DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
FEDERAL LEAGUE 1991
ROOKIES
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Abner 1991-1991 11 17 2 4 1 1 0 0 0 0 3 5 .235 .381 .412 .793
Rich Amaral 1991-1991 65 163 25 52 8 1 3 19 8 6 10 31 .319 .354 .436 .790
Kevin Baez 1991-1991 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jeff Bagwell 1991-1994 625 2321 387 618 126 23 137 398 31 4 295 552 .266 .359 .517 .877
Bret Barberie 1991-1994 551 2060 281 502 104 3 20 179 13 8 195 439 .244 .323 .326 .649
Francisco Cabrera 1991-1994 109 357 42 81 13 0 17 46 0 1 33 91 .227 .290 .406 .697
Steve Carter 1991-1991 37 124 12 23 6 0 5 11 1 0 18 28 .185 .287 .355 .642
Vinny Castilla 1991-1994 623 2357 275 581 89 7 126 415 7 1 123 494 .246 .286 .451 .736
Royce Clayton 1991-1994 202 584 77 133 27 7 13 72 27 11 37 139 .228 .272 .365 .637
Cameron Drew 1991-1991 4 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375
Tony Eusebio 1991-1994 464 1722 193 420 100 2 39 194 1 0 120 460 .244 .297 .372 .669
Junior Felix 1991-1994 224 822 114 197 32 10 30 77 35 17 63 247 .240 .304 .412 .716
Carlos Garcia 1991-1993 177 675 63 145 24 3 10 44 14 4 21 120 .215 .241 .304 .545
Leo Garcia 1991-1991 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557
Ray Giannelli 1991-1992 23 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453
Leo Gomez 1991-1994 621 2135 277 470 73 4 107 286 1 0 280 516 .220 .314 .408 .723
Carlos A. Hernandez 1991-1991 36 108 10 21 4 0 2 7 0 0 6 30 .194 .252 .287 .539
Jose Hernandez 1991-1994 612 2173 252 480 73 15 108 299 5 0 151 755 .221 .272 .417 .689
David Howard 1991-1991 5 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Thomas Howard 1991-1994 57 95 15 24 3 0 5 12 2 2 8 18 .253 .311 .442 .753
Dann Howitt 1991-1991 9 29 2 5 1 0 0 4 0 0 0 9 .172 .172 .207 .379
Tim Hulett 1991-1991 36 94 6 11 4 0 2 10 0 0 2 25 .117 .134 .223 .357
Todd Hundley 1991-1994 508 1851 283 412 47 3 160 353 8 0 203 570 .223 .302 .511 .812
Brian R. Hunter 1991-1994 493 1814 204 407 83 12 89 248 2 1 132 436 .224 .275 .431 .706
Randy Knorr 1991-1994 21 61 3 13 0 0 0 1 0 0 7 16 .213 .294 .213 .507
Ced Landrum 1991-1991 11 2 2 0 0 0 0 0 10 0 0 1 .000 .000 .000 .000
Kenny Lofton 1991-1994 612 2558 399 745 73 28 38 206 259 72 247 383 .291 .354 .386 .740
Phil Lombardi 1991-1991 23 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557
Kevin Maas 1991-1994 80 224 30 47 6 0 10 30 3 2 47 57 .210 .348 .371 .719
Chito Martinez 1991-1994 61 165 13 30 8 0 1 12 0 0 24 52 .182 .289 .248 .538
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tino Martinez 1991-1994 551 1909 226 462 73 1 94 314 23 7 173 348 .242 .302 .429 .731
John Marzano 1991-1993 174 545 41 109 28 1 4 50 0 0 22 111 .200 .247 .277 .524
Derrick May 1991-1994 317 1152 111 277 49 5 31 139 20 1 62 139 .240 .279 .372 .651
Keith Mitchell 1991-1994 71 233 19 63 12 0 2 20 5 4 21 62 .270 .331 .348 .678
Russ Morman 1991-1991 12 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380
Javier Ortiz 1991-1991 27 88 12 23 6 2 1 12 0 1 13 28 .261 .353 .409 .762
Tony Perezchica 1991-1991 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
John Rabb 1991-1991 10 36 1 5 0 0 0 1 1 0 1 5 .139 .184 .139 .323
Ivan Rodriguez 1991-1994 539 1989 231 489 117 7 48 250 1 1 106 325 .246 .282 .384 .666
Victor Rosario 1991-1991 16 40 6 9 1 0 1 3 2 0 3 11 .225 .279 .325 .604
Reggie L. Sanders 1991-1994 458 1698 285 408 63 14 97 271 38 15 199 514 .240 .322 .465 .787
Scott Servais 1991-1993 74 237 24 42 5 0 1 19 0 0 16 43 .177 .247 .211 .458
Tim Spehr 1991-1991 6 18 3 3 1 0 2 4 0 0 0 4 .167 .167 .556 .722
Ed Sprague Jr. 1991-1993 187 622 69 134 23 0 25 81 0 1 52 150 .215 .288 .373 .661
Lee Stevens 1991-1994 524 1958 233 425 91 1 101 290 10 7 164 583 .217 .278 .419 .697
Doug Strange 1991-1991 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ed Taubensee 1991-1994 211 736 84 166 31 1 27 98 3 3 57 196 .226 .282 .380 .662
Jim Thome 1991-1994 417 1481 297 392 73 9 122 317 8 1 316 537 .265 .400 .573 .973
Gary Thurman 1991-1991 14 32 3 6 0 0 0 5 1 1 5 6 .188 .297 .188 .485
John Vander Wal 1991-1991 18 53 3 7 1 0 0 2 1 0 8 15 .132 .254 .151 .405
Mo Vaughn 1991-1994 373 1295 156 286 46 6 32 130 2 4 125 415 .221 .293 .340 .633
John Wehner 1991-1992 12 15 1 5 0 0 0 3 0 1 4 1 .333 .450 .333 .783
Rick Wilkins 1991-1994 412 1461 229 352 59 1 68 234 6 1 167 443 .241 .323 .422 .746
Bernie Williams 1991-1994 540 2095 338 577 99 12 91 283 57 16 253 388 .275 .353 .464 .817
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Abbott 1991-1994 23 20 .535 4.45 86 46 1 0 1 378.1 313 187 55 209 295
Dana Allison 1991-1992 0 2 .000 3.00 5 0 0 0 0 6.0 8 2 0 2 2
Scott Arnold 1991-1993 3 1 .750 5.50 33 0 0 0 2 55.2 45 34 11 49 49
Rod Beck 1991-1994 9 16 .360 3.18 200 0 0 0 137 209.1 174 74 22 64 226
Ricky Bones 1991-1991 0 0 .000 5.14 1 1 0 0 0 7.0 7 4 3 4 3
Kevin Coffman 1991-1991 1 2 .333 8.76 5 2 0 0 1 12.1 20 12 2 8 3
Mike Cook 1991-1994 3 6 .333 3.37 76 0 0 0 2 136.1 107 51 21 51 131
Sherman Corbett 1991-1991 0 4 .000 6.48 9 0 0 0 0 8.1 15 6 2 4 4
Rheal Cormier 1991-1994 23 14 .622 3.33 126 40 9 3 3 486.0 423 180 57 91 371
Marty Decker 1991-1991 2 1 .667 7.88 6 0 0 0 0 8.0 13 7 2 4 6
Bruce Egloff 1991-1991 2 4 .333 6.69 33 0 0 0 1 37.2 42 28 4 27 37
Cal Eldred 1991-1994 31 41 .431 4.83 116 90 15 2 2 653.2 625 351 105 307 489
Hector Fajardo 1991-1993 10 8 .556 4.19 51 22 4 1 0 214.2 181 100 49 64 154
Jeff Fassero 1991-1994 27 30 .474 4.56 76 71 8 0 0 486.0 480 246 67 164 351
Dave Fleming 1991-1994 37 37 .500 3.95 100 90 8 1 0 633.0 570 278 88 187 388
Ramon A. Garcia 1991-1993 0 1 .000 2.31 9 1 0 0 0 23.1 18 6 5 6 18
Juan Guzman 1991-1994 40 43 .482 4.19 115 115 7 1 0 736.2 683 343 67 335 790
Doug Henry 1991-1994 20 19 .513 3.57 194 0 0 0 62 287.1 244 114 33 127 296
Jeremy Hernandez 1991-1991 2 4 .333 3.25 44 0 0 0 12 61.0 57 22 7 17 46
Roberto Hernandez 1991-1994 13 24 .351 3.80 165 0 0 0 35 229.2 180 97 35 117 219
Xavier Hernandez 1991-1994 17 37 .315 5.02 199 0 0 0 73 274.1 282 153 41 126 191
Bryan Hickerson 1991-1994 33 17 .660 4.23 95 59 0 0 5 411.0 395 193 70 143 314
Vince Horsman 1991-1994 3 4 .429 4.22 54 0 0 0 3 79.0 85 37 6 38 57
Daryl Irvine 1991-1992 0 0 .000 7.50 4 0 0 0 0 6.0 8 5 0 3 3
Jeff Johnson 1991-1991 3 20 .130 9.46 34 34 0 0 0 180.2 287 190 52 79 49
Scott Kamieniecki 1991-1994 5 7 .417 4.85 78 2 0 0 2 167.0 159 90 32 95 143
Darryl Kile 1991-1994 11 18 .379 5.69 110 31 1 0 1 329.0 370 208 59 176 301
Joe Kraemer 1991-1991 1 0 1.000 3.51 22 0 0 0 1 33.1 26 13 4 19 26
Jerry Kutzler 1991-1994 14 12 .538 4.32 61 26 0 0 2 229.1 210 110 35 103 171
Julio Machado 1991-1994 5 4 .556 4.40 105 0 0 0 11 133.0 121 65 19 83 151
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Madden 1991-1991 0 2 .000 5.12 43 0 0 0 0 91.1 105 52 6 62 73
Mike Magnante 1991-1994 1 2 .333 5.08 25 0 0 0 1 33.2 43 19 5 14 23
Bob W. Malloy 1991-1993 2 7 .222 6.66 25 12 0 0 0 101.1 115 75 19 61 65
Paul Miller 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 1
Kevin Morton 1991-1991 0 0 .000 5.79 1 1 0 0 0 4.2 7 3 2 5 3
Jeff Musselman 1991-1991 0 0 .000 9.00 20 0 0 0 1 20.0 21 20 7 21 15
Mike Mussina 1991-1994 80 40 .667 3.08 141 141 57 13 0 1100.1 904 377 115 240 906
Charles Nagy 1991-1994 38 29 .567 4.38 95 95 5 2 0 632.2 611 308 78 200 464
Denny Neagle 1991-1994 48 15 .762 3.57 84 84 15 4 0 610.1 539 242 75 136 572
Omar Olivares 1991-1994 22 13 .629 3.48 45 39 11 0 0 303.0 250 117 34 125 190
Doug Piatt 1991-1994 4 4 .500 4.65 82 0 0 0 2 110.1 103 57 9 79 117
Scott Radinsky 1991-1994 8 16 .333 2.61 146 0 0 0 63 165.2 138 48 15 55 161
Arthur Rhodes 1991-1994 13 11 .542 3.86 119 0 0 0 14 170.0 149 73 29 79 187
Rich Rodriguez 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0
Mo Sanford 1991-1992 6 6 .500 6.20 18 18 0 0 0 94.1 104 65 24 57 88
Bob Scanlan 1991-1994 4 2 .667 4.82 46 0 0 0 0 104.2 114 56 11 31 66
Curt Schilling 1991-1994 58 43 .574 3.47 136 136 21 3 0 985.1 746 380 153 226 1097
Pete Schourek 1991-1994 39 34 .534 4.50 96 96 12 2 0 643.2 605 322 114 224 514
Scott Scudder 1991-1992 9 15 .375 5.03 35 33 3 1 0 214.2 205 120 29 105 142
Doug Simons 1991-1991 0 0 .000 4.19 38 0 0 0 1 53.2 49 25 11 16 45
Julio Valera 1991-1994 6 2 .750 3.74 74 0 0 0 3 130.0 122 54 12 50 112
Todd Van Poppel 1991-1994 39 35 .527 4.17 101 101 11 1 0 672.2 559 312 135 260 669
Mark Wohlers 1991-1994 15 14 .517 3.26 146 0 0 0 56 179.1 149 65 24 67 142
Mike York 1991-1991 1 3 .250 5.24 20 0 0 0 3 34.1 33 20 5 21 18
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74