DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
UNITED LEAGUE 1977
ROOKIES
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Aikens 1977-1989 1709 6219 810 1542 257 3 260 991 17 9 748 1040 .248 .327 .416 .743
Dell Alston 1977-1980 11 32 7 11 3 0 0 2 1 1 4 3 .344 .405 .438 .843
Juan Bernhardt 1977-1977 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Dale Berra 1977-1992 1141 3457 343 785 159 7 59 362 69 8 123 650 .227 .254 .328 .583
Barry Bonnell 1977-1982 114 248 18 52 5 2 1 10 5 3 21 35 .210 .271 .258 .529
Sam Bowen 1977-1979 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rich Coggins 1977-1979 7 11 0 3 0 1 0 1 1 0 0 0 .273 .273 .455 .727
Warren Cromartie 1977-1982 19 50 4 10 3 0 0 5 1 0 7 5 .200 .298 .260 .558
Julio Cruz 1977-1979 237 632 66 127 31 0 4 51 33 10 67 96 .201 .276 .269 .545
Miguel Dilone 1977-1987 868 3160 376 867 88 33 10 316 338 93 210 327 .274 .318 .333 .651
Kerry Dineen 1977-1980 67 195 21 39 9 0 3 11 9 4 12 28 .200 .246 .292 .539
Dave Duncan 1977-1978 4 10 1 3 0 0 0 2 0 0 2 1 .300 .417 .300 .717
Taylor Duncan 1977-1980 149 474 42 115 19 2 4 42 6 1 28 79 .243 .285 .316 .602
Mike Easler 1977-1977 20 66 6 16 2 1 1 3 0 0 2 12 .242 .265 .348 .613
Mike Edwards 1977-1984 215 601 87 165 30 4 2 71 61 20 29 43 .275 .306 .348 .654
Gil Flores 1977-1978 121 259 25 70 9 5 1 29 9 4 12 32 .270 .299 .355 .654
Barry Foote 1977-1989 295 942 98 225 43 9 26 118 3 1 47 159 .239 .278 .386 .664
Julio Gonzalez 1977-1982 85 198 17 41 9 1 0 13 0 1 7 27 .207 .233 .263 .496
Gary Gray 1977-1989 1360 5391 699 1274 172 28 290 875 39 15 288 1207 .236 .276 .440 .716
Larry Harlow 1977-1982 233 708 89 171 40 9 12 77 21 10 78 125 .242 .314 .374 .688
Steve Henderson 1977-1985 314 1166 121 299 35 18 15 132 3 2 134 218 .256 .333 .356 .689
Butch Hobson 1977-1977 156 549 48 125 14 10 14 54 2 3 27 131 .228 .263 .366 .629
Terry Humphrey 1977-1978 35 109 13 22 5 0 1 6 0 0 7 25 .202 .267 .275 .542
Clint Hurdle 1977-1990 1494 5309 737 1405 335 42 115 658 22 6 573 922 .265 .338 .409 .746
Dane Iorg 1977-1979 21 39 3 8 3 0 0 3 0 0 2 2 .205 .262 .282 .544
Steve Kemp 1977-1988 1550 5560 756 1429 193 39 182 721 10 5 824 780 .257 .353 .404 .757
Joe Lahoud 1977-1978 60 131 18 30 7 0 3 12 0 0 24 26 .229 .348 .351 .700
Ken Landreaux 1977-1990 1629 6047 860 1671 241 89 150 763 260 79 452 631 .276 .326 .420 .746
Chet Lemon 1977-1984 878 3286 477 825 166 45 80 393 131 44 369 502 .251 .334 .402 .736
Jeffrey Leonard 1977-1991 1879 7210 956 1816 274 69 266 982 363 150 471 1532 .252 .296 .420 .716
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Larry Lintz 1977-1981 128 359 57 84 11 0 1 18 61 16 51 53 .234 .334 .273 .607
Ken Macha 1977-1979 21 64 4 7 0 0 1 5 0 0 4 13 .109 .162 .156 .318
Sheldon Mallory 1977-1979 72 188 28 35 9 1 0 15 9 5 18 30 .186 .263 .245 .508
Sam Mejias 1977-1979 23 34 4 11 0 1 0 4 3 2 1 4 .324 .343 .382 .725
Dan Meyer 1977-1979 216 767 85 190 28 11 9 88 23 6 43 60 .248 .284 .348 .632
Eddie Miller 1977-1983 185 420 42 90 15 1 3 25 25 4 13 87 .214 .247 .276 .523
George Mitterwald 1977-1979 87 268 22 53 8 0 2 26 0 0 15 64 .198 .238 .250 .488
Jim Morrison 1977-1991 1318 4498 506 1045 237 14 149 564 22 15 343 788 .232 .291 .391 .681
Rance Mulliniks 1977-1991 2066 7247 996 1954 443 56 218 972 69 15 929 1209 .270 .351 .436 .788
Eddie Murray 1977-1992 2326 8920 1335 2364 368 27 434 1436 63 15 1000 1350 .265 .338 .458 .797
Jim Norris 1977-1985 324 1120 153 289 44 23 2 108 55 37 167 152 .258 .352 .344 .695
Ken Oberkfell 1977-1991 1922 7116 930 1888 324 41 30 681 66 22 772 567 .265 .338 .335 .673
Mitchell Page 1977-1987 1532 5623 809 1478 285 68 186 742 301 173 731 1134 .263 .349 .437 .786
Lance Parrish 1977-1993 2000 7053 845 1663 256 44 346 1055 2 2 529 1605 .236 .292 .432 .724
Mike Phillips 1977-1979 20 40 5 9 1 0 1 3 0 1 6 9 .225 .319 .325 .644
Rob Picciolo 1977-1986 592 1764 149 408 73 13 21 166 11 5 26 246 .231 .242 .323 .565
Terry Puhl 1977-1991 1535 5996 817 1674 248 76 71 625 396 136 468 555 .279 .333 .381 .714
Lenny Randle 1977-1982 151 382 49 89 6 3 2 42 18 20 29 47 .233 .287 .280 .568
Gene Richards 1977-1989 1754 7041 1034 2048 280 158 53 691 510 253 681 948 .291 .355 .398 .753
Bob Robertson 1977-1978 67 227 21 49 9 1 6 30 0 1 29 45 .216 .299 .344 .643
Tony Scott 1977-1989 677 2319 263 599 91 22 24 221 101 45 134 382 .258 .307 .348 .654
Danny Thompson 1977-1979 77 198 14 46 6 0 1 18 0 1 10 11 .232 .270 .278 .548
Jason Thompson 1977-1986 1000 3441 474 835 136 10 146 460 6 4 464 735 .243 .333 .415 .748
Alan Trammell 1977-1994 2699 10376 1379 2845 517 108 254 1423 146 15 1023 1255 .274 .337 .418 .756
Mike Vail 1977-1979 5 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
Joe Wallis 1977-1982 89 241 35 53 5 3 7 33 0 1 35 41 .220 .318 .353 .670
Ron Washington 1977-1985 396 1241 113 299 44 15 11 122 20 7 43 219 .241 .268 .327 .595
UL Washington 1977-1990 436 1113 121 252 38 17 4 110 29 21 66 134 .226 .268 .302 .570
John Wathan 1977-1978 23 72 6 17 0 1 0 8 0 0 10 10 .236 .333 .264 .597
Lou Whitaker 1977-1994 2280 8196 1094 2040 280 109 214 981 252 117 931 1036 .249 .326 .388 .714
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ernie Whitt 1977-1980 99 323 35 70 8 0 15 41 0 0 22 41 .217 .266 .381 .647
Bump Wills 1977-1989 1236 4256 506 1033 152 30 45 430 270 157 400 640 .243 .308 .324 .632
Larry Wolfe 1977-1985 176 508 47 125 16 1 5 49 1 0 37 79 .246 .300 .311 .611
Al Woods 1977-1982 440 1422 160 358 59 10 20 162 14 6 112 96 .252 .304 .350 .654
Gary Woods 1977-1983 93 296 22 67 14 1 2 27 4 5 23 69 .226 .280 .301 .580
Joel Youngblood 1977-1986 1081 4186 559 1075 235 32 118 475 29 17 315 694 .257 .314 .413 .726
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Aase 1977-1980 28 21 .571 4.24 66 65 9 2 0 469.1 470 221 31 190 229
Doyle Alexander 1977-1980 5 28 .152 6.54 43 42 6 0 0 272.2 366 198 54 102 56
Joaquin Andujar 1977-1987 103 145 .415 4.69 304 304 55 6 0 2139.0 2428 1115 224 611 685
Floyd Bannister 1977-1988 35 45 .438 4.09 105 94 13 2 1 675.1 590 307 100 294 488
Ray Bare 1977-1982 54 66 .450 4.41 160 160 9 1 0 1033.1 1118 506 95 352 459
Warren Brusstar 1977-1989 49 45 .521 3.74 494 0 0 0 24 724.0 724 301 35 282 417
Cardell Camper 1977-1988 28 30 .483 3.50 311 0 0 0 21 476.0 416 185 28 235 340
Doug Capilla 1977-1989 0 7 .000 7.98 9 9 0 0 0 44.0 71 39 3 27 23
Don Carrithers 1977-1983 26 29 .473 4.02 125 67 4 0 3 563.2 590 252 41 251 255
Jim Clancy 1977-1991 118 120 .496 4.32 338 281 50 9 3 2156.2 2074 1035 253 752 1225
Ken Clay 1977-1982 3 1 .750 3.77 22 0 0 0 3 31.0 26 13 2 15 11
Terry Cornutt 1977-1983 4 3 .571 4.56 36 0 0 0 4 49.1 40 25 6 22 37
Barry Cort 1977-1992 63 51 .553 2.91 744 0 0 0 398 791.2 611 256 79 287 593
Dennis DeBarr 1977-1982 8 5 .615 3.35 96 0 0 0 4 94.0 93 35 5 41 41
Larry Demery 1977-1981 10 8 .556 2.83 150 0 0 0 7 292.2 263 92 19 115 162
Tom Dixon 1977-1981 26 29 .473 4.50 86 67 5 2 0 472.1 509 236 33 173 163
Hal Dues 1977-1986 4 7 .364 4.45 42 11 0 0 0 113.1 121 56 10 57 46
Ed Farmer 1977-1977 0 1 .000 4.70 33 0 0 0 1 61.1 58 32 4 37 47
Ed Figueroa 1977-1985 75 71 .514 3.81 251 186 16 3 2 1339.2 1335 567 85 515 599
Dave Frost 1977-1991 40 50 .444 4.71 215 97 14 2 3 940.0 1006 492 107 396 361
Mike Garman 1977-1982 6 5 .545 4.17 92 0 0 0 3 157.2 171 73 16 67 79
Larry Gura 1977-1977 5 18 .217 6.74 33 33 0 0 0 179.0 258 134 19 81 84
Moose Haas 1977-1990 46 62 .426 4.59 165 140 19 4 0 988.1 1088 504 125 304 531
Willie Hernandez 1977-1987 25 24 .510 3.54 340 0 0 0 46 495.1 450 195 45 196 384
Al Holland 1977-1987 37 31 .544 2.95 383 0 0 0 26 540.2 467 177 23 218 401
Jeff Holly 1977-1979 0 0 .000 11.57 10 0 0 0 0 2.1 7 3 0 0 0
Jesse Jefferson 1977-1977 12 16 .429 4.69 32 32 2 1 0 205.1 191 107 28 98 103
Matt Keough 1977-1982 27 47 .365 4.95 90 90 6 3 0 561.2 574 309 58 260 273
Bob Lacey 1977-1986 11 3 .786 3.16 108 0 0 0 7 176.2 160 62 16 32 99
Dennis Lamp 1977-1988 123 93 .569 3.80 336 304 50 11 1 2216.1 2250 936 120 625 933
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rick Langford 1977-1986 99 87 .532 4.31 255 251 19 3 0 1653.1 1776 792 198 440 803
Bill Laxton 1977-1977 2 0 1.000 2.70 21 0 0 0 1 40.0 31 12 4 26 50
Steve Luebber 1977-1977 0 1 .000 5.84 11 0 0 0 1 24.2 19 16 3 14 13
Silvio Martinez 1977-1993 210 150 .583 3.72 461 434 114 21 1 3310.2 2993 1367 256 1213 1816
Tippy Martinez 1977-1986 20 18 .526 2.72 219 0 0 0 21 330.2 272 100 18 157 256
Tommy Moore 1977-1977 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 1
Jack Morris 1977-1990 154 157 .495 4.02 398 390 70 10 3 2785.0 2574 1244 321 1020 1951
Mike Overy 1977-1981 3 9 .250 3.41 186 0 0 0 47 208.2 188 79 22 89 154
Mike Parrott 1977-1993 124 106 .539 4.07 445 339 30 9 2 2328.0 2334 1052 260 670 1326
Gil Patterson 1977-1981 7 8 .467 4.62 144 5 1 0 3 368.0 333 189 40 209 284
Mike Paxton 1977-1983 34 48 .415 4.39 121 111 17 4 0 775.2 788 378 60 266 379
Mike Pazik 1977-1977 0 0 .000 3.00 6 0 0 0 0 3.0 2 1 0 0 1
Gene Pentz 1977-1988 3 1 .750 3.60 33 0 0 0 0 55.0 57 22 3 38 32
Lance Rautzhan 1977-1979 3 3 .500 3.86 60 0 0 0 4 84.0 69 36 6 38 35
Enrique Romo 1977-1984 13 10 .565 3.70 134 0 0 0 8 223.2 192 92 22 87 147
Dave Rozema 1977-1992 101 88 .534 4.02 346 235 35 9 2 1862.0 1992 832 195 319 807
Dan Schatzeder 1977-1988 12 35 .255 5.46 93 42 5 2 1 328.0 358 199 44 206 173
Bob Shirley 1977-1991 108 115 .484 4.36 325 272 38 9 2 1934.0 1940 937 244 592 1155
Lary Sorensen 1977-1988 36 54 .400 5.03 400 54 6 0 11 1109.1 1407 620 145 242 388
Dan Spillner 1977-1980 14 7 .667 2.99 124 2 0 0 45 171.2 133 57 6 119 98
Bob Stanley 1977-1989 75 52 .591 3.03 497 0 0 0 82 798.1 755 269 39 217 325
John Sutton 1977-1984 4 8 .333 4.80 96 0 0 0 2 191.1 208 102 15 78 90
Duane Theiss 1977-1986 4 9 .308 4.55 65 0 0 0 6 95.0 108 48 9 45 44
Roy Thomas 1977-1980 9 9 .500 2.81 95 0 0 0 2 160.1 135 50 5 58 95
Tommy Toms 1977-1978 2 1 .667 5.00 12 0 0 0 1 18.0 15 10 4 11 12
John Urrea 1977-1981 26 30 .464 3.99 188 20 1 0 50 404.0 395 179 42 122 237
Ed Whitson 1977-1990 62 52 .544 3.42 633 13 0 0 61 1055.1 1046 401 71 290 602
Oscar Zamora 1977-1977 1 2 .333 4.80 35 0 0 0 2 54.1 70 29 7 18 24
124 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74