DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
OAKLAND ATHLETICS
HISTORY TEAM STATS 1979
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OAKLAND ATHLETICS HISTORY TEAM STATS 1979 - RECORD 101-61, .623 - FINISH 1st - RUNS SCORED 760 - RUNS ALLOWED 642
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Bobby Bonds 33 17 17 69 7 13 1 1 1 10 4 2 4 13 .188 .240 .275 .515 45 -0.1
SS *Jack Brohamer 29 114 112 402 44 102 12 4 1 29 1 0 38 31 .254 .321 .311 .632 84 1.6
LF #Dave Collins 26 116 116 467 73 130 30 0 5 72 58 25 47 57 .278 .342 .375 .716 105 2.5
C Brian Downing 28 4 4 13 0 0 0 0 0 0 0 0 2 2 .000 .133 .000 .133 -45 -0.3
2B Frank Duffy 32 9 9 36 3 10 1 0 0 4 1 1 1 3 .278 .289 .306 .595 68 -0.0
C Joe Ferguson 32 44 44 158 18 32 6 0 7 15 0 0 21 39 .203 .296 .373 .670 90 0.8
DH Gary Gray 26 162 162 633 85 163 25 2 33 111 4 5 41 136 .258 .299 .460 .759 110 1.5
CF Rickey Henderson 20 136 135 526 112 148 22 8 8 67 164 24 89 60 .281 .387 .399 .786 125 8.1
3B Carney Lansford 22 66 66 262 41 68 19 0 1 25 16 8 19 44 .260 .308 .344 .651 83 0.9
LF Elliott Maddox 31 9 8 27 4 9 1 0 1 3 1 0 6 3 .333 .455 .481 .936 163 0.5
3B Don Money 31 37 37 137 16 40 7 2 1 14 2 1 17 19 .292 .365 .394 .760 118 0.8
RF *Rowland Office 26 5 5 19 2 3 0 0 0 1 0 0 2 1 .158 .238 .158 .396 22 -0.1
1B Tony Perez 37 46 41 164 15 42 10 0 5 20 0 1 11 30 .256 .299 .409 .708 99 0.3
LF *Tom Poquette 27 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833 164 0.0
C *Darrell Porter 27 115 114 416 72 111 24 1 14 64 0 0 77 62 .267 .377 .430 .808 122 4.4
RF *Terry Puhl 22 135 133 527 74 153 16 6 1 72 45 28 51 45 .290 .356 .349 .705 106 1.5
RF #Tony Scott 27 77 71 270 20 66 16 0 4 20 16 7 16 33 .244 .298 .348 .646 83 0.2
3B Mickey Stanley 36 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Rennie Stennett 28 127 127 452 59 120 20 7 2 59 30 13 31 38 .265 .317 .354 .671 89 2.1
3B Frank Taveras 29 51 50 188 26 53 6 2 0 13 28 5 7 25 .282 .306 .335 .641 83 0.9
1B *Willie Upshaw 22 121 121 481 59 133 27 8 10 84 13 9 38 60 .277 .324 .428 .753 110 1.9
SS Frank White 28 91 85 321 30 77 16 4 1 44 18 7 13 42 .240 .274 .324 .598 70 1.1
  TEAM TOTALS/AVG 28.1 1484 1458 5571 760 1474 259 45 95 727 401 136 531 743 .265 .329 .378 .707 100 28.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Vida Blue 29 18 11 0.621 32 32 0 247.0 227 80 17 71 146 2.91 3.54 5.0
Bill Caudill 22 1 0 1.000 9 0 1 15.1 11 1 0 4 13 0.59 2.06 0.5
Adrian Devine 27 7 5 0.583 33 0 3 50.0 41 13 4 8 30 2.34 3.18 1.0
Hal Dues 24 1 0 1.000 3 0 0 3.0 0 0 0 1 3 0.00 0.98 0.2
Roger Erickson 22 19 8 0.704 32 32 0 254.1 234 91 22 76 131 3.22 4.02 3.6
Rollie Fingers 32 5 5 0.500 62 0 44 70.2 62 22 4 23 65 2.80 2.76 2.3
Mike Griffin 21 0 0 0.000 3 0 0 5.1 4 3 0 6 4 5.06 4.85 -0.0
*Rick Jones 24 15 10 0.600 32 32 0 233.2 219 93 19 76 105 3.58 4.12 3.0
*Bob Lacey 25 1 2 0.333 10 0 1 14.1 22 6 1 1 8 3.77 2.98 0.3
*Bill Lee 32 2 1 0.667 14 5 2 52.1 47 15 2 14 18 2.58 3.65 0.8
Silvio Martinez 23 15 8 0.652 28 28 0 204.2 219 110 23 71 108 4.84 4.44 1.8
Dave Pagan 29 3 0 1.000 7 0 0 10.1 9 5 0 9 13 4.35 2.78 0.3
*Dave Roberts 34 1 0 1.000 11 1 0 29.0 28 12 2 8 9 3.72 4.08 0.2
Wayne Simpson 30 0 0 0.000 2 0 0 4.0 5 3 2 1 2 6.75 9.23 -0.2
Tom Tellmann 25 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
*Dave Tomlin 29 1 1 0.500 8 0 0 12.2 14 5 0 2 2 3.55 3.37 0.2
Rick Williams 26 0 0 0.000 8 0 0 13.1 20 9 3 4 5 6.07 6.05 -0.3
Kip Young 24 12 10 0.545 32 32 0 244.1 218 109 37 91 130 4.02 5.07 0.4
TEAM TOTALS/AVG 26.6 101 61 0.623 327 162 51 1465.0 1380 577 136 466 792 3.54 4.07 18.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rollie Fingers 70.2 0 62 3 16 1 0 -0.0 .950 2.42  
Adrian Devine 50.0 0 33 0 8 0 0 -0.1 1.000 1.44  
Vida Blue 247.0 32 32 10 33 3 3 -1.8 .935 1.57  
Roger Erickson 254.1 32 32 22 34 0 1 -0.5 1.000 1.98  
Rick Jones 233.2 32 32 15 34 0 1 -0.8 1.000 1.89  
Kip Young 244.1 32 32 8 28 0 0 -1.6 1.000 1.33  
Silvio Martinez 204.2 28 28 7 37 2 3 -1.0 .957 1.93  
Bill Lee 52.1 5 14 4 9 2 0 -0.7 .867 2.24  
Dave Roberts 29.0 1 11 1 5 0 0 -0.0 1.000 1.86  
Bob Lacey 14.1 0 10 2 1 1 0 -0.1 .750 1.88  
Bill Caudill 15.1 0 9 0 1 0 0 -0.1 1.000 0.59  
Rick Williams 13.1 0 8 0 0 0 0 -0.1 .000 0.00  
Dave Pagan 10.1 0 7 0 1 0 0 -0.0 1.000 0.87  
Dave Tomlin 12.2 0 7 1 2 0 0 -0.0 1.000 2.13  
Hal Dues 3.0 0 3 0 0 0 0 -0.0 .000 0.00  
Mike Griffin 5.1 0 3 1 0 0 0 -0.0 1.000 1.69  
Wayne Simpson 4.0 0 2 0 0 0 0 -0.0 .000 0.00  
Tom Tellmann 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 326 74 209 9 8 -6.9 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrell Porter 1031.0 114 114 592 77 7 5 3.7 .990 38.14  
Joe Ferguson 399.0 44 44 215 28 3 1 0.8 .988 24.44  
Brian Downing 35.0 4 4 25 4 4 1 -0.7 .879 28.57  
TEAM TOTALS/AVG 1465.0 162 162 832 109 14 7 3.8 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Upshaw 1091.2 121 121 1195 60 7 71 5.9 .994 10.35  
Tony Perez 373.1 41 41 390 27 4 25 -0.1 .990 10.05  
TEAM TOTALS/AVG 1465.0 162 162 1585 87 11 96 5.8 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rennie Stennett 1122.1 127 127 274 389 14 68 5.2 .979 5.32  
Jack Brohamer 218.2 24 24 55 81 5 11 1.4 .965 5.60  
Frank Duffy 77.0 8 8 12 23 1 6 0.1 .972 4.09  
Frank White 47.0 3 6 8 13 0 1 0.0 1.000 4.02  
TEAM TOTALS/AVG 1465.0 162 165 349 506 20 86 6.8 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carney Lansford 597.2 66 66 36 144 3 14 3.1 .984 2.71  
Frank Taveras 456.2 50 50 29 108 6 4 -0.3 .958 2.70  
Don Money 323.2 37 37 22 73 4 9 -0.3 .960 2.64  
Jack Brohamer 77.0 8 9 6 13 1 1 -0.2 .950 2.22  
Mickey Stanley 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Frank White 9.0 1 1 1 2 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1465.0 162 164 94 340 14 28 2.4 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank White 742.0 81 82 104 297 9 41 6.1 .978 4.86  
Jack Brohamer 714.0 80 81 97 245 13 21 2.4 .963 4.31  
Frank Duffy 9.0 1 1 0 2 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1465.0 162 164 201 544 22 62 8.6 .971  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Collins 981.1 111 111 236 2 8 0 5.6 .967 2.18  
Terry Puhl 288.1 30 31 64 3 3 0 0.4 .957 2.09  
Tony Scott 118.1 13 13 39 1 1 0 0.2 .976 3.04  
Elliott Maddox 64.0 7 7 14 0 0 0 0.8 1.000 1.97  
Rickey Henderson 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Tom Poquette 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1465.0 162 164 355 6 12 0 7.2 .968  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rickey Henderson 1203.0 135 135 452 17 7 2 7.0 .985 3.51  
Tony Scott 209.1 21 25 53 4 1 1 -1.5 .983 2.45  
Dave Collins 43.2 5 5 15 0 1 0 0.5 .938 3.09  
Bobby Bonds 9.0 1 1 3 0 0 0 -0.1 1.000 3.00  
TEAM TOTALS/AVG 1465.0 162 166 523 21 9 3 5.9 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Puhl 929.0 103 104 231 7 2 1 -0.3 .992 2.31  
Tony Scott 341.1 37 39 93 3 2 1 0.4 .980 2.53  
Bobby Bonds 140.2 16 16 36 2 1 0 1.5 .974 2.43  
Rowland Office 45.0 5 5 20 1 0 0 0.3 1.000 4.20  
Elliott Maddox 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1465.0 162 165 381 13 5 2 2.1 .987  
TEAM BATTING LEADERS
Batting Average Terry Puhl  .290
On-Base Pct Rickey Henderson  .387
Slugging Pct Gary Gray  .460
OPS Rickey Henderson  .786
wOBA Rickey Henderson  .351
Games Gary Gray  162
At-Bats Gary Gray  633
Runs Rickey Henderson  112
Hits Gary Gray  163
Total Bases Gary Gray  291
Singles Terry Puhl  130
Doubles Dave Collins  30
Triples Rickey Henderson  8
Home Runs Gary Gray  33
RBIs Gary Gray  111
Stolen Bases Rickey Henderson  164
Caught Stealing Terry Puhl  28
Walks Rickey Henderson  89
Strikeouts Gary Gray  136
 
 
 
TEAM PITCHING LEADERS
ERA Vida Blue  2.91
Wins Roger Erickson  19
Losses Vida Blue  11
Winning Pct Roger Erickson  .704
Saves Rollie Fingers  44
Games Pitched Rollie Fingers  62
Games Started Vida Blue  32
Complete Games Kip Young  13
Shutouts Vida Blue  6
Innings Pitched Roger Erickson  254.1
Hits Allowed Roger Erickson  234
Home Runs Allowed Kip Young  37
Strikeouts Vida Blue  146
Walks Allowed Kip Young  91
Walks per 9 IP Vida Blue  2.59
Hits per 9 IP Kip Young  8.03
Strikeouts per 9 IP Vida Blue  5.32
WHIP Vida Blue  1.21
OAVG Kip Young  0.232
OOBP Vida Blue  0.292
OSLG Vida Blue  0.342
OOPS Vida Blue  0.635
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74