DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
ATLANTA BRAVES
HISTORY TEAM STATS 1993
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ATLANTA BRAVES HISTORY TEAM STATS 1993 - RECORD 82-80, .506 - FINISH 4th - RUNS SCORED 764 - RUNS ALLOWED 778
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Kent Anderson 29 68 63 226 17 53 5 1 1 20 1 0 12 59 .235 .276 .279 .555 55 -0.2
C Tony Eusebio 26 133 133 501 51 118 27 0 8 47 0 0 28 136 .236 .283 .337 .620 71 0.8
LF #Carl Everett 21 86 85 312 48 83 8 3 19 51 18 7 36 86 .266 .343 .494 .836 126 2.0
RF Bernard Gilkey 26 151 151 598 97 169 30 5 26 91 49 14 62 122 .283 .350 .480 .830 125 4.4
CF Marquis Grissom 26 113 112 458 55 111 21 2 18 52 40 6 13 92 .242 .264 .415 .679 83 1.6
SS Rex Hudler 32 35 27 104 8 20 3 1 1 8 8 3 4 32 .192 .222 .269 .491 34 -0.5
RF *David Hulse 25 21 15 69 10 25 2 1 0 5 7 2 4 7 .362 .405 .420 .826 133 0.7
1B #Howard Johnson 32 159 159 627 88 145 28 1 48 119 28 16 69 162 .231 .306 .509 .815 120 3.0
LF #Willie McGee 34 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -109 -0.0
3B Kevin Mitchell 31 107 104 397 79 122 15 0 46 93 1 1 57 93 .307 .400 .693 1.093 189 6.5
2B *Mickey Morandini 27 152 151 533 68 133 23 6 8 54 35 2 67 119 .250 .339 .360 .700 98 3.5
LF *Deion Sanders 25 145 144 582 93 146 18 6 21 61 59 18 40 113 .251 .305 .411 .715 96 2.8
DH *Darryl Strawberry 31 143 142 549 74 105 13 1 30 74 45 5 49 212 .191 .268 .383 .651 80 -0.5
SS #Jose Vizcaino 25 143 143 508 67 141 14 6 6 56 18 2 32 70 .278 .319 .364 .684 89 2.8
C Lenny Webster 28 29 29 95 9 14 4 0 1 7 0 0 7 15 .147 .219 .221 .440 25 -0.5
  TEAM TOTALS/AVG 27.9 1486 1458 5560 764 1385 211 33 233 738 309 76 480 1318 .249 .312 .425 .737 102 26.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Karl Best 34 1 0 1.000 15 0 1 23.2 17 11 7 8 19 4.18 6.24 -0.5
Marvin Freeman 30 0 0 0.000 28 0 1 51.0 39 23 11 11 48 4.06 4.43 0.1
Roberto Hernandez 28 5 12 0.294 56 0 16 77.1 46 31 12 36 70 3.61 4.62 -0.1
*Sterling Hitchcock 22 0 0 0.000 3 0 0 3.2 2 1 1 3 5 2.45 6.13 -0.1
*Chris Howard 27 0 0 0.000 3 0 0 3.2 2 1 1 0 5 2.45 3.68 0.0
LaMarr Hoyt 38 6 8 0.429 21 21 0 139.1 156 84 28 27 67 5.43 5.13 0.5
Gene Nelson 32 1 0 1.000 2 0 0 4.0 4 1 0 3 2 2.25 5.61 -0.1
Roger Pavlik 25 3 4 0.429 9 8 0 58.2 50 33 12 34 45 5.06 5.72 -0.2
Melido Perez 27 16 13 0.552 34 34 0 244.1 224 113 39 92 206 4.16 4.39 3.0
Ron Robinson 31 17 9 0.654 34 34 0 259.0 232 111 47 50 195 3.86 4.41 3.1
Tom Rowe 35 4 6 0.400 26 9 0 100.0 109 59 20 35 70 5.31 5.32 -0.2
*Steve Shirley 36 4 2 0.667 29 0 5 28.1 27 8 3 7 18 2.54 3.60 0.4
Jay Tibbs 31 7 8 0.467 29 21 0 163.1 169 108 22 81 101 5.95 4.82 1.0
*Randy Tomlin 26 15 15 0.500 35 35 0 249.1 255 110 21 77 175 3.97 3.51 5.8
Mark Wohlers 23 3 3 0.500 33 0 12 40.1 33 17 8 15 32 3.79 4.89 -0.2
TEAM TOTALS/AVG 29.7 82 80 0.506 357 162 35 1446.0 1365 711 232 479 1058 4.43 4.53 12.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Hernandez 77.1 0 55 3 8 0 1 -0.4 1.000 1.28  
Randy Tomlin 249.1 35 35 9 49 3 0 -3.9 .951 2.09  
Melido Perez 244.1 34 34 15 35 2 1 -1.5 .962 1.84  
Ron Robinson 259.0 34 34 14 42 0 3 -1.0 1.000 1.95  
Mark Wohlers 40.1 0 32 2 8 0 0 0.2 1.000 2.23  
Jay Tibbs 163.1 21 29 2 24 0 2 -1.0 1.000 1.43  
Marvin Freeman 51.0 0 28 2 5 1 0 -0.8 .875 1.24  
Steve Shirley 28.1 0 27 1 2 0 0 -0.2 1.000 0.95  
Tom Rowe 100.0 9 26 3 14 2 0 -1.4 .895 1.53  
LaMarr Hoyt 139.1 21 21 10 26 0 0 -1.4 1.000 2.33  
Karl Best 23.2 0 15 0 2 0 0 -0.3 1.000 0.76  
Roger Pavlik 58.2 8 9 4 0 0 0 -1.0 1.000 0.61  
Sterling Hitchcock 3.2 0 3 0 0 0 0 -0.0 .000 0.00  
Chris Howard 3.2 0 3 0 0 0 0 -0.0 .000 0.00  
Gene Nelson 4.0 0 2 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1446.0 162 353 65 215 8 7 -12.8 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Eusebio 1189.0 133 133 910 68 17 6 -2.5 .983 19.13  
Lenny Webster 257.0 29 29 176 16 4 1 -0.8 .980 23.08  
TEAM TOTALS/AVG 1446.0 162 162 1086 84 21 7 -3.4 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Howard Johnson 1418.0 159 159 1350 71 14 83 -0.2 .990 9.02  
Kevin Mitchell 20.0 2 3 17 0 0 2 0.1 1.000 7.65  
Darryl Strawberry 8.0 1 1 8 0 1 1 -0.5 .889 9.00  
TEAM TOTALS/AVG 1446.0 162 163 1375 71 15 86 -0.6 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Morandini 1345.2 151 152 275 416 7 75 3.7 .990 4.62  
Kent Anderson 44.1 5 9 10 22 0 4 0.8 1.000 6.50  
Rex Hudler 56.0 6 8 8 17 1 2 -0.1 .962 4.02  
TEAM TOTALS/AVG 1446.0 162 169 293 455 8 81 4.3 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Mitchell 911.1 102 102 57 176 9 17 -1.3 .963 2.30  
Kent Anderson 463.0 53 53 23 86 4 9 1.0 .965 2.12  
Rex Hudler 71.2 7 12 6 11 0 1 -0.1 1.000 2.13  
TEAM TOTALS/AVG 1446.0 162 167 86 273 13 27 -0.4 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Vizcaino 1277.2 143 143 161 416 10 51 5.7 .983 4.06  
Rex Hudler 120.0 14 14 13 31 2 3 -0.7 .957 3.30  
Kent Anderson 48.1 5 6 8 12 0 2 0.6 1.000 3.72  
TEAM TOTALS/AVG 1446.0 162 163 182 459 12 56 5.6 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Deion Sanders 1054.0 118 118 283 10 5 2 8.9 .983 2.50  
Carl Everett 306.0 35 35 71 4 2 3 -0.5 .974 2.21  
Darryl Strawberry 44.0 5 5 7 0 0 0 -0.4 1.000 1.43  
David Hulse 33.0 3 4 9 0 0 0 0.7 1.000 2.45  
Rex Hudler 8.0 0 1 2 0 1 0 0.0 .667 2.25  
Willie McGee 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.0 161 164 372 14 8 5 8.7 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marquis Grissom 1002.1 112 113 390 6 4 2 0.4 .990 3.56  
Carl Everett 247.2 28 28 81 2 0 0 -2.6 1.000 3.02  
Deion Sanders 188.0 21 21 67 2 0 1 0.8 1.000 3.30  
David Hulse 8.0 1 1 1 0 0 0 0.0 1.000 1.13  
TEAM TOTALS/AVG 1446.0 162 163 539 10 4 3 -1.5 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bernard Gilkey 1335.1 151 151 312 11 6 2 -1.1 .982 2.18  
Carl Everett 60.2 7 7 15 0 0 0 0.4 1.000 2.23  
David Hulse 50.0 4 7 13 0 1 0 0.1 .929 2.34  
TEAM TOTALS/AVG 1446.0 162 165 340 11 7 2 -0.5 .980  
TEAM BATTING LEADERS
Batting Average Bernard Gilkey  .283
On-Base Pct Bernard Gilkey  .350
Slugging Pct Howard Johnson  .509
OPS Bernard Gilkey  .830
wOBA Bernard Gilkey  .346
Games Howard Johnson  159
At-Bats Howard Johnson  627
Runs Bernard Gilkey  97
Hits Bernard Gilkey  169
Total Bases Howard Johnson  319
Singles Jose Vizcaino  115
Doubles Bernard Gilkey  30
Triples Mickey Morandini  6
Home Runs Howard Johnson  48
RBIs Howard Johnson  119
Stolen Bases Deion Sanders  59
Caught Stealing Deion Sanders  18
Walks Howard Johnson  69
Strikeouts Darryl Strawberry  212
 
 
 
TEAM PITCHING LEADERS
ERA Ron Robinson  3.86
Wins Ron Robinson  17
Losses Randy Tomlin  15
Winning Pct Ron Robinson  .654
Saves Roberto Hernandez  16
Games Pitched Roberto Hernandez  56
Games Started Randy Tomlin  35
Complete Games Ron Robinson  8
Shutouts Melido Perez  2
Innings Pitched Ron Robinson  259.0
Hits Allowed Randy Tomlin  255
Home Runs Allowed Ron Robinson  47
Strikeouts Melido Perez  206
Walks Allowed Melido Perez  92
Walks per 9 IP Ron Robinson  1.74
Hits per 9 IP Ron Robinson  8.06
Strikeouts per 9 IP Melido Perez  7.59
WHIP Ron Robinson  1.09
OAVG Ron Robinson  0.236
OOBP Ron Robinson  0.280
OSLG Randy Tomlin  0.395
OOPS Randy Tomlin  0.712
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74