DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
WASHINGTON SENATORS
HISTORY TEAM STATS 1985
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WASHINGTON SENATORS HISTORY TEAM STATS 1985 - RECORD 59-103, .364 - FINISH 6th - RUNS SCORED 574 - RUNS ALLOWED 800
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Rafael Belliard 23 156 156 485 43 102 11 3 1 25 11 3 32 83 .210 .267 .252 .518 46 -0.4
C Bruce Bochy 30 98 94 338 34 76 20 0 8 31 0 1 13 101 .225 .253 .355 .608 68 0.4
SS Bobby Bonner 28 3 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 8 -0.0
CF *Daryl Boston 22 102 101 410 48 88 23 3 8 49 17 13 29 70 .215 .265 .344 .609 73 0.7
3B Hubie Brooks 28 155 153 554 55 126 24 2 13 46 4 6 26 121 .227 .266 .348 .615 72 -0.3
DH Mark Brouhard 29 75 74 277 24 75 13 2 3 29 0 0 8 81 .271 .295 .365 .660 87 0.1
LF Mike C. Brown 25 13 13 56 9 19 4 0 2 8 0 0 4 12 .339 .383 .518 .901 156 0.7
2B #Manny Castillo 28 29 16 65 1 18 3 0 0 8 0 0 1 4 .277 .288 .323 .611 74 -0.0
3B *Mike Cubbage 34 56 54 203 20 60 12 2 6 26 0 0 24 23 .296 .377 .463 .840 139 1.6
LF #Mike Felder 23 142 142 585 72 142 17 12 3 41 41 13 41 51 .243 .291 .328 .620 75 0.3
1B Barbaro Garbey 28 108 93 381 33 99 26 0 6 42 6 3 9 50 .260 .283 .375 .658 84 -0.2
1B *Mike Hargrove 35 74 74 262 36 82 19 0 7 39 1 0 42 39 .313 .416 .466 .882 157 2.2
2B #Roger Holt 29 19 19 71 12 16 2 1 1 5 2 1 7 13 .225 .300 .324 .624 79 0.3
RF Alberto Lois 29 4 1 9 1 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 122 0.0
2B Fred Manrique 23 98 88 346 32 83 19 1 6 40 9 7 20 61 .240 .296 .353 .649 84 -0.1
C *Milt May 34 48 47 167 10 31 3 1 2 17 0 0 13 24 .186 .245 .251 .496 34 -0.4
C Tom Nieto 24 24 22 72 6 17 3 0 0 8 0 0 7 13 .236 .304 .278 .582 69 -0.1
CF Kirby Puckett 25 50 48 197 21 58 10 3 2 19 2 1 9 24 .294 .321 .406 .727 107 1.2
SS Bill Russell 36 9 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -120 -0.2
RF #John Shelby 27 151 150 548 71 136 28 5 14 63 15 10 29 120 .248 .284 .394 .679 89 0.8
C Dave Skaggs 33 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.0
DH Bob Watson 39 90 90 329 28 66 11 1 11 46 0 0 29 82 .201 .263 .340 .604 71 -0.9
CF *Marvell Wynne 25 59 23 108 18 23 5 0 1 14 2 1 18 18 .213 .320 .287 .607 73 -0.3
  TEAM TOTALS/AVG 28.6 1565 1458 5477 574 1321 254 36 94 556 110 59 361 995 .241 .291 .352 .643 81 5.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Rich Barnes 25 1 1 0.500 39 0 0 82.1 84 36 6 33 47 3.94 3.94 0.5
Salome Barojas 27 0 1 0.000 30 0 0 48.2 47 21 6 21 23 3.88 4.74 -0.2
Dwight Bernard 33 6 5 0.545 42 0 1 84.1 67 21 4 33 40 2.24 3.66 0.8
Curt Brown 25 3 4 0.429 24 0 4 31.1 22 9 0 16 18 2.59 2.98 0.8
Jeff Byrd 28 11 16 0.407 32 32 0 210.2 174 83 16 113 132 3.55 4.11 2.9
Ernie Camacho 30 0 2 0.000 31 0 1 51.0 44 21 2 27 28 3.71 3.73 0.4
Ed Correa 19 12 11 0.522 30 30 0 177.0 125 63 15 99 162 3.20 3.84 3.0
Hector Eduardo 31 0 1 0.000 1 1 0 2.2 6 5 1 5 3 16.88 11.03 -0.2
Dave Freisleben 33 0 4 0.000 4 4 0 17.2 35 27 9 7 6 13.75 10.26 -0.8
Wayne Garland 34 1 6 0.143 8 8 0 57.2 72 33 7 17 24 5.15 4.41 0.6
*Brad Havens 25 6 20 0.231 32 32 0 203.2 206 126 33 115 109 5.57 5.51 -0.5
Charlie Nail 23 5 7 0.417 23 23 0 137.2 123 70 22 59 81 4.58 5.28 0.0
*Pat Perry 26 2 1 0.667 35 0 0 58.1 59 27 4 28 34 4.17 3.74 0.5
Eric Rasmussen 33 5 15 0.250 24 24 0 150.0 179 95 28 37 55 5.70 5.22 0.1
Steve Rogers 35 2 3 0.400 8 8 0 53.2 55 28 8 16 25 4.70 4.69 0.4
Elias Sosa 34 3 0 1.000 19 0 1 21.1 20 3 1 6 15 1.27 2.97 0.5
*Dave Tomlin 35 2 6 0.250 47 0 32 48.0 42 23 5 17 30 4.31 4.01 0.4
TEAM TOTALS/AVG 29.2 59 103 0.364 429 162 39 1436.0 1360 691 167 649 832 4.33 4.54 9.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Tomlin 48.0 0 47 1 8 0 0 -0.0 1.000 1.69  
Dwight Bernard 84.1 0 41 6 15 1 0 -0.3 .955 2.24  
Rich Barnes 82.1 0 39 4 8 0 1 -0.4 1.000 1.31  
Pat Perry 58.1 0 35 4 9 0 0 -0.2 1.000 2.01  
Jeff Byrd 210.2 32 32 13 23 3 1 -0.9 .923 1.54  
Brad Havens 203.2 32 32 7 33 3 0 -1.3 .930 1.77  
Ernie Camacho 51.0 0 31 1 6 0 1 -0.1 1.000 1.24  
Salome Barojas 48.2 0 30 2 6 0 0 -0.3 1.000 1.48  
Ed Correa 177.0 30 30 12 19 0 1 -0.4 1.000 1.58  
Curt Brown 31.1 0 24 2 8 0 0 0.1 1.000 2.87  
Eric Rasmussen 150.0 24 24 6 18 1 0 -0.0 .960 1.44  
Charlie Nail 137.2 23 23 6 22 3 1 0.0 .903 1.83  
Elias Sosa 21.1 0 19 0 2 0 0 -0.1 1.000 0.84  
Wayne Garland 57.2 8 8 3 11 1 0 0.1 .933 2.18  
Steve Rogers 53.2 8 8 4 9 1 0 0.2 .929 2.18  
Dave Freisleben 17.2 4 4 1 3 0 0 -0.2 1.000 2.04  
Hector Eduardo 2.2 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1436.0 162 428 72 200 13 5 -3.9 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Bochy 838.0 93 97 550 75 10 4 -2.0 .984 27.48  
Milt May 405.0 47 47 218 39 10 2 -0.1 .963 27.71  
Tom Nieto 193.0 22 23 98 11 5 2 -2.6 .956 21.28  
TEAM TOTALS/AVG 1436.0 162 167 866 125 25 8 -4.7 .975  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Barbaro Garbey 772.2 87 89 784 44 8 64 0.7 .990 9.64  
Mike Hargrove 653.1 74 74 655 45 7 45 -2.9 .990 9.64  
Bruce Bochy 8.0 1 1 7 2 0 1 0.1 1.000 10.13  
Hubie Brooks 2.0 0 1 2 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1436.0 162 165 1448 92 15 110 -2.1 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred Manrique 738.0 83 89 167 246 9 53 -6.2 .979 5.04  
Hubie Brooks 469.1 54 55 106 140 5 27 -1.6 .980 4.72  
Roger Holt 165.0 19 19 35 60 1 16 1.1 .990 5.18  
Manny Castillo 61.0 6 11 9 19 1 7 -0.1 .966 4.13  
Bill Russell 2.2 0 2 0 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1436.0 162 176 317 466 16 103 -6.7 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hubie Brooks 867.1 99 100 53 186 15 16 -3.9 .941 2.48  
Mike Cubbage 464.0 54 55 19 108 11 6 -2.4 .920 2.46  
Manny Castillo 65.2 6 11 2 12 0 3 0.1 1.000 1.92  
Barbaro Garbey 14.0 0 4 1 2 1 0 -0.5 .750 1.93  
Fred Manrique 25.0 3 3 0 3 0 0 0.1 1.000 1.08  
TEAM TOTALS/AVG 1436.0 162 173 75 311 27 25 -6.6 .935  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Belliard 1355.0 156 156 208 466 20 75 1.0 .971 4.48  
Fred Manrique 24.1 2 8 5 4 1 2 -1.0 .900 3.33  
Hubie Brooks 9.0 0 5 3 4 1 2 -1.2 .875 7.00  
Manny Castillo 37.2 4 4 7 7 0 3 -1.1 1.000 3.35  
Bobby Bonner 6.0 0 3 0 3 0 0 0.0 1.000 4.50  
Bill Russell 4.0 0 3 0 1 0 0 -0.3 1.000 2.25  
TEAM TOTALS/AVG 1436.0 162 179 223 485 22 82 -2.5 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Felder 1243.0 142 142 335 5 7 2 0.1 .980 2.46  
Mike C. Brown 121.0 13 13 26 0 0 0 0.9 1.000 1.93  
Marvell Wynne 6.0 0 5 0 0 0 0 0.0 .000 0.00  
Mark Brouhard 28.0 3 4 15 0 0 0 1.4 1.000 4.82  
Barbaro Garbey 27.0 3 4 4 1 0 0 -0.1 1.000 1.67  
Alberto Lois 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
John Shelby 9.0 1 1 2 0 0 0 -0.3 1.000 2.00  
TEAM TOTALS/AVG 1436.0 162 170 383 6 7 2 2.0 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daryl Boston 885.2 101 101 351 9 8 2 4.0 .978 3.66  
Kirby Puckett 412.1 47 47 141 2 0 0 3.0 1.000 3.12  
Marvell Wynne 138.0 14 17 40 1 0 0 -3.4 1.000 2.67  
TEAM TOTALS/AVG 1436.0 162 165 532 12 8 2 3.5 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Shelby 1302.2 149 149 365 11 9 1 -1.3 .977 2.60  
Marvell Wynne 49.0 5 5 6 0 1 0 0.3 .857 1.10  
Mark Brouhard 35.1 4 4 8 0 0 0 0.6 1.000 2.04  
Barbaro Garbey 34.0 3 4 12 0 1 0 -1.0 .923 3.18  
Mike Felder 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Alberto Lois 4.0 0 2 0 0 0 0 -0.1 .000 0.00  
Kirby Puckett 9.0 1 1 1 0 0 0 -0.1 1.000 1.00  
TEAM TOTALS/AVG 1436.0 162 167 392 11 11 1 -1.6 .973  
TEAM BATTING LEADERS
Batting Average John Shelby  .248
On-Base Pct Mike Felder  .291
Slugging Pct John Shelby  .394
OPS John Shelby  .679
wOBA John Shelby  .291
Games Rafael Belliard  156
At-Bats Mike Felder  585
Runs Mike Felder  72
Hits Mike Felder  142
Total Bases John Shelby  216
Singles Mike Felder  110
Doubles John Shelby  28
Triples Mike Felder  12
Home Runs John Shelby  14
RBIs John Shelby  63
Stolen Bases Mike Felder  41
Caught Stealing Daryl Boston  13
Walks Mike Hargrove  42
Strikeouts Hubie Brooks  121
 
 
 
TEAM PITCHING LEADERS
ERA Ed Correa  3.20
Wins Ed Correa  12
Losses Brad Havens  20
Winning Pct Ed Correa  .522
Saves Dave Tomlin  32
Games Pitched Dave Tomlin  47
Games Started Jeff Byrd  32
Complete Games Jeff Byrd  3
Shutouts Rich Barnes  0
Innings Pitched Jeff Byrd  210.2
Hits Allowed Brad Havens  206
Home Runs Allowed Brad Havens  33
Strikeouts Ed Correa  162
Walks Allowed Brad Havens  115
Walks per 9 IP Jeff Byrd  4.83
Hits per 9 IP Ed Correa  6.36
Strikeouts per 9 IP Ed Correa  8.24
WHIP Ed Correa  1.27
OAVG Ed Correa  0.196
OOBP Ed Correa  0.307
OSLG Ed Correa  0.304
OOPS Ed Correa  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74