Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
HUGG BASEBALL LEAGUE
BATTING REPORT
10/05/1997
 
ATLANTIC NORTHEAST BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Hartford Whalers 82 40 .672 - .327 119 923 4615 1509 279 43 508 732 .396 .483 .880 44
Buffalo Bisons 73 49 .598 9 .294 121 762 4334 1276 197 30 476 679 .365 .437 .803 50
Columbus Clippers 61 61 .500 21 .287 102 670 4397 1263 213 25 395 712 .348 .417 .765 45
Milwaukee Otters 57 65 .467 25 .311 97 819 4538 1410 253 32 488 747 .379 .445 .824 41
Rochester Red Wings 56 66 .459 26 .289 101 641 4398 1269 182 30 398 883 .350 .412 .762 32
Brooklyn Cyclones 13 109 .107 69 .269 85 580 4299 1155 196 18 411 879 .334 .382 .716 27
ATLANTIC SOUTHEAST BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Asheville Moonshiners 75 47 .615 - .312 124 792 4508 1408 228 30 369 667 .365 .459 .823 41
Savannah Swamp Foxes 70 52 .574 5 .281 128 675 4327 1217 218 17 447 801 .350 .428 .779 21
Jacksonville Suns 69 53 .566 6 .291 137 727 4355 1266 215 15 459 831 .359 .441 .801 32
Ocean City Blue Crabs 65 57 .533 10 .286 104 677 4356 1244 176 49 423 714 .351 .420 .771 66
Bluff City Beasties 62 60 .508 13 .301 136 750 4419 1329 203 19 461 755 .367 .448 .814 35
Danville Dairy Daddies 49 73 .402 26 .288 105 705 4480 1292 242 25 474 1002 .360 .424 .783 42
ATLANTIC TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .295 1359 8721 53026 15638 2602 333 5309 9402 .361 .433 .794 476
PACIFIC CENTRAL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New Orleans Brass 72 50 .590 - .306 130 729 4533 1386 192 18 423 755 .364 .442 .806 62
San Antonio Missions 65 57 .533 7 .313 83 723 4518 1415 213 28 368 733 .366 .428 .794 77
Nashville Sounds 63 59 .516 9 .287 112 613 4439 1273 197 22 389 809 .346 .417 .763 29
Omaha Storm Chasers 58 64 .475 14 .284 136 624 4378 1244 174 23 347 943 .337 .428 .765 38
Idaho Falls Chukars 48 74 .393 24 .278 96 621 4376 1216 193 43 374 812 .335 .407 .743 35
Colorado Springs Sky Fox 46 76 .377 26 .254 83 494 4286 1088 178 28 336 881 .311 .367 .678 37
PACIFIC WEST BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Spokane River Rats 77 45 .631 - .290 80 667 4444 1287 205 13 389 808 .350 .396 .746 45
Portland Stag 69 53 .566 8 .285 107 606 4373 1248 221 28 361 818 .341 .422 .763 39
Naperville Lazy Fisherman 67 55 .549 10 .293 99 642 4410 1290 231 22 382 765 .350 .422 .772 24
Salt Lake City Buzz 63 59 .516 14 .297 135 690 4438 1316 191 25 378 842 .354 .442 .796 43
Tucson Tarantulas 57 65 .467 20 .293 102 662 4437 1301 206 27 394 824 .352 .421 .773 39
Tacoma Rainiers 47 75 .385 30 .274 120 605 4339 1189 185 23 376 857 .333 .410 .744 29
PACIFIC TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .288 1283 7676 52971 15253 2386 300 4517 9847 .345 .417 .762 497
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74