Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TACOMA RAINIERS (AAA)
FIELDING STATS REPORT
10/05/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Reyes 83 4 5 19 1 24 0 1.000 106.2 2.02 +0.4 1.093
Jeff Wallace 78 0 2 8 0 11 1 .909 79.0 1.14 +0.1 1.038
Tavo Alvarez 62 0 1 14 0 17 2 .882 85.2 1.58 -1.3 .844
Brad Rigby 31 27 7 18 0 28 3 .893 137.0 1.64 -0.6 .934
Brian Rose 31 30 4 20 1 24 0 1.000 157.1 1.37 -0.2 .984
Greg Keagle 30 30 3 22 1 26 1 .962 143.1 1.57 -0.4 .989
Bob Wickman 30 1 1 8 1 10 1 .900 51.0 1.59 -0.6 .923
Billy Brewer 27 1 3 6 0 9 0 1.000 36.0 2.25 +0.1 1.038
Kevin Wickander 27 0 2 5 0 8 1 .875 36.1 1.73 -0.5 .831
Mike Mohler 22 0 1 7 1 9 1 .889 25.0 2.88 -0.2 .908
Greg McMichael 18 0 3 0 0 3 0 1.000 27.0 1.00 +0.5 .000
Eddie Guardado 16 14 0 13 0 13 0 1.000 73.0 1.60 -0.2 .969
Mike Trombley 15 15 5 14 0 19 0 1.000 89.2 1.91 +0.1 1.038
Sean Maloney 13 0 0 1 0 1 0 1.000 16.0 0.56 -0.0 1.038
Trey Beamon 3 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Jose Rosado 2 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.038
Jim Bowie 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Tim Hyers 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Brian Lesher 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.038
Greg Norton 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg O'Halloran 118 118 796 50 12 854 8 .991 1042.1 7.30 +1.9 1.037 13 52 12 23.1 5.81
Joe Girardi 4 4 29 3 1 32 0 1.000 35.0 8.23 +0.1 1.172 1 1 0 0.0 6.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Coomer 77 61 440 30 40 477 7 .985 545.0 7.76 +1.0 1.016
Mario Valdez 57 57 414 22 42 441 5 .989 476.1 8.24 -4.8 .887
Tim Hyers 6 4 37 1 3 39 1 .974 39.0 8.77 -0.2 .942
Jim Bowie 5 0 5 0 1 5 0 1.000 7.0 6.43 0.0 .000
Dion James 3 0 5 0 0 6 1 .833 7.0 6.43 -1.1 .000
Brian Lesher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Greg Norton 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Bates 52 52 101 141 28 250 8 .968 457.1 4.76 -3.0 .941
Eric Young 46 44 99 127 38 232 6 .974 385.2 5.27 +1.3 1.028
Tim Hyers 25 25 52 38 13 100 10 .900 226.1 3.58 -13.7 .515
Chito Martinez 1 1 2 3 1 5 0 1.000 8.0 5.63 -0.2 1.082
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Davis 116 115 55 197 17 269 17 .937 1006.2 2.25 -6.4 .963
Ron Coomer 8 7 2 18 3 20 0 1.000 60.0 3.00 -0.2 .976
Jason Bates 7 0 1 3 1 4 0 1.000 7.0 5.14 +0.3 1.084
Greg Norton 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.084
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Fonville 46 46 71 123 29 196 2 .990 394.0 4.43 +3.6 1.080
Eric Young 32 32 48 72 18 125 5 .960 285.2 3.78 -0.8 .952
Jason Bates 21 21 27 53 8 84 4 .952 192.1 3.74 -5.6 .805
Dion James 12 11 17 24 5 42 1 .976 98.2 3.74 -2.5 .853
Greg Norton 12 12 16 17 1 35 2 .943 97.0 3.06 -2.6 .831
Mike R Kelly 1 0 2 2 0 4 0 1.000 6.2 5.40 +0.1 1.137
Ricky Otero 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.1 1.137
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chito Martinez 110 109 227 5 1 235 3 .987 939.0 2.22 -3.5 1.015
Micah Franklin 13 13 28 0 0 28 0 1.000 112.2 2.24 +1.3 1.006
Trey Beamon 7 0 4 1 0 5 0 1.000 9.0 5.00 +0.0 1.006
Mike R Kelly 5 0 2 1 1 3 0 1.000 6.0 4.50 +0.0 1.006
Jose Guillen 4 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 1.006
Brian Lesher 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Tim Hyers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dion James 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daryl Boston 115 115 397 10 5 408 1 .998 1003.2 3.65 -3.2 .971
Mike R Kelly 9 6 19 2 0 21 0 1.000 62.0 3.05 -0.4 .927
Alex Diaz 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ricky Otero 2 1 3 0 0 3 0 1.000 9.2 2.79 +0.3 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Guillen 118 118 275 12 4 292 5 .983 1023.1 2.52 -9.4 .985
Chito Martinez 6 0 1 0 0 1 0 1.000 7.2 1.17 +0.1 1.011
Micah Franklin 4 4 14 0 0 14 0 1.000 34.0 3.71 +0.4 1.011
Ricky Otero 4 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 1.011
Trey Beamon 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.011
Greg Norton 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Alex Diaz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74