DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
DANVILLE DAIRY DADDIES (AAA)
FIELDING STATS REPORT
08/30/1995
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Borowski 52 0 3 2 0 5 0 1.000 47.0 0.96 -0.2 1.041
Andrew Lorraine 39 0 1 13 0 15 1 .933 84.2 1.49 -0.3 1.041
Julio Valera 33 0 0 2 0 2 0 1.000 30.0 0.60 -0.5 .694
Billy Brewer 32 0 1 6 1 7 0 1.000 48.1 1.30 -0.1 1.041
Greg Gohr 29 0 0 6 0 6 0 1.000 45.0 1.20 +0.2 1.041
Tim VanEgmond 29 0 4 6 0 10 0 1.000 47.0 1.91 +0.4 1.249
Mark Thompson 27 19 6 15 3 22 1 .955 92.2 2.04 +0.1 1.041
Oswaldo Peraza 26 26 3 19 1 23 1 .957 167.0 1.19 -1.1 .986
Scott Kamieniecki 24 24 4 18 0 23 1 .957 151.2 1.31 -0.8 .983
Tim Worrell 20 20 2 19 0 21 0 1.000 106.0 1.78 +0.3 1.041
John Costello 16 0 0 4 0 5 1 .800 17.0 2.12 -0.2 1.041
Mike Mohler 16 0 0 1 0 1 0 1.000 22.1 0.40 -0.3 1.041
Jose DeLeon 11 11 1 10 0 11 0 1.000 79.1 1.25 +0.0 1.041
Chan Ho Park 11 11 0 14 1 14 0 1.000 66.2 1.89 +0.2 1.041
Doug Bochtler 8 0 0 1 0 1 0 1.000 13.2 0.66 +0.0 1.041
Roger Salkeld 7 7 2 6 0 8 0 1.000 45.2 1.58 +0.1 1.041
Aaron Small 5 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.041
John Ericks 4 4 1 3 0 4 0 1.000 18.2 1.93 +0.0 1.041
Rosario Rodriguez 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg O'Halloran 100 99 757 39 7 800 4 .995 882.2 8.12 +0.6 .940 8 38 10 26.3 4.39
Henry Mercedes 25 23 173 12 2 185 0 1.000 212.0 7.85 +1.3 1.446 0 8 2 25.0 4.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Horn 91 90 667 29 71 699 3 .996 787.0 7.96 -7.3 .866
Kirk Gibson 31 30 221 4 19 227 2 .991 256.0 7.91 -6.8 .612
Todd Hollandsworth 17 0 18 0 2 19 1 .947 17.2 9.17 -0.3 .846
Floyd Rayford 9 0 12 0 2 12 0 1.000 15.0 7.20 +0.2 1.127
Mike Blowers 2 1 7 1 1 8 0 1.000 10.0 7.20 -0.0 1.127
Rusty Greer 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.1 1.127
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis M. Lopez 116 115 258 277 86 546 11 .980 1033.1 4.66 -3.3 .978
Ryne Sandberg 6 6 10 12 3 22 0 1.000 52.1 3.78 -1.6 .746
Mike Blowers 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.2 1.119
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floyd Rayford 63 62 22 109 18 142 11 .923 536.2 2.20 +0.3 .990
Mike Blowers 32 30 11 55 4 70 4 .943 274.0 2.17 +0.6 1.023
Tim Bogar 27 23 9 45 6 57 3 .947 213.0 2.28 +0.7 1.064
Takahiro Ikeyama 16 7 4 19 4 26 3 .885 71.0 2.92 +0.2 1.009
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takahiro Ikeyama 86 79 87 242 43 337 8 .976 702.0 4.22 +14.7 1.137
Tim Bogar 37 36 41 98 16 145 6 .959 316.0 3.96 +4.7 1.120
Omar Vizquel 6 6 3 22 3 25 0 1.000 55.0 4.09 +2.3 1.231
Jesus Tavarez 2 0 1 3 0 5 1 .800 9.2 3.72 -0.1 .882
Midre Cummings 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Kirk Gibson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Floyd Rayford 1 1 3 3 0 6 0 1.000 8.0 6.75 +0.1 1.175
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Newfield 69 68 144 4 1 149 1 .993 596.1 2.23 +3.1 1.011
Rusty Greer 23 23 59 1 0 61 1 .984 203.0 2.66 -1.1 .975
Todd Hollandsworth 21 18 39 1 0 41 1 .976 169.0 2.13 -0.7 .985
Midre Cummings 14 11 13 0 0 15 2 .867 97.1 1.20 -1.3 1.011
Jesus Tavarez 9 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.011
Hiroshi Shibahara 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.011
Joe Carter 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.2 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Tavarez 72 62 186 0 0 187 1 .995 563.0 2.97 +6.5 1.058
Yoshinobu Takahashi 56 48 172 4 3 179 3 .983 422.2 3.75 +5.7 1.052
Todd Hollandsworth 13 12 31 1 1 33 1 .970 104.0 2.77 -1.4 .906
Midre Cummings 3 0 3 0 0 3 0 1.000 5.0 5.40 -0.1 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroshi Shibahara 34 0 10 0 0 10 0 1.000 43.1 2.08 -0.1 1.016
Todd Hollandsworth 31 29 69 2 2 72 1 .986 244.0 2.62 +1.0 1.016
Midre Cummings 30 30 69 2 1 72 1 .986 259.0 2.47 +0.1 1.016
Rusty Greer 29 29 60 1 0 63 2 .968 241.0 2.28 +0.5 .998
Kirk Gibson 21 21 50 0 0 52 2 .962 180.0 2.50 -3.4 .916
Joe Carter 11 11 25 0 0 25 0 1.000 100.1 2.24 -0.3 1.016
Marc Newfield 5 2 4 0 0 4 0 1.000 23.0 1.57 +0.3 1.016
Yoshinobu Takahashi 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.016
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74