DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
COLORADO SPRINGS SKY FOX (AAA)
FIELDING STATS REPORT
08/30/1995
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Melendez 85 0 4 14 1 18 0 1.000 99.0 1.64 -0.4 .972
Archie Corbin 80 0 2 8 2 12 2 .833 89.1 1.01 -0.4 .911
Darren Hall 80 0 2 10 2 12 0 1.000 91.1 1.18 +0.1 1.041
Jeff Tabaka 78 0 3 7 1 10 0 1.000 89.0 1.01 +0.1 1.041
Calvin Jones 59 0 4 13 1 17 0 1.000 80.1 1.90 +0.4 1.128
Ryan Bowen 26 24 8 13 1 24 3 .875 157.0 1.20 -1.1 .902
Jason Schmidt 26 25 9 11 0 20 0 1.000 137.1 1.31 -0.1 .954
Mike Butcher 25 25 7 16 1 24 1 .958 111.1 1.86 -1.0 .919
Jason Christiansen 24 24 4 15 1 20 1 .950 107.0 1.60 -0.2 .976
John Wetteland 24 24 3 18 3 21 0 1.000 109.0 1.73 +0.3 1.041
Brian Koelling 4 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Shinya Miyamoto 3 0 0 3 0 3 0 1.000 5.1 5.06 +0.1 1.041
Yoshinori Murata 3 0 0 1 1 1 0 1.000 5.0 1.80 +0.0 1.041
Will Pennyfeather 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Shinya Sasaki 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gary Bennett 98 95 629 33 7 665 3 .995 843.0 7.07 -0.7 .940 12 37 11 29.7 5.51
Yoshinori Murata 32 27 184 11 3 195 0 1.000 246.0 7.13 +0.5 1.157 4 8 3 37.5 5.67
Brian Koelling 1 0 0 0 0 0 0 .000 0.1 0.00 -0.3 .000 1 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitsunobu Takahashi 120 120 867 57 116 934 10 .989 1062.0 7.83 +4.3 1.048
Gary Bennett 4 2 22 0 3 22 0 1.000 22.1 8.87 +0.0 .000
Brian Koelling 1 0 3 0 1 3 0 1.000 4.0 6.75 +0.0 1.127
Will Pennyfeather 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Lockhart 62 62 130 174 54 306 2 .993 549.0 4.98 +9.0 1.142
Juan Castro 53 53 121 132 45 264 11 .958 466.1 4.88 +0.8 1.038
Brian Koelling 11 7 28 21 11 50 1 .980 73.0 6.04 -1.9 .839
Brian Raabe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Castro 63 63 28 99 18 137 10 .927 565.0 2.02 -0.9 .996
Brian Raabe 59 59 27 92 13 123 4 .967 524.1 2.04 -0.7 .992
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cheron Farley 116 116 165 339 76 514 10 .981 1030.1 4.40 +17.1 1.108
Shinya Miyamoto 12 6 10 16 3 28 2 .929 59.0 3.97 +0.2 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Pegues 116 116 283 4 3 296 9 .970 1033.0 2.50 +1.1 1.003
Curtis Goodwin 6 6 13 0 0 13 0 1.000 45.1 2.58 -0.0 1.011
Will Pennyfeather 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.3 .000
Brian Koelling 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.2 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Wesson 81 81 271 3 1 280 6 .979 700.0 3.52 +8.5 1.052
Curtis Goodwin 40 39 127 1 1 130 2 .985 346.2 3.32 +3.0 1.044
Fumikazu Takanami 9 2 8 0 0 8 0 1.000 39.2 1.82 +0.2 1.052
Will Pennyfeather 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fumikazu Takanami 76 61 156 5 1 163 2 .988 531.1 2.73 +2.1 1.016
Shinya Sasaki 74 61 137 4 0 145 4 .972 549.2 2.31 -2.6 .962
Brian Koelling 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Pegues 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Will Pennyfeather 1 0 4 0 0 4 0 1.000 6.1 5.68 +0.3 1.016
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74