Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
OAKLAND ATHLETICS
FIELDING STATS REPORT
10/05/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Bere 51 4 1 9 0 10 0 1.000 73.1 1.23 -0.7 .939
William VanLandingham 50 4 2 20 1 22 0 1.000 102.1 1.93 -1.0 .993
Jamie Moyer 32 32 14 43 3 58 1 .983 219.0 2.34 -0.0 1.096
Todd Stottlemyre 32 31 7 21 1 29 1 .966 189.0 1.33 -1.2 1.043
Joel Johnston 30 0 6 3 0 9 0 1.000 44.2 1.81 -0.2 1.043
Bobby M Jones 28 28 4 25 0 31 2 .935 192.1 1.36 -2.2 .971
Todd Van Poppel 26 14 5 13 0 19 1 .947 125.2 1.29 -0.4 1.043
Ramon A. Garcia 22 0 1 7 2 8 0 1.000 39.1 1.83 -0.1 1.043
Jeff C D'Amico 21 13 4 14 0 20 2 .900 97.1 1.66 -1.1 .894
John Mitchell 20 20 4 17 0 23 2 .913 120.2 1.57 -0.8 1.043
Mike Magnante 19 0 4 7 0 12 1 .917 26.0 3.81 -0.4 .927
Toby Borland 14 0 1 2 0 3 0 1.000 28.2 0.94 -0.2 1.043
Matt Morris 14 14 5 16 0 21 0 1.000 113.2 1.66 -0.6 1.043
Kirk Rueter 10 0 0 3 0 3 0 1.000 19.2 1.37 -0.1 1.043
Don August 9 0 2 3 0 5 0 1.000 18.2 2.41 -0.1 1.043
Jaret Wright 6 2 0 1 0 1 0 1.000 25.0 0.36 -0.4 1.043
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Benito Santiago 132 131 1033 74 5 1114 7 .994 1164.1 8.56 +4.6 1.253 10 85 30 35.3 4.10
Kirt Manwaring 31 31 240 26 5 268 2 .993 271.0 8.83 +0.4 1.113 4 35 11 31.4 5.21
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Olerud 161 160 1190 59 66 1257 8 .994 1398.1 8.04 +6.9 1.065
Craig Paquette 11 2 29 1 3 30 0 1.000 33.0 8.18 +0.3 1.070
John Mabry 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Herbert Perry 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geronimo Pena 154 154 267 331 60 612 14 .977 1352.1 3.98 -1.0 .997
Greg Vaughn 8 8 15 10 2 27 2 .926 70.0 3.21 -3.9 .623
Benji Gil 6 0 3 2 0 5 0 1.000 13.0 3.46 +0.4 1.384
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herbert Perry 154 154 74 232 12 315 9 .971 1349.1 2.04 +1.2 .996
Craig Paquette 8 5 2 13 0 16 1 .938 52.0 2.60 +0.1 .984
Benji Gil 5 2 2 2 0 4 0 1.000 23.0 1.57 +0.0 1.049
John Mabry 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Greg Vaughn 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benji Gil 121 120 145 315 47 491 31 .937 1026.2 4.03 -1.7 .997
Greg Litton 62 42 57 114 13 178 7 .961 408.2 3.77 -0.6 .958
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Justice 99 98 214 2 0 220 4 .982 842.1 2.31 +1.7 1.012
Greg Vaughn 36 33 78 1 0 79 0 1.000 291.0 2.44 -2.3 .974
Chuck Carr 27 23 55 1 0 57 1 .982 210.1 2.40 +2.6 1.072
John Cangelosi 12 8 24 0 0 24 0 1.000 82.2 2.61 +0.2 .988
Craig Paquette 2 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .988
John Mabry 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devon White 120 119 367 10 1 385 8 .979 1050.1 3.23 -0.8 .989
Gene Kingsale 19 19 63 0 0 63 0 1.000 169.0 3.36 +2.3 1.027
Chuck Carr 18 18 51 2 2 53 0 1.000 160.0 2.98 +0.9 1.014
John Cangelosi 7 6 14 0 0 14 0 1.000 55.0 2.29 +0.7 .994
Michael Tucker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Buhner 155 155 302 11 3 318 5 .984 1353.1 2.08 -7.5 .947
Greg Vaughn 9 7 12 1 0 13 0 1.000 61.0 1.92 -0.8 1.004
John Cangelosi 6 0 2 0 0 2 0 1.000 13.0 1.38 -0.4 1.004
Craig Paquette 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.004
David Justice 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Mabry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74