Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SALT LAKE CITY BUZZ (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/14/1997
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Shane Andrews 25 3B 9 10 14 10 6 5 14 9 14 10 9 14 10
Kimera Bartee 24 CF 7 9 6 9 6 20 19 7 6 9 7 6 9
Emil Brown 22 RF 11 11 10 11 9 11 18 11 10 11 11 10 11
Sal Fasano 25 C 9 9 14 8 7 3 11 9 14 9 9 14 8
Charlie Greene 26 C 9 9 9 10 9 2 4 10 9 10 9 8 10
Robin Jennings 25 RF 10 13 4 8 10 14 18 9 4 7 10 5 9
Brian Johnson 29 C 11 10 12 6 11 1 2 11 12 6 11 12 6
Norberto Martin 30 SS 13 9 4 7 14 11 16 14 4 7 13 4 7
Abraham O Nunez 21 3B 13 10 4 11 12 10 16 12 3 9 13 4 11
Jose Oliva 26 3B 8 10 15 10 9 3 7 8 15 10 8 15 10
Robert Perez 28 LF 8 9 8 7 10 6 14 8 8 8 8 7 7
Arquimedez Pozo 23 3B 9 9 6 9 10 14 18 9 6 9 9 6 9
Dave Staton 29 1B 8 11 15 11 7 2 4 8 15 11 8 15 11
Jerome Walton 32 LF 16 11 5 8 13 14 19 16 5 8 16 4 8
Reggie B. Williams 31 CF 8 10 7 12 7 12 11 8 6 11 8 7 13
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mark Acre 28 RP 10 9 11 10 9 11 11 9 11 90-92 Mph 2
Bob Ayrault 31 RP 9 17 12 8 16 12 9 17 12 89-91 Mph 3
Donnie Elliott 28 RP 11 12 8 11 12 8 11 12 8 91-93 Mph 2
Tyler Green 27 SP 11 11 9 11 11 9 11 12 9 90-92 Mph 12
Hideki Irabu 28 SP 12 6 10 11 6 9 12 6 10 90-92 Mph 16
Greg McCarthy 28 RP 13 7 9 13 7 9 13 7 9 92-94 Mph 2
Mike Oquist 29 SP 10 11 12 10 11 12 10 11 12 89-91 Mph 7
Steve Parris 29 SP 9 12 14 9 12 13 9 12 14 90-92 Mph 13
Doug Piatt 31 RP 12 14 10 12 13 10 13 14 11 90-92 Mph 1
Tim Pugh 30 RP 7 10 12 7 10 11 7 11 12 89-91 Mph 17
Ben Rivera 29 SP 9 12 10 8 12 9 9 12 10 90-92 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mark Acre RP 1 - 5 4 3 4 1 1 2
Shane Andrews 3B - - 13 15 9 12 2 2 2
Bob Ayrault RP 1 - 4 4 4 4 2 2 1
Kimera Bartee CF 1 - 2 1 1 2 18 7 11
Emil Brown RF 1 - 1 1 2 2 12 14 8
Donnie Elliott RP 1 - 5 4 4 4 1 2 2
Sal Fasano C 11 11 1 2 2 1 1 2 2
Tyler Green SP 1 - 5 4 2 4 1 2 1
Charlie Greene C 10 10 1 1 1 1 2 2 2
Hideki Irabu SP - - 5 4 4 4 2 1 1
Robin Jennings RF - - 3 3 4 3 7 11 9
Brian Johnson C 11 11 1 1 2 1 1 2 1
Norberto Martin SS 1 - 12 11 9 14 1 2 2
Greg McCarthy RP - - 5 4 4 4 1 2 1
Abraham O Nunez 3B - - 12 14 14 11 1 2 1
Jose Oliva 3B 1 - 9 13 7 8 1 1 1
Mike Oquist SP 1 - 4 4 5 4 2 1 1
Steve Parris SP - - 6 5 7 5 1 2 2
Robert Perez LF 1 - 2 2 1 1 6 8 6
Doug Piatt RP 1 - 5 4 4 4 2 2 2
Arquimedez Pozo 3B 1 - 14 16 9 13 1 1 2
Tim Pugh RP 1 - 5 5 5 5 1 2 2
Ben Rivera SP 1 - 4 4 5 4 1 1 2
Dave Staton 1B - - 3 3 5 3 2 1 1
Jerome Walton LF 1 - 1 2 2 2 11 8 13
Reggie B. Williams CF 1 - 2 2 1 2 16 11 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mark Acre 9 - - - - - - - -
Shane Andrews - - 5 12 12 - - - -
Bob Ayrault 8 - - - - - - - -
Kimera Bartee - - - - - - 8 17 -
Emil Brown - - - - - - 9 5 12
Donnie Elliott 9 - - - - - - - -
Sal Fasano - 10 - - - - - - -
Tyler Green 7 - - - - - - - -
Charlie Greene - 9 - - - - - - -
Hideki Irabu 9 - - - - - - - -
Robin Jennings - - 5 - - - 8 - 6
Brian Johnson - 11 - - - - - - -
Norberto Martin - - - 11 9 8 - - -
Greg McCarthy 10 - - - - - - - -
Abraham O Nunez 14 - - 11 12 9 - - -
Jose Oliva - - - - 7 2 - - -
Mike Oquist 9 - - - - - - - -
Steve Parris 13 - - - - - - - -
Robert Perez - - - - - - 4 - 2
Doug Piatt 9 - - - - - - - -
Arquimedez Pozo - - - 13 13 - - - -
Tim Pugh 9 - - - - - - - -
Ben Rivera 9 - - - - - - - -
Dave Staton - - 7 - - - - - -
Jerome Walton - - - - - - 12 3 1
Reggie B. Williams - - - - - - 4 13 4
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74