Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NEW ORLEANS BRASS (AAA)
FIELDING STATS REPORT
10/05/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Aquino 48 5 2 10 0 12 0 1.000 72.1 1.49 +0.0 1.038
Todd Burns 45 3 3 11 0 15 1 .933 94.2 1.33 -0.7 .944
Cris Carpenter 39 0 0 12 1 12 0 1.000 65.0 1.66 +0.3 1.038
Gar Finnvold 33 1 1 8 0 10 1 .900 53.0 1.53 -0.4 .908
Jose Paniagua 33 0 1 2 1 3 0 1.000 52.2 0.51 -0.5 1.038
Trevor Wilson 26 26 3 19 0 23 1 .957 159.0 1.25 -0.9 .986
Paul Wagner 25 25 2 10 0 16 4 .750 144.2 0.75 -0.1 1.038
LaTroy Hawkins 24 24 6 15 0 21 0 1.000 141.0 1.34 -0.1 1.038
Tim Davis 19 0 2 2 0 5 1 .800 24.2 1.46 -0.4 .692
Mike Dunne 17 17 5 7 0 12 0 1.000 114.2 0.94 -0.4 1.038
Dave Fleming 16 0 1 5 2 7 1 .857 32.1 1.67 -0.3 .865
Brian Holman 16 16 3 9 0 12 0 1.000 95.2 1.13 -0.1 1.038
Antonio Osuna 6 0 0 5 1 5 0 1.000 14.2 3.07 +0.1 1.038
Jose Nunez 3 3 2 0 0 2 0 1.000 17.0 1.06 -0.0 1.038
Heathcliff Slocumb 3 0 1 0 0 1 0 1.000 3.1 2.70 -0.0 .000
Mike Holtz 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dana Kiecker 2 2 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Myers 93 92 622 26 3 651 3 .995 822.0 7.09 +2.3 1.172 6 37 11 29.7 4.35
Joe Oliver 22 19 129 9 3 138 0 1.000 174.1 7.12 +0.8 1.172 2 7 3 42.9 5.11
Angelo Encarnacion 14 11 83 6 0 90 1 .989 101.2 7.88 +0.8 1.172 0 3 1 33.3 3.54
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Karros 76 76 577 29 54 610 4 .993 674.2 8.08 +2.3 1.058
Carmelo Martinez 40 40 267 9 25 287 11 .962 364.1 6.82 -10.6 .592
Ruben Sierra 8 6 42 1 6 43 0 1.000 56.0 6.91 +0.4 1.099
Angelo Encarnacion 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Kent Hrbek 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Vidro 114 114 228 304 73 537 5 .991 1015.1 4.72 +5.4 1.038
Aaron Holbert 9 2 13 7 4 20 0 1.000 29.0 6.21 +0.2 1.082
Scott Brosius 7 6 11 15 5 26 0 1.000 53.2 4.36 +0.4 1.082
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Brosius 97 96 50 160 20 225 15 .933 865.1 2.18 -0.5 1.002
Bill Selby 28 26 4 44 5 55 7 .873 232.2 1.86 -2.3 .935
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ordaz 115 115 123 278 52 410 9 .978 1028.1 3.51 -3.7 .985
Wilson Delgado 8 6 10 18 6 30 2 .933 59.2 4.22 -1.6 .827
Cecil Espy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Vidro 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.137
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Sierra 98 97 213 2 1 222 7 .968 870.0 2.22 -1.0 1.001
Roberto Kelly 11 11 17 0 0 17 0 1.000 96.2 1.58 -0.5 1.073
Bill Selby 11 6 20 0 0 20 0 1.000 59.1 3.03 +1.2 1.006
Cecil Espy 8 8 20 0 0 20 0 1.000 69.0 2.61 +0.3 1.006
Jose L Cruz 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cecil Espy 95 95 388 11 2 399 0 1.000 846.2 4.24 +10.9 1.043
Dante Powell 18 13 49 0 0 51 2 .961 126.2 3.48 -0.1 .984
Pat Watkins 11 11 41 0 0 41 0 1.000 96.2 3.82 -0.7 1.024
Bill Selby 2 2 4 1 0 5 0 1.000 17.0 2.65 -0.5 .819
Jose L Cruz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Roberto Kelly 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.2 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose L Cruz 116 115 312 10 2 327 5 .985 1020.1 2.84 +4.7 1.022
Dante Powell 5 3 17 2 0 19 0 1.000 35.1 4.84 +1.1 1.011
Ruben Sierra 5 1 5 0 0 5 0 1.000 14.1 3.14 +0.3 1.011
Bill Selby 3 3 9 1 0 10 0 1.000 27.0 3.33 -0.1 1.011
Carmelo Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74