DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
COLUMBUS CLIPPERS (AAA)
FIELDING STATS REPORT
08/30/1995
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Simons 48 0 4 2 1 6 0 1.000 44.2 1.21 -0.3 1.041
Bryan Eversgerd 40 0 1 4 0 5 0 1.000 50.1 0.89 -0.1 1.041
Paul Byrd 36 0 2 5 2 7 0 1.000 40.2 1.55 +0.0 1.041
Dave Swartzbaugh 34 0 3 8 1 11 0 1.000 63.0 1.57 -0.1 1.041
Jim Converse 25 25 0 12 0 12 0 1.000 111.2 0.97 -0.0 1.041
Anthony Young 25 25 9 20 3 30 1 .967 174.0 1.50 +0.8 1.151
Jeff Pico 24 24 8 16 0 25 1 .960 138.0 1.57 -0.4 1.041
Carlos Pulido 24 24 5 27 0 34 2 .941 144.0 2.00 +0.1 1.001
Armando Reynoso 24 24 5 25 0 32 2 .938 134.0 2.01 -0.1 .998
Dennis Konuszewski 22 0 0 7 0 7 0 1.000 45.2 1.38 +0.0 1.041
Jim Bruske 21 0 1 5 0 7 1 .857 32.2 1.65 -0.3 .833
Larry Casian 19 0 2 5 1 7 0 1.000 26.0 2.42 +0.0 1.041
Mike Fetters 19 0 1 0 0 1 0 1.000 27.1 0.33 -0.0 .000
Domingo Jean 18 0 2 4 1 6 0 1.000 36.2 1.47 +0.0 1.041
Bob Wells 11 0 0 1 0 1 0 1.000 15.1 0.59 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Girardi 122 122 806 47 9 855 2 .998 1076.0 7.13 +3.5 1.157 12 40 15 37.5 4.54
Derrick May 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 18.00
Luis Sojo 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.7 .000 3 0 0 0.0 10.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave McCarty 120 120 965 62 101 1037 10 .990 1053.0 8.78 +6.8 1.070
Francisco Matos 3 2 21 0 2 22 1 .955 21.0 9.00 -0.2 .940
Randy Milligan 3 0 9 0 2 9 0 1.000 10.0 8.10 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvaro Espinoza 102 102 185 304 72 491 2 .996 887.0 4.96 +14.3 1.123
Francisco Matos 25 20 48 50 22 99 1 .990 189.0 4.67 -2.2 .885
Luis Sojo 3 0 1 4 1 5 0 1.000 6.0 7.50 +0.2 1.119
Randy Milligan 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.119
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Haney 116 116 45 205 26 260 10 .962 1031.0 2.18 +7.0 1.052
Alvaro Espinoza 6 6 1 10 1 11 0 1.000 53.0 1.87 +0.8 1.110
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Sojo 114 114 158 301 68 482 23 .952 1007.0 4.10 +2.9 1.013
Alvaro Espinoza 8 8 11 27 11 40 2 .950 72.0 4.75 +0.8 1.088
Kevin Sefcik 2 0 0 0 0 1 1 .000 5.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quinton McCracken 116 116 288 4 3 295 3 .990 1026.0 2.56 +3.4 1.026
Shawn Hare 6 6 8 0 0 9 1 .889 50.0 1.44 -1.5 .786
Kevin Sefcik 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Jerome Walton 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Sefcik 117 117 329 11 3 345 5 .986 1033.0 2.96 -26.6 .883
Derrick May 4 4 17 0 0 19 2 .895 34.0 4.50 +0.7 .994
Quinton McCracken 4 0 3 0 0 3 0 1.000 8.0 3.38 -0.2 .789
Ryan Thompson 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.4 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrick May 111 110 271 7 0 284 6 .979 981.0 2.55 +0.0 .993
Shawn Hare 12 12 32 0 0 32 0 1.000 103.0 2.80 -1.5 .950
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74