DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
CHICAGO CUBS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/30/1995
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Derek Bell 26 RF 16 13 11 10 11 14 19 16 11 10 16 11 10
Scott Brosius 29 3B 11 10 13 12 11 9 17 11 13 12 11 13 12
Bob Brower 35 CF 9 9 14 13 9 14 15 9 14 13 9 14 13
Jeff Cirillo 25 SS 14 14 9 13 15 7 15 15 9 14 14 9 13
Scott Cooper 27 3B 13 12 11 10 13 3 15 12 9 9 14 11 10
Luis Gonzalez 27 LF 16 15 15 13 14 12 17 14 13 11 17 15 13
Tom Goodwin 27 CF 14 8 3 12 13 20 20 13 3 10 15 3 13
Mark Grace 31 1B 17 14 8 13 18 7 16 15 7 12 17 8 14
Mike Greenwell 32 RF 17 15 10 11 17 7 18 15 9 10 17 11 12
Dion James 32 LF 16 15 7 13 16 10 18 14 6 11 16 7 14
Eric Karros 27 1B 13 11 15 12 10 4 15 13 15 12 13 15 12
Jim Leyritz 31 C 11 8 12 12 8 3 10 11 12 12 11 12 12
Geronimo Pena 28 2B 11 13 15 12 8 19 19 11 16 12 11 15 12
Mike Piazza 26 C 19 10 18 11 13 2 12 19 18 11 19 18 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tim Burke 36 RP 9 16 19 8 15 19 9 16 19 90-92 Mph 3
Scott Chiamparino 29 SP 8 17 11 8 17 11 8 18 11 88-90 Mph 12
Frank DiPino 38 RP 10 17 15 10 18 16 10 17 15 90-92 Mph 4
Mike Hampton 22 SP 11 16 11 12 17 11 11 16 11 92-94 Mph 15
Brian Holman 30 SP 8 14 12 8 13 11 8 14 12 90-92 Mph 16
Doug Jones 38 CL 10 13 17 10 13 17 11 14 18 89-91 Mph 3
Eric King 31 SP 10 16 16 10 16 16 10 15 16 90-92 Mph 12
Bill Long 35 RP 5 14 17 5 14 17 6 14 17 85-87 Mph 10
Jeff D. Robinson 34 SP 8 18 14 8 18 14 8 18 14 89-91 Mph 11
Mike Schooler 33 RP 11 15 16 11 15 15 11 15 16 93-95 Mph 3
Randy Tomlin 29 SP 9 17 13 9 17 14 9 17 13 89-91 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Derek Bell RF 1 - 4 4 6 4 12 13 10
Scott Brosius 3B 1 - 12 15 12 13 2 1 2
Bob Brower CF 1 - 1 1 2 1 15 9 7
Tim Burke RP 1 - 4 3 6 3 1 2 1
Scott Chiamparino SP - - 5 5 3 5 1 1 2
Jeff Cirillo SS 1 - 13 15 18 12 1 2 1
Scott Cooper 3B - - 12 15 12 12 1 1 2
Frank DiPino RP 1 - 4 3 5 3 1 2 1
Luis Gonzalez LF 1 - 6 5 6 5 11 11 13
Tom Goodwin CF 1 - 1 2 2 1 16 10 18
Mark Grace 1B 1 - 8 9 8 9 1 2 1
Mike Greenwell RF - - 7 6 6 5 9 13 11
Mike Hampton SP - - 9 8 4 8 1 1 1
Brian Holman SP 1 - 4 5 4 5 1 1 2
Dion James LF 1 - 3 5 3 5 8 9 10
Doug Jones CL 1 - 3 2 1 2 1 1 1
Eric Karros 1B 1 - 6 7 7 7 1 1 1
Eric King SP 1 - 5 4 3 4 1 1 2
Jim Leyritz C 11 11 4 9 3 3 1 2 1
Bill Long RP 1 - 5 4 5 4 1 1 1
Geronimo Pena 2B 1 - 12 10 9 13 2 1 1
Mike Piazza C 9 9 7 6 6 5 1 2 1
Jeff D. Robinson SP 1 - 3 3 3 3 7 8 6
Mike Schooler RP 1 - 4 4 5 4 1 2 2
Randy Tomlin SP 1 - 6 6 6 6 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Derek Bell - - 8 - - - 9 4 12
Scott Brosius - - - 12 12 7 - - -
Bob Brower - - - - - - 15 11 10
Tim Burke 9 - - - - - - - -
Scott Chiamparino 9 - - - - - - - -
Jeff Cirillo 11 - - - 14 11 - - -
Scott Cooper - - 6 - 12 8 - - -
Frank DiPino 8 - - - - - - - -
Luis Gonzalez - - 1 - - - 13 - 10
Tom Goodwin - - - - - - 17 13 13
Mark Grace - - 14 - - - - - -
Mike Greenwell - - 11 - - - 10 - 9
Mike Hampton 17 - - - - - - - -
Brian Holman 7 - - - - - - - -
Dion James - - 3 - - - 8 - 4
Doug Jones 4 - - - - - - - -
Eric Karros - - 12 - - - - - -
Eric King 8 - - - - - - - -
Jim Leyritz - 10 3 - - - - - -
Bill Long 9 - - - - - - - -
Geronimo Pena - - - 11 3 1 - - -
Mike Piazza - 8 10 - - - - - -
Jeff D. Robinson 6 - - - - - - - -
Mike Schooler 9 - - - - - - - -
Randy Tomlin 12 - - - - - - - -
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74