Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
WASHINGTON SENATORS
FIELDING STATS REPORT
10/05/1997
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Percival 55 0 1 8 1 11 2 .818 68.1 1.19 -1.2 .834
Dan Plesac 47 0 2 6 0 8 0 1.000 76.1 0.94 -0.4 1.043
John Burkett 32 32 16 42 1 58 0 1.000 235.0 2.22 -1.3 1.043
Livan Hernandez 32 32 2 19 0 21 0 1.000 208.0 0.91 -1.5 .991
Kevin Millwood 32 32 1 30 1 31 0 1.000 210.1 1.33 -0.8 1.043
Andy Pettitte 32 32 3 29 0 34 2 .941 214.1 1.34 -1.5 1.003
Jim Neidlinger 31 31 5 29 3 36 2 .944 206.2 1.48 -1.9 1.010
Jim Poole 31 0 2 6 0 8 0 1.000 61.2 1.17 -0.2 1.043
Milt Hill 29 0 0 7 0 8 1 .875 58.1 1.08 -0.7 .894
Mark Wohlers 25 0 5 4 0 10 1 .900 42.1 1.91 +0.0 1.390
Scott Ruskin 17 0 1 6 0 7 0 1.000 33.1 1.89 -0.1 1.043
Julio Valera 8 0 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Pep Harris 5 0 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.043
Jamie Brewington 1 1 1 0 0 1 0 1.000 8.1 1.08 -0.1 .000
Hector Carrasco 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Kevin Jarvis 1 1 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.043
Darrell May 1 1 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.043
Ramon Morel 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.043
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mickey Tettleton 75 74 540 42 9 591 9 .985 648.1 8.08 +1.0 .911 5 94 27 28.7 4.15
Jason Kendall 63 63 557 28 1 591 6 .990 575.1 9.15 -0.6 .928 5 69 14 20.3 3.60
John Flaherty 24 22 201 14 0 215 0 1.000 215.0 9.00 -0.3 1.113 1 19 1 5.3 2.76
Einar Diaz 3 2 15 1 0 16 0 1.000 19.0 7.58 +0.1 1.113 0 1 0 0.0 3.79
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Mattingly 55 52 446 21 23 470 3 .994 467.1 8.99 +0.9 1.017
Marty Cordova 46 46 359 12 14 371 0 1.000 403.1 8.28 -2.2 .943
Kent Hrbek 44 42 336 15 18 355 4 .989 370.0 8.54 +0.7 1.030
Brad Fullmer 21 21 174 9 7 184 1 .995 193.0 8.53 -2.9 .839
Albert Belle 3 1 11 0 0 11 0 1.000 12.0 8.25 0.0 .000
Freddy F Garcia 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Mickey Tettleton 2 0 5 0 0 5 0 1.000 6.0 7.50 +0.0 .000
Craig Shipley 1 0 2 0 1 2 0 1.000 3.0 6.00 +0.0 1.070
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Durham 111 107 209 252 34 470 9 .981 962.2 4.31 -4.9 .958
Kevin Sefcik 56 55 103 152 24 260 5 .981 492.0 4.66 +2.9 1.024
Pat F. Kelly 2 0 1 3 1 4 0 1.000 3.0 12.00 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Greene 119 114 64 199 11 281 18 .936 1008.1 2.35 -6.0 .947
Freddy F Garcia 39 34 23 65 2 93 5 .946 320.0 2.48 +0.3 1.007
Craig Shipley 14 14 9 20 0 30 1 .967 125.1 2.08 -0.3 1.001
Alex Rodriguez 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Rodriguez 152 152 155 450 46 615 10 .984 1362.2 4.00 +7.5 1.035
Kevin Sefcik 13 9 15 37 4 53 1 .981 87.0 5.38 +0.7 1.018
Willie Greene 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.4 .698
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Belle 122 122 220 8 2 233 5 .979 1077.1 1.90 -8.1 .954
Ernie Young 29 23 56 3 1 60 1 .983 211.0 2.52 -0.4 .988
Kevin Sefcik 11 9 20 1 0 21 0 1.000 83.0 2.28 -0.4 .988
Mike Greenwell 9 7 14 1 0 15 0 1.000 66.0 2.05 +0.2 .988
Marty Cordova 5 0 1 0 0 1 0 1.000 6.1 1.42 +0.0 .988
Vladimir Guerrero 3 1 3 0 0 3 0 1.000 14.0 1.93 -0.2 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Davis 84 84 253 6 0 261 2 .992 750.2 3.11 -5.1 .953
Jon Nunnally 79 78 219 3 1 227 5 .978 696.0 2.87 -1.3 .985
Ernie Young 5 0 4 0 0 4 0 1.000 11.0 3.27 +0.3 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vladimir Guerrero 151 151 294 6 1 310 10 .968 1334.0 2.02 -6.8 .989
Jon Nunnally 11 3 9 0 0 9 0 1.000 44.2 1.81 +0.5 1.004
Marty Cordova 7 6 9 0 0 9 0 1.000 54.0 1.50 -1.1 .892
Albert Belle 4 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Ernie Young 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.3 1.004
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74