Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Arizona Diamondbacks
85–74Overall record
.535Win percentage
159Played
3Remaining
ARI vs BAL
← All opponents
Baltimore Orioles
ARI series record: 9–3 · 0 remaining
Runs scored 59 · Runs allowed 49
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | 7–3 | W | Box · Log | |
| Home | 4–3 | W | Box · Log | |
| Home | 5–4 | W | Box · Log | |
| Home | 2–9 | L | Box · Log | |
| Home | 2–1 | W | Box · Log | |
| Home | 9–6 | W | Box · Log | |
| Away | 2–3 | L | Box · Log | |
| Away | 7–5 | W | Box · Log | |
| Away | 3–5 | L | Box · Log | |
| Away | 4–3 | W | Box · Log | |
| Away | 8–4 | W | Box · Log | |
| Away | 6–3 | W | Box · Log |
Scores and results are shown from ARI’s perspective.