Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Minnesota Twins
80–79Overall record
.503Win percentage
159Played
3Remaining
MIN vs ORL
← All opponents
Orlando Devil Rays
MIN series record: 5–7 · 0 remaining
Runs scored 46 · Runs allowed 55
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 3–8 | L | Box · Log | |
| Away | 1–10 | L | Box · Log | |
| Away | 3–7 | L | Box · Log | |
| Home | 8–2 | W | Box · Log | |
| Home | 3–2 | W | Box · Log | |
| Home | 1–3 | L | Box · Log | |
| Home | 4–8 | L | Box · Log | |
| Home | 5–2 | W | Box · Log | |
| Home | 3–2 | W | Box · Log | |
| Away | 4–5 | L | Box · Log | |
| Away | 7–1 | W | Box · Log | |
| Away | 4–5 | L | Box · Log |
Scores and results are shown from MIN’s perspective.