Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Arizona Diamondbacks
85–74Overall record
.535Win percentage
159Played
3Remaining
ARI vs LA
← All opponents
Los Angeles Dodgers
ARI series record: 10–8 · 0 remaining
Runs scored 73 · Runs allowed 68
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 2–5 | L | Box · Log | |
| Away | 6–3 | W | Box · Log | |
| Away | 4–7 | L | Box · Log | |
| Away | 7–3 | W | Box · Log | |
| Home | 4–2 | W | Box · Log | |
| Home | 3–4 | L | Box · Log | |
| Home | 7–8 | L | Box · Log | |
| Away | 3–1 | W | Box · Log | |
| Away | 5–4 | W | Box · Log | |
| Away | 3–2 | W | Box · Log | |
| Away | 2–1 | W | Box · Log | |
| Away | 3–2 | W | Box · Log | |
| Away | 1–2 | L | Box · Log | |
| Away | 4–5 | L | Box · Log | |
| Home | 6–4 | W | Box · Log | |
| Home | 0–3 | L | Box · Log | |
| Home | 5–9 | L | Box · Log | |
| Home | 8–3 | W | Box · Log |
Scores and results are shown from ARI’s perspective.