Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Arizona Diamondbacks
85–74Overall record
.535Win percentage
159Played
3Remaining
ARI vs COL
← All opponents
Colorado Rockies
ARI series record: 10–8 · 0 remaining
Runs scored 100 · Runs allowed 100
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 7–5 | W | Box · Log | |
| Away | 10–3 | W | Box · Log | |
| Away | 7–9 | L | Box · Log | |
| Away | 10–4 | W | Box · Log | |
| Home | 2–1 | W | Box · Log | |
| Home | 2–6 | L | Box · Log | |
| Home | 3–2 | W | Box · Log | |
| Home | 15–3 | W | Box · Log | |
| Home | 4–0 | W | Box · Log | |
| Home | 6–10 | L | Box · Log | |
| Away | 7–10 | L | Box · Log | |
| Away | 3–10 | L | Box · Log | |
| Away | 1–16 | L | Box · Log | |
| Away | 3–4 | L | Box · Log | |
| Home | 8–7 | W | Box · Log | |
| Home | 5–1 | W | Box · Log | |
| Home | 5–8 | L | Box · Log | |
| Home | 2–1 | W | Box · Log |
Scores and results are shown from ARI’s perspective.