Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Toronto Blue Jays
81–78Overall record
.509Win percentage
159Played
3Remaining
TOR vs WAS
← All opponents
Washington Senators
TOR series record: 3–15 · 0 remaining
Runs scored 54 · Runs allowed 100
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 1–8 | L | Box · Log | |
| Away | 8–0 | W | Box · Log | |
| Away | 4–6 | L | Box · Log | |
| Home | 9–4 | W | Box · Log | |
| Home | 3–5 | L | Box · Log | |
| Home | 4–3 | W | Box · Log | |
| Home | 1–6 | L | Box · Log | |
| Home | 3–5 | L | Box · Log | |
| Home | 2–8 | L | Box · Log | |
| Away | 1–4 | L | Box · Log | |
| Away | 2–3 | L | Box · Log | |
| Away | 2–11 | L | Box · Log | |
| Away | 4–5 | L | Box · Log | |
| Away | 3–6 | L | Box · Log | |
| Away | 2–7 | L | Box · Log | |
| Home | 2–7 | L | Box · Log | |
| Home | 2–7 | L | Box · Log | |
| Home | 1–5 | L | Box · Log |
Scores and results are shown from TOR’s perspective.