Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Baltimore Orioles
49–110Overall record
.308Win percentage
159Played
3Remaining
BAL vs WAS
← All opponents
Washington Senators
BAL series record: 2–13 · 3 remaining
Runs scored 41 · Runs allowed 84
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | 4–1 | W | Box · Log | |
| Home | 1–8 | L | Box · Log | |
| Home | 2–5 | L | Box · Log | |
| Home | 4–6 | L | Box · Log | |
| Home | 4–8 | L | Box · Log | |
| Home | 1–2 | L | Box · Log | |
| Away | 1–2 | L | Box · Log | |
| Away | 1–3 | L | Box · Log | |
| Away | 2–8 | L | Box · Log | |
| Away | 1–8 | L | Box · Log | |
| Away | 3–4 | L | Box · Log | |
| Away | 4–6 | L | Box · Log | |
| Home | 7–5 | W | Box · Log | |
| Home | 6–9 | L | Box · Log | |
| Home | 0–9 | L | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming |
Scores and results are shown from BAL’s perspective.