Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
SINGLES
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Don Mattingly# 1878 1982-1997  
2 Keith Hernandez 1684 1976-1993  
3 Kent Hrbek# 1642 1981-1997  
4 Cecil Cooper 1608 1976-1992  
5 Eddie Murray 1535 1977-1992  
6 Bob Horner* 1344 1978-1993  
7 Will Clark# 1283 1986-1997  
8 Mike Hargrove 1162 1976-1988  
9 Ivan Calderon# 1132 1984-1997  
10 Mike Ivie 1076 1976-1990  
11 Howard Johnson# 1063 1982-1997  
12 Mark Grace# 1043 1988-1997  
13 Rafael Palmeiro# 1041 1986-1997  
14 Steve Garvey 1028 1976-1989  
15 Willie Upshaw 976 1979-1990  
16 John Kruk# 957 1986-1997  
17 Terry Francona 920 1981-1996  
18 Willie Aikens 902 1977-1989  
19 Glenn Davis# 894 1984-1997  
20 Chris Chambliss 845 1976-1986  
21 Mark McGwire# 810 1986-1997  
22 Danny Tartabull# 802 1984-1997  
23 Frank Thomas# 766 1990-1997  
24 Hal Morris# 757 1989-1997  
25 John Mayberry 749 1976-1986  
26 Mike Marshall# 745 1981-1994  
27 John Olerud# 744 1989-1997  
28 Gary Matthews 738 1976-1992  
29 Pete O'Brien 733 1982-1992  
30 Fred McGriff# 732 1986-1997  
31 Alvin Davis# 731 1984-1995  
32 Steve Sax 702 1981-1992  
33 Bob Watson 691 1976-1986  
34 Joe Charboneau 682 1980-1991  
35 Craig Shipley# 674 1986-1997  
36 Kevin McReynolds# 650 1983-1996  
37 Mike Young 634 1982-1992  
38 Rod Carew 608 1976-1981  
39 Wally Joyner 607 1986-1992  
40 Dave Kingman 578 1976-1987  
41 Jeff Bagwell# 567 1991-1997  
42 Jason Thompson 543 1977-1986  
43 Larry Sheets# 531 1984-1994  
44 Cecil Fielder# 497 1985-1997  
45 Andres Galarraga# 494 1986-1997  
46 Tino Martinez# 462 1991-1997  
47 George Scott 453 1976-1981  
48 Hiromitsu Ochiai 436 1982-1994  
49 Edgar Martinez# 427 1987-1997  
49 Ken Phelps 427 1980-1989  
51 Lee May 409 1976-1980  
52 Ricky Jordan# 402 1988-1996  
53 Kevin Reimer# 394 1989-1996  
54 Bill Madlock* 393 1976-1986  
55 Lee Stevens# 386 1991-1997  
56 Pat Putnam 381 1978-1988  
57 Mike Greenwell# 366 1985-1997  
58 Greg Brock 349 1982-1990  
59 Chris Brown# 332 1984-1997  
60 Ryan Klesko# 326 1992-1997  
61 Kevin Mitchell# 324 1984-1997  
62 Ron Blomberg 321 1976-1986  
63 Tony Perez 320 1976-1983  
64 Randy Milligan# 316 1987-1997  
65 Carlos Delgado# 315 1993-1997  
66 George Bell 310 1982-1994  
67 Mo Vaughn# 293 1991-1997  
68 Rick Monday 292 1976-1979  
69 David Segui# 286 1990-1997  
70 Jose Offerman# 280 1990-1997  
71 Keith Moreland 276 1978-1992  
72 Rico Carty 270 1976-1978  
73 Chris Gwynn# 263 1989-1995  
73 Greg Walker 263 1982-1991  
75 Bill Robinson 260 1976-1982  
76 Paul Sorrento# 259 1989-1995  
77 Don Baylor 256 1976-1980  
77 Chris James 256 1986-1993  
79 Bobby Bonilla# 252 1986-1997  
80 Tony Armas 249 1976-1988  
81 Bobby Murcer 244 1976-1984  
82 Greg Colbrunn# 240 1993-1997  
83 Gary Gray 232 1977-1989  
84 Dave Parker 226 1976-1987  
85 Darryl Strawberry# 224 1983-1997  
86 Broderick Perkins 220 1978-1989  
87 Carlos Baerga# 210 1990-1997  
88 Phil B. Clark# 209 1992-1997  
88 Jim Thome# 209 1991-1997  
90 John Jaha# 202 1992-1997  
91 Jerry Browne# 199 1986-1997  
92 Eric Karros# 193 1992-1997  
92 Jeffrey Leonard 193 1977-1991  
94 Jason Giambi# 191 1995-1997  
95 Greg Luzinski 190 1976-1989  
96 Carlos A. Martinez# 188 1989-1996  
96 Mike Piazza# 188 1992-1997  
98 Gerald Perry 187 1983-1992  
99 Ed Kranepool 186 1976-1985  
100 J.T. Snow# 185 1993-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74