DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
1B Steve Garvey #23
Age: 45 | Bats: R | Throws: R
10/23/1994
1B STEVE GARVEY #23 - AGE: 45 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 12 12 13
Gap 12 12 11 12
Power 9 11 9 10
Eye 7 6 7 11
Avoid K's 13 16 13 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 6 2
Arm: - 7 1
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 8 Center Field: -
2nd Base: 2 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 14
Baserunning Inst.: 10
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:12/22/1948
Born in:Tampa, FL
Nationality:American
Height:5' 10"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Los Angeles - DBL 27 147 604 181 24 3 17 68 84 38 1 7 88 19 8 .300 .338 .434 .772 138 139 4.0
1977 Los Angeles - DBL 28 161 638 176 32 3 16 70 73 30 1 3 97 20 4 .276 .308 .411 .719 118 117 3.2
1978 Los Angeles - DBL 29 160 641 179 24 3 11 69 67 40 0 2 92 19 9 .279 .321 .378 .698 108 105 2.3
1979 Los Angeles - DBL 30 159 673 199 33 4 11 47 92 33 1 2 73 17 2 .296 .329 .406 .734 108 107 2.6
1980 Los Angeles - DBL 31 158 648 185 31 4 12 90 65 29 2 1 93 15 3 .285 .318 .401 .719 106 106 2.7
1981 Los Angeles - DBL 32 148 618 160 24 0 16 84 68 24 2 4 85 7 3 .259 .287 .375 .662 88 85 0.6
1982 Los Angeles - DBL 33 93 348 88 10 2 1 31 34 14 1 1 42 7 2 .253 .283 .302 .585 68 65 -0.9
1983 Los Angeles - DBL 34 23 58 15 3 0 1 4 7 0 0 0 7 0 1 .259 .259 .362 .621 78 75 -0.3
1984 St. Louis - DBL 35 68 222 66 14 1 8 28 31 6 1 2 24 1 0 .297 .316 .477 .793 109 112 1.2
1985 St. Louis - DBL 36 23 75 15 4 0 4 12 10 4 0 3 13 1 0 .200 .232 .413 .645 69 64 -0.2
1985 Pittsburgh - DBL 36 16 57 13 5 0 3 11 9 3 0 1 6 0 0 .228 .262 .474 .736 94 96 0.1
1985 Total - DBL 36 39 132 28 9 0 7 23 19 7 0 4 19 1 0 .212 .245 .439 .684 84 80 -0.0
1986 Oakland - DBL 37 15 55 14 5 0 2 8 7 3 0 0 8 0 0 .255 .293 .455 .748 113 112 -0.0
1987 Toronto - DBL 38 40 103 23 5 1 2 14 9 6 0 2 10 0 2 .223 .261 .350 .611 68 61 -0.2
1988 Minnesota - DBL 39 95 361 87 16 3 11 46 37 21 0 3 41 3 2 .241 .281 .393 .674 74 78 -0.5
1989 Minnesota - DBL 40 18 26 5 0 0 2 3 2 2 0 0 3 1 0 .192 .250 .423 .673 79 85 -0.1
Total DBL 1324 5127 1406 230 24 117 585 595 253 9 31 682 110 36 .274 .308 .397 .705 103 102 14.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 San Antonio - CBL 36 43 177 56 12 2 7 31 23 9 0 1 21 5 2 .316 .348 .525 .873 132 125 0.0
1985 Columbus - CBL 36 4 11 5 2 0 2 6 3 1 0 1 1 0 0 .455 .462 1.182 1.643 338 319 0.0
1985 Total - CBL 36 47 188 61 14 2 9 37 26 10 0 2 22 5 2 .324 .355 .564 .919 0 0 0.0
1987 Durham - CBL 38 17 69 18 3 0 3 14 6 3 0 1 8 0 0 .261 .288 .435 .722 94 92 0.0
1988 Durham - CBL 39 62 248 83 15 1 7 43 36 15 0 6 27 2 0 .335 .364 .488 .852 133 136 0.0
1988 Tacoma - CBL 39 1 4 2 2 0 0 1 1 0 0 0 1 0 0 .500 .500 1.000 1.500 291 294 0.0
1988 Total - CBL 39 63 252 85 17 1 7 44 37 15 0 6 28 2 0 .337 .366 .496 .862 0 0 0.0
1990 Buffalo - CBL 41 126 507 144 38 2 18 74 68 28 1 7 83 1 1 .284 .319 .473 .792 109 107 0.0
Total CBL 253 1016 308 72 5 37 169 137 56 1 16 141 8 3 .303 .335 .493 .828 121 119
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Toronto - DBL 38 5 19 6 2 0 0 1 2 1 0 0 3 0 0 .316 .350 .421 .771 0 0 0.0
Total DBL 5 19 6 2 0 0 1 2 1 0 0 3 0 0 .316 .350 .421 .771 114 121
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Los Angeles - DBL 1B 142 142 1250 55 110 1312 7 .995 1266.1 9.27 +1.2 1.015
1977 Los Angeles - DBL 1B 161 161 1464 86 135 1563 13 .992 1425.1 9.79 +4.6 1.015
1978 Los Angeles - DBL 1B 158 158 1454 71 108 1532 7 .995 1415.2 9.70 +6.6 1.053
1979 Los Angeles - DBL 1B 158 158 1473 65 106 1552 14 .991 1393.1 9.93 +2.5 1.013
1980 Los Angeles - DBL 1B 158 158 1373 87 104 1470 10 .993 1408.0 9.33 +4.1 1.022
1981 Los Angeles - DBL 1B 148 148 1294 72 86 1378 12 .991 1328.2 9.25 +2.8 1.018
1982 Los Angeles - DBL 1B 91 87 741 45 44 789 3 .996 789.1 8.96 +1.6 1.026
1983 Los Angeles - DBL 1B 11 11 93 4 6 99 2 .980 94.0 9.29 -0.7 .900
1983 Los Angeles - DBL 2B 1 1 2 0 0 2 0 1.000 8.0 2.25 -1.5 .000
1984 St. Louis - DBL 1B 58 53 426 25 36 454 3 .993 438.0 9.27 +1.3 1.039
1985 St. Louis - DBL 1B 6 5 59 0 3 59 0 1.000 45.2 11.63 +0.3 1.045
1985 Pittsburgh - DBL 1B 5 4 32 1 1 33 0 1.000 33.0 9.00 +0.0 1.045
1985 Columbus - CBL 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1985 San Antonio - CBL 1B 43 41 377 21 31 401 3 .993 366.0 9.79 +1.9 1.037
1987 Toronto - DBL 1B 31 21 206 5 18 212 1 .995 210.2 9.01 +0.8 1.057
1987 Durham - CBL 1B 4 0 12 0 0 12 0 1.000 5.2 19.06 +0.3 1.082
1987 Toronto - DBL 3B 8 5 4 9 1 13 0 1.000 49.2 2.36 +0.2 1.051
1987 Durham - CBL 3B 19 17 9 25 6 35 1 .971 142.2 2.14 +0.7 1.042
1988 Minnesota - DBL 1B 95 95 842 48 52 900 10 .989 806.2 9.93 +0.3 .992
1988 Durham - CBL 1B 31 23 236 10 21 251 5 .980 220.0 10.06 -0.9 .944
1988 Tacoma - CBL 1B 1 1 7 0 1 7 0 1.000 8.0 7.88 +0.1 1.086
1988 Minnesota - DBL 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.041
1988 Durham - CBL 2B 36 36 69 77 13 155 9 .942 301.2 4.36 -10.7 .774
1988 Minnesota - DBL 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1988 Durham - CBL 3B 4 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.090
1989 Minnesota - DBL 1B 7 3 28 2 1 30 0 1.000 31.2 8.53 -0.2 1.047
1989 Minnesota - DBL 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1989 Minnesota - DBL 3B 4 0 0 3 0 3 0 1.000 8.0 3.38 +0.0 1.053
1990 Buffalo - CBL 1B 45 44 387 17 29 408 4 .990 379.0 9.59 +0.5 1.024
1990 Buffalo - CBL 2B 14 14 28 37 9 67 2 .970 127.0 4.61 -2.5 .858
1990 Buffalo - CBL 3B 3 2 0 4 2 5 1 .800 20.0 1.80 -0.7 .728
TOTAL 1B 1354 1313 11757 614 892 12465 94 .992 11667.0 9.54 +27.1 1.019
TOTAL 2B 53 51 100 115 22 226 11 .951 439.2 4.40 -14.6 .785
TOTAL 3B 40 24 14 42 9 58 2 .966 230.1 2.19 +0.2 1.007
PLAYER HISTORY
05/18/1976 Injured (Strained posterior cruciate ligament), out for 2 weeks.
06/26/1976 Goes 0-4 against the California Angels, ending his hitting streak at 23 games.
07/09/1976 Was selected to the 1976 Doubleday Baseball League All-Star Game.
08/22/1976 Injured (Sore elbow), day-to-day for 2-3 weeks.
09/23/1976 Injured (Sore thumb), day-to-day for 1 day.
01/01/1977 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 11 (12); Eye: 8 (8).
09/05/1977 Wins the DBL UL Player of the Week Award.
11/01/1977 Wins the 1977 DBL UL Gold Glove at 1B.
01/01/1978 OSA scouting updated ratings (potential): Contact: 17 (18); Power: 11 (12); Eye: 7 (7).
06/05/1978 Wins the DBL UL Player of the Week Award.
07/07/1978 Was selected to the 1978 Doubleday Baseball League All-Star Game.
01/01/1979 OSA scouting updated ratings (potential): Contact: 17 (18); Power: 11 (11); Eye: 6 (7).
01/01/1980 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 11 (11); Eye: 6 (8).
01/01/1981 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 11 (11); Eye: 6 (8).
01/01/1982 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 11 (11); Eye: 6 (9).
01/01/1983 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 11 (11); Eye: 7 (9).
09/25/1983 Injured (Sore ankle), day-to-day for 6 days.
12/12/1983 Released by the Los Angeles Dodgers.
01/01/1984 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 11 (11); Eye: 7 (10).
01/01/1985 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 10 (11); Eye: 7 (10).
07/31/1985 Was traded by the St. Louis Cardinals to the Pittsburgh Pirates, along with 2B Dave Anderson, LF Reggie D. Williams, SP Brent Strom, RP Pablo Torrealba, in exchange for 3B Rance Mulliniks, RF Dusty Baker, LF Jim Wohlford.
09/05/1985 Wins the 1985 Clemente Baseball League National Championship with the San Antonio Missions!
12/25/1985 Released by the Pittsburgh Pirates.
01/01/1986 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 10 (11); Eye: 7 (10).
07/02/1986 Injured (Torn groin), out for 3 months.
12/16/1986 Released by the Oakland Athletics.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 10 (11); Eye: 7 (10).
07/22/1987 Injured (Hamstring strain), out for 5-6 weeks.
01/01/1988 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 11 (11); Eye: 7 (11).
06/01/1988 Was traded by the Toronto Blue Jays to the Minnesota Twins, along with RP Bo McLaughlin, 2B Larvell Blanks, 2B Juan Bonilla, in exchange for RF Jack Clark, RP Drew Hall.
01/01/1989 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 11 (11); Eye: 8 (11).
12/25/1989 Released by the Minnesota Twins.
01/01/1990 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 10 (10); Eye: 7 (11).
05/19/1990 Injured (Back spasms), day-to-day for 1 day.
07/01/1990 Injured (Back spasms), day-to-day for 3 days.
08/24/1990 Injured (Back spasms), day-to-day for one week.
09/10/1990 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1977 161 2
1978 158 10
1979 158 10
1980 158 5
Year PA Rank
1979 711 8
1980 680 10
Year AB Rank
1977 638 5
1978 641 9
1979 673 2
1980 648 2
Year H Rank
1976 181 7
1977 176 7
1978 179 10
1979 199 4
1980 185 3
Year TB Rank
1977 262 6
Year 2B Rank
1977 32 9
Year R Rank
1976 84 7
Year SF Rank
1976 7 9
Year EBH Rank
1977 51 9
Year AVG Rank
1976 .300 7
1979 .296 10
Year SLG Rank
1976 .434 10
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74