DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
SECOND BASEMEN CAREER
RANGE FACTOR
06/07/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Doug Rader 5.76 1976-1980  
2 Rob Andrews 5.55 1976-1978  
3 Shinya Sasaki# 5.53 1956-1959  
4 Felix Millan 5.43 1976-1983  
5 Rick Burleson 5.37 1976-1988  
6 Tim Flannery 5.31 1979-1985  
7 Jerry Remy 5.29 1976-1988  
8 Lou Whitaker# 5.25 1977-1995  
9 Joe Morgan 5.24 1976-1982  
10 Art Howe 5.22 1976-1987  
11 Rennie Stennett 5.19 1976-1986  
12 Craig Reynolds 5.16 1976-1988  
13 Mike Miley 5.15 1979-1992  
13 Willie Randolph 5.15 1976-1992  
13 Dave Cash 5.15 1976-1989  
16 Bobby Grich 5.13 1976-1988  
17 Lenn Sakata 5.12 1978-1988  
18 Mike Cubbage 5.10 1976-1989  
18 Rich Dauer 5.10 1976-1990  
20 John Castino 5.08 1979-1990  
20 Bump Wills 5.08 1977-1989  
22 Dave Stapleton 5.07 1980-1986  
23 Dan Driessen 5.01 1976-1988  
24 Mike Ramsey 4.95 1978-1991  
25 Larvell Blanks 4.94 1976-1987  
25 Damaso Garcia 4.94 1978-1993  
27 Ryne Sandberg# 4.92 1981-1994  
28 Ron Oester 4.91 1978-1991  
29 Johnny Ray 4.84 1981-1994  
29 Casey Candaele# 4.84 1986-1994  
31 Ken Oberkfell 4.82 1977-1991  
32 Tom Herr 4.80 1979-1991  
33 Steve Buechele# 4.75 1986-1994  
33 Randy Velarde# 4.75 1987-1995  
33 Robby Thompson# 4.75 1986-1995  
36 Bill Doran# 4.74 1982-1995  
37 Paul Molitor 4.70 1978-1994  
38 Marty Barrett 4.67 1982-1992  
39 Garry Templeton 4.63 1978-1993  
39 Wally Backman 4.63 1980-1990  
41 Lance Blankenship# 4.61 1988-1995  
42 Jose Lind# 4.60 1987-1995  
43 Geronimo Pena# 4.58 1990-1995  
43 Jody Reed# 4.58 1987-1993  
45 Ray Knight 4.54 1976-1989  
46 Craig Grebeck# 4.53 1990-1995  
47 Ernie Riles 4.52 1985-1990  
47 Dave Anderson 4.52 1983-1994  
49 Roberto Alomar# 4.49 1988-1995  
50 Mickey Morandini# 4.48 1990-1995  
50 Onix Concepcion# 4.48 1981-1994  
52 Wade Boggs# 4.47 1982-1995  
53 Jeff Frye# 4.46 1992-1995  
54 Randy Ready# 4.43 1983-1994  
55 Tim Teufel# 4.40 1983-1994  
56 Spike Owen# 4.38 1984-1995  
57 Carlos Baerga# 4.34 1990-1995  
58 Tony Phillips 4.29 1982-1991  
59 Delino DeShields# 4.23 1990-1995  
59 Scott Fletcher# 4.23 1981-1995  
61 Craig Biggio# 4.22 1988-1995  
62 Jerry Browne# 4.21 1986-1995  
63 Jeff Kent# 4.20 1992-1995  
64 Chuck Knoblauch# 3.80 1992-1995  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 10th, 2025 - OOTP Baseball 20.8 Build 74