DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
2B Jerry Remy #11
Age: 41 | Bats: L | Throws: R
10/23/1994
2B JERRY REMY #11 - AGE: 41 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 10 13
Gap 7 9 7 7
Power 1 1 1 1
Eye 10 9 10 13
Avoid K's 10 8 10 16
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 5 2
Arm: - 7 1
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 16
Baserunning Inst.: 20
Sacrifice Bunt: 12
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/08/1952
Born in:Fall River, MA
Nationality:American
Height:5' 9"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 California - DBL 23 155 651 206 18 1 0 53 90 43 0 2 44 69 43 .316 .358 .347 .705 119 117 5.0
1977 California - DBL 24 126 527 151 24 2 0 38 62 43 0 2 53 37 25 .287 .339 .340 .679 106 103 3.1
1978 California - DBL 25 159 666 170 14 5 2 27 86 52 0 3 55 65 33 .255 .308 .300 .608 81 79 1.9
1979 Pittsburgh - DBL 26 21 70 15 1 0 0 3 5 12 0 1 3 3 1 .214 .325 .229 .554 55 62 0.1
1979 St. Louis - DBL 26 130 481 130 14 2 1 57 69 58 0 4 42 68 32 .270 .346 .314 .660 81 85 1.7
1979 Total - DBL 26 151 551 145 15 2 1 60 74 70 0 5 45 71 33 .263 .343 .303 .647 83 85 2.0
1980 St. Louis - DBL 27 52 184 53 5 3 0 13 17 18 0 0 20 13 15 .288 .351 .348 .699 89 89 -0.0
1980 Houston - DBL 27 104 401 105 8 0 2 30 42 29 0 2 31 31 14 .262 .310 .297 .607 71 70 0.6
1980 Total - DBL 27 156 585 158 13 3 2 43 59 47 0 2 51 44 29 .270 .323 .313 .636 77 77 0.5
1981 Houston - DBL 28 156 610 170 15 4 1 52 75 50 0 2 51 43 28 .279 .332 .321 .654 83 81 1.1
1982 Houston - DBL 29 148 602 161 21 3 2 41 66 37 0 3 91 30 20 .267 .308 .322 .631 76 71 0.8
1983 Houston - DBL 30 124 469 133 12 2 0 30 59 47 0 2 54 33 17 .284 .347 .318 .665 89 88 1.3
1984 Houston - DBL 31 85 328 71 7 0 0 21 38 35 0 0 33 19 13 .216 .292 .238 .530 54 54 -0.4
1984 Toronto - DBL 31 49 175 57 3 1 2 16 25 11 0 0 13 9 3 .326 .366 .389 .754 113 112 1.1
1984 Total - DBL 31 134 503 128 10 1 2 37 63 46 0 0 46 28 16 .254 .317 .290 .607 70 71 0.2
1985 Toronto - DBL 32 51 149 42 2 0 0 13 28 16 0 1 17 10 1 .282 .349 .295 .645 83 90 0.8
1987 Los Angeles - DBL 34 20 29 10 1 0 1 5 9 5 0 0 3 2 0 .345 .441 .483 .924 170 176 0.6
1988 Minnesota - DBL 35 29 32 6 3 0 0 2 4 4 0 0 9 1 1 .188 .278 .281 .559 48 54 -0.3
Total DBL 1409 5374 1480 148 23 11 401 675 460 0 22 519 433 246 .275 .331 .318 .649 87 86 17.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Memphis - CBL 30 1 4 2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 267 267 0.0
1986 Durham - CBL 33 79 306 85 16 1 0 17 49 41 1 0 34 18 6 .278 .365 .337 .702 93 99 0.0
1986 Columbus - CBL 33 50 197 61 9 0 0 18 38 33 0 1 18 13 5 .310 .407 .355 .762 110 115 0.0
1986 Total - CBL 33 129 503 146 25 1 0 35 87 74 1 1 52 31 11 .290 .382 .344 .726 0 0 0.0
Total CBL 130 507 148 26 1 0 35 87 74 1 1 52 31 11 .292 .383 .347 .730 101 107
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 California - DBL 23 5 25 7 3 0 0 1 4 0 0 0 0 3 1 .280 .280 .400 .680 0 0 0.0
1979 St. Louis - DBL 26 5 17 0 0 0 0 0 0 0 0 0 3 1 0 .000 .000 .000 .000 0 0 0.0
1981 Houston - DBL 28 11 43 7 2 0 1 3 5 3 0 0 4 0 1 .163 .217 .279 .496 0 0 0.0
1983 Houston - DBL 30 7 25 5 1 0 0 1 5 6 0 0 5 4 1 .200 .355 .240 .595 0 0 0.0
1984 Toronto - DBL 31 3 9 3 1 0 0 0 1 2 0 0 1 1 0 .333 .455 .444 .899 0 0 0.0
1986 Columbus - CBL 33 1 4 1 0 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 .500 0 0 0.0
1987 Los Angeles - DBL 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total DBL 32 120 22 7 0 1 5 15 11 0 0 13 9 3 .183 .252 .267 .519 49 48
Total CBL 1 4 1 0 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 .500 37 35
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 California - DBL 2B 154 154 288 420 85 724 16 .978 1388.2 4.59 +11.4 1.041
1977 California - DBL 2B 125 125 280 354 80 650 16 .975 1134.0 5.03 +8.1 1.040
1977 California - DBL SS 1 0 2 1 1 3 0 1.000 4.0 6.75 +0.1 1.045
1978 California - DBL 2B 159 159 377 531 124 926 18 .981 1409.2 5.80 +6.0 1.017
1979 St. Louis - DBL 2B 130 128 281 393 85 686 12 .983 1160.2 5.23 +8.0 1.048
1979 Pittsburgh - DBL 2B 21 21 46 63 11 112 3 .973 190.2 5.15 +1.3 1.031
1980 Houston - DBL 2B 104 103 218 335 61 563 10 .982 916.1 5.43 +8.1 1.049
1980 St. Louis - DBL 2B 52 52 114 174 33 298 10 .966 454.0 5.71 -0.6 .995
1981 Houston - DBL 2B 156 152 335 547 113 897 15 .983 1387.0 5.72 +3.0 1.024
1982 Houston - DBL 2B 148 148 341 464 106 814 9 .989 1332.1 5.44 +3.1 1.030
1983 Houston - DBL 2B 91 89 191 292 61 493 10 .980 799.2 5.44 +0.4 1.011
1983 Memphis - CBL 2B 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.1 1.048
1983 Houston - DBL 3B 34 33 18 66 5 86 2 .977 301.0 2.51 +0.2 .987
1983 Houston - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Toronto - DBL 2B 47 47 78 137 35 217 2 .991 410.1 4.72 +0.2 1.016
1984 Houston - DBL 3B 85 85 46 179 23 230 5 .978 758.2 2.67 +2.4 1.027
1984 Toronto - DBL 3B 2 1 0 3 1 3 0 1.000 11.0 2.45 +0.2 1.565
1985 Toronto - DBL 2B 31 19 39 54 17 96 3 .969 199.2 4.19 -0.3 .992
1985 Toronto - DBL 3B 18 17 11 36 3 49 2 .959 156.2 2.70 -0.3 .995
1985 Toronto - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Durham - CBL 2B 76 73 129 193 41 325 3 .991 642.0 4.51 +1.4 1.033
1986 Columbus - CBL 2B 48 48 88 153 39 244 3 .988 427.0 5.08 +2.7 1.033
1986 Durham - CBL 3B 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.077
1986 Columbus - CBL 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.077
1986 Durham - CBL SS 4 2 1 14 4 15 0 1.000 19.0 7.11 +0.1 1.019
1987 Los Angeles - DBL 2B 9 6 12 9 2 21 0 1.000 57.0 3.32 +0.1 1.035
1987 Los Angeles - DBL 3B 4 0 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.051
1987 Los Angeles - DBL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 Minnesota - DBL 2B 9 4 12 17 2 30 1 .967 47.1 5.51 -2.5 .744
1988 Minnesota - DBL 3B 12 3 5 4 0 9 0 1.000 28.2 2.83 +0.3 1.058
TOTAL 2B 1361 1329 2830 4138 895 7099 131 .982 11964.1 5.24 +50.4 1.027
TOTAL 3B 158 140 82 290 32 381 9 .976 1277.0 2.62 +3.0 1.018
TOTAL SS 6 2 3 15 5 18 0 1.000 24.0 6.75 +0.2 1.022
PLAYER HISTORY
05/25/1976 Injured (Strained oblique), day-to-day for 2 weeks.
06/23/1976 Injured (Viral infection), day-to-day for 2 days.
07/09/1976 Was selected to the 1976 Doubleday Baseball League All-Star Game.
08/13/1976 Goes 5-7 against the San Francisco Giants, with 0 RBI and 2 R.
11/08/1976 Wins the 1976 DBL UL Gold Glove at 2B.
01/01/1977 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 1 (1); Eye: 10 (11).
07/08/1977 Was selected to the 1977 Doubleday Baseball League All-Star Game.
08/25/1977 Injured (Sprained ankle), out for 2-3 weeks.
11/01/1977 Wins the 1977 DBL UL Gold Glove at 2B.
01/01/1978 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 1 (1); Eye: 11 (11).
07/07/1978 Was selected to the 1978 Doubleday Baseball League All-Star Game.
08/14/1978 Injured (Sprained elbow), day-to-day for 4 weeks.
12/15/1978 Was traded by the Seattle Mariners to the Pittsburgh Pirates, along with SP Andy Messersmith, in exchange for 2B Rich Dauer, SP Steve Comer, RF Eddie Miller.
01/01/1979 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 1 (1); Eye: 11 (11).
04/27/1979 Was traded by the Pittsburgh Pirates to the St. Louis Cardinals in exchange for 3B Tim Flannery.
01/01/1980 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 1 (1); Eye: 11 (11).
06/06/1980 Was traded by the St. Louis Cardinals to the Houston Astros in exchange for 2B Craig Reynolds.
11/09/1980 Wins the 1980 DBL UL Gold Glove at 2B.
01/01/1981 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 2 (2); Eye: 12 (12).
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 1 (1); Eye: 11 (11).
06/19/1982 Injured (Back stiffness), day-to-day for 2 weeks.
07/08/1982 Injured (Hand contusion), out for 5 days.
01/01/1983 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 1 (1); Eye: 12 (12).
04/10/1983 Injured (Hamstring strain), out for 4 weeks.
04/28/1983 Suffered setback in recovery from injury, will miss another 2 weeks.
09/10/1983 Goes 5-6 against the San Francisco Giants, with 1 2B, 1 RBI and 3 R.
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 1 (1); Eye: 12 (12).
07/09/1984 Was traded by the Houston Astros to the Toronto Blue Jays in exchange for a draft pick.
09/10/1984 Injured (Back stiffness), day-to-day for 5 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 1 (1); Eye: 11 (12).
07/20/1985 Injured (Torn abdominal muscle), out for 6 weeks.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 1 (1); Eye: 12 (13).
06/02/1986 Was selected to the 1986 Clemente Baseball League All-Star Game.
06/29/1986 Was traded by the Toronto Blue Jays to the Pittsburgh Pirates in exchange for 2B Tim Teufel.
12/16/1986 Released by the Pittsburgh Pirates.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 1 (1); Eye: 12 (13).
12/15/1987 Released by the Los Angeles Dodgers.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 1 (1); Eye: 12 (13).
09/22/1988 Injured (Intercostal strain), out for 5 weeks.
10/27/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1978 159 7
Year PA Rank
1976 710 2
1978 730 2
Year AB Rank
1976 651 3
1978 666 3
Year H Rank
1976 206 1
Year SB Rank
1976 69 2
1977 37 7
1978 65 3
1979 71 3
1981 43 7
Year R Rank
1976 90 3
1978 86 8
Year SH Rank
1976 14 2
1977 13 7
1979 13 9
1980 11 10
1981 15 6
1982 16 3
1983 15 3
1984 14 8
Year AVG Rank
1976 .316 4
1977 .287 7
1983 .284 8
Year OBP Rank
1976 .358 10
Year WAR Rank
1976 4.5 10
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74