Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
FIELDING PERCENTAGE
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Darryl Hamilton# .996 1988-1997  
2 Shane Mack# .995 1987-1997  
2 Brian Jordan# .995 1992-1997  
2 Andy Van Slyke# .995 1983-1996  
2 Dwayne Murphy .995 1978-1989  
6 Lloyd Moseby# .994 1981-1996  
7 Marquis Grissom# .993 1989-1997  
7 Lenny Dykstra# .993 1986-1997  
7 Kirby Puckett# .993 1984-1996  
7 Eddie Milner .993 1980-1992  
7 Gerald Young# .993 1987-1997  
7 Roberto Kelly# .993 1987-1997  
13 Cecil Espy# .992 1983-1997  
13 Mike Cameron# .992 1995-1997  
13 Ken Landreaux .992 1977-1990  
13 Brady Anderson# .992 1988-1995  
17 Rudy Law .991 1978-1994  
17 Darrin Jackson# .991 1985-1997  
17 Al Oliver .991 1976-1982  
17 Eric Davis# .991 1984-1997  
21 Lee Mazzilli .990 1976-1993  
21 Stan Javier# .990 1984-1997  
21 Chuck Carr# .990 1990-1997  
21 Ken Griffey Jr.# .990 1989-1997  
25 Lance Johnson# .989 1989-1997  
25 Dave Henderson .989 1981-1993  
25 Gary Pettis .989 1983-1992  
25 Oddibe McDowell# .989 1985-1995  
25 Jim Edmonds# .989 1993-1997  
30 Mookie Wilson .988 1980-1990  
30 Yutaka Fukumoto .988 1978-1985  
30 Bake McBride .988 1976-1985  
30 Amos Otis .988 1976-1985  
30 Milt Cuyler# .988 1990-1997  
35 Jerry Mumphrey .987 1976-1992  
35 Devon White# .987 1985-1997  
35 Keith A. Miller# .987 1987-1996  
35 Daryl Boston# .987 1985-1996  
35 Lyman Bostock .987 1976-1981  
40 Bruce Bochte .986 1976-1985  
40 Cesar Geronimo .986 1976-1983  
40 Mitch Webster .986 1983-1991  
40 Derrel Thomas .986 1976-1991  
40 Rick Manning .986 1976-1990  
40 Rickey Henderson# .986 1979-1997  
40 Andre Dawson .986 1976-1989  
47 Rick Peters .985 1979-1991  
47 Al Cowens .985 1976-1985  
49 Leon Durham .984 1980-1995  
49 Kenny Lofton# .984 1991-1997  
49 Miguel Dilone .984 1977-1987  
49 Fred Lynn .984 1976-1990  
49 Bip Roberts# .984 1986-1997  
54 Mickey Rivers .983 1976-1987  
54 Ruppert Jones .983 1976-1985  
54 Chili Davis# .983 1981-1994  
54 Ray Lankford# .983 1990-1997  
54 Garry Maddox .983 1976-1990  
59 Jeff Kunkel# .982 1985-1996  
59 Lee Lacy .982 1976-1983  
61 Lance Blankenship# .981 1988-1997  
61 Bob Brower# .981 1986-1997  
63 Brian R. Hunter# .980 1991-1997  
63 Cesar Cedeno .980 1976-1990  
65 Alan Wiggins .979 1981-1990  
65 Bo Jackson# .979 1986-1996  
67 Alex Cole# .978 1990-1997  
68 Gorman Thomas .970 1976-1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74