DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
CF Andre Dawson #8
Age: 40 | Bats: R | Throws: R
10/23/1994
CF ANDRE DAWSON #8 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 10 11
Gap 10 10 10 10
Power 17 18 17 18
Eye 5 6 5 7
Avoid K's 13 14 12 13
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 13
Errors: - 2 13
Arm: - 1 20
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 11
1st Base: - Center Field: 8
2nd Base: - Right Field: 16
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 18
Baserunning Inst.: 13
Sacrifice Bunt: 4
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/10/1954
Born in:Miami, FL
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Montreal - DBL 21 33 110 23 2 1 2 10 14 4 0 2 16 2 2 .209 .233 .300 .533 60 52 -0.3
1976 Boston - DBL 21 71 298 70 19 5 11 30 40 23 4 0 53 7 8 .235 .298 .443 .741 101 106 0.3
1976 Total - DBL 21 104 408 93 21 6 13 40 54 27 4 2 69 9 10 .228 .281 .404 .686 90 92 -0.1
1977 Boston - DBL 22 162 623 144 28 4 24 70 73 36 5 2 96 15 5 .231 .278 .404 .682 87 90 -0.1
1978 Boston - DBL 23 102 364 68 11 5 10 43 36 9 5 3 68 5 3 .187 .215 .327 .542 49 49 -0.6
1979 Pittsburgh - DBL 24 38 132 22 5 0 5 16 12 5 0 3 28 0 2 .167 .193 .318 .511 37 34 -0.7
1980 Pittsburgh - DBL 25 9 23 5 0 0 0 4 0 0 0 0 6 0 0 .217 .217 .217 .435 18 18 -0.1
1981 Detroit - DBL 26 92 332 83 9 5 19 49 45 15 1 2 56 10 2 .250 .283 .479 .762 111 108 1.6
1982 Detroit - DBL 27 152 608 145 22 3 42 118 79 20 5 4 120 30 11 .238 .267 .492 .759 109 107 2.9
1983 Detroit - DBL 28 129 509 111 19 2 28 96 60 21 6 8 93 24 11 .218 .254 .428 .682 92 90 1.6
1984 Detroit - DBL 29 144 592 143 16 0 44 114 88 32 3 8 92 30 13 .242 .280 .492 .772 120 120 3.1
1985 Detroit - DBL 30 155 630 163 10 2 53 151 101 34 6 6 123 29 8 .259 .300 .533 .834 135 133 4.8
1986 Detroit - DBL 31 156 619 146 16 0 43 106 92 19 4 5 121 29 7 .236 .261 .470 .731 104 100 2.4
1987 Detroit - DBL 32 111 441 91 15 1 35 81 74 18 4 4 85 20 2 .206 .242 .483 .725 103 99 1.8
1988 Detroit - DBL 33 150 552 133 14 4 46 107 90 24 5 9 108 11 3 .241 .275 .531 .805 130 129 4.0
1989 Detroit - DBL 34 4 12 3 0 0 3 3 3 0 0 0 5 0 0 .250 .250 1.000 1.250 247 262 0.3
Total DBL 1508 5845 1350 186 32 365 998 807 260 48 56 1070 212 77 .231 .267 .461 .728 104 102 21.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Columbus - CBL 24 107 433 95 21 3 12 57 55 21 2 5 69 2 3 .219 .256 .365 .621 80 79 0.0
1980 Columbus - CBL 25 69 291 72 9 0 16 49 36 13 2 3 42 4 3 .247 .282 .443 .725 107 107 0.0
1981 El Paso - CBL 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 48 44 0.0
1983 El Paso - CBL 28 2 8 1 0 0 1 2 2 1 0 0 3 0 0 .125 .222 .500 .722 114 60 0.0
1987 El Paso - CBL 32 3 13 6 0 0 2 6 3 0 0 0 3 0 0 .462 .462 .923 1.385 261 262 0.0
Total CBL 182 749 175 30 3 31 114 96 35 4 8 117 6 6 .234 .269 .406 .675 94 92
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Columbus - CBL 25 1 4 3 0 0 0 2 1 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0.0
1984 Detroit - DBL 29 16 71 19 0 1 5 14 10 1 0 0 11 3 1 .268 .278 .507 .785 0 0 0.0
1985 Detroit - DBL 30 15 59 18 2 1 6 18 14 4 0 1 5 2 0 .305 .344 .678 1.022 0 0 0.0
1986 Detroit - DBL 31 16 63 15 0 0 3 8 6 2 2 0 9 5 0 .238 .284 .381 .665 0 0 0.0
1987 Detroit - DBL 32 18 70 14 2 0 5 9 7 2 0 1 15 1 0 .200 .219 .443 .662 0 0 0.0
1988 Detroit - DBL 33 19 78 19 4 0 3 10 7 1 1 0 15 3 1 .244 .263 .410 .673 0 0 0.0
Total DBL 84 341 85 8 2 22 59 44 10 3 2 55 14 2 .249 .275 .478 .753 114 113
Total CBL 1 4 3 0 0 0 2 1 0 0 0 0 0 0 .750 .750 .750 1.500 336 335
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Montreal - DBL LF 28 27 62 2 1 66 2 .970 250.1 2.30 +0.5 1.006
1976 Montreal - DBL CF 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.008
1978 Boston - DBL 1B 12 10 84 3 6 87 0 1.000 90.1 8.67 +0.4 1.053
1978 Boston - DBL LF 68 67 185 1 1 187 1 .995 589.0 2.84 +7.7 1.044
1978 Boston - DBL CF 23 19 54 2 0 56 0 1.000 170.2 2.95 -0.6 1.008
1979 Pittsburgh - DBL LF 5 3 8 2 0 10 0 1.000 27.0 3.33 +0.0 .980
1979 Columbus - CBL LF 19 17 40 0 0 40 0 1.000 143.0 2.52 +2.7 1.098
1979 Pittsburgh - DBL CF 33 32 97 1 0 99 1 .990 285.0 3.09 -0.2 1.005
1979 Columbus - CBL CF 90 90 287 7 2 302 8 .974 797.0 3.32 +0.9 1.005
1980 Pittsburgh - DBL LF 5 2 10 0 0 10 0 1.000 25.0 3.60 +0.5 .984
1980 Pittsburgh - DBL CF 4 3 13 2 0 15 0 1.000 27.0 5.00 +0.2 1.013
1980 Columbus - CBL CF 69 69 224 8 5 237 5 .979 631.1 3.31 -1.0 1.017
1980 Pittsburgh - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 Detroit - DBL 1B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1981 Detroit - DBL LF 16 13 34 0 0 34 0 1.000 122.1 2.50 +0.3 1.015
1981 Detroit - DBL CF 70 70 245 9 1 262 8 .969 622.2 3.67 -3.5 .973
1982 Detroit - DBL 1B 1 0 3 0 0 4 1 .750 2.0 13.50 -0.5 .000
1982 Detroit - DBL LF 89 89 231 4 0 238 3 .987 801.1 2.64 +3.9 1.037
1982 Detroit - DBL CF 61 60 217 9 1 231 5 .978 535.0 3.80 +0.8 1.001
1983 El Paso - CBL 1B 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000
1983 Detroit - DBL CF 129 128 417 15 3 439 7 .984 1128.1 3.45 -0.1 .989
1983 El Paso - CBL CF 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.7 1.014
1983 Detroit - DBL RF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .992
1984 Detroit - DBL CF 144 143 461 8 1 473 4 .992 1277.0 3.31 -6.4 .971
1985 Detroit - DBL LF 9 0 4 0 0 5 1 .800 19.0 1.89 -0.7 .988
1985 Detroit - DBL CF 154 154 525 16 3 550 9 .984 1383.2 3.52 -6.0 .975
1985 Detroit - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Detroit - DBL CF 156 156 469 21 4 496 6 .988 1381.1 3.19 -8.3 .967
1987 El Paso - CBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1987 Detroit - DBL CF 52 50 137 6 1 143 0 1.000 444.2 2.89 -0.5 .988
1987 Detroit - DBL RF 61 61 158 3 1 164 3 .982 550.0 2.63 -0.9 .975
1987 El Paso - CBL RF 3 3 8 0 0 9 1 .889 23.0 3.13 -0.1 .996
1988 Detroit - DBL CF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
1988 Detroit - DBL RF 148 148 333 4 1 340 3 .991 1308.1 2.32 +6.2 1.022
1989 Detroit - DBL RF 4 4 10 0 0 10 0 1.000 27.1 3.29 +0.6 .985
TOTAL 1B 16 11 96 3 6 100 1 .990 103.1 8.62 -0.1 .965
TOTAL LF 240 218 574 9 2 590 7 .988 1979.0 2.65 +14.9 1.036
TOTAL CF 988 976 3154 104 21 3311 53 .984 8700.2 3.37 -24.5 .984
TOTAL RF 218 216 510 7 2 524 7 .987 1912.2 2.43 +5.8 1.005
PLAYER HISTORY
04/05/1976 Named the #4 prospect in the DBL
07/15/1976 Was traded by the Montreal Expos to the Boston Red Sox in exchange for 1B Cecil Cooper.
09/01/1976 Wins the DBL FL Rookie of the Month Award.
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 12 (14); Eye: 6 (6).
05/11/1977 Hits for the CYCLE, going 4-5 against the Texas Rangers, with 5 RBI and 2 runs scored.
09/13/1977 Injured (Bruised thumb), day-to-day for one week.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 13 (14); Eye: 6 (6).
04/15/1978 Injured (Mild hamstring strain), day-to-day for 2 days.
12/14/1978 Was traded by the Boston Red Sox to the Pittsburgh Pirates, along with DH Gene Locklear, in exchange for LF Roy White.
01/01/1979 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (13); Eye: 5 (5).
05/12/1979 Injured (Strained oblique), day-to-day for 2-3 weeks.
06/09/1979 Injured (Strained oblique), day-to-day for 3 days.
09/04/1979 Wins the 1979 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1980 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 14 (14); Eye: 5 (5).
11/10/1980 Was traded by the Pittsburgh Pirates to the Detroit Tigers in exchange for RF Dwight Evans.
01/01/1981 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 15 (15); Eye: 5 (6).
05/26/1981 Injured (Strained back), out for 3-4 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 16 (16); Eye: 5 (6).
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 17 (18); Eye: 5 (6).
05/06/1983 Injured (Rotator cuff strain), out for 4 weeks.
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 18 (18); Eye: 5 (6).
05/28/1984 Wins the DBL UL Player of the Week Award.
05/29/1984 Injured (Intercostal strain), out for 2 weeks.
06/01/1984 Wins the DBL UL Batter of the Month Award.
07/06/1984 Was selected to the 1984 Doubleday Baseball League All-Star Game.
10/18/1984 Wins the 1984 DBL UL League Championship MVP Award.
01/01/1985 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 18 (18); Eye: 5 (6).
05/06/1985 Wins the DBL UL Player of the Week Award.
07/10/1985 Was selected to the 1985 Doubleday Baseball League All-Star Game.
08/19/1985 Wins the DBL UL Player of the Week Award.
10/15/1985 Wins the 1985 DBL UL League Championship MVP Award.
10/28/1985 Wins the 1985 World Series with the Detroit Tigers.
01/01/1986 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 18 (18); Eye: 5 (6).
05/12/1986 Wins the DBL UL Player of the Week Award.
01/01/1987 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 18 (18); Eye: 5 (6).
05/08/1987 Injured (Severe hip strain), out for 6 weeks.
08/07/1987 Hits his 300th career Doubleday Baseball League home run!
10/05/1987 Injured (Back spasms), day-to-day for 1 day.
01/01/1988 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 18 (18); Eye: 5 (7).
04/28/1988 Injured (Back spasms), day-to-day for 5 days.
05/07/1988 Injured (Back spasms), day-to-day for one week.
05/31/1988 Injured (Sore elbow), day-to-day for one week.
06/28/1988 Injured (Back spasms), day-to-day for one week.
07/04/1988 Suffered setback in recovery from injury, will miss another 6 days.
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
07/07/1988 Injured (Torn thumb ligament), out for 2 weeks.
07/22/1988 Injured (Foot soreness), day-to-day for one week.
08/08/1988 Wins the DBL UL Player of the Week Award.
10/26/1988 Wins the 1988 World Series with the Detroit Tigers.
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 18 (18); Eye: 5 (7).
03/31/1989 Injured (Torn labrum (Shoulder)), out for 8 months.
10/14/1989 Injury setbacks result in end of career.
10/26/1989 Wins the 1989 World Series with the Detroit Tigers.
10/27/1989 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1977 162 1
Year TB Rank
1982 299 5
1984 291 5
1985 336 2
Year HR Rank
1977 24 5
1982 42 1
1984 44 1
1985 53 2
1986 43 3
1987 35 10
1988 46 3
Year RBI Rank
1982 118 2
1983 96 6
1984 114 2
1985 151 1
1986 106 8
1988 107 9
Year R Rank
1985 101 7
Year HP Rank
1983 6 7
Year SF Rank
1983 8 6
1984 8 3
1988 9 5
Year EBH Rank
1977 56 4
1982 67 5
1984 60 5
1985 65 5
Year SLG Rank
1982 .492 8
1984 .492 3
1985 .533 3
1988 .531 4
Year ISO Rank
1977 .173 7
1982 .253 2
1983 .210 6
1984 .250 2
1985 .275 2
1986 .234 7
1988 .290 1
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74