Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SINGLE SEASON
STRIKEOUTS / 9 IP
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Pedro Martinez# 14.764 1995  
2 Pedro Martinez# 14.731 1997  
3 Pedro Martinez# 14.084 1996  
4 Randy Johnson# 13.660 1996  
5 Randy Johnson# 13.257 1995  
6 Pedro Martinez# 13.207 1994  
7 Randy Johnson# 12.846 1991  
8 Randy Johnson# 12.628 1994  
9 Randy Johnson# 12.523 1992  
10 Randy Johnson# 12.402 1993  
11 Ed Correa# 12.260 1993  
12 Pedro Martinez# 12.232 1993  
13 Ed Correa# 12.142 1991  
14 Ed Correa# 11.924 1992  
15 Al Leiter# 11.885 1997  
16 Ed Correa# 11.826 1988  
17 John Smoltz# 11.749 1997  
18 Ed Correa# 11.599 1987  
19 Ed Correa# 11.540 1986  
20 Ed Correa# 11.444 1989  
21 Randy Johnson# 11.370 1997  
22 John Smoltz# 11.260 1994  
23 Randy Johnson# 11.191 1990  
24 Jason Bere# 11.060 1994  
25 Hideo Nomo# 10.990 1997  
26 Hideo Nomo# 10.937 1995  
27 John Smoltz# 10.910 1996  
28 Randy Johnson# 10.868 1989  
29 Al Leiter# 10.759 1996  
30 Hideo Nomo# 10.749 1996  
31 Ed Correa# 10.621 1995  
32 Floyd Youmans# 10.607 1995  
33 Dwight Gooden# 10.553 1988  
34 Scott Sanders# 10.532 1995  
35 Curt Schilling# 10.527 1992  
36 Floyd Youmans# 10.523 1996  
37 Dwight Gooden# 10.511 1991  
38 John Smoltz# 10.467 1991  
39 Curt Schilling# 10.363 1994  
39 Curt Schilling# 10.363 1995  
41 Nolan Ryan 10.356 1976  
42 Dwight Gooden# 10.345 1986  
43 Ed Correa# 10.331 1990  
44 Floyd Youmans# 10.303 1997  
45 Todd Van Poppel# 10.300 1995  
46 Juan Guzman# 10.283 1992  
47 Sterling Hitchcock# 10.262 1997  
48 Dwight Gooden# 10.210 1993  
49 Dwight Gooden# 10.117 1987  
50 Roger Clemens# 10.091 1991  
51 Nolan Ryan 10.087 1977  
52 Dwight Gooden# 10.042 1992  
53 Dwight Gooden# 10.040 1996  
54 Dwight Gooden# 10.007 1995  
55 Bruce Hurst 9.978 1987  
56 Floyd Youmans# 9.970 1993  
57 Floyd Youmans# 9.923 1992  
58 Roger Clemens# 9.908 1994  
59 John Smoltz# 9.895 1993  
60 Juan Guzman# 9.879 1996  
61 Kevin Appier# 9.822 1994  
62 Juan Nieves# 9.814 1988  
63 Wilson Alvarez# 9.794 1997  
64 Curt Schilling# 9.784 1996  
65 Dwight Gooden# 9.774 1994  
66 Greg Maddux# 9.753 1995  
67 Pedro Martinez# 9.750 1992  
68 Al Leiter# 9.712 1994  
69 Pedro Astacio# 9.696 1994  
70 Scott Sanders# 9.691 1996  
71 Sid Fernandez 9.681 1986  
72 Scott Sanders# 9.679 1997  
73 Curt Schilling# 9.678 1993  
74 Scott Sanders# 9.668 1994  
75 John Smoltz# 9.622 1992  
76 Todd Van Poppel# 9.596 1997  
77 Floyd Youmans# 9.550 1988  
78 Dwight Gooden# 9.539 1997  
79 Mark Langston# 9.533 1995  
80 Juan Guzman# 9.513 1991  
81 Roger Clemens# 9.512 1995  
82 Jason Schmidt# 9.508 1997  
83 Curt Schilling# 9.500 1991  
84 Bobby Witt 9.484 1988  
85 Dwight Gooden# 9.472 1990  
86 Mike Mussina# 9.434 1995  
87 Wilson Alvarez# 9.433 1995  
87 Juan Nieves# 9.433 1992  
89 Bruce Hurst 9.423 1989  
90 Floyd Youmans# 9.418 1994  
90 Nolan Ryan 9.418 1979  
92 Greg Maddux# 9.415 1996  
93 Teddy Higuera# 9.398 1992  
94 Greg Maddux# 9.388 1994  
95 Takehiro Ishii# 9.342 1993  
96 Andy Benes# 9.340 1995  
97 Dwight Gooden# 9.323 1985  
98 Dwight Gooden# 9.310 1989  
99 Todd Van Poppel# 9.306 1993  
100 Al Leiter# 9.276 1989  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74