DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Bruce Hurst #47
Age: 36 | Bats: L | Throws: L
10/23/1994
P BRUCE HURST #47 - AGE: 36 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 11-12 0 4.29 207.2 190 45 59 209 1.20 1.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 11 11 12
Movement 12 12 12 12
Control 14 15 14 15
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 13 14
Slider 6 8
Curveball 13 13
Forkball 11 11
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 13
Suggested Role Starter
Type Extreme Flyball
Hold Runners 20
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 2
Sacrifice Bunt: 18
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/1994 @ CHC Loss, 1-3 X 8.0 4 3 3 2 8 Loss
09/09/1994 @ MIN Loss, 1-5 X 6.0 7 5 5 4 5 Loss
09/03/1994 BOS Win, 6-2 X 8.0 7 2 2 1 7 Win
08/28/1994 ATL Win, 5-4 X 7.0 7 3 2 0 7
08/23/1994 CWS Win, 4-3 X 8.0 3 2 2 1 11
08/19/1994 @ STL Loss, 1-7 X 5.0 6 6 6 0 1 Loss
08/13/1994 @ CIN Loss, 3-5 X 6.0 8 5 5 5 7 Loss
08/08/1994 @ MIN Win, 7-2 X 8.0 6 2 2 1 7 Win
08/03/1994 @ BOS Loss, 4-7 X 6.0 6 5 4 2 5 Loss
07/27/1994 KC Loss, 2-8 X 6.1 5 5 3 5 5 Loss
Birthday:03/24/1958
Born in:St. George, UT
Nationality:American
Height:6' 3"
Weight:225 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Drafted:1979, 9th Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 11 12 0 4.29 207.2 190 106 99 45 59 209 2 6.5 0 18 58.1
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.35 8.23 9.06 2.56 4.76 1.20 108 1.9 .265        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 255 58 10 1 12 27 11 82 1 1 9 .227 .283 .416 .698      
vs. RHB 542 132 24 5 33 79 48 127 4 4 4 .244 .308 .489 .797      
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 1 0 0 0 9.00 2.0 1 2 2 0 3 2  
April 5 5 2 2 0 4.01 33.2 35 15 15 7 9 33  
May 6 6 2 1 0 4.71 36.1 29 21 19 10 14 51  
June 5 5 4 1 0 5.30 37.1 42 22 22 8 8 33  
July 5 5 1 3 0 2.48 36.1 29 13 10 6 9 32  
August 6 6 1 3 0 4.72 40.0 36 23 21 9 9 38  
September 3 3 1 2 0 4.09 22.0 18 10 10 5 7 20  
Last Year 31 31 16 7 0 4.51 199.2 185 103 100 36 57 205  
2 Years Ago 32 32 13 11 0 4.09 224.2 190 110 102 44 58 214  
Career 417 403 194 115 1 3.88 2774.0 2336 1267 1197 442 802 2656  
Home 17 17 6 5 0 3.59 117.2 97 52 47 25 34 124  
Road 14 14 5 7 0 5.20 90.0 93 54 52 20 25 85  
Grass 9 9 3 4 0 4.76 56.2 56 32 30 12 15 56  
Turf 22 22 8 8 0 4.11 151.0 134 74 69 33 44 153  
Day 10 10 2 4 0 4.39 69.2 62 39 34 17 16 68  
Night 21 21 9 8 0 4.24 138.0 128 67 65 28 43 141  
As Starter 31 31 11 12 0 4.29 207.2 190 106 99 45 59 209  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1982 Cincinnati - DBL 24 33 33 12 12 0 3.67 215.2 195 97 88 32 61 158 4 1 1.19 .263 4.26 2.9 116
1983 Cincinnati - DBL 25 33 33 14 8 0 3.68 220.1 183 95 90 29 43 197 5 3 1.03 .257 3.57 4.6 113
1984 Cincinnati - DBL 26 34 34 17 9 0 3.66 238.1 211 105 97 35 65 209 6 2 1.16 .266 4.00 3.7 114
1985 Cincinnati - DBL 27 33 33 18 8 0 4.20 222.2 191 107 104 36 72 200 5 2 1.18 .256 4.18 3.0 100
1986 Cincinnati - DBL 28 33 33 20 4 0 3.48 222.1 181 91 86 28 68 226 3 0 1.12 .267 3.51 5.3 125
1987 Cincinnati - DBL 29 16 16 8 5 0 3.85 112.1 87 54 48 17 36 117 4 3 1.09 .247 3.92 2.1 112
1987 Detroit - DBL 29 17 17 8 2 0 3.67 117.2 83 48 48 16 31 138 0 0 0.97 .248 3.46 2.7 115
1987 Total - DBL 29 33 33 16 7 0 3.76 230.0 170 102 96 33 67 255 4 3 1.03 .248 3.68 4.8 114
1988 Detroit - DBL 30 30 16 9 6 1 5.20 136.2 128 79 79 28 39 148 1 0 1.22 .284 4.41 1.3 82
1989 Detroit - DBL 31 33 33 21 7 0 2.96 234.0 177 82 77 29 75 245 3 0 1.08 .258 3.41 5.0 135
1990 Detroit - DBL 32 33 33 17 12 0 3.56 235.1 179 98 93 36 82 212 7 1 1.11 .232 4.31 2.5 115
1991 Detroit - DBL 33 15 15 5 7 0 4.40 106.1 95 57 52 19 26 95 0 0 1.14 .266 4.51 0.9 94
1991 Orlando - DBL 33 13 13 5 5 0 3.81 80.1 61 35 34 12 30 83 0 0 1.13 .241 4.09 1.2 111
1991 Total - DBL 33 28 28 10 12 0 4.15 186.2 156 92 86 31 56 178 0 0 1.14 .256 4.33 2.1 101
1992 Orlando - DBL 34 32 32 13 11 0 4.09 224.2 190 110 102 44 58 214 2 1 1.10 .245 4.49 2.2 103
1993 Orlando - DBL 35 31 31 16 7 0 4.51 199.2 185 103 100 36 57 205 0 0 1.21 .286 4.18 2.7 93
1994 Pittsburgh - DBL 36 31 31 11 12 0 4.29 207.2 190 106 99 45 59 209 2 0 1.20 .265 4.76 1.9 103
Total DBL 417 403 194 115 1 3.88 2774.0 2336 1267 1197 442 802 2656 42 13 1.13 .259 4.06 42.0 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Tidewater - CBL 22 9 9 8 1 0 3.60 60.0 48 25 24 4 18 33 1 1 1.10 .232 3.79 0.7 103
1980 Toledo - CBL 22 20 20 9 8 0 3.07 137.2 116 53 47 10 44 84 2 2 1.16 .245 3.80 1.6 120
1980 Total - CBL 22 29 29 17 9 0 3.23 197.2 164 78 71 14 62 117 3 3 1.14 .241 0.00 0.0 0
1981 Toledo - CBL 23 29 29 16 7 0 2.68 201.1 169 72 60 11 54 152 6 4 1.11 .262 3.07 4.9 143
Total CBL 58 58 33 16 0 2.95 399.0 333 150 131 25 116 269 9 7 1.13 .251 3.43 129.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Cincinnati - DBL 26 3 3 2 1 0 3.63 22.1 21 9 9 3 12 17 0 0 1.48 .273 0.00 0.0 0
1985 Cincinnati - DBL 27 4 4 1 3 0 6.12 25.0 28 17 17 5 9 23 1 0 1.48 .311 0.00 0.0 0
1986 Cincinnati - DBL 28 1 1 0 0 0 2.84 6.1 3 2 2 0 3 2 0 0 0.95 .150 0.00 0.0 0
1987 Detroit - DBL 29 5 5 2 1 0 2.02 35.2 26 8 8 2 6 27 0 0 0.90 .235 0.00 0.0 0
1988 Detroit - DBL 30 3 2 2 0 0 1.26 14.1 7 2 2 0 2 13 0 0 0.63 .189 0.00 0.0 0
1989 Detroit - DBL 31 6 6 1 3 0 1.39 32.1 28 11 5 0 13 29 1 0 1.27 .295 0.00 0.0 0
1992 Orlando - DBL 34 2 1 0 1 0 10.80 5.0 8 6 6 2 1 6 0 0 1.80 .429 0.00 0.0 0
1993 Orlando - DBL 35 3 0 0 0 0 2.89 9.1 7 5 3 2 0 10 0 0 0.75 .217 0.00 0.0 0
Total DBL 27 22 8 9 0 3.11 150.1 128 60 52 14 46 127 2 0 1.16 .265 3.41 189.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 Toledo - CBL P 20 20 3 19 0 24 2 .917 137.2 1.44 -0.5 .946
1980 Tidewater - CBL P 9 9 3 5 0 8 0 1.000 60.0 1.20 +0.0 1.051
1981 Toledo - CBL P 29 29 13 22 0 37 2 .946 201.1 1.56 -0.5 1.046
1982 Cincinnati - DBL P 32 32 8 29 2 39 2 .949 215.2 1.54 -0.8 .998
1983 Cincinnati - DBL P 33 33 10 32 2 42 0 1.000 220.1 1.72 -1.1 1.073
1984 Cincinnati - DBL P 34 34 8 27 3 37 2 .946 238.1 1.32 -1.5 .959
1985 Cincinnati - DBL P 33 33 6 25 1 34 3 .912 222.2 1.25 -0.9 1.033
1986 Cincinnati - DBL P 33 33 6 20 0 29 3 .897 222.1 1.05 -2.0 .950
1987 Detroit - DBL P 17 17 1 12 0 13 0 1.000 117.2 0.99 -0.2 1.130
1987 Cincinnati - DBL P 16 16 7 8 0 16 1 .938 112.1 1.20 -1.2 .920
1988 Detroit - DBL P 29 16 1 20 0 21 0 1.000 136.2 1.38 -0.5 1.044
1989 Detroit - DBL P 33 33 6 23 0 31 2 .935 234.0 1.12 -1.0 1.097
1990 Detroit - DBL P 33 33 7 33 0 43 3 .930 235.1 1.53 -2.1 .974
1991 Orlando - DBL P 13 13 4 8 1 12 0 1.000 80.1 1.34 -0.3 1.039
1991 Detroit - DBL P 15 15 4 8 0 12 0 1.000 106.1 1.02 -1.1 .924
1992 Orlando - DBL P 32 32 7 19 0 26 0 1.000 224.2 1.04 -0.4 1.167
1993 Orlando - DBL P 31 31 10 16 0 26 0 1.000 199.2 1.17 -1.0 1.202
1994 Pittsburgh - DBL P 31 31 10 25 0 37 2 .946 207.2 1.52 -1.5 .967
TOTAL P 473 460 114 351 9 487 22 .955 3173.0 1.32 -16.5 1.022
PLAYER HISTORY
12/15/1979 Drafted in the 1979 first-year player draft (Round 2, Pick 9, 29th overall pick) by the New York Mets.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 8 (12); Movement: 13 (13); Control: 9 (14).
04/07/1980 Named the #41 prospect in the DBL
05/04/1980 Pitches a 4-hit shutout against the Chattanooga Lookouts with 8 strikeouts and 1 BB allowed!
05/22/1980 Was traded by the New York Mets to the Cincinnati Reds, along with SP Matt Keough, SS Rafael Ramirez, CF Willie Wilson, in exchange for SP Dennis Eckersley, C Jerry Grote.
07/19/1980 Pitches a 2-hit shutout against the Tidewater Tides with 2 strikeouts and 1 BB allowed!
08/25/1980 Pitches a 4-hit shutout against the Memphis Blues with 4 strikeouts and 2 BB allowed!
01/01/1981 OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 12 (12); Control: 11 (14).
04/06/1981 Named the #15 prospect in the DBL
05/31/1981 Pitches a 2-hit shutout against the Tidewater Tides with 4 strikeouts and 1 BB allowed!
06/11/1981 Pitches a 3-hit shutout against the Memphis Blues with 5 strikeouts and 2 BB allowed!
06/21/1981 Was selected to the 1981 Clemente Baseball League All-Star Game.
07/26/1981 Pitches a 4-hit shutout against the Chattanooga Lookouts with 7 strikeouts and 1 BB allowed!
08/05/1981 Injured (Tired arm), day-to-day for 1-2 weeks.
08/26/1981 Pitches a 2-hit shutout against the Rochester Red Wings with 4 strikeouts and 1 BB allowed!
01/01/1982 OSA scouting updated ratings (potential): Stuff: 10 (12); Movement: 13 (13); Control: 13 (14).
04/05/1982 Named the #10 prospect in the DBL
05/25/1982 Injured (Biceps strain), day-to-day for 2 weeks.
08/17/1982 Pitches a 7-hit shutout against the Milwaukee Brewers with 3 strikeouts and 1 BB allowed!
08/23/1982 Injured (Sore back), day-to-day for 6 days.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 14 (14).
05/25/1983 Injured (Sore back), day-to-day for one week.
07/08/1983 Pitches a 1-hit shutout against the Atlanta Braves with 12 strikeouts and 0 BB allowed!
08/18/1983 Pitches a 5-hit shutout against the Minnesota Twins with 7 strikeouts and 2 BB allowed!
09/24/1983 Pitches a 4-hit shutout against the Atlanta Braves with 10 strikeouts and 1 BB allowed!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 12 (12); Control: 14 (14).
04/19/1984 Pitches a 2-hit shutout against the Minnesota Twins with 7 strikeouts and 3 BB allowed!
06/18/1984 Strikes out 16 against the Texas Rangers.
07/06/1984 Was selected to the 1984 Doubleday Baseball League All-Star Game.
08/29/1984 Pitches a 1-hit shutout against the Milwaukee Brewers with 8 strikeouts and 1 BB allowed!
01/01/1985 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 13 (14).
05/06/1985 Pitches a NO-HITTER against the Chicago Cubs with 8 strikeouts and 3 BB allowed!
05/17/1985 Pitches a 4-hit shutout against the Minnesota Twins with 6 strikeouts and 0 BB allowed!
06/25/1985 Injured (Sore back), day-to-day for 2 days.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (11); Control: 13 (14).
05/01/1986 Wins the DBL FL Pitcher of the Month Award.
07/09/1986 Was selected to the 1986 Doubleday Baseball League All-Star Game.
08/01/1986 Wins the DBL FL Pitcher of the Month Award.
10/26/1986 Wins the 1986 DBL FL Cy Young Award.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (11); Control: 14 (14).
04/11/1987 Pitches a 1-hit shutout against the Boston Red Sox with 3 strikeouts and 0 BB allowed!
04/23/1987 Pitches a 3-hit shutout against the Texas Rangers with 12 strikeouts and 2 BB allowed!
05/03/1987 Pitches a 1-hit shutout against the Kansas City Royals with 9 strikeouts and 1 BB allowed!
06/23/1987 Was traded by the Cincinnati Reds to the Detroit Tigers in exchange for SP Charlie Hough.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (12); Control: 14 (14).
10/26/1988 Wins the 1988 World Series with the Detroit Tigers.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (11); Control: 14 (14).
05/11/1989 Strikes out 19 against the Baltimore Orioles.
06/01/1989 Wins the DBL UL Pitcher of the Month Award.
09/27/1989 Injured (Mild hamstring strain), day-to-day for 6 days.
10/26/1989 Wins the 1989 World Series with the Detroit Tigers.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (11); Control: 14 (14).
07/27/1990 Pitches a 4-hit shutout against the Hollywood Stars with 7 strikeouts and 3 BB allowed!
09/24/1990 Injured (Mild shoulder strain), day-to-day for 4 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 14 (14).
06/20/1991 Was traded by the Detroit Tigers to the Orlando Sun Rays, along with RP David Wells, in exchange for RP Dennis Cook, RP Curt Brown.
08/16/1991 Collects his 2000th career Doubleday Baseball League strikeout!
09/01/1991 Injured (Shoulder inflammation), out for 3-4 months.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 14 (14).
04/24/1992 Pitches a 3-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 1 BB allowed!
10/10/1992 Injured (Recurring back spasms), out for 6-7 weeks.
10/27/1992 Wins the 1992 DBL FL Gold Glove at P.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 14 (14).
05/04/1993 Injured (Sore back), day-to-day for one week.
11/01/1993 Was traded by the Orlando Sun Rays to the Pittsburgh Pirates, along with SP Steve Trachsel, in exchange for SP Cal Eldred.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 11 (12); Control: 14 (15).
03/29/1994 Injured (Sore back), day-to-day for 2 days.
05/12/1994 Collects his 2500th career Doubleday Baseball League strikeout!
LEADERBOARD APPEARANCES
Year GS Rank
1982 33 3
1983 33 2
1984 34 4
1985 33 1
1986 33 8
1989 33 8
Year W Rank
1984 17 7
1985 18 5
1986 20 2
1989 21 1
1990 17 6
Year Win. % Rank
1983 .636 10
1984 .654 5
1985 .692 7
1986 .833 1
1989 .750 1
1993 .696 6
Year IP Rank
1984 238.1 6
Year BF Rank
1984 997 8
Year HRA Rank
1982 32 10
1983 29 5
1984 35 8
1985 36 8
1990 36 10
1992 44 5
1994 45 6
Year K Rank
1982 158 3
1983 197 1
1984 209 1
1985 200 6
1986 226 3
1989 245 5
1990 212 8
1992 214 9
Year ERA Rank
1983 3.68 10
1984 3.66 5
1986 3.48 7
1989 2.96 8
Year BABIP Rank
1983 .257 9
1990 .232 6
1992 .245 7
Year WHIP Rank
1982 1.19 8
1983 1.03 1
1984 1.16 2
1986 1.12 6
1989 1.08 9
Year K/BB Rank
1982 2.59 5
1983 4.58 1
1984 3.22 4
1985 2.78 10
1986 3.32 5
1989 3.27 8
1992 3.69 7
1993 3.60 8
1994 3.54 9
Year RA/9 Rank
1983 9.97 1
1984 11.14 8
1986 10.44 6
Year H/9 Rank
1982 8.14 6
1983 7.48 2
1984 7.97 6
1985 7.72 8
1986 7.33 5
1989 6.81 10
1990 6.85 7
Year BB/9 Rank
1983 1.76 3
Year K/9 Rank
1982 6.59 1
1983 8.05 1
1984 7.89 2
1985 8.08 3
1986 9.15 2
1989 9.42 3
1990 8.11 8
1992 8.57 6
1993 9.24 2
1994 9.06 8
Year QS Rank
1982 21 3
1984 21 3
1986 20 9
1989 23 8
1990 24 2
Year QSP Rank
1982 .636 4
1984 .618 6
1989 .697 9
1990 .727 4
Year CG Rank
1984 6 10
Year SHO Rank
1983 3 1
1984 2 3
1985 2 5
1987 3 3
Year WAR Rank
1983 4.6 7
1984 3.7 10
1986 5.3 5
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74