Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1990
FIELDING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mark Bailey CIN X 1181.1 132 132 943 111 18 12 .983 228 25.9 8.03 12
Tim Blackwell TEX 59.0 6 7 44 10 1 2 .982 11 54.5 8.24 2
Darren Daulton PIT 506.2 57 60 390 31 5 1 .988 90 17.8 7.48 5
Rich Gedman ATL X 1184.0 133 133 886 98 13 4 .987 181 27.1 7.48 11
Bob Geren CHC 187.2 20 24 119 18 1 2 .993 40 30.0 6.57 3
Joe Girardi NYY X 1130.0 129 130 805 78 13 8 .985 189 24.9 7.03 5
Ed Hearn HOU 274.2 29 30 218 23 3 1 .988 52 25.0 7.90 4
Chris Hoiles KC X 1172.2 131 131 871 114 25 3 .975 234 27.8 7.56 10
Clint Hurdle PIT 181.1 19 23 129 13 5 2 .966 27 18.5 7.05 2
Bob Johnson STL 18.0 2 2 13 1 1 0 .933 3 33.3 7.00 0
Nobuyuki Kagawa MIN 291.0 33 33 258 31 3 1 .990 39 38.5 8.94 1
Terry Kennedy STL X 1141.0 128 128 841 69 10 8 .989 141 31.2 7.18 14
Steve Lake NYY 294.0 33 34 196 28 3 3 .987 50 32.0 6.86 1
Jim Leyritz CHC 339.1 39 39 167 24 6 3 .970 42 33.3 5.07 3
Mike Macfarlane HOU X 1187.0 133 133 1015 122 12 7 .990 220 32.7 8.62 15
Kirt Manwaring PIT 208.0 24 25 176 12 2 0 .989 35 17.1 8.13 6
Brent Mayne TEX 421.0 48 48 291 46 5 5 .985 79 39.2 7.20 3
Charlie O'Brien CWS 289.1 32 33 185 25 1 0 .995 44 27.3 6.53 5
Junior Ortiz ATL 99.0 11 12 70 8 0 0 1.000 9 55.6 7.09 0
Tom Pagnozzi STL 1.0 0 1 2 0 0 0 1.000 1 0.0 18.00 0
Tony Pena BOS 121.0 13 14 99 5 0 2 1.000 16 12.5 7.74 2
Nelson Santovenia CHC X 913.0 103 104 529 88 17 2 .973 195 31.3 6.08 11
Dave Schmidt CIN 269.0 30 32 235 26 8 3 .970 55 30.9 8.73 4
Don Slaught TEX X 891.0 99 100 656 80 15 6 .980 128 29.7 7.43 14
Mike Stanley CWS X 1156.2 130 130 783 80 16 6 .982 186 23.7 6.71 12
Terry Steinbach BOS X 1178.2 130 133 942 88 7 8 .993 163 29.4 7.86 10
Mickey Tettleton PIT 677.1 75 78 532 57 9 5 .985 127 26.0 7.83 3
Alex Trevino TEX 81.1 9 12 64 8 0 0 1.000 14 35.7 7.97 1
Dave Valle STL 288.1 32 32 186 26 6 1 .972 42 31.0 6.62 0
Hector Villanueva PIT 52.0 6 6 42 6 1 1 .980 8 50.0 8.31 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lenny Webster ATL 162.0 18 18 118 12 0 0 1.000 22 27.3 7.22 1
Jerry Willard KC 277.0 31 31 196 21 3 0 .986 42 26.2 7.05 2
Todd Zeile MIN X 1138.2 129 131 919 86 17 5 .983 196 24.0 7.94 12
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Bailey CIN 3.0 0 2 4 0 0 1 1.000 12.00      
Kevin Bass CHC 156.1 18 18 186 8 1 12 .995 11.17      
Sean Berry CHC 1.0 0 1 1 1 0 0 1.000 18.00      
Chris Brown TEX X 1407.2 159 159 1297 75 14 78 .990 8.77      
Ivan Calderon STL 582.0 76 76 564 36 5 30 .992 9.28      
Mark Carreon CIN X 954.0 112 112 869 38 6 55 .993 8.56      
Joe Charboneau HOU 35.0 4 4 36 4 0 1 1.000 10.29      
Jack Clark BOS 46.1 3 7 50 2 0 4 1.000 10.10      
Will Clark CWS X 1418.0 160 160 1461 74 21 89 .987 9.74      
Jeff Conine KC 18.0 2 2 23 1 0 1 1.000 12.00      
Darren Daulton PIT 76.1 8 9 68 2 5 7 .933 8.25      
Mike Diaz KC 1.0 0 1 1 0 0 0 1.000 9.00      
Rob Ducey NYY 3.0 0 1 2 0 0 0 1.000 6.00      
Tom M. Foley STL 11.0 1 2 18 1 0 4 1.000 15.55      
Terry Francona MIN 85.0 2 65 63 3 1 5 .985 6.99      
Mark Grace KC 105.0 12 12 111 8 0 4 1.000 10.20      
Pedro Guerrero PIT 1.0 0 1 0 0 0 0 .000 0.00      
Chris Gwynn CHC 622.0 71 71 599 33 1 42 .998 9.14      
Glenn Hoffman STL 114.0 1 48 118 3 0 12 1.000 9.55      
Dave Hostetler CIN 38.0 4 5 40 0 0 1 1.000 9.47      
Clint Hurdle BOS 3.0 0 1 2 0 0 1 1.000 6.00      
Dion James CIN 293.2 32 35 262 16 8 20 .972 8.52      
Howard Johnson ATL 457.0 52 52 411 23 4 26 .991 8.55      
Terry Kennedy STL 3.0 0 1 4 1 0 0 1.000 15.00      
Rusty Kuntz PIT 2.0 0 1 3 1 1 0 .800 18.00      
Mark Lemke STL 9.0 1 1 7 0 0 1 1.000 7.00      
Jim Leyritz CHC 2.0 0 1 4 0 0 1 1.000 18.00      
Greg Litton CIN 2.0 0 1 1 1 0 0 1.000 9.00      
Willie Lozado TEX 10.2 0 6 10 2 0 3 1.000 10.13      
Gary Matthews HOU X 1426.2 158 158 1225 52 14 73 .989 8.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Mattingly NYY X 1310.0 150 150 1241 73 7 89 .995 9.03      
Fred McGriff BOS 150.0 17 17 134 4 0 15 1.000 8.28      
Randy Milligan PIT 645.0 73 73 585 29 7 46 .989 8.57      
Kevin Mitchell ATL 44.0 5 6 33 3 1 3 .973 7.36      
Paul Molitor ATL X 936.0 105 105 876 45 6 48 .994 8.86      
Jim Morrison CHC 18.0 2 3 19 1 0 1 1.000 10.00      
Rance Mulliniks STL X 729.1 83 101 700 41 5 57 .993 9.14      
Eddie Murray NYY 111.0 12 13 114 10 0 10 1.000 10.05      
Charlie O'Brien CWS 5.0 0 1 3 1 0 0 1.000 7.20      
Hiromitsu Ochiai TEX 30.0 3 6 27 2 0 3 1.000 8.70      
Jose Offerman CIN 101.0 10 17 88 7 1 7 .990 8.47      
John Olerud KC X 1224.2 137 137 1166 67 6 63 .995 9.06      
Bill Pecota CWS 4.0 0 2 4 0 0 1 1.000 9.00      
Rick Peters CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Reimer PIT 242.2 27 27 223 16 3 22 .988 8.86      
Rick Schu CIN 49.2 3 17 44 3 1 3 .979 8.52      
Kevin Seitzer TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Craig Shipley BOS X 1280.2 142 142 1149 51 10 59 .992 8.43      
Don Slaught TEX 3.0 0 2 0 0 0 0 .000 0.00      
Cory Snyder CHC 283.0 32 32 293 17 4 20 .987 9.86      
Pete Stanicek CIN 9.0 1 1 7 2 0 1 1.000 9.00      
Mike Stanley CWS 18.0 2 2 18 1 0 0 1.000 9.50      
Darryl Strawberry ATL 8.0 0 1 3 0 0 0 1.000 3.38      
Danny Tartabull PIT 575.0 65 66 500 38 7 21 .987 8.42      
Frank Thomas MIN X 1344.2 160 160 1190 57 5 77 .996 8.35      
George Vukovich CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Greg Walker CHC 5.2 0 5 7 0 0 0 1.000 11.12      
Jerry Willard KC 4.0 0 2 4 1 0 0 1.000 11.25      
Mike Young CHC 350.0 39 39 367 10 4 24 .990 9.69      
59 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Alomar KC X 775.2 87 92 163 239 4 36 .990 4.66      
Kent Anderson ATL 25.0 3 3 6 7 1 0 .929 4.68      
Carlos Baerga CIN 52.0 6 6 7 20 0 1 1.000 4.67      
Jay Bell PIT 7.0 0 3 2 0 0 0 1.000 2.57      
Rafael Belliard BOS 33.1 2 9 9 13 0 2 1.000 5.94      
Craig Biggio HOU X 1402.0 155 156 273 379 10 66 .985 4.19      
Lance Blankenship CWS X 1360.0 154 154 291 422 9 80 .988 4.72      
Jeff Blauser CWS 22.0 2 4 5 3 0 2 1.000 3.27      
Wade Boggs BOS X 1371.1 152 152 282 412 8 66 .989 4.55      
Juan Bonilla MIN X 818.2 92 93 160 211 6 31 .984 4.08      
Manny Castillo CWS 59.0 6 8 14 13 2 1 .931 4.12      
John Castino NYY 43.2 5 5 6 10 1 2 .941 3.30      
Dave Chalk TEX 8.0 1 1 1 0 0 0 1.000 1.13      
Jeff Conine KC 7.0 0 1 1 1 0 0 1.000 2.57      
Rich Dauer BOS 3.0 0 1 0 1 0 0 1.000 3.00      
Delino DeShields PIT X 1041.1 118 118 222 304 7 59 .987 4.55      
Jerry Dybzinski HOU 59.0 7 7 13 17 3 5 .909 4.58      
Kevin Elster TEX 528.0 59 62 117 140 4 28 .985 4.38      
Alvaro Espinoza NYY 1.0 0 1 0 0 0 0 .000 0.00      
Terry Francona MIN 80.0 9 9 17 15 5 5 .865 3.60      
Greg Gagne CHC 51.0 6 6 13 13 0 3 1.000 4.59      
Damaso Garcia MIN 272.1 31 33 61 87 3 22 .980 4.89      
Craig Grebeck PIT 3.0 0 2 0 1 0 0 1.000 3.00      
Chip Hale KC 466.0 53 56 86 127 7 25 .968 4.11      
Glenn Hoffman STL 14.1 0 16 4 5 0 2 1.000 5.65      
Chris Hoiles KC 5.0 0 1 2 1 0 1 1.000 5.40      
Glenn Hubbard KC 170.0 19 19 42 47 2 11 .978 4.71      
David Justice KC 8.0 1 1 2 1 0 0 1.000 3.38      
Mark Lemke STL 99.1 6 26 20 37 1 9 .983 5.16      
Jose Lind CHC 21.2 0 7 5 6 0 1 1.000 4.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Little TEX 573.0 63 72 119 171 4 35 .986 4.55      
Mike Macfarlane HOU 0.2 0 1 0 0 0 0 .000 0.00      
Randy Milligan KC 9.0 1 1 2 0 0 0 1.000 2.00      
Mickey Morandini ATL X 1387.0 156 156 302 406 8 69 .989 4.59      
Jim Morrison CHC 16.0 2 2 6 9 0 3 1.000 8.44      
Rance Mulliniks STL 228.0 31 31 40 57 2 10 .980 3.83      
Tim Naehring KC 9.0 1 1 1 2 0 0 1.000 3.00      
Hiromitsu Ochiai TEX 270.1 31 31 54 74 5 15 .962 4.26      
Ron Oester CIN 119.0 12 19 24 40 2 8 .970 4.84      
Jose Offerman CIN 2.0 0 2 1 2 0 0 1.000 13.50      
Bill Pecota CWS 4.0 0 2 1 2 0 0 1.000 6.75      
Terry Pendleton BOS 71.0 8 8 18 12 1 1 .968 3.80      
Rey Quinones BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Johnny Ray NYY X 1325.1 151 151 288 414 4 85 .994 4.77      
Jody Reed CIN X 1277.1 144 144 293 395 9 70 .987 4.85      
Ernie Riles PIT 156.2 18 18 29 43 0 10 1.000 4.14      
Billy Ripken PIT 218.0 24 26 49 68 0 12 1.000 4.83      
Bobby Rose TEX 65.0 8 8 17 15 0 4 1.000 4.43      
Angel Salazar NYY 54.0 6 6 14 18 0 4 1.000 5.33      
Kevin Seitzer TEX 8.0 0 4 0 1 0 1 1.000 1.13      
Craig Shipley BOS 0.1 0 1 0 0 0 0 .000 0.00      
Ozzie Smith PIT 17.0 2 2 4 4 0 0 1.000 4.24      
Robby Thompson STL X 1106.2 125 125 237 346 11 81 .981 4.74      
Jeff Treadway MIN 17.0 1 2 6 4 0 1 1.000 5.29      
Jose Uribe ATL 33.0 3 6 10 5 0 0 1.000 4.09      
Randy Velarde CHC X 1351.1 154 155 319 444 12 85 .985 5.08      
Lou Whitaker PIT 2.0 0 2 2 1 0 1 1.000 13.50      
Curt Wilkerson CWS 1.0 0 1 0 0 0 0 .000 0.00      
Eric Yelding MIN 223.2 26 27 58 71 3 17 .977 5.19      
Todd Zeile MIN 18.0 2 2 4 4 0 2 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Alomar KC 36.0 4 4 0 7 0 0 1.000 1.75      
Kent Anderson ATL 109.0 11 14 3 22 3 2 .893 2.06      
Carlos Baerga CIN 17.0 2 2 0 4 0 0 1.000 2.12      
Jay Bell PIT 27.0 3 3 1 11 0 0 1.000 4.00      
Lance Blankenship CWS 9.0 1 1 1 2 0 0 1.000 3.00      
Jeff Blauser CWS 21.0 2 3 1 2 0 0 1.000 1.29      
Wade Boggs BOS 12.0 1 2 1 0 0 0 1.000 0.75      
Juan Bonilla MIN 69.0 8 8 3 16 5 4 .792 2.48      
Chris Brown TEX 8.0 0 4 1 1 0 0 1.000 2.25      
Ken Caminiti HOU X 1399.0 155 157 89 251 16 27 .955 2.19      
Manny Castillo CWS 57.0 4 13 6 14 2 0 .909 3.16      
Dave Chalk TEX 3.0 0 2 1 1 0 0 1.000 6.00      
Shawon Dunston NYY 580.1 66 67 36 115 5 7 .968 2.34      
Jerry Dybzinski HOU 60.2 7 7 4 12 0 1 1.000 2.37      
Alvaro Espinoza NYY 5.0 0 3 1 1 1 1 .667 3.60      
Tom M. Foley STL 1.0 0 1 0 0 0 0 .000 0.00      
Travis Fryman STL X 1076.2 121 121 47 208 4 15 .985 2.13      
Greg Gagne CHC 26.0 3 3 2 8 0 0 1.000 3.46      
Craig Grebeck PIT 9.0 1 1 1 3 0 0 1.000 4.00      
Kelly Gruber CWS X 931.2 107 108 54 205 6 21 .977 2.50      
Chip Hale KC 332.0 37 39 27 51 6 2 .929 2.11      
Dave Hansen PIT 19.2 2 5 2 4 0 0 1.000 2.75      
Billy Hatcher MIN 8.0 0 1 1 0 2 0 .333 1.13      
Tim Jones CHC 219.2 24 25 14 46 3 5 .952 2.46      
David Justice KC 3.0 0 1 0 0 0 0 .000 0.00      
Mark Lemke STL 42.0 5 5 3 8 1 0 .917 2.36      
Jose Lind CHC 196.1 22 22 6 49 4 4 .932 2.52      
Willie Lozado TEX 8.0 1 1 0 1 0 0 1.000 1.13      
Hensley Meulens TEX 3.0 0 3 0 3 0 0 1.000 9.00      
Keith A. Miller HOU 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Mitchell ATL X 1332.2 150 150 66 286 17 18 .954 2.38      
Jim Morrison CHC X 976.2 111 112 57 197 12 12 .955 2.34      
Rance Mulliniks STL 328.2 36 37 21 70 2 12 .978 2.49      
Tim Naehring KC X 1058.2 119 121 64 217 5 17 .983 2.39      
Hiromitsu Ochiai TEX 613.2 69 69 38 123 13 8 .925 2.36      
Ron Oester CIN 42.0 4 7 3 9 0 2 1.000 2.57      
Mike Pagliarulo NYY X 838.2 96 99 49 159 4 9 .981 2.23      
Dean Palmer CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bill Pecota CWS 423.0 48 50 25 81 3 5 .972 2.26      
Terry Pendleton BOS 67.0 8 8 9 18 0 1 1.000 3.63      
Billy Ripken PIT X 722.0 82 82 40 139 8 7 .957 2.23      
Bobby Rose TEX 1.0 0 1 0 0 0 0 .000 0.00      
Luis Salazar ATL 3.1 0 2 0 0 0 0 .000 0.00      
Rick Schu CIN 15.0 1 6 0 3 1 1 .750 1.80      
Kevin Seitzer TEX X 1272.1 143 143 75 250 16 18 .953 2.30      
Cory Snyder CHC 18.2 2 4 1 1 0 0 1.000 0.96      
Bill Spiers PIT 218.2 24 24 11 44 3 7 .948 2.26      
Jeff Treadway MIN X 1343.2 152 152 83 287 16 22 .959 2.48      
Randy Velarde CHC 1.2 0 2 0 0 0 0 .000 0.00      
Robin Ventura CIN X 1375.1 155 155 83 259 7 25 .980 2.24      
Greg Walker CHC 1.0 0 1 0 0 0 0 .000 0.00      
Lou Whitaker PIT 1.0 0 1 0 0 0 0 .000 0.00      
Curt Wilkerson CWS 4.1 0 3 0 0 0 0 .000 0.00      
Matt Williams BOS X 1401.0 153 155 88 268 3 24 .992 2.29      
Craig Worthington KC 11.0 1 3 1 3 0 0 1.000 3.27      
Todd Zeile MIN 9.0 1 1 0 2 0 0 1.000 2.00      
56 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Anderson ATL 11.0 0 5 3 3 1 1 .857 4.91      
Jay Bell PIT X 1342.0 152 153 198 401 9 62 .985 4.02      
Rafael Belliard BOS 143.0 17 18 21 37 1 2 .983 3.65      
Jeff Blauser CWS 2.0 0 1 0 2 0 1 1.000 9.00      
Juan Bonilla MIN 69.0 8 8 12 15 2 6 .931 3.52      
Mike Bordick TEX X 1074.0 121 121 166 346 10 53 .981 4.29      
Manny Castillo CWS 64.0 6 13 16 23 1 4 .975 5.48      
John Castino NYY 50.0 5 10 9 17 2 2 .929 4.68      
Dave Chalk TEX 10.0 0 4 1 1 0 0 1.000 1.80      
Harry Chappas HOU X 1360.2 155 155 191 395 24 50 .961 3.88      
Rich Dauer BOS 79.0 9 10 8 21 2 1 .935 3.30      
Shawon Dunston NYY 0.2 0 1 0 0 0 0 .000 0.00      
Jerry Dybzinski HOU 100.0 7 27 9 27 0 0 1.000 3.24      
Kevin Elster TEX 359.1 40 46 53 116 2 12 .988 4.23      
Alvaro Espinoza NYY X 1319.1 152 153 222 432 12 78 .982 4.46      
Lenny Faedo MIN 150.0 17 17 13 56 3 9 .958 4.14      
Tom M. Foley STL 23.0 2 3 1 5 0 3 1.000 2.35      
Terry Francona MIN 36.0 4 4 8 9 2 2 .895 4.25      
Travis Fryman STL 325.2 36 36 39 97 3 10 .978 3.76      
Greg Gagne CHC 304.2 29 47 53 107 5 13 .970 4.73      
Damaso Garcia MIN X 712.0 81 81 97 193 8 22 .973 3.67      
Glenn Hoffman STL 0.1 0 1 0 0 0 0 .000 0.00      
Rex Hudler ATL 3.0 0 1 1 1 0 0 1.000 6.00      
Tim Jones CHC 5.0 0 2 0 1 1 1 .500 1.80      
Barry Larkin KC X 1396.2 156 156 181 468 10 53 .985 4.18      
Manuel Lee CWS X 1376.0 156 156 224 481 7 59 .990 4.61      
Mark Lemke STL 44.2 4 7 11 17 0 3 1.000 5.64      
Jose Lind CHC X 1130.1 133 134 199 400 12 64 .980 4.77      
Greg Litton CIN X 1315.1 147 148 194 402 17 57 .972 4.08      
Willie Lozado TEX 9.0 1 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith A. Miller HOU 1.0 0 1 0 0 0 0 .000 0.00      
Tim Naehring KC 53.0 6 6 8 16 0 3 1.000 4.08      
Ron Oester CIN 54.0 6 8 12 22 1 3 .971 5.67      
Jose Offerman CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bill Pecota CWS 3.0 0 2 0 0 0 0 .000 0.00      
Terry Pendleton BOS X 1258.0 136 139 169 365 18 50 .967 3.82      
Jody Reed CIN 80.0 9 11 5 19 0 2 1.000 2.70      
Angel Salazar NYY 54.0 5 11 6 23 0 1 1.000 4.83      
Ozzie Smith PIT 103.0 10 18 13 30 0 2 1.000 3.76      
Dickie Thon STL X 1054.2 120 121 139 355 16 55 .969 4.22      
Jeff Treadway MIN 9.0 1 1 1 0 0 0 1.000 1.00      
Jose Uribe ATL 76.1 6 16 17 21 2 4 .950 4.48      
Jose Vizcaino ATL X 1354.2 156 156 176 396 17 51 .971 3.80      
Curt Wilkerson CWS 1.0 0 1 0 0 0 0 .000 0.00      
Ron Wotus MIN 421.1 50 50 73 128 11 17 .948 4.29      
Eric Yelding MIN 23.1 0 7 6 5 1 1 .917 4.24      
Todd Zeile MIN 9.0 1 1 0 3 0 0 1.000 3.00      
47 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brady Anderson PIT 5.0 0 2 1 0 0 0 1.000 1.80      
Kevin Bass CHC 256.0 28 28 61 1 0 0 1.000 2.18      
Todd Benzinger STL 8.1 0 3 1 0 0 0 1.000 1.08      
Geronimo Berroa STL 355.0 48 49 79 4 4 0 .954 2.10      
Sean Berry CHC 212.2 24 24 51 1 2 0 .963 2.20      
Barry Bonds BOS X 1358.2 151 151 351 10 5 3 .986 2.39      
Darrell Brown NYY 18.0 2 3 6 0 0 0 1.000 3.00      
Brett Butler TEX X 1377.0 155 156 335 8 2 1 .994 2.24      
John Cangelosi CIN 8.0 1 1 1 0 0 0 1.000 1.13      
Mark Carreon CIN 78.2 8 12 16 1 0 0 1.000 1.94      
Carmelo Castillo CHC 108.0 12 12 26 1 1 0 .964 2.25      
Jack Clark BOS 61.0 5 6 12 0 0 0 1.000 1.77      
Alex Cole CIN X 1150.0 128 129 282 5 9 3 .970 2.25      
Henry Cotto BOS 1.0 0 1 0 0 0 0 .000 0.00      
Rob Deer CWS X 1312.1 148 148 289 6 6 1 .980 2.02      
Jim Eisenreich PIT 346.1 39 43 98 2 0 1 1.000 2.60      
John Elway CWS 12.0 1 2 1 0 1 0 .500 0.75      
Mike Felder STL 30.0 3 4 3 0 0 0 1.000 0.90      
Terry Francona MIN 1.0 0 1 0 0 0 0 .000 0.00      
Kirk Gibson CWS 1.0 0 1 0 0 0 0 .000 0.00      
Bernard Gilkey ATL 475.0 54 55 140 1 0 1 1.000 2.67      
Luis Gonzalez CIN 156.2 18 18 41 0 2 0 .953 2.36      
Ken Griffey CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Billy Hatcher MIN 12.1 0 5 2 0 0 0 1.000 1.46      
Mickey Hatcher TEX 5.0 0 3 0 0 0 0 .000 0.00      
Bo Jackson MIN 65.0 7 12 11 2 1 0 .929 1.80      
Dion James CIN 21.0 3 3 6 1 0 0 1.000 3.00      
Stan Javier STL X 977.0 101 137 277 2 0 2 1.000 2.57      
Ron Jones KC X 736.0 83 84 181 3 4 0 .979 2.25      
Tracy Jones CIN 18.0 2 2 4 0 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Justice KC 337.0 38 39 91 1 2 0 .979 2.46      
Rusty Kuntz PIT 283.2 32 36 72 1 0 0 1.000 2.32      
Jeffrey Leonard CHC 156.0 18 18 44 1 0 0 1.000 2.60      
Sixto Lezcano CHC 499.0 58 59 148 4 4 1 .974 2.74      
Greg Litton CIN 18.0 2 2 4 0 0 0 1.000 2.00      
Willie Lozado TEX 5.0 0 4 1 0 0 0 1.000 1.80      
Shane Mack BOS 9.0 1 1 0 0 0 0 .000 0.00      
Garry Maddox TEX 43.1 4 5 6 0 1 0 .857 1.25      
Oddibe McDowell CWS 35.0 4 4 11 0 0 0 1.000 2.83      
Orlando Merced KC 230.0 26 29 54 2 1 0 .982 2.19      
Keith A. Miller HOU 59.2 7 7 14 1 0 0 1.000 2.26      
Lloyd Moseby KC 144.2 15 28 38 0 0 0 1.000 2.36      
Jerry Mumphrey STL 7.0 1 1 3 0 0 0 1.000 3.86      
Otis Nixon BOS 49.1 5 7 20 0 0 0 1.000 3.65      
Joe Orsulak STL 65.0 8 9 14 0 0 0 1.000 1.94      
Dan Pasqua BOS 1.0 0 1 0 0 0 0 .000 0.00      
Phil Plantier NYY 1.0 0 1 0 0 0 0 .000 0.00      
Bip Roberts HOU X 1402.0 155 155 394 7 1 1 .998 2.57      
Luis Salazar ATL 8.0 0 1 0 0 0 0 .000 0.00      
Juan Samuel ATL 8.0 0 1 4 0 0 0 1.000 4.50      
Jeff Stone MIN X 1351.1 155 155 338 9 10 2 .972 2.31      
Darryl Strawberry ATL X 865.1 98 98 227 6 6 0 .975 2.42      
Greg Vaughn PIT X 812.0 91 91 218 1 4 0 .982 2.43      
George Vukovich CHC 208.1 22 28 43 3 2 1 .958 1.99      
Jerome Walton NYY X 1377.0 157 157 337 8 5 3 .986 2.25      
Turner Ward ATL 88.2 9 14 27 0 0 0 1.000 2.74      
Mark Whiten TEX 22.0 3 3 5 0 0 0 1.000 2.05      
Alan Wiggins NYY 28.0 3 4 7 0 0 0 1.000 2.25      
Reggie D. Williams STL 6.0 1 1 0 0 0 0 .000 0.00      
Richie Zisk CWS 83.2 9 11 21 1 0 0 1.000 2.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brady Anderson PIT X 895.0 101 107 296 2 1 0 .997 3.00      
Kevin Belcher MIN 239.0 20 82 86 1 3 0 .967 3.28      
Lance Blankenship CWS 9.0 1 1 0 0 0 0 .000 0.00      
Barry Bonds BOS 10.0 1 2 4 0 0 0 1.000 3.60      
Daryl Boston PIT 265.2 29 33 84 2 0 0 1.000 2.91      
Bob Brower CHC X 1364.1 154 154 505 15 14 1 .974 3.43      
Darrell Brown NYY 142.0 16 17 41 3 0 0 1.000 2.79      
John Cangelosi CIN 369.2 43 44 119 3 1 0 .992 2.97      
Mark Carreon CIN 31.0 3 4 9 0 2 0 .818 2.61      
Alex Cole CIN 83.0 9 10 18 0 0 0 1.000 1.95      
Milt Cuyler PIT 5.0 0 2 6 0 0 0 1.000 10.80      
Doug Dascenzo BOS 4.0 0 1 1 0 0 0 1.000 2.25      
Eric Davis CIN X 820.1 93 93 312 10 5 2 .985 3.53      
Jim Eisenreich PIT 19.0 2 3 6 0 0 0 1.000 2.84      
Brian Greer CIN 125.2 13 15 39 2 0 1 1.000 2.94      
Marquis Grissom ATL X 1386.0 155 156 523 7 3 0 .994 3.44      
Mickey Hatcher TEX 1.0 0 1 0 0 0 0 .000 0.00      
Dave Henderson ATL 34.0 4 4 13 0 0 0 1.000 3.44      
Bo Jackson MIN X 1188.2 142 143 392 12 9 2 .978 3.06      
Darrin Jackson PIT 558.0 63 64 190 6 2 1 .990 3.16      
Stan Javier STL 79.0 10 12 25 0 1 0 .962 2.85      
Tracy Jones CIN 9.0 1 1 2 0 0 0 1.000 2.00      
Roberto Kelly NYY 628.1 71 72 226 6 2 1 .991 3.32      
Ray Lankford KC 128.0 15 17 34 0 1 0 .971 2.39      
Rudy Law TEX X 1264.0 142 144 467 8 4 1 .992 3.38      
Darren Lewis NYY 571.1 67 67 210 5 1 1 .995 3.39      
Shane Mack BOS X 1345.0 148 150 495 10 2 1 .996 3.38      
Garry Maddox TEX 88.2 9 15 29 2 2 1 .939 3.15      
Lee Mazzilli CHC 68.2 8 8 25 2 0 0 1.000 3.54      
Oddibe McDowell CWS 69.0 7 12 28 0 2 0 .933 3.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian McRae HOU X 1403.0 156 156 469 10 4 3 .992 3.07      
Keith A. Miller HOU 58.2 6 7 16 0 0 0 1.000 2.45      
Eddie Milner CWS X 1359.0 153 154 465 12 5 2 .990 3.16      
Lloyd Moseby KC 420.0 47 54 163 3 2 0 .988 3.56      
Reid Nichols TEX 1.0 0 1 0 0 0 0 .000 0.00      
Otis Nixon BOS 91.0 10 10 29 0 0 0 1.000 2.87      
Paul O'Neill BOS 30.0 3 5 4 0 0 0 1.000 1.20      
Dean Palmer CIN 11.2 0 2 4 0 2 0 .667 3.09      
Rick Peters CWS 9.0 1 1 2 0 0 0 1.000 2.00      
Darren Reed KC 570.2 64 72 181 10 8 2 .960 3.01      
Luis Salazar ATL 25.0 3 3 11 0 1 0 .917 3.96      
Ozzie Smith PIT 7.0 0 1 2 0 1 0 .667 2.57      
Andy Van Slyke PIT 26.1 3 4 8 1 1 0 .900 3.08      
