Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
C Nobuyuki Kagawa #9
Age: 35 | Bats: R | Throws: R
07/14/1997
C NOBUYUKI KAGAWA #9 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 9 10 9 9
Power 11 10 11 11
Eye 9 10 9 12
Avoid K's 10 11 10 12
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 8 6
Arm: 11 9 7
Turn DP: - 2 -
Ability: 6 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 7 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 8
Baserunning Inst.: 8
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:12/19/1961
Born in:Tokushima, TOK
Nationality:Japanese
Height:5' 7"
Weight:310 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1983, 2nd Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Minnesota - DBL 22 63 206 35 4 0 4 14 19 9 1 2 34 0 0 .170 .206 .248 .454 23 18 -1.2
1985 Minnesota - DBL 23 44 123 26 7 0 6 12 14 5 0 0 18 0 0 .211 .242 .415 .657 74 75 0.0
1986 Minnesota - DBL 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
1987 Minnesota - DBL 25 4 12 1 0 0 1 2 1 0 0 0 2 0 0 .083 .083 .333 .417 4 5 -0.1
1988 Minnesota - DBL 26 135 497 119 20 0 16 61 59 37 4 6 79 3 3 .239 .294 .376 .670 75 80 0.9
1989 Minnesota - DBL 27 33 100 22 2 0 4 15 16 7 0 2 19 0 0 .220 .266 .360 .626 69 73 0.4
1990 Minnesota - DBL 28 34 110 24 2 0 1 9 11 14 1 2 15 0 0 .218 .307 .264 .571 57 66 0.2
1991 Minnesota - DBL 29 23 74 12 2 0 0 4 4 3 0 1 22 0 0 .162 .192 .189 .381 5 7 -0.7
1992 Pittsburgh - DBL 30 40 130 30 6 0 4 13 16 10 1 1 30 0 0 .231 .289 .369 .658 77 76 0.0
1992 Minnesota - DBL 30 14 44 15 3 0 7 8 9 5 0 0 8 0 0 .341 .408 .886 1.295 239 239 1.3
1992 Total - DBL 30 54 174 45 9 0 11 21 25 15 1 1 38 0 0 .259 .319 .500 .819 123 118 1.4
1993 Minnesota - DBL 31 35 117 22 5 0 3 12 10 6 0 1 27 0 0 .188 .226 .308 .533 45 46 -0.2
1994 Oakland - DBL 32 21 66 15 3 0 4 11 11 8 3 1 6 0 1 .227 .333 .455 .788 125 126 0.6
1995 San Francisco - DBL 33 38 99 14 1 0 0 7 6 7 2 2 28 0 0 .141 .209 .152 .361 9 4 -0.6
Total DBL 485 1578 335 55 0 50 168 176 111 12 18 288 3 4 .212 .266 .342 .609 63 65 0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Tacoma - CBL 22 29 93 14 1 0 1 3 5 9 0 1 16 0 0 .151 .223 .194 .417 16 10 0.0
1986 Tacoma - CBL 24 112 394 115 20 0 10 66 51 39 1 8 57 2 1 .292 .351 .419 .769 110 106 0.0
1987 Tacoma - CBL 25 90 328 98 21 0 13 46 49 34 2 3 38 0 0 .299 .365 .482 .847 125 120 0.0
1991 Tacoma - CBL 29 32 109 32 12 0 5 15 13 8 0 3 15 0 1 .294 .333 .541 .875 130 121 0.0
1996 Danville - AAA 34 50 175 39 10 1 6 37 23 14 2 1 30 0 0 .223 .286 .394 .681 63 63 0.0
Total CBL 263 924 259 54 0 29 130 118 90 3 15 126 2 2 .280 .341 .433 .774 108 103
Total HBL 50 175 39 10 1 6 37 23 14 2 1 30 0 0 .223 .286 .394 .681 63 63
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 San Francisco - DBL 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total DBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 Minnesota - DBL C 60 58 290 38 2 336 8 .976 506.2 5.83 -0.8 1.025 6 74 19 25.7
1984 Tacoma - CBL C 24 24 100 13 1 115 2 .983 210.1 4.84 -0.9 1.055 5 25 8 32.0
1984 Minnesota - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1985 Minnesota - DBL C 31 31 154 16 0 175 5 .971 267.0 5.73 -0.7 .854 0 29 6 20.7
1986 Tacoma - CBL C 105 105 524 65 11 600 11 .982 922.1 5.75 -0.3 .933 8 98 34 34.7
1986 Minnesota - DBL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.046
1987 Minnesota - DBL C 4 4 29 2 0 32 1 .969 35.0 7.97 -0.4 .000 0 7 1 14.3
1987 Tacoma - CBL C 83 83 423 50 5 483 10 .979 743.2 5.72 -0.2 .786 11 63 31 49.2
1988 Minnesota - DBL C 135 134 585 96 7 705 24 .966 1158.2 5.29 -3.6 .965 17 230 53 23.0
1989 Minnesota - DBL C 30 29 169 25 0 197 3 .985 257.0 6.79 +1.4 .948 2 40 16 40.0
1990 Minnesota - DBL C 33 33 258 31 1 292 3 .990 291.0 8.94 +0.9 .936 1 39 15 38.5
1991 Minnesota - DBL P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
1991 Minnesota - DBL C 22 22 177 14 0 193 2 .990 190.0 9.05 -0.7 1.109 1 30 3 10.0
1991 Tacoma - CBL C 28 28 133 19 1 155 3 .981 248.1 5.51 -1.4 .841 1 21 3 14.3
1992 Pittsburgh - DBL C 40 38 264 27 4 294 3 .990 334.2 7.83 -2.1 .963 10 40 10 25.0
1992 Minnesota - DBL C 13 13 109 16 1 127 2 .984 115.0 9.78 +1.5 1.124 0 19 8 42.1
1993 Minnesota - DBL C 32 32 296 19 0 320 5 .984 286.0 9.91 -0.2 .924 2 42 9 21.4
1994 Oakland - DBL C 21 21 96 8 3 105 1 .990 185.2 5.04 -0.2 .879 0 18 3 16.7
1995 San Francisco - DBL C 35 30 281 12 0 296 3 .990 279.2 9.43 -1.4 1.156 2 50 7 14.0
1996 Danville - AAA C 47 45 315 20 6 339 4 .988 398.0 7.58 +0.2 .707 3 14 4 28.6
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
TOTAL C 743 730 4203 471 42 4764 90 .981 6429.0 6.54 -9.0 .923 69 839 230 27.4
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.046
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
12/15/1983 Drafted in the 1983 first-year player draft (Round 4, Pick 2, 62nd overall pick) by the Minnesota Twins.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 10 (11); Eye: 8 (8).
04/02/1984 Named the #77 prospect in the DBL
01/01/1985 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 10 (10).
01/01/1986 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 10 (10).
01/01/1987 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 10 (10).
01/01/1988 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 11 (11); Eye: 10 (10).
06/17/1988 Injured (Groin tightness), day-to-day for 2 days.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 10 (10).
01/01/1990 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (11); Eye: 9 (11).
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 10 (11); Eye: 9 (11).
12/25/1991 Released by the Minnesota Twins.
01/01/1992 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (11); Eye: 9 (11).
07/27/1992 Was traded by the Pittsburgh Pirates to the Minnesota Twins in exchange for SP Mark Leiter.
01/01/1993 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 9 (11).
11/01/1993 Released by the Minnesota Twins.
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 10 (11).
11/09/1994 Was traded by the Oakland Athletics to the San Francisco Giants, along with 3B Bill Pecota, in exchange for RP Ramon A. Garcia.
01/01/1995 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 11 (11); Eye: 10 (11).
01/01/1996 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 10 (12).
01/10/1996 Was traded by the San Francisco Giants to the Boston Red Sox, along with 3B Bill Pecota, in exchange for CF Yoshinobu Takahashi, RF Hiroshi Shibahara, 2B Luis M. Lopez, RP Mike Mohler, RP Billy Brewer.
10/25/1996 Released by the Boston organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 11 (11); Eye: 10 (12).
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74