DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
LOS ANGELES DODGERS
HISTORY TEAM STATS 1986
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES DODGERS HISTORY TEAM STATS 1986 - RECORD 102-61, .626 - FINISH 1st - RUNS SCORED 752 - RUNS ALLOWED 602
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Ted Cox 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Scott Fletcher 27 134 134 493 55 134 31 6 4 43 3 3 43 58 .272 .333 .383 .716 104 3.3
3B Rene Gonzales 25 7 5 15 4 3 1 0 1 3 0 0 2 1 .200 .294 .467 .761 91 0.2
RF *Ken Griffey 36 10 9 32 5 5 2 0 0 2 1 0 4 6 .156 .243 .219 .462 35 -0.3
RF Pedro Guerrero 29 66 65 244 34 68 11 0 14 47 11 2 37 48 .279 .371 .496 .867 146 2.9
C *Clint Hurdle 28 75 73 267 31 60 11 2 10 42 2 0 22 57 .225 .285 .393 .678 93 0.9
RF *Ken Landreaux 31 82 80 303 36 79 10 3 7 32 15 4 26 36 .261 .321 .383 .704 103 1.4
C Tim Laudner 27 27 27 85 9 15 1 0 1 6 0 0 14 17 .176 .307 .224 .530 66 0.1
CF #Lee Mazzilli 31 151 150 570 78 144 34 3 17 66 30 24 67 99 .253 .331 .412 .744 114 2.7
LF Kevin McReynolds 26 155 155 614 89 169 30 6 30 83 5 2 57 86 .275 .336 .490 .826 129 3.6
C Keith Moreland 32 55 55 201 23 38 8 0 3 18 0 2 19 26 .189 .258 .274 .532 53 0.0
1B #Eddie Murray 30 161 161 652 104 164 30 1 32 97 3 3 98 101 .252 .348 .448 .796 127 4.1
3B Bill Pecota 26 50 48 159 12 41 7 1 0 19 4 3 18 31 .258 .339 .314 .653 87 0.5
C *Jeff Reed 23 8 8 28 2 4 1 0 0 0 0 0 2 4 .143 .200 .179 .379 7 -0.1
SS #Harold Reynolds 25 16 15 51 7 10 2 1 1 6 2 1 4 0 .196 .255 .333 .588 56 -0.1
3B Mike Schmidt 36 132 130 479 79 112 20 0 30 66 2 4 91 118 .234 .361 .463 .824 136 4.8
RF #Tony Scott 34 19 18 63 8 11 1 0 0 3 2 2 4 10 .175 .232 .190 .422 22 -0.4
DH *Larry Sheets 26 163 163 651 90 175 24 0 43 109 0 0 47 103 .269 .320 .504 .823 131 3.1
2B Rennie Stennett 35 14 2 27 2 4 2 1 0 2 0 0 1 7 .148 .179 .296 .475 25 -0.1
3B #Dale Sveum 22 3 2 8 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -122 -0.2
2B Robby Thompson 24 153 153 586 79 143 30 4 17 67 27 13 48 117 .244 .302 .396 .698 93 3.2
RF Gary Ward 32 18 14 53 5 9 2 1 1 5 0 0 5 14 .170 .241 .302 .543 54 -0.2
  TEAM TOTALS/AVG 28.9 1500 1467 5581 752 1388 258 29 211 717 107 63 609 940 .249 .324 .419 .742 110 29.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jim Acker 27 0 2 0.000 7 0 0 7.2 10 4 2 3 9 4.70 6.27 -0.2
Steve Bedrosian 28 1 1 0.500 27 0 0 12.2 8 9 0 11 12 6.39 2.88 0.4
Barry Cort 30 2 1 0.667 60 0 33 57.2 41 14 3 19 48 2.18 2.77 2.1
Storm Davis 24 2 1 0.667 5 2 0 20.1 14 7 4 3 16 3.10 4.30 0.2
*Jim Deshaies 25 17 7 0.708 33 33 0 236.0 198 89 24 80 165 3.39 3.83 4.3
Craig Eaton 31 0 0 0.000 20 0 0 12.1 18 10 2 4 11 7.30 4.18 0.0
Rene Gonzales 25 0 0 0.000 1 0 0 2.1 2 1 1 2 1 3.86 10.16 -0.1
*Chris Green 25 1 1 0.500 9 0 1 13.2 13 7 1 5 10 4.61 3.02 0.3
Kevin Hagen 26 5 4 0.556 34 0 2 61.2 38 15 0 14 41 2.19 2.08 2.1
*Joe Hesketh 27 21 8 0.724 32 32 0 244.2 185 80 12 79 182 2.94 3.02 7.2
*Al Holland 33 2 0 1.000 16 0 1 22.0 25 7 3 9 12 2.86 4.38 0.0
*Steve Howe 28 0 3 0.000 24 0 0 31.1 38 23 7 11 16 6.61 5.14 -0.3
Michael Jackson 21 0 0 0.000 2 0 0 3.0 3 3 1 4 4 9.00 8.54 -0.1
Doug Jones 28 5 3 0.625 62 0 6 64.1 70 22 6 14 58 3.08 2.85 1.6
Dennis Lamp 33 14 9 0.609 32 32 0 223.2 186 79 11 57 104 3.18 3.37 5.5
Ed Lynch 30 1 1 0.500 2 2 0 13.1 12 9 4 4 8 6.07 6.48 -0.1
Greg Maddux 20 12 7 0.632 24 24 0 171.1 148 77 25 52 141 4.04 4.07 2.6
*Tippy Martinez 36 1 0 1.000 4 0 0 4.0 7 2 0 2 2 4.50 4.13 0.0
*Dennis Rasmussen 27 2 3 0.400 5 5 0 39.0 34 22 7 8 32 5.08 4.11 0.6
Jeff Russell 24 0 0 0.000 7 0 0 4.0 6 3 0 1 6 6.75 0.63 0.2
*Matt Young 27 16 10 0.615 33 33 0 242.1 176 73 17 85 169 2.71 3.44 5.7
TEAM TOTALS/AVG 27.4 102 61 0.626 439 163 43 1487.1 1232 556 130 467 1047 3.36 3.52 31.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Jones 64.1 0 62 1 7 1 0 -1.8 .889 1.12  
Barry Cort 57.2 0 58 1 11 1 1 0.1 .923 1.87  
Jim Deshaies 236.0 33 33 13 35 3 0 -1.0 .941 1.83  
Kevin Hagen 61.2 0 33 2 10 0 1 0.0 1.000 1.75  
Matt Young 242.1 33 33 11 29 5 0 -3.2 .889 1.49  
Joe Hesketh 244.2 32 32 9 21 1 0 -1.9 .968 1.10  
Dennis Lamp 223.2 32 32 15 43 1 0 -0.1 .983 2.33  
Greg Maddux 171.1 24 24 11 30 2 2 -0.6 .953 2.15  
Steve Howe 31.1 0 23 2 3 0 0 -0.1 1.000 1.44  
Steve Bedrosian 12.2 0 22 0 1 1 0 -0.5 .500 0.71  
Craig Eaton 12.1 0 18 1 3 0 0 0.0 1.000 2.92  
Al Holland 22.0 0 16 1 3 0 1 -0.0 1.000 1.64  
Chris Green 13.2 0 9 0 0 0 0 -0.1 .000 0.00  
Jim Acker 7.2 0 7 0 1 0 0 -0.0 1.000 1.17  
Jeff Russell 4.0 0 7 0 1 0 0 0.0 1.000 2.25  
Storm Davis 20.1 2 5 1 3 0 0 -0.4 1.000 1.77  
Dennis Rasmussen 39.0 5 5 6 8 0 0 0.3 1.000 3.23  
Tippy Martinez 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
Michael Jackson 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
Ed Lynch 13.1 2 2 1 1 0 0 -0.0 1.000 1.35  
Rene Gonzales 2.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1487.1 163 427 76 211 15 5 -9.2 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clint Hurdle 667.0 73 75 487 40 6 4 -2.4 .989 23.38  
Keith Moreland 504.0 55 55 360 43 7 1 1.6 .983 30.00  
Tim Laudner 243.0 27 27 170 13 2 0 -0.6 .989 17.65  
Jeff Reed 73.1 8 8 51 10 2 0 0.6 .968 38.89  
TEAM TOTALS/AVG 1487.1 163 165 1068 106 17 5 -0.8 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Murray 1469.1 161 161 1461 83 10 95 2.0 .994 9.46  
Larry Sheets 18.0 2 2 25 0 0 0 0.0 1.000 12.50  
TEAM TOTALS/AVG 1487.1 163 163 1486 83 10 95 2.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robby Thompson 1362.2 153 153 286 402 12 74 8.4 .983 4.54  
Rennie Stennett 48.1 2 7 13 14 0 4 0.8 1.000 5.03  
Bill Pecota 54.1 6 6 12 11 1 3 -0.5 .958 3.81  
Harold Reynolds 22.0 2 2 9 7 0 1 0.3 1.000 6.55  
TEAM TOTALS/AVG 1487.1 163 168 320 434 13 82 9.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Schmidt 1170.0 130 132 75 263 9 24 3.7 .974 2.60  
Bill Pecota 271.1 29 30 14 59 1 5 0.4 .986 2.42  
Rene Gonzales 33.0 3 4 1 0 0 0 -0.1 1.000 0.27  
Dale Sveum 10.0 1 2 0 0 0 0 0.0 .000 0.00  
Ted Cox 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Harold Reynolds 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1487.1 163 170 91 322 10 29 4.1 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Fletcher 1214.2 134 134 145 433 10 51 9.3 .983 4.28  
Bill Pecota 114.2 13 14 21 35 1 6 -0.0 .982 4.40  
Harold Reynolds 117.0 13 13 12 33 2 5 -1.8 .957 3.46  
Rene Gonzales 18.0 2 2 2 5 0 2 0.2 1.000 3.50  
Robby Thompson 8.0 0 2 0 2 1 0 -0.4 .667 2.25  
Rennie Stennett 6.0 0 1 0 1 0 0 -0.3 1.000 1.50  
Dale Sveum 9.0 1 1 0 4 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 1487.1 163 167 180 513 14 64 6.9 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin McReynolds 1415.1 155 155 303 7 6 2 -3.3 .981 1.97  
Gary Ward 27.0 3 3 4 0 0 0 -0.1 1.000 1.33  
Ken Griffey 18.0 2 2 4 0 0 0 -0.6 1.000 2.00  
Tony Scott 18.0 2 2 3 0 0 0 0.2 1.000 1.50  
Lee Mazzilli 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1487.1 163 163 314 8 6 2 -3.8 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lee Mazzilli 1347.0 149 150 470 13 2 2 -2.0 .996 3.23  
Ken Landreaux 97.1 9 11 35 0 1 0 0.9 .972 3.24  
Gary Ward 43.0 5 5 15 0 0 0 -1.0 1.000 3.14  
TEAM TOTALS/AVG 1487.1 163 166 520 13 3 2 -2.2 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Landreaux 648.0 71 71 192 3 4 0 2.4 .980 2.71  
Pedro Guerrero 587.0 65 65 156 7 2 0 6.1 .988 2.50  
Tony Scott 146.0 16 16 35 0 0 0 0.3 1.000 2.16  
Gary Ward 44.1 4 9 9 0 0 0 0.3 1.000 1.83  
Ken Griffey 62.0 7 7 15 0 1 0 -1.2 .938 2.18  
TEAM TOTALS/AVG 1487.1 163 168 407 10 7 0 7.9 .983  
TEAM BATTING LEADERS
Batting Average Kevin McReynolds  .275
On-Base Pct Mike Schmidt  .361
Slugging Pct Larry Sheets  .504
OPS Kevin McReynolds  .826
wOBA Mike Schmidt  .354
Games Larry Sheets  163
At-Bats Eddie Murray  652
Runs Eddie Murray  104
Hits Larry Sheets  175
Total Bases Larry Sheets  328
Singles Larry Sheets  108
Doubles Lee Mazzilli  34
Triples Scott Fletcher  6
Home Runs Larry Sheets  43
RBIs Larry Sheets  109
Stolen Bases Lee Mazzilli  30
Caught Stealing Lee Mazzilli  24
Walks Eddie Murray  98
Strikeouts Mike Schmidt  118
 
 
 
TEAM PITCHING LEADERS
ERA Matt Young  2.71
Wins Joe Hesketh  21
Losses Matt Young  10
Winning Pct Joe Hesketh  .724
Saves Barry Cort  33
Games Pitched Doug Jones  62
Games Started Jim Deshaies  33
Complete Games Joe Hesketh  9
Shutouts Matt Young  4
Innings Pitched Joe Hesketh  244.2
Hits Allowed Jim Deshaies  198
Home Runs Allowed Greg Maddux  25
Strikeouts Joe Hesketh  182
Walks Allowed Matt Young  85
Walks per 9 IP Dennis Lamp  2.29
Hits per 9 IP Matt Young  6.54
Strikeouts per 9 IP Greg Maddux  7.41
WHIP Matt Young  1.08
OAVG Matt Young  0.199
OOBP Matt Young  0.270
OSLG Joe Hesketh  0.301
OOPS Joe Hesketh  0.574
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74