DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
3B Ted Cox #27
Age: 39 | Bats: R | Throws: R
10/23/1994
3B TED COX #27 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 9 9 9 9
Power 6 6 6 7
Eye 11 12 11 13
Avoid K's 14 14 14 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 3
Errors: - 8 3
Arm: - 13 9
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 14 Center Field: -
2nd Base: - Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 11
Baserunning Inst.: 9
Sacrifice Bunt: 10
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:01/24/1955
Born in:Oklahoma City, OK
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1976, 7th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 San Francisco - DBL 23 6 12 2 0 0 0 3 1 0 0 0 2 0 0 .167 .167 .167 .333 2 -12 -0.2
1980 Houston - DBL 25 34 116 27 2 0 3 11 12 15 1 1 18 1 0 .233 .323 .328 .651 83 85 0.0
1981 Houston - DBL 26 74 201 46 5 0 4 19 20 15 0 2 30 0 0 .229 .280 .313 .593 64 56 -0.2
1982 Houston - DBL 27 126 460 126 14 2 8 54 57 45 0 6 69 2 0 .274 .335 .365 .700 94 93 1.3
1983 Houston - DBL 28 72 264 58 11 0 2 23 18 14 1 0 32 0 0 .220 .262 .284 .546 54 53 -0.8
1984 Houston - DBL 29 27 91 16 4 0 1 8 8 10 0 0 24 0 0 .176 .257 .253 .510 47 41 -0.4
1985 Houston - DBL 30 83 287 73 7 0 6 40 24 20 2 4 49 0 1 .254 .304 .341 .645 82 81 0.4
1986 Los Angeles - DBL 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
Total DBL 423 1431 348 43 2 24 158 140 119 4 13 224 3 1 .243 .301 .326 .627 76 73 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 Phoenix - CBL 22 132 490 133 24 1 4 50 58 36 5 6 40 1 0 .271 .324 .349 .673 106 105 0.0
1978 Phoenix - CBL 23 131 512 132 20 0 4 45 56 48 3 6 56 0 1 .258 .322 .320 .642 94 97 0.0
1979 Columbus - CBL 24 132 510 134 32 0 10 72 56 43 1 7 48 1 1 .263 .317 .384 .702 105 103 0.0
1980 Memphis - CBL 25 82 330 92 17 3 4 35 33 30 1 2 45 0 0 .279 .339 .385 .724 109 105 0.0
1983 Memphis - CBL 28 55 204 53 3 0 4 13 20 15 0 1 25 0 0 .260 .309 .333 .642 91 85 0.0
1984 Memphis - CBL 29 107 401 116 22 1 8 54 47 44 0 4 46 1 1 .289 .356 .409 .765 104 105 0.0
1986 Nashville - CBL 31 72 229 53 10 0 1 26 21 19 1 3 30 0 0 .231 .290 .288 .578 59 56 0.0
1987 Rochester - CBL 32 109 371 105 23 1 11 46 48 35 4 5 50 0 0 .283 .347 .439 .786 113 107 0.0
1988 Phoenix - CBL 33 125 461 117 26 0 14 65 61 57 2 3 44 1 0 .254 .337 .401 .738 97 96 0.0
1989 Phoenix - CBL 34 44 128 26 3 0 2 12 11 15 0 3 16 0 0 .203 .281 .273 .554 52 48 0.0
Total CBL 989 3636 961 180 6 62 418 411 342 17 40 400 4 3 .264 .327 .368 .695 98 96
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Columbus - CBL 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 0 0 0.0
1981 Houston - DBL 26 4 16 3 1 0 0 0 1 0 0 0 2 0 0 .188 .188 .250 .438 0 0 0.0
1983 Houston - DBL 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1989 Phoenix - CBL 34 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
Total DBL 5 17 3 1 0 0 0 1 0 0 0 2 0 0 .176 .176 .235 .412 13 6
Total CBL 2 5 1 0 0 0 1 0 0 0 0 2 0 0 .200 .200 .200 .400 17 14
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Phoenix - CBL 3B 132 131 74 278 18 366 14 .962 1162.2 2.72 +4.9 1.022
1978 San Francisco - DBL 3B 2 1 1 3 0 4 0 1.000 12.0 3.00 +0.1 1.042
1978 Phoenix - CBL 3B 129 129 49 261 26 333 23 .931 1139.2 2.45 -3.5 .980
1978 San Francisco - DBL LF 4 1 5 0 0 5 0 1.000 15.0 3.00 -1.0 .820
1978 Phoenix - CBL LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.006
1978 Phoenix - CBL RF 1 1 6 0 0 6 0 1.000 13.0 4.15 +0.4 1.032
1979 Columbus - CBL 3B 77 77 36 116 8 164 12 .927 649.0 2.11 -1.8 .965
1979 Columbus - CBL LF 11 6 15 1 0 17 1 .941 66.0 2.18 -0.2 1.004
1980 Houston - DBL 3B 34 34 16 60 8 81 5 .938 300.1 2.28 -1.8 .954
1980 Memphis - CBL 3B 11 11 7 17 2 25 1 .960 100.0 2.16 -0.2 1.022
1981 Houston - DBL 1B 10 4 47 1 2 48 0 1.000 41.2 10.37 +0.3 1.056
1981 Houston - DBL 3B 62 45 24 98 7 130 8 .938 447.0 2.46 -0.3 .980
1981 Houston - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Houston - DBL 1B 3 3 31 1 1 32 0 1.000 27.0 10.67 +0.1 1.051
1982 Houston - DBL 3B 122 121 58 242 23 311 11 .965 1083.2 2.49 -2.7 .983
1983 Houston - DBL 1B 1 1 11 0 0 11 0 1.000 9.0 11.00 0.0 .000
1983 Memphis - CBL 1B 27 23 211 10 15 221 0 1.000 219.0 9.08 +0.9 1.051
1983 Houston - DBL 3B 71 71 33 125 15 169 11 .935 625.1 2.27 -3.3 .965
1983 Memphis - CBL 3B 30 29 16 56 5 79 7 .911 257.0 2.52 -1.1 .972
1984 Houston - DBL 1B 26 26 253 17 15 274 4 .985 234.2 10.36 +0.5 .996
1984 Memphis - CBL 1B 84 83 766 36 69 811 9 .989 729.2 9.89 +0.0 .998
1984 Memphis - CBL 3B 23 23 15 40 4 59 4 .932 203.2 2.43 -0.6 .973
1985 Houston - DBL 1B 5 5 42 1 3 43 0 1.000 44.1 8.73 +0.3 1.045
1985 Houston - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Houston - DBL 3B 74 72 31 141 5 180 8 .956 633.2 2.44 -1.4 .978
1986 Nashville - CBL 1B 15 8 69 8 9 78 1 .987 83.0 8.35 +0.3 1.020
1986 Los Angeles - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1986 Nashville - CBL 3B 56 54 19 93 7 121 9 .926 476.2 2.11 -2.5 .969
1987 Rochester - CBL 1B 101 101 858 53 73 923 12 .987 900.1 9.11 +3.4 1.035
1987 Rochester - CBL 3B 8 8 5 15 2 20 0 1.000 72.0 2.50 +0.7 1.083
1988 Phoenix - CBL 1B 8 7 56 5 4 61 0 1.000 63.0 8.71 +0.6 1.086
1988 Phoenix - CBL 3B 9 8 5 14 1 19 0 1.000 73.0 2.34 +0.5 1.090
1988 Phoenix - CBL SS 105 105 152 239 51 430 39 .909 948.1 3.71 -40.3 .737
1988 Phoenix - CBL LF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .998
1989 Phoenix - CBL 1B 27 23 195 20 12 218 3 .986 221.1 8.74 +0.4 1.002
1989 Phoenix - CBL 3B 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.1 1.082
1989 Phoenix - CBL SS 15 9 15 23 6 40 2 .950 91.2 3.73 -2.5 .806
TOTAL 1B 307 284 2539 152 203 2720 29 .989 2573.0 9.41 +6.9 1.020
TOTAL 3B 843 814 390 1559 131 2062 113 .945 7242.0 2.42 -13.0 .986
TOTAL SS 120 114 167 262 57 470 41 .913 1040.0 3.71 -42.8 .743
TOTAL LF 17 9 23 1 0 25 1 .960 99.0 2.18 -1.1 .953
TOTAL RF 1 1 6 0 0 6 0 1.000 13.0 4.15 +0.4 1.032
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 5, Pick 7, 87th overall pick) by the San Francisco Giants.
01/01/1977 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 4 (7); Eye: 8 (9).
04/04/1977 Named the #84 prospect in the DBL
06/19/1977 Was selected to the 1977 Clemente Baseball League All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (7); Eye: 10 (10).
04/03/1978 Named the #73 prospect in the DBL
01/01/1979 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (7); Eye: 10 (10).
01/01/1979 Was traded by the San Francisco Giants to the Pittsburgh Pirates, along with RP Stan Bahnsen, in exchange for LF Thad Bosley.
04/02/1979 Named the #51 prospect in the DBL
05/21/1979 Wins the CBL AA Player of the Week Award.
07/02/1979 Wins the CBL AA Player of the Week Award.
09/04/1979 Wins the 1979 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1980 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (7); Eye: 10 (10).
03/01/1980 Was traded by the Pittsburgh Pirates to the Houston Astros in exchange for a draft pick.
04/07/1980 Named the #66 prospect in the DBL
07/30/1980 Injured (Strained back), out for 2 weeks.
01/01/1981 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (7); Eye: 10 (10).
01/01/1982 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (7); Eye: 10 (10).
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 7 (7); Eye: 9 (10).
01/01/1984 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 7 (7); Eye: 9 (11).
01/01/1985 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 7 (7); Eye: 10 (11).
12/25/1985 Released by the Houston Astros.
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (7); Eye: 11 (11).
07/18/1986 Injured (Sprained elbow), day-to-day for 3-4 weeks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 11 (11).
03/01/1987 Was traded by the Los Angeles Dodgers to the Baltimore Orioles, along with RP Jerry Don Gleaton, C Tim Laudner, in exchange for 2B Wallace Johnson.
06/25/1987 Injured (Intercostal strain), out for 4 weeks.
12/15/1987 Released by the Baltimore Orioles.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 10 (11).
05/24/1988 Injured (Strained rib cage muscle), day-to-day for 3-4 weeks.
07/22/1988 Injured (Sore hamstring), day-to-day for 1 day.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 11 (12).
09/05/1989 Wins the 1989 Clemente Baseball League National Championship with the Phoenix Firebirds!
12/25/1989 Released by the San Francisco Giants.
01/01/1990 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 12 (12).
10/28/1990 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1982 11 10
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74