DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
ST. LOUIS CARDINALS
HISTORY TEAM STATS 1991
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS CARDINALS HISTORY TEAM STATS 1991 - RECORD 86-76, .531 - FINISH 3rd - RUNS SCORED 744 - RUNS ALLOWED 642
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH George Bell 31 162 162 627 85 162 32 15 28 106 41 11 40 107 .258 .301 .491 .792 109 1.6
RF Geronimo Berroa 26 74 72 234 27 49 3 0 10 36 4 2 32 64 .209 .307 .350 .658 79 -0.4
1B Ivan Calderon 29 160 159 561 89 136 36 5 17 88 37 18 56 117 .242 .312 .415 .727 99 1.7
2B #Casey Candaele 30 23 18 61 4 12 2 0 0 5 1 5 4 8 .197 .242 .230 .472 34 -0.7
2B Royce Clayton 21 6 6 24 2 6 2 0 0 1 0 0 0 7 .250 .250 .333 .583 52 -0.1
LF #Mike Felder 29 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -104 -0.1
SS *Tom M. Foley 31 5 1 8 1 3 0 0 0 2 0 0 0 0 .375 .375 .375 .750 110 0.1
3B Travis Fryman 22 155 155 579 82 146 25 5 24 91 29 18 57 149 .252 .316 .437 .753 103 3.1
LF Billy Hatcher 30 30 18 65 11 21 3 1 2 15 7 5 9 8 .323 .416 .492 .908 141 0.4
RF Mickey Hatcher 36 98 76 261 34 73 19 4 4 25 3 0 9 25 .280 .304 .429 .733 93 0.6
1B Glenn Hoffman 32 73 3 40 7 13 2 0 0 5 0 0 1 5 .325 .349 .375 .724 100 -0.1
LF #Stan Javier 27 154 151 577 96 145 27 3 16 76 109 29 75 121 .251 .343 .392 .735 101 6.0
C *Terry Kennedy 34 131 117 431 45 108 24 0 7 37 0 0 26 97 .251 .292 .355 .647 79 1.5
1B #Mark Lemke 25 24 3 15 2 3 0 0 0 3 0 0 2 2 .200 .294 .200 .494 41 -0.1
C Kirt Manwaring 25 17 16 54 7 14 2 1 1 10 0 0 4 8 .259 .322 .389 .711 94 0.1
RF #Jerry Mumphrey 38 2 1 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 86 -0.0
RF *Joe Orsulak 29 32 18 74 10 18 3 3 2 9 7 1 6 9 .243 .296 .446 .742 92 0.1
C Tom Pagnozzi 28 5 4 12 0 1 0 0 0 1 0 0 0 2 .083 .083 .083 .167 -56 -0.2
RF Kevin Romine 30 3 1 3 1 1 0 0 0 1 2 0 2 1 .333 .600 .333 .933 188 0.1
2B Robby Thompson 29 152 150 519 72 118 23 6 12 60 30 15 75 130 .227 .326 .364 .690 87 2.1
SS Dickie Thon 32 154 153 568 67 144 30 5 17 77 42 16 42 93 .254 .308 .414 .721 94 3.4
C Dave Valle 30 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 413 0.0
C Hector Villanueva 26 26 25 79 7 15 3 1 2 12 0 1 5 17 .190 .239 .329 .568 44 -0.2
CF #Gerald Young 26 150 149 561 93 144 23 5 0 42 99 34 73 76 .257 .348 .316 .664 91 2.1
  TEAM TOTALS/AVG 29.0 1642 1458 5363 744 1335 259 54 142 702 411 155 518 1046 .249 .317 .397 .713 94 21.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Dana Allison 24 0 1 0.000 2 0 0 3.0 5 1 0 1 2 3.00 1.54 0.1
Steve Bedrosian 33 2 0 1.000 21 0 0 36.1 33 20 8 12 40 4.95 4.36 0.1
Steve Chitren 23 1 3 0.250 54 0 39 50.1 37 15 7 19 67 2.68 2.91 1.7
Doug Drabek 28 14 9 0.609 32 32 0 202.2 179 83 27 59 145 3.69 4.03 3.3
*Dave Fleming 21 3 12 0.200 22 18 0 136.0 117 60 16 43 70 3.97 4.43 1.5
Mauro Gozzo 25 0 1 0.000 2 0 0 2.2 5 3 1 0 2 10.13 6.25 -0.1
Dave Gumpert 33 0 0 0.000 4 0 0 6.1 6 2 1 0 4 2.84 3.66 0.1
*Vince Horsman 24 0 0 0.000 2 0 0 0.2 0 0 0 1 0 0.00 7.70 -0.0
Ken Howell 30 2 4 0.333 12 0 0 18.2 16 14 6 14 21 6.75 6.89 -0.6
Joe Johnson 29 13 14 0.481 31 31 0 205.1 209 96 16 69 92 4.21 4.09 3.3
*Jimmy Key 30 19 9 0.679 33 33 0 242.1 194 79 33 68 185 2.93 3.96 4.2
*Pat Larkin 30 0 0 0.000 2 0 0 4.1 6 3 0 1 0 6.23 4.26 0.0
Luis Leal 34 3 3 0.500 9 7 0 47.2 41 21 4 14 25 3.97 3.92 0.8
*Joe Magrane 26 6 6 0.500 24 15 0 117.2 133 65 16 39 78 4.97 4.39 1.2
Paul Miller 26 0 0 0.000 1 0 0 2.2 0 0 0 0 1 0.00 2.12 0.1
*Terry Mulholland 28 4 1 0.800 23 5 0 61.0 53 21 2 23 51 3.10 2.66 1.7
Gregg Olson 24 5 3 0.625 52 0 5 68.2 38 18 4 37 67 2.36 3.12 1.6
*Dan Plesac 29 1 3 0.250 36 0 0 56.0 40 18 13 14 52 2.89 4.73 -0.1
Bill C. Swift 29 9 1 0.900 11 11 0 81.2 59 29 9 18 68 3.20 3.49 1.9
*John Tudor 37 3 4 0.429 10 10 0 60.1 66 29 8 20 19 4.33 4.96 0.3
Julio Valera 22 0 0 0.000 2 0 0 4.0 5 3 1 2 1 6.75 7.12 -0.1
Carl Willis 30 1 2 0.333 20 0 2 32.2 29 16 3 11 24 4.41 3.52 0.4
Jeff Zaske 30 0 0 0.000 4 0 0 10.0 12 10 4 2 5 9.00 7.67 -0.3
TEAM TOTALS/AVG 28.0 86 76 0.531 409 162 46 1451.0 1283 606 179 467 1019 3.76 4.05 21.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Chitren 50.1 0 54 1 6 1 0 -0.3 .875 1.25  
Gregg Olson 68.2 0 52 2 12 1 1 -0.2 .933 1.83  
Dan Plesac 56.0 0 36 3 5 0 0 -0.3 1.000 1.29  
Jimmy Key 242.1 33 33 7 38 0 1 -1.2 1.000 1.67  
Doug Drabek 202.2 32 32 13 25 2 0 -1.6 .950 1.69  
Joe Johnson 205.1 31 31 11 32 2 1 -1.7 .956 1.88  
Joe Magrane 117.2 15 24 4 9 2 0 -0.8 .867 0.99  
Terry Mulholland 61.0 5 23 0 9 1 0 -0.6 .900 1.33  
Dave Fleming 136.0 18 22 5 18 0 3 -0.8 1.000 1.52  
Steve Bedrosian 36.1 0 21 1 6 1 0 -0.1 .875 1.73  
Carl Willis 32.2 0 20 1 6 0 0 0.0 1.000 1.93  
Ken Howell 18.2 0 12 0 1 1 0 -0.1 .500 0.48  
Bill C. Swift 81.2 11 11 5 7 2 0 -0.7 .857 1.32  
John Tudor 60.1 10 10 3 12 0 1 -0.0 1.000 2.24  
Luis Leal 47.2 7 9 1 6 0 1 -0.1 1.000 1.32  
Dave Gumpert 6.1 0 4 0 0 0 0 -0.0 .000 0.00  
Jeff Zaske 10.0 0 4 0 0 0 0 -0.1 .000 0.00  
Dana Allison 3.0 0 2 0 0 0 0 -0.0 .000 0.00  
Mauro Gozzo 2.2 0 2 0 0 0 0 -0.0 .000 0.00  
Pat Larkin 4.1 0 2 0 2 0 0 0.1 1.000 4.15  
Julio Valera 4.0 0 2 0 2 0 0 0.0 1.000 4.50  
Vince Horsman 0.2 0 1 0 0 0 0 -0.0 .000 0.00  
Paul Miller 2.2 0 1 0 1 0 0 -0.0 1.000 3.38  
TEAM TOTALS/AVG 1451.0 162 408 57 197 13 8 -8.8 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Kennedy 1081.0 117 129 783 79 5 11 2.4 .994 30.47  
Hector Villanueva 195.0 25 25 148 15 2 0 0.6 .988 20.69  
Kirt Manwaring 141.0 16 17 92 11 2 0 -0.3 .981 27.78  
Tom Pagnozzi 33.0 4 4 25 2 0 0 -0.2 1.000 20.00  
Dave Valle 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1451.0 162 176 1048 107 9 11 2.5 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivan Calderon 1211.1 159 159 1193 39 7 81 1.5 .994 9.15  
Glenn Hoffman 185.2 3 73 170 12 1 15 1.3 .995 8.82  
Mark Lemke 51.0 0 22 37 3 0 3 0.1 1.000 7.06  
Dave Valle 2.0 0 1 1 0 1 0 -0.5 .500 4.50  
Hector Villanueva 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.0 162 256 1401 54 9 99 2.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robby Thompson 1335.0 150 150 281 414 6 92 9.2 .991 4.69  
Casey Candaele 57.0 6 8 11 20 0 1 0.7 1.000 4.89  
Royce Clayton 47.0 5 5 11 12 2 3 -0.5 .920 4.40  
Tom M. Foley 4.0 0 2 0 0 0 0 -0.1 .000 0.00  
Mark Lemke 8.0 1 1 4 2 0 1 -0.3 1.000 6.75  
TEAM TOTALS/AVG 1451.0 162 166 307 448 8 97 9.0 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Travis Fryman 1392.0 155 155 87 306 4 28 5.2 .990 2.54  
Casey Candaele 42.0 5 5 1 3 2 1 -1.2 .667 0.86  
Royce Clayton 9.0 1 1 0 3 0 2 -0.0 1.000 3.00  
Mark Lemke 8.0 1 1 0 3 1 1 -0.4 .750 3.38  
TEAM TOTALS/AVG 1451.0 162 162 88 315 7 32 3.6 .983  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dickie Thon 1372.0 153 154 175 441 17 62 6.7 .973 4.04  
Casey Candaele 60.0 7 7 7 22 0 1 0.3 1.000 4.35  
Tom M. Foley 12.0 1 3 0 6 0 1 0.0 1.000 4.50  
Mark Lemke 7.0 1 1 1 1 0 1 0.0 1.000 2.57  
TEAM TOTALS/AVG 1451.0 162 165 183 470 17 65 7.0 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stan Javier 1236.2 139 141 349 6 1 3 29.3 .997 2.58  
Billy Hatcher 108.1 11 16 26 0 1 0 -0.4 .963 2.16  
Mickey Hatcher 90.0 12 12 21 0 2 0 -0.0 .913 2.10  
Geronimo Berroa 12.0 0 3 2 0 1 0 -0.9 .667 1.50  
Mike Felder 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1451.0 162 174 399 6 5 3 28.0 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerald Young 1328.1 149 150 481 13 8 2 -3.1 .984 3.35  
Stan Javier 112.2 12 15 53 1 0 0 1.0 1.000 4.31  
Casey Candaele 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Billy Hatcher 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1451.0 162 167 536 14 8 2 -2.0 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Hatcher 618.0 64 91 145 2 0 0 0.2 1.000 2.14  
Geronimo Berroa 549.1 72 72 127 0 1 0 -0.6 .992 2.08  
Joe Orsulak 206.2 18 32 47 1 0 0 -1.1 1.000 2.09  
Billy Hatcher 55.0 6 9 11 0 0 0 -0.3 1.000 1.80  
Kevin Romine 10.0 1 3 2 0 0 0 0.1 1.000 1.80  
Jerry Mumphrey 12.0 1 2 2 0 0 0 -0.3 1.000 1.50  
TEAM TOTALS/AVG 1451.0 162 209 334 3 1 0 -1.9 .997  
TEAM BATTING LEADERS
Batting Average George Bell  .258
On-Base Pct Gerald Young  .348
Slugging Pct George Bell  .491
OPS George Bell  .792
wOBA George Bell  .328
Games George Bell  162
At-Bats George Bell  627
Runs Stan Javier  96
Hits George Bell  162
Total Bases George Bell  308
Singles Gerald Young  116
Doubles Ivan Calderon  36
Triples George Bell  15
Home Runs George Bell  28
RBIs George Bell  106
Stolen Bases Stan Javier  109
Caught Stealing Gerald Young  34
Walks Stan Javier  75
Strikeouts Travis Fryman  149
 
 
 
TEAM PITCHING LEADERS
ERA Jimmy Key  2.93
Wins Jimmy Key  19
Losses Joe Johnson  14
Winning Pct Jimmy Key  .679
Saves Steve Chitren  39
Games Pitched Steve Chitren  54
Games Started Jimmy Key  33
Complete Games Jimmy Key  7
Shutouts Jimmy Key  3
Innings Pitched Jimmy Key  242.1
Hits Allowed Joe Johnson  209
Home Runs Allowed Jimmy Key  33
Strikeouts Jimmy Key  185
Walks Allowed Joe Johnson  69
Walks per 9 IP Jimmy Key  2.53
Hits per 9 IP Jimmy Key  7.20
Strikeouts per 9 IP Jimmy Key  6.87
WHIP Jimmy Key  1.08
OAVG Jimmy Key  0.219
OOBP Jimmy Key  0.274
OSLG Jimmy Key  0.370
OOPS Jimmy Key  0.644
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74