DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
ST. LOUIS CARDINALS
BATTING LEADERS
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Keith Hernandez .345 1977  
2. Bake McBride .330 1976  
3. Craig Reynolds .326 1981  
4. Buddy Bell .320 1976  
5. Rance Mulliniks .320 1988  
6. Ted Simmons .319 1977  
7. Ivan Calderon .317 1985  
8. Tim Raines .314 1980  
9. Tim Raines .312 1983  
10. Dickie Thon .309 1986  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tim Raines .298 5036  
2. Ted Simmons .278 5384  
3. Rance Mulliniks .275 3199  
4. Ivan Calderon .274 6948  
5. John Mayberry .272 2538  
6. Terry Kennedy .270 4152  
7. Dickie Thon .269 9815  
8. Jerry Mumphrey .267 4739  
9. Gerald Young .264 4330  
10. Robby Thompson .261 2247  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Keith Hernandez .439 1977  
2. Keith Hernandez .415 1976  
3. Tim Raines .406 1983  
4. John Mayberry .401 1979  
5. Tim Raines .398 1979  
6. Tim Raines .396 1980  
7. Rance Mulliniks .395 1988  
8. Tim Raines .390 1981  
9. Bake McBride .386 1976  
10. Rance Mulliniks .384 1987  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tim Raines .384 5036  
2. John Mayberry .374 2538  
3. Rance Mulliniks .355 3199  
4. Gerald Young .346 4330  
5. Robby Thompson .336 2247  
6. Stan Javier .334 6929  
7. Ted Simmons .329 5384  
8. Ivan Calderon .328 6948  
9. Jerry Mumphrey .321 4739  
10. Dickie Thon .316 9815  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ivan Calderon .568 1985  
2. Rance Mulliniks .554 1988  
3. George Bell .550 1986  
4. Robby Thompson .549 1990  
5. Matt Williams .546 1994  
6. George Bell .533 1987  
7. John Mayberry .517 1979  
8. Ivan Calderon .515 1994  
9. George Bell .514 1990  
10. Ivan Calderon .511 1986  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. George Bell .498 4152  
2. John Mayberry .495 2538  
3. Ivan Calderon .478 6948  
4. Rance Mulliniks .451 3199  
5. Jeff Kunkel .443 2385  
6. Tim Raines .436 5036  
7. Robby Thompson .430 2247  
8. Terry Kennedy .406 4152  
9. Dickie Thon .400 9815  
10. Ted Simmons .391 5384  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rance Mulliniks .949 1988  
2. Ivan Calderon .935 1985  
3. Keith Hernandez .920 1977  
4. John Mayberry .918 1979  
5. Robby Thompson .904 1990  
6. Tim Raines .887 1983  
7. John Mayberry .885 1980  
8. Tim Raines .873 1980  
9. Jack Clark .870 1981  
10. Ivan Calderon .865 1994  
OPS - CAREER
Rank Player OPS PA  
1. John Mayberry .869 2538  
2. Tim Raines .820 5036  
3. Rance Mulliniks .806 3199  
4. Ivan Calderon .805 6948  
5. George Bell .796 4152  
6. Robby Thompson .766 2247  
7. Jeff Kunkel .738 2385  
8. Ted Simmons .721 5384  
9. Terry Kennedy .719 4152  
10. Dickie Thon .716 9815  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tim Raines 7.1 1983  
2. Tim Raines 7.1 1980  
3. Stan Javier 6.4 1989  
4. Rance Mulliniks 6.3 1988  
5. John Mayberry 6.3 1979  
6. Bake McBride 6.2 1976  
7. Stan Javier 6.1 1988  
8. Keith Hernandez 6.1 1977  
9. Stan Javier 6.0 1991  
10. Jeff Kunkel 5.9 1987  
WAR - CAREER
Rank Player WAR PA  
1. Dickie Thon 46.4 9815  
2. Stan Javier 43.8 6929  
3. Tim Raines 31.5 5036  
4. Ivan Calderon 31.0 6948  
5. Ted Simmons 26.0 5384  
6. Terry Kennedy 20.7 4152  
7. Rance Mulliniks 19.8 3199  
8. John Mayberry 16.9 2538  
9. Gerald Young 15.1 4330  
10. Jeff Kunkel 13.2 2385  
GAMES - SINGLE SEASON
Rank Player G Year  
1. George Bell 163 1986  
2. Ivan Calderon 162 1986  
3. George Bell 162 1987  
4. George Bell 162 1991  
5. Lou Brock 162 1976  
6. Lou Brock 162 1977  
7. Ivan Calderon 161 1984  
8. Rob Picciolo 160 1978  
9. Stan Javier 160 1989  
10. Ivan Calderon 160 1985  
GAMES - CAREER
Rank Player G PA  
1. Dickie Thon 2401 9815  
2. Ivan Calderon 1732 6948  
3. Stan Javier 1644 6929  
4. Ted Simmons 1279 5384  
5. Jerry Mumphrey 1217 4739  
6. Tim Raines 1090 5036  
7. Terry Kennedy 1059 4152  
8. Gerald Young 1039 4330  
9. George Bell 993 4152  
10. Glenn Hoffman 896 1348  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bake McBride 674 1977  
2. Bake McBride 654 1976  
3. Lou Brock 653 1977  
4. Lou Brock 650 1976  
5. George Bell 645 1986  
6. Dickie Thon 641 1981  
7. Matt Williams 641 1994  
8. Tim Raines 637 1982  
9. Tim Raines 636 1980  
10. George Bell 636 1987  
AT-BATS - CAREER
Rank Player AB PA  
1. Dickie Thon 8892 9815  
2. Ivan Calderon 6321 6948  
3. Stan Javier 6035 6929  
4. Ted Simmons 4917 5384  
5. Tim Raines 4368 5036  
6. Jerry Mumphrey 4356 4739  
7. George Bell 3887 4152  
8. Terry Kennedy 3858 4152  
9. Gerald Young 3815 4330  
10. Rance Mulliniks 2803 3199  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Raines 131 1983  
2. Tim Raines 129 1981  
3. Tim Raines 121 1980  
4. Tim Raines 120 1979  
5. Keith Hernandez 116 1977  
6. Stan Javier 114 1988  
7. George Bell 114 1987  
8. Tim Raines 112 1982  
9. Tim Raines 112 1994  
10. Bake McBride 111 1976  
RUNS - CAREER
Rank Player R PA  
1. Dickie Thon 1124 9815  
2. Ivan Calderon 973 6948  
3. Stan Javier 953 6929  
4. Tim Raines 819 5036  
5. Ted Simmons 621 5384  
6. Gerald Young 594 4330  
7. George Bell 585 4152  
8. Jerry Mumphrey 523 4739  
9. Terry Kennedy 440 4152  
10. Rance Mulliniks 390 3199  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bake McBride 216 1976  
2. Keith Hernandez 211 1977  
3. Bake McBride 201 1977  
4. Tim Raines 200 1980  
5. Tim Raines 196 1983  
6. Bill Buckner 195 1977  
7. Buddy Bell 194 1976  
8. Tim Raines 191 1982  
9. Dickie Thon 190 1980  
10. Dickie Thon 190 1986  
HITS - CAREER
Rank Player H PA  
1. Dickie Thon 2393 9815  
2. Ivan Calderon 1730 6948  
3. Stan Javier 1532 6929  
4. Ted Simmons 1365 5384  
5. Tim Raines 1301 5036  
6. Jerry Mumphrey 1162 4739  
7. Terry Kennedy 1041 4152  
8. George Bell 1012 4152  
9. Gerald Young 1009 4330  
10. Rance Mulliniks 770 3199  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. George Bell 355 1986  
2. Matt Williams 350 1994  
3. George Bell 339 1987  
4. Ivan Calderon 322 1985  
5. Jeff Kunkel 321 1987  
6. George Bell 308 1991  
7. Ivan Calderon 306 1984  
8. Ivan Calderon 305 1994  
9. Tim Raines 303 1980  
10. Tim Raines 302 1983  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dickie Thon 3555 9815  
2. Ivan Calderon 3020 6948  
3. Stan Javier 2209 6929  
4. George Bell 1937 4152  
5. Ted Simmons 1925 5384  
6. Tim Raines 1903 5036  
7. Terry Kennedy 1568 4152  
8. Jerry Mumphrey 1452 4739  
9. Gerald Young 1297 4330  
10. Rance Mulliniks 1264 3199  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bake McBride 179 1976  
2. Bake McBride 162 1977  
3. Keith Hernandez 155 1977  
4. Jerry Mumphrey 152 1977  
5. Buddy Bell 150 1976  
6. Tim Raines 144 1994  
7. Bill Buckner 142 1977  
8. Lou Brock 142 1977  
9. Tim Raines 138 1983  
10. Gerald Young 137 1989  
SINGLES - CAREER
Rank Player 1B PA  
1. Dickie Thon 1623 9815  
2. Stan Javier 1128 6929  
3. Ivan Calderon 1060 6948  
4. Ted Simmons 974 5384  
5. Jerry Mumphrey 941 4739  
6. Tim Raines 935 5036  
7. Gerald Young 790 4330  
8. Terry Kennedy 730 4152  
9. George Bell 588 4152  
10. Rance Mulliniks 488 3199  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Craig Grebeck 55 1992  
2. Dickie Thon 54 1980  
3. Dickie Thon 46 1987  
4. Rance Mulliniks 43 1988  
5. Tim Raines 43 1980  
6. Lou Brock 43 1976  
7. Dickie Thon 42 1981  
8. Dickie Thon 41 1986  
9. Hal McRae 41 1981  
10. Bill Buckner 41 1977  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dickie Thon 543 9815  
2. Ivan Calderon 322 6948  
3. Ted Simmons 300 5384  
4. Stan Javier 247 6929  
5. Tim Raines 213 5036  
6. Terry Kennedy 199 4152  
7. Rance Mulliniks 168 3199  
8. Jerry Mumphrey 166 4739  
9. Gerald Young 156 4330  
10. George Bell 137 4152  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim Raines 20 1983  
2. Jeff Kunkel 18 1987  
3. George Bell 16 1987  
4. Vance Law 16 1981  
5. George Bell 15 1991  
6. Craig Reynolds 14 1981  
7. Vance Law 14 1980  
8. Randy Ready 13 1987  
9. Gerald Young 13 1988  
10. Tim Raines 12 1982  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ivan Calderon 76 6948  
2. George Bell 73 4152  
3. Tim Raines 70 5036  
4. Dickie Thon 62 9815  
5. Gerald Young 57 4330  
6. Jeff Kunkel 43 2385  
7. Stan Javier 41 6929  
8. Jerry Mumphrey 41 4739  
9. Vance Law 30 1095  
10. Craig Reynolds 30 1894  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Matt Williams 52 1994  
2. George Bell 46 1986  
3. Jack Clark 40 1982  
4. George Bell 39 1987  
5. John Mayberry 39 1979  
6. John Mayberry 35 1980  
7. Ivan Calderon 34 1984  
8. Ivan Calderon 34 1994  
9. Gary Gaetti 32 1982  
10. Jack Clark 32 1981  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ivan Calderon 272 6948  
2. George Bell 214 4152  
3. Dickie Thon 165 9815  
4. John Mayberry 133 2538  
5. Stan Javier 116 6929  
6. Terry Kennedy 104 4152  
7. Rance Mulliniks 98 3199  
8. Jack Clark 86 1664  
9. Tim Raines 83 5036  
10. Jeff Kunkel 81 2385  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. John Mayberry 138 1979  
2. George Bell 131 1986  
3. Matt Williams 122 1994  
4. George Bell 122 1987  
5. John Mayberry 117 1981  
6. Ivan Calderon 115 1992  
7. Ivan Calderon 113 1984  
8. Jeff Kunkel 108 1987  
9. John Mayberry 108 1980  
10. George Bell 106 1991  
RBIS - CAREER
Rank Player RBI PA  
1. Dickie Thon 1158 9815  
2. Ivan Calderon 1030 6948  
3. George Bell 673 4152  
4. Stan Javier 660 6929  
5. Ted Simmons 659 5384  
6. Terry Kennedy 537 4152  
7. Tim Raines 477 5036  
8. John Mayberry 455 2538  
9. Jerry Mumphrey 403 4739  
10. Rance Mulliniks 392 3199  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim Raines 131 1980  
2. Tim Raines 117 1981  
3. Tim Raines 116 1983  
4. Gerald Young 112 1988  
5. Stan Javier 109 1991  
6. Stan Javier 106 1992  
7. Stan Javier 105 1988  
8. Stan Javier 104 1989  
9. Tim Raines 101 1979  
10. Gerald Young 99 1991  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Stan Javier 813 6929  
2. Tim Raines 728 5036  
3. Gerald Young 615 4330  
4. Dickie Thon 561 9815  
5. Ivan Calderon 424 6948  
6. Jerry Mumphrey 365 4739  
7. George Bell 235 4152  
8. Bake McBride 164 1595  
9. Lou Brock 159 1969  
10. Jeff Kunkel 118 2385  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bake McBride 52 1976  
2. Bake McBride 51 1977  
3. Gerald Young 46 1989  
4. Jerry Mumphrey 42 1977  
5. Gerald Young 39 1990  
6. Tim Raines 39 1994  
7. Gerald Young 38 1988  
8. Gerald Young 37 1987  
9. Stan Javier 36 1988  
10. Tim Raines 35 1982  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Stan Javier 273 6929  
2. Gerald Young 236 4330  
3. Dickie Thon 230 9815  
4. Jerry Mumphrey 216 4739  
5. Tim Raines 203 5036  
6. Ivan Calderon 146 6948  
7. Bake McBride 110 1595  
8. Lou Brock 75 1969  
9. George Bell 68 4152  
10. Robby Thompson 62 2247  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Mayberry 124 1979  
2. Tim Raines 109 1979  
3. Keith Hernandez 109 1976  
4. Keith Hernandez 106 1977  
5. John Mayberry 100 1980  
6. Tim Raines 99 1983  
7. Tim Raines 99 1981  
8. Tim Raines 91 1980  
9. Stan Javier 88 1988  
10. Jack Clark 88 1981  
WALKS - CAREER
Rank Player BB PA  
1. Stan Javier 708 6929  
2. Dickie Thon 624 9815  
3. Tim Raines 616 5036  
4. Ivan Calderon 500 6948  
5. Gerald Young 458 4330  
6. Ted Simmons 388 5384  
7. John Mayberry 368 2538  
8. Rance Mulliniks 356 3199  
9. Jerry Mumphrey 343 4739  
10. Terry Kennedy 246 4152  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bake McBride 19 1976  
2. John Jaha 13 1993  
3. Randy Bush 13 1985  
4. Bake McBride 11 1977  
5. John Valentin 9 1993  
6. John Jaha 9 1992  
7. Ivan Calderon 8 1988  
8. Robby Thompson 8 1989  
9. Hal McRae 7 1981  
10. Jeff Kunkel 7 1987  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ivan Calderon 45 6948  
2. Stan Javier 37 6929  
3. Dickie Thon 35 9815  
4. Bake McBride 34 1595  
5. Gerald Young 28 4330  
6. John Jaha 25 1071  
7. Robby Thompson 24 2247  
8. Jeff Kunkel 18 2385  
9. Ted Simmons 18 5384  
10. Hal McRae 17 1355  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jim Edmonds 182 1994  
2. Matt Williams 161 1994  
3. Travis Fryman 160 1990  
4. Jeff Kunkel 153 1986  
5. Travis Fryman 149 1991  
6. Jeff Kunkel 149 1985  
7. Jeff Kunkel 146 1987  
8. Stan Javier 136 1994  
9. Geronimo Berroa 135 1992  
10. Ivan Calderon 134 1994  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dickie Thon 1288 9815  
2. Ivan Calderon 1241 6948  
3. Stan Javier 1137 6929  
4. Terry Kennedy 736 4152  
5. Jerry Mumphrey 716 4739  
6. Jeff Kunkel 555 2385  
7. George Bell 552 4152  
8. Gerald Young 482 4330  
9. Tim Raines 465 5036  
10. Rance Mulliniks 464 3199  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74