DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
CINCINNATI REDS
BATTING LEADERS
08/27/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | CHC | CWS | CIN | CLE | COL | DET | KC | LA | MIN | MON
NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Andy Van Slyke .344 1988  
2. Jim Eisenreich .320 1982  
3. Jim Eisenreich .316 1985  
4. Jose Offerman .314 1994  
5. Alan Trammell .313 1983  
6. Andy Van Slyke .313 1985  
7. George Bell .310 1985  
8. Chris Brown .307 1985  
9. Andy Van Slyke .307 1987  
10. Geno Petralli .306 1985  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Andy Van Slyke .295 4251  
2. Chris Brown .292 2434  
3. Jim Eisenreich .291 4083  
4. Alan Trammell .282 8476  
5. Alvin Davis .278 2250  
6. Bernie Williams .277 2992  
7. Ryne Sandberg .270 4263  
8. Geno Petralli .264 2309  
9. Rick Manning .263 2282  
10. Mark Carreon .263 3737  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Andy Van Slyke .403 1988  
2. Alvin Davis .392 1985  
3. Jose Offerman .390 1994  
4. Mike Miley .390 1986  
5. Randy Milligan .389 1987  
6. Mark Bailey .386 1988  
7. Geno Petralli .385 1985  
8. Alvin Davis .384 1986  
9. Andy Van Slyke .380 1985  
10. John Cangelosi .380 1988  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alvin Davis .378 2250  
2. Andy Van Slyke .359 4251  
3. Chris Brown .357 2434  
4. John Cangelosi .354 2048  
5. Bernie Williams .354 2992  
6. Alan Trammell .345 8476  
7. Eric Davis .344 3849  
8. Mark Bailey .344 2317  
9. Jim Eisenreich .340 4083  
10. Geno Petralli .333 2309  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Andy Van Slyke .615 1988  
2. Matt Stairs .566 1994  
3. Mike Miley .541 1986  
4. Andy Van Slyke .533 1987  
5. Paul O'Neill .531 1987  
6. Javy Lopez .530 1993  
7. Kevin McReynolds .530 1991  
8. Alvin Davis .526 1985  
9. Ryne Sandberg .514 1983  
10. Alvin Davis .512 1986  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Andy Van Slyke .513 4251  
2. Alvin Davis .498 2250  
3. Javy Lopez .496 2109  
4. Chris Brown .491 2434  
5. Mark Carreon .473 3737  
6. Eric Davis .471 3849  
7. Bernie Williams .469 2992  
8. Ryne Sandberg .452 4263  
9. Alan Trammell .424 8476  
10. Jim Eisenreich .415 4083  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Andy Van Slyke 1.017 1988  
2. Mike Miley .931 1986  
3. Matt Stairs .931 1994  
4. Alvin Davis .918 1985  
5. Andy Van Slyke .898 1987  
6. Alvin Davis .896 1986  
7. Kevin McReynolds .890 1991  
8. Andy Van Slyke .882 1985  
9. Chris Brown .871 1985  
10. Paul O'Neill .869 1987  
OPS - CAREER
Rank Player OPS PA  
1. Alvin Davis .875 2250  
2. Andy Van Slyke .872 4251  
3. Chris Brown .848 2434  
4. Bernie Williams .823 2992  
5. Eric Davis .815 3849  
6. Javy Lopez .799 2109  
7. Mark Carreon .786 3737  
8. Ryne Sandberg .777 4263  
9. Alan Trammell .769 8476  
10. Jim Eisenreich .754 4083  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Andy Van Slyke 8.0 1988  
2. Alan Trammell 7.7 1983  
3. Alan Trammell 7.5 1985  
4. Eric Davis 7.3 1994  
5. Andy Van Slyke 7.2 1985  
6. Alan Trammell 6.8 1987  
7. Andy Van Slyke 6.5 1987  
8. Alan Trammell 6.4 1981  
9. Mike Miley 6.2 1986  
10. Alan Trammell 6.2 1984  
WAR - CAREER
Rank Player WAR PA  
1. Alan Trammell 70.3 8476  
2. Andy Van Slyke 35.5 4251  
3. Eric Davis 32.2 3849  
4. Ryne Sandberg 26.1 4263  
5. Bernie Williams 19.7 2992  
6. Jim Eisenreich 16.9 4083  
7. Chris Brown 16.1 2434  
8. Javy Lopez 14.9 2109  
9. Alvin Davis 12.8 2250  
10. Mark Bailey 12.3 2317  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Larvell Blanks 162 1976  
2. Larry Parrish 161 1978  
3. Gary Gray 160 1977  
4. Rick Manning 159 1976  
5. Enos Cabell 159 1979  
6. Alvin Davis 159 1985  
7. Eric Davis 159 1991  
8. Jim Eisenreich 159 1982  
9. Andre Thornton 159 1979  
10. Mark Carreon 158 1990  
GAMES - CAREER
Rank Player G PA  
1. Alan Trammell 1926 8476  
2. Ryne Sandberg 941 4263  
3. Andy Van Slyke 940 4251  
4. Mark Carreon 926 3737  
5. Jim Eisenreich 919 4083  
6. Eric Davis 884 3849  
7. Robin Ventura 776 3156  
8. Bernie Williams 672 2992  
9. Greg Litton 605 2200  
10. Geno Petralli 585 2309  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Garry Templeton 703 1979  
2. Ryne Sandberg 687 1985  
3. Enos Cabell 680 1979  
4. Ryne Sandberg 675 1986  
5. Jim Eisenreich 669 1982  
6. Gary Gray 651 1977  
7. Jim Eisenreich 647 1987  
8. Andy Van Slyke 646 1985  
9. Andy Van Slyke 646 1987  
10. Ryne Sandberg 646 1982  
AT-BATS - CAREER
Rank Player AB PA  
1. Alan Trammell 7478 8476  
2. Ryne Sandberg 3869 4263  
3. Andy Van Slyke 3799 4251  
4. Jim Eisenreich 3759 4083  
5. Mark Carreon 3447 3737  
6. Eric Davis 3315 3849  
7. Robin Ventura 2772 3156  
8. Bernie Williams 2631 2992  
9. Chris Brown 2173 2434  
10. Geno Petralli 2056 2309  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Andy Van Slyke 138 1988  
2. Andy Van Slyke 125 1987  
3. Ryne Sandberg 123 1985  
4. Jim Eisenreich 118 1985  
5. Alvin Davis 116 1985  
6. Andy Van Slyke 113 1985  
7. Alan Trammell 111 1985  
8. Eric Davis 108 1991  
9. Alan Trammell 108 1987  
10. Alvin Davis 106 1986  
RUNS - CAREER
Rank Player R PA  
1. Alan Trammell 1012 8476  
2. Andy Van Slyke 673 4251  
3. Ryne Sandberg 589 4263  
4. Jim Eisenreich 562 4083  
5. Eric Davis 555 3849  
6. Mark Carreon 475 3737  
7. Bernie Williams 416 2992  
8. Chris Brown 360 2434  
9. Alvin Davis 340 2250  
10. Robin Ventura 336 3156  
HITS - SINGLE SEASON
Rank Player H Year  
1. Andy Van Slyke 216 1988  
2. Jim Eisenreich 214 1982  
3. Garry Templeton 209 1979  
4. Alan Trammell 202 1983  
5. Andy Van Slyke 202 1985  
6. Andy Van Slyke 198 1987  
7. Jim Eisenreich 195 1985  
8. Ryne Sandberg 190 1986  
9. Jim Eisenreich 185 1987  
10. Chris Brown 184 1987  
HITS - CAREER
Rank Player H PA  
1. Alan Trammell 2112 8476  
2. Andy Van Slyke 1119 4251  
3. Jim Eisenreich 1092 4083  
4. Ryne Sandberg 1044 4263  
5. Mark Carreon 906 3737  
6. Eric Davis 822 3849  
7. Bernie Williams 728 2992  
8. Robin Ventura 669 3156  
9. Chris Brown 635 2434  
10. Geno Petralli 543 2309  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Andy Van Slyke 386 1988  
2. Andy Van Slyke 344 1987  
3. Ryne Sandberg 330 1986  
4. Ryne Sandberg 326 1983  
5. Andy Van Slyke 326 1986  
6. Andy Van Slyke 324 1985  
7. Paul O'Neill 317 1987  
8. Mark Carreon 312 1990  
9. Alvin Davis 307 1985  
10. Bernie Williams 304 1993  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Alan Trammell 3172 8476  
2. Andy Van Slyke 1948 4251  
3. Ryne Sandberg 1749 4263  
4. Mark Carreon 1632 3737  
5. Eric Davis 1561 3849  
6. Jim Eisenreich 1559 4083  
7. Bernie Williams 1233 2992  
8. Robin Ventura 1102 3156  
9. Chris Brown 1067 2434  
10. Javy Lopez 972 2109  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jim Eisenreich 166 1982  
2. Garry Templeton 146 1979  
3. Duane Kuiper 142 1976  
4. Jim Eisenreich 141 1985  
5. Alan Trammell 140 1983  
6. Jim Eisenreich 140 1987  
7. Enos Cabell 139 1979  
8. Garry Templeton 136 1978  
9. Andy Van Slyke 134 1985  
10. Larvell Blanks 133 1977  
SINGLES - CAREER
Rank Player 1B PA  
1. Alan Trammell 1485 8476  
2. Jim Eisenreich 794 4083  
3. Andy Van Slyke 685 4251  
4. Ryne Sandberg 668 4263  
5. Mark Carreon 518 3737  
6. Eric Davis 501 3849  
7. Bernie Williams 464 2992  
8. Robin Ventura 444 3156  
9. Chris Brown 424 2434  
10. Rick Manning 415 2282  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Garry Templeton 47 1979  
2. Hal McRae 44 1979  
3. Ryne Sandberg 43 1982  
4. Andy Van Slyke 43 1987  
5. Alan Trammell 43 1987  
6. Mark Carreon 41 1990  
7. Chris Sabo 40 1988  
8. Jim Eisenreich 40 1984  
9. Andy Van Slyke 39 1988  
10. Paul O'Neill 39 1987  
DOUBLES - CAREER
Rank Player 2B PA  
1. Alan Trammell 364 8476  
2. Andy Van Slyke 216 4251  
3. Mark Carreon 211 3737  
4. Jim Eisenreich 202 4083  
5. Ryne Sandberg 202 4263  
6. Bernie Williams 136 2992  
7. Robin Ventura 119 3156  
8. Jody Reed 115 1785  
9. Greg Litton 103 2200  
10. Eric Davis 102 3849  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Larvell Blanks 15 1976  
2. Larvell Blanks 15 1977  
3. Mike Tyson 14 1976  
4. Alan Trammell 12 1983  
5. Andy Van Slyke 12 1986  
6. Alan Trammell 11 1981  
7. Willie Wilson 11 1981  
8. Jeffrey Leonard 11 1977  
9. Al Cowens 10 1979  
10. Alan Trammell 10 1985  
TRIPLES - CAREER
Rank Player 3B PA  
1. Alan Trammell 93 8476  
2. Andy Van Slyke 41 4251  
3. Larvell Blanks 30 1346  
4. Rick Manning 28 2282  
5. Al Cowens 25 1782  
6. Jim Eisenreich 23 4083  
7. Jack Perconte 22 1871  
8. George Bell 21 1967  
9. Eric Davis 20 3849  
10. Greg Litton 20 2200  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Miley 43 1986  
2. Andy Van Slyke 39 1988  
3. Eric Davis 38 1994  
4. Javy Lopez 38 1994  
5. Ryne Sandberg 37 1983  
6. Eric Davis 36 1992  
7. Eric Davis 36 1991  
8. Alvin Davis 35 1985  
9. Paul O'Neill 35 1987  
10. Mark Carreon 33 1994  
HOME RUNS - CAREER
Rank Player HR PA  
1. Eric Davis 199 3849  
2. Andy Van Slyke 177 4251  
3. Alan Trammell 170 8476  
4. Mark Carreon 161 3737  
5. Ryne Sandberg 155 4263  
6. Javy Lopez 122 2109  
7. Matt Stairs 113 1792  
8. Bernie Williams 113 2992  
9. Chris Brown 105 2434  
10. Alvin Davis 104 2250  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Andy Van Slyke 141 1988  
2. Alvin Davis 135 1985  
3. Mike Miley 127 1986  
4. Paul O'Neill 126 1987  
5. Mark Carreon 123 1990  
6. Chris Brown 121 1985  
7. Andy Van Slyke 118 1985  
8. Kevin McReynolds 115 1991  
9. Eric Davis 114 1991  
10. Andy Van Slyke 113 1987  
RBIS - CAREER
Rank Player RBI PA  
1. Alan Trammell 1008 8476  
2. Andy Van Slyke 655 4251  
3. Eric Davis 600 3849  
4. Ryne Sandberg 568 4263  
5. Mark Carreon 534 3737  
6. Jim Eisenreich 447 4083  
7. Chris Brown 388 2434  
8. Robin Ventura 374 3156  
9. Bernie Williams 369 2992  
10. Alvin Davis 352 2250  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Larry Lintz 59 1981  
2. Willie Wilson 54 1981  
3. Garry Templeton 50 1979  
4. Claudell Washington 42 1979  
5. Alex Cole 42 1990  
6. John Cangelosi 42 1989  
7. Andy Van Slyke 42 1985  
8. Claudell Washington 41 1976  
9. John Cangelosi 39 1991  
10. John Cangelosi 37 1988  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Andy Van Slyke 180 4251  
2. Ryne Sandberg 166 4263  
3. Eric Davis 163 3849  
4. John Cangelosi 146 2048  
5. Alan Trammell 113 8476  
6. Claudell Washington 103 1497  
7. Garry Templeton 82 1401  
8. Rick Manning 79 2282  
9. Jim Eisenreich 76 4083  
10. Alex Cole 71 1265  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Claudell Washington 32 1976  
2. Garry Templeton 24 1978  
3. Ryne Sandberg 19 1981  
4. Alex Cole 19 1991  
5. Ryne Sandberg 18 1982  
6. Alex Cole 17 1990  
7. John Cangelosi 16 1989  
8. Rick Manning 15 1977  
9. Claudell Washington 14 1979  
10. Larry Lintz 14 1981  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ryne Sandberg 76 4263  
2. Andy Van Slyke 64 4251  
3. Claudell Washington 56 1497  
4. John Cangelosi 49 2048  
5. Alex Cole 36 1265  
6. Garry Templeton 36 1401  
7. Rick Manning 35 2282  
8. Eric Davis 34 3849  
9. Duane Kuiper 27 1639  
10. Steve Gibralter 25 1388  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Randy Milligan 118 1987  
2. Eric Davis 113 1992  
3. Randy Milligan 105 1988  
4. Mike Miley 104 1986  
5. Alvin Davis 102 1985  
6. Mark Bailey 98 1988  
7. Alvin Davis 94 1986  
8. Eric Davis 89 1993  
9. Eric Davis 87 1994  
10. John Cangelosi 84 1988  
WALKS - CAREER
Rank Player BB PA  
1. Alan Trammell 736 8476  
2. Eric Davis 488 3849  
3. Andy Van Slyke 400 4251  
4. Mark Bailey 342 2317  
5. Bernie Williams 318 2992  
6. Ryne Sandberg 309 4263  
7. Alvin Davis 308 2250  
8. John Cangelosi 301 2048  
9. Robin Ventura 294 3156  
10. Jim Eisenreich 287 4083  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Fernando Vina 25 1995  
2. Chris Brown 20 1987  
3. Bret Barberie 19 1992  
4. Chris Brown 15 1986  
5. Andre Thornton 12 1979  
6. Bret Barberie 12 1994  
7. Steve Gibralter 12 1992  
8. Hal McRae 11 1979  
9. Javy Lopez 11 1994  
10. Fernando Vina 10 1994  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Chris Brown 52 2434  
2. Bret Barberie 46 2262  
3. Fernando Vina 44 868  
4. Javy Lopez 33 2109  
5. Hal McRae 27 1484  
6. Mark Carreon 26 3737  
7. John Cangelosi 24 2048  
8. Ryne Sandberg 24 4263  
9. Alan Trammell 23 8476  
10. Steve Gibralter 20 1388  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eric Davis 211 1994  
2. Eric Davis 175 1993  
3. Eric Davis 173 1991  
4. Eric Davis 172 1992  
5. Eric Davis 155 1995  
6. Larry Parrish 154 1978  
7. Gary Pettis 145 1983  
8. Javy Lopez 143 1994  
9. Gorman Thomas 141 1982  
10. Robin Ventura 137 1994  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eric Davis 1017 3849  
2. Alan Trammell 828 8476  
3. Andy Van Slyke 635 4251  
4. Ryne Sandberg 610 4263  
5. Robin Ventura 588 3156  
6. Greg Litton 503 2200  
7. Bernie Williams 483 2992  
8. Javy Lopez 475 2109  
9. Mark Carreon 451 3737  
10. Mark Bailey 445 2317  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 22nd, 2025 - OOTP Baseball 20.8 Build 74