Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NEW YORK METS
BATTING LEADERS
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mookie Wilson .319 1981  
2. Pedro Guerrero .319 1980  
3. Keith Hernandez .312 1979  
4. Gary Sheffield .304 1995  
5. Dave Magadan .301 1986  
6. Keith Hernandez .301 1984  
7. Keith Hernandez .300 1980  
8. Keith Hernandez .296 1981  
9. Gary Sheffield .294 1991  
10. Pedro Guerrero .293 1978  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Pedro Guerrero .281 5562  
2. Dave Magadan .275 6327  
3. Lance Johnson .272 5234  
4. Hal Morris .271 3371  
5. Keith Hernandez .270 8493  
6. Gary Sheffield .268 5538  
7. Ray Knight .260 4103  
8. Eric Soderholm .253 2998  
9. Danny Heep .252 4613  
10. Mookie Wilson .252 5085  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Magadan .397 1986  
2. Lee Mazzilli .390 1977  
3. Gary Sheffield .389 1995  
4. Keith Hernandez .389 1979  
5. Dave Magadan .382 1991  
6. Dave Magadan .377 1989  
7. Keith Hernandez .376 1984  
8. Dave Magadan .376 1993  
9. Dave Magadan .374 1987  
10. Keith Hernandez .372 1980  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dave Magadan .374 6327  
2. Gary Sheffield .357 5538  
3. Pedro Guerrero .354 5562  
4. Keith Hernandez .353 8493  
5. Bud Harrelson .332 2374  
6. Danny Heep .326 4613  
7. Sammy Sosa .325 4995  
8. Cliff Floyd .321 2489  
9. Hal Morris .320 3371  
10. Eric Soderholm .316 2998  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Sammy Sosa .606 1993  
2. Gary Sheffield .594 1989  
3. Sammy Sosa .589 1994  
4. Gary Sheffield .568 1995  
5. Pedro Guerrero .554 1980  
6. Sammy Sosa .554 1996  
7. Sammy Sosa .532 1990  
8. Gary Sheffield .524 1993  
9. Sammy Sosa .524 1995  
10. Gary Sheffield .516 1992  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Sammy Sosa .545 4995  
2. Gary Sheffield .524 5538  
3. Pedro Guerrero .471 5562  
4. Cliff Floyd .448 2489  
5. Hal Morris .439 3371  
6. Tino Martinez .434 2342  
7. Pedro Munoz .433 2548  
8. Eric Soderholm .410 2998  
9. Keith Hernandez .400 8493  
10. Bret Boone .395 2639  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Gary Sheffield .966 1989  
2. Gary Sheffield .957 1995  
3. Sammy Sosa .931 1993  
4. Sammy Sosa .929 1994  
5. Pedro Guerrero .926 1980  
6. Gary Sheffield .884 1993  
7. Gary Sheffield .878 1991  
8. Sammy Sosa .872 1996  
9. Pedro Guerrero .870 1979  
10. Pedro Guerrero .864 1985  
OPS - CAREER
Rank Player OPS PA  
1. Gary Sheffield .881 5538  
2. Sammy Sosa .870 4995  
3. Pedro Guerrero .825 5562  
4. Cliff Floyd .770 2489  
5. Hal Morris .759 3371  
6. Keith Hernandez .753 8493  
7. Dave Magadan .746 6327  
8. Tino Martinez .736 2342  
9. Eric Soderholm .726 2998  
10. Pedro Munoz .718 2548  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gary Sheffield 10.6 1995  
2. Pedro Guerrero 8.9 1980  
3. Gary Sheffield 8.6 1989  
4. Gary Sheffield 8.0 1996  
5. Sammy Sosa 7.9 1993  
6. Sammy Sosa 7.6 1994  
7. Gary Sheffield 7.4 1994  
8. Gary Sheffield 7.2 1993  
9. Pedro Guerrero 7.1 1979  
10. Gary Sheffield 6.9 1991  
WAR - CAREER
Rank Player WAR PA  
1. Gary Sheffield 64.3 5538  
2. Pedro Guerrero 50.6 5562  
3. Sammy Sosa 49.0 4995  
4. Dave Magadan 36.2 6327  
5. Keith Hernandez 34.9 8493  
6. Lance Johnson 27.3 5234  
7. John Stearns 19.4 4756  
8. Eric Soderholm 16.4 2998  
9. Hal Morris 12.7 3371  
10. Mookie Wilson 12.5 5085  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gary Sheffield 162 1994  
2. Keith Hernandez 161 1979  
3. Ken Griffey 161 1981  
4. Bill Schroeder 160 1984  
5. Jeffrey Leonard 160 1983  
6. Dave Kingman 160 1976  
7. Keith Hernandez 159 1982  
8. Dave Magadan 159 1990  
9. Pedro Guerrero 159 1982  
10. Keith Hernandez 159 1986  
GAMES - CAREER
Rank Player G PA  
1. Keith Hernandez 2024 8493  
2. Dave Magadan 1473 6327  
3. Pedro Guerrero 1299 5562  
4. Gary Sheffield 1295 5538  
5. Mookie Wilson 1253 5085  
6. John Stearns 1215 4756  
7. Sammy Sosa 1186 4995  
8. Danny Heep 1176 4613  
9. Lance Johnson 1159 5234  
10. B.J. Surhoff 1059 4075  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ken Griffey 689 1981  
2. Lance Johnson 679 1989  
3. Lance Johnson 678 1991  
4. Mookie Wilson 673 1983  
5. Lance Johnson 670 1995  
6. Lance Johnson 669 1993  
7. Mookie Wilson 661 1982  
8. Lance Johnson 657 1990  
9. Wally Backman 651 1987  
10. Mookie Wilson 646 1984  
AT-BATS - CAREER
Rank Player AB PA  
1. Keith Hernandez 7426 8493  
2. Dave Magadan 5402 6327  
3. Lance Johnson 4950 5234  
4. Pedro Guerrero 4920 5562  
5. Mookie Wilson 4810 5085  
6. Gary Sheffield 4783 5538  
7. Sammy Sosa 4433 4995  
8. John Stearns 4211 4756  
9. Danny Heep 4094 4613  
10. B.J. Surhoff 3721 4075  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gary Sheffield 118 1993  
2. Gary Sheffield 118 1994  
3. Sammy Sosa 114 1993  
4. Sammy Sosa 114 1994  
5. Cliff Floyd 112 1996  
6. Gary Sheffield 111 1996  
7. Pedro Guerrero 109 1980  
8. Sammy Sosa 109 1995  
9. Ken Griffey 109 1980  
10. Sammy Sosa 106 1991  
RUNS - CAREER
Rank Player R PA  
1. Keith Hernandez 945 8493  
2. Gary Sheffield 889 5538  
3. Sammy Sosa 809 4995  
4. Pedro Guerrero 730 5562  
5. Dave Magadan 722 6327  
6. Lance Johnson 667 5234  
7. Mookie Wilson 587 5085  
8. John Stearns 472 4756  
9. B.J. Surhoff 468 4075  
10. Danny Heep 455 4613  
HITS - SINGLE SEASON
Rank Player H Year  
1. Pedro Guerrero 199 1980  
2. Lance Johnson 191 1989  
3. Lance Johnson 188 1991  
4. Mookie Wilson 188 1982  
5. Lance Johnson 188 1993  
6. Keith Hernandez 186 1979  
7. Ken Griffey 184 1981  
8. Lance Johnson 180 1990  
9. Keith Hernandez 180 1981  
10. Dave Magadan 176 1986  
HITS - CAREER
Rank Player H PA  
1. Keith Hernandez 2003 8493  
2. Dave Magadan 1485 6327  
3. Pedro Guerrero 1384 5562  
4. Lance Johnson 1347 5234  
5. Gary Sheffield 1283 5538  
6. Mookie Wilson 1211 5085  
7. Sammy Sosa 1107 4995  
8. Danny Heep 1031 4613  
9. Ray Knight 960 4103  
10. John Stearns 934 4756  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sammy Sosa 356 1993  
2. Pedro Guerrero 346 1980  
3. Gary Sheffield 344 1989  
4. Sammy Sosa 342 1994  
5. Sammy Sosa 327 1996  
6. Gary Sheffield 327 1995  
7. Sammy Sosa 324 1990  
8. Pedro Guerrero 311 1979  
9. Gary Sheffield 309 1992  
10. Cliff Floyd 306 1996  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Keith Hernandez 2969 8493  
2. Gary Sheffield 2507 5538  
3. Sammy Sosa 2416 4995  
4. Pedro Guerrero 2319 5562  
5. Dave Magadan 2007 6327  
6. Lance Johnson 1893 5234  
7. Mookie Wilson 1750 5085  
8. Danny Heep 1527 4613  
9. John Stearns 1423 4756  
10. B.J. Surhoff 1414 4075  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lance Johnson 140 1993  
2. Wally Backman 139 1985  
3. Keith Hernandez 138 1979  
4. Mookie Wilson 138 1982  
5. Lance Johnson 137 1989  
6. Lance Johnson 136 1991  
7. Lance Johnson 136 1996  
8. Dave Magadan 135 1986  
9. Ken Griffey 134 1981  
10. Lance Johnson 132 1990  
SINGLES - CAREER
Rank Player 1B PA  
1. Keith Hernandez 1380 8493  
2. Dave Magadan 1094 6327  
3. Lance Johnson 997 5234  
4. Pedro Guerrero 913 5562  
5. Mookie Wilson 885 5085  
6. Gary Sheffield 735 5538  
7. Danny Heep 719 4613  
8. Ray Knight 658 4103  
9. John Stearns 605 4756  
10. B.J. Surhoff 595 4075  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Keith Hernandez 49 1980  
2. Ray Knight 43 1982  
3. Dave Magadan 42 1991  
4. Dave Magadan 40 1990  
5. Ray Knight 40 1983  
6. Keith Hernandez 39 1982  
7. Hal Morris 39 1990  
8. Pedro Guerrero 36 1980  
9. Ray Knight 36 1981  
10. Hal Morris 36 1989  
DOUBLES - CAREER
Rank Player 2B PA  
1. Keith Hernandez 424 8493  
2. Dave Magadan 317 6327  
3. John Stearns 243 4756  
4. Ray Knight 233 4103  
5. Pedro Guerrero 227 5562  
6. Danny Heep 219 4613  
7. Gary Sheffield 207 5538  
8. Lance Johnson 204 5234  
9. Hal Morris 174 3371  
10. Mookie Wilson 170 5085  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Lance Johnson 17 1994  
2. Mookie Wilson 16 1986  
3. Mookie Wilson 14 1982  
4. Lance Johnson 14 1990  
5. Lance Johnson 14 1989  
6. Mookie Wilson 13 1984  
7. Lance Johnson 13 1991  
8. Mookie Wilson 12 1988  
9. Lance Johnson 11 1992  
10. Lance Johnson 11 1993  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mookie Wilson 99 5085  
2. Lance Johnson 96 5234  
3. Keith Hernandez 55 8493  
4. Sammy Sosa 35 4995  
5. Ken Griffey 27 1875  
6. Pedro Guerrero 24 5562  
7. Pedro Munoz 22 2548  
8. Ray Knight 19 4103  
9. Dave Magadan 17 6327  
10. Bud Harrelson 15 2374  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Sammy Sosa 62 1993  
2. Sammy Sosa 56 1994  
3. Sammy Sosa 50 1996  
4. Gary Sheffield 48 1989  
5. Sammy Sosa 48 1995  
6. Sammy Sosa 45 1992  
7. Sammy Sosa 44 1991  
8. Gary Sheffield 43 1992  
9. Gary Sheffield 43 1996  
10. Sammy Sosa 42 1990  
HOME RUNS - CAREER
Rank Player HR PA  
1. Sammy Sosa 372 4995  
2. Gary Sheffield 335 5538  
3. Pedro Guerrero 220 5562  
4. Keith Hernandez 144 8493  
5. B.J. Surhoff 118 4075  
6. Hal Morris 107 3371  
7. Bret Boone 106 2639  
8. Tino Martinez 106 2342  
9. Cliff Floyd 105 2489  
10. Pedro Munoz 105 2548  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Sammy Sosa 146 1993  
2. Pedro Guerrero 141 1980  
3. Gary Sheffield 131 1989  
4. Sammy Sosa 130 1995  
5. Sammy Sosa 124 1994  
6. Sammy Sosa 121 1996  
7. Gary Sheffield 112 1994  
8. Gary Sheffield 109 1992  
9. Sammy Sosa 108 1991  
10. Pedro Guerrero 107 1979  
RBIS - CAREER
Rank Player RBI PA  
1. Sammy Sosa 908 4995  
2. Gary Sheffield 896 5538  
3. Keith Hernandez 882 8493  
4. Pedro Guerrero 782 5562  
5. Dave Magadan 557 6327  
6. Danny Heep 496 4613  
7. Mookie Wilson 458 5085  
8. John Stearns 454 4756  
9. Hal Morris 420 3371  
10. Ray Knight 411 4103  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gary Sheffield 63 1996  
2. Gary Sheffield 58 1994  
3. Bake McBride 58 1979  
4. Lance Johnson 55 1993  
5. Gary Sheffield 53 1995  
6. Lance Johnson 52 1994  
7. Sammy Sosa 52 1992  
8. Gary Sheffield 52 1993  
9. Lance Johnson 51 1990  
10. Sammy Sosa 49 1993  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gary Sheffield 359 5538  
2. Sammy Sosa 338 4995  
3. Lance Johnson 336 5234  
4. Mookie Wilson 251 5085  
5. B.J. Surhoff 198 4075  
6. Wally Backman 179 2938  
7. Pedro Guerrero 138 5562  
8. Cliff Floyd 125 2489  
9. Lee Mazzilli 85 1811  
10. Bake McBride 78 1083  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ron LeFlore 34 1977  
2. Lance Johnson 28 1989  
3. Mookie Wilson 27 1987  
4. Lance Johnson 27 1991  
5. Lance Johnson 26 1990  
6. Sammy Sosa 23 1990  
7. Lee Mazzilli 23 1977  
8. Bake McBride 22 1979  
9. Lance Johnson 21 1993  
10. Mookie Wilson 21 1988  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lance Johnson 171 5234  
2. Mookie Wilson 143 5085  
3. Sammy Sosa 102 4995  
4. Gary Sheffield 84 5538  
5. B.J. Surhoff 84 4075  
6. Wally Backman 59 2938  
7. Lee Mazzilli 50 1811  
8. Jerry Royster 39 1231  
9. Bake McBride 38 1083  
10. Ron LeFlore 34 687  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Keith Hernandez 107 1988  
2. John Milner 103 1977  
3. Lee Mazzilli 101 1977  
4. Dave Magadan 97 1987  
5. Dave Magadan 95 1994  
6. Dave Magadan 95 1991  
7. Dave Magadan 94 1986  
8. Gary Sheffield 90 1996  
9. Dave Magadan 89 1993  
10. Dave Magadan 88 1989  
WALKS - CAREER
Rank Player BB PA  
1. Keith Hernandez 956 8493  
2. Dave Magadan 864 6327  
3. Gary Sheffield 649 5538  
4. Pedro Guerrero 573 5562  
5. John Stearns 480 4756  
6. Sammy Sosa 463 4995  
7. Danny Heep 452 4613  
8. Ray Knight 285 4103  
9. Bud Harrelson 283 2374  
10. Eric Soderholm 252 2998  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Olmedo Saenz 19 1997  
2. Bake McBride 17 1979  
3. Olmedo Saenz 16 1996  
4. Dave Kingman 12 1976  
5. Bret Boone 10 1996  
6. Bill Schroeder 10 1985  
7. Cliff Floyd 10 1996  
8. Sammy Sosa 10 1992  
9. Olmedo Saenz 9 1995  
10. Sammy Sosa 9 1991  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Sammy Sosa 55 4995  
2. Gary Sheffield 46 5538  
3. Olmedo Saenz 44 1145  
4. Mookie Wilson 43 5085  
5. Keith Hernandez 39 8493  
6. Bret Boone 33 2639  
7. John Stearns 31 4756  
8. Ray Knight 27 4103  
9. Cliff Floyd 24 2489  
10. Bake McBride 24 1083  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jesse Barfield 233 1987  
2. Sammy Sosa 187 1996  
3. Sammy Sosa 176 1994  
4. Sammy Sosa 175 1993  
5. Sammy Sosa 173 1992  
6. Sammy Sosa 172 1995  
7. Phil Nevin 171 1996  
8. Sammy Sosa 168 1990  
9. Sammy Sosa 168 1991  
10. Pedro Munoz 167 1991  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sammy Sosa 1322 4995  
2. Keith Hernandez 1209 8493  
3. Mookie Wilson 854 5085  
4. Dave Magadan 803 6327  
5. Pedro Guerrero 764 5562  
6. Gary Sheffield 717 5538  
7. Pedro Munoz 710 2548  
8. John Stearns 639 4756  
9. B.J. Surhoff 585 4075  
10. Jesse Barfield 576 1687  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74