Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MILWAUKEE CREAMS
BATTING LEADERS
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Wade Boggs .336 1982  
2. Mike Hargrove .329 1977  
3. Wade Boggs .327 1983  
4. Eddie Murray .322 1979  
5. Mark Loretta .320 1996  
6. Chipper Jones .319 1996  
7. Mike Miley .317 1981  
8. Brett Butler .315 1983  
9. Eddie Murray .308 1977  
10. Chipper Jones .305 1994  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Wade Boggs .302 2080  
2. Mike Hargrove .294 2272  
3. Chipper Jones .292 3074  
4. Eddie Murray .278 5404  
5. Brett Butler .275 4057  
6. Kevin Seitzer .273 2149  
7. Mike Miley .265 3798  
8. Hiromitsu Ochiai .265 3906  
9. Toby Harrah .263 3118  
10. Mike Cubbage .263 2849  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Miley .426 1981  
2. Wade Boggs .420 1983  
3. Mike Hargrove .419 1977  
4. Wade Boggs .403 1982  
5. Mike Miley .402 1987  
6. Mike Miley .397 1982  
7. Mike Hargrove .395 1976  
8. Eddie Murray .395 1979  
9. Chipper Jones .393 1996  
10. Chipper Jones .393 1994  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Hargrove .385 2272  
2. Mike Miley .377 3798  
3. Chipper Jones .374 3074  
4. Wade Boggs .367 2080  
5. Yutaka Fukumoto .365 2026  
6. Brett Butler .356 4057  
7. Hiromitsu Ochiai .352 3906  
8. Eddie Murray .351 5404  
9. Mike Cubbage .350 2849  
10. Toby Harrah .343 3118  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Chipper Jones .624 1996  
2. Chipper Jones .587 1994  
3. Eddie Murray .581 1979  
4. Eddie Murray .577 1981  
5. Chipper Jones .572 1993  
6. Mike Miley .543 1982  
7. Carlos Delgado .536 1996  
8. Kirk Gibson .528 1987  
9. Chipper Jones .518 1995  
10. Mike Miley .515 1981  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Chipper Jones .567 3074  
2. Hiromitsu Ochiai .499 3906  
3. Eddie Murray .477 5404  
4. Phil Plantier .462 2004  
5. Mike Miley .459 3798  
6. Wade Boggs .419 2080  
7. Toby Harrah .411 3118  
8. Chet Lemon .406 2569  
9. Kevin Seitzer .404 2149  
10. Mike Hargrove .401 2272  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Chipper Jones 1.017 1996  
2. Chipper Jones .980 1994  
3. Eddie Murray .976 1979  
4. Eddie Murray .945 1981  
5. Chipper Jones .941 1993  
6. Mike Miley .941 1981  
7. Mike Miley .941 1982  
8. Eddie Murray .894 1977  
9. Kirk Gibson .892 1987  
10. Mike Miley .887 1987  
OPS - CAREER
Rank Player OPS PA  
1. Chipper Jones .941 3074  
2. Hiromitsu Ochiai .852 3906  
3. Mike Miley .836 3798  
4. Eddie Murray .828 5404  
5. Mike Hargrove .787 2272  
6. Wade Boggs .786 2080  
7. Phil Plantier .777 2004  
8. Toby Harrah .755 3118  
9. Chet Lemon .743 2569  
10. Kevin Seitzer .737 2149  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chipper Jones 9.4 1996  
2. Eddie Murray 7.7 1979  
3. Mike Miley 7.6 1982  
4. Chipper Jones 7.5 1993  
5. Mike Miley 7.1 1981  
6. Wade Boggs 6.8 1982  
7. Wade Boggs 6.5 1983  
8. Chipper Jones 6.3 1994  
9. Eddie Murray 6.0 1977  
10. Chipper Jones 5.6 1995  
WAR - CAREER
Rank Player WAR PA  
1. Chipper Jones 32.5 3074  
2. Eddie Murray 31.0 5404  
3. Mike Miley 25.8 3798  
4. Hiromitsu Ochiai 22.3 3906  
5. Chet Lemon 15.7 2569  
6. Roy Smalley 13.4 3044  
7. Brett Butler 12.9 4057  
8. Mike Cubbage 11.9 2849  
9. Wade Boggs 11.5 2080  
10. Yutaka Fukumoto 11.3 2026  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Toby Harrah 162 1979  
2. Hiromitsu Ochiai 162 1982  
3. Ken Phelps 162 1983  
4. Eddie Murray 162 1977  
5. Carlos Delgado 161 1996  
6. Mike Hargrove 161 1976  
7. Gerald Young 160 1996  
8. Mike Diaz 160 1987  
9. Robin Yount 160 1982  
10. Eddie Murray 160 1979  
GAMES - CAREER
Rank Player G PA  
1. Eddie Murray 1238 5404  
2. Brett Butler 921 4057  
3. Hiromitsu Ochiai 890 3906  
4. Mike Miley 862 3798  
5. Roy Smalley 757 3044  
6. Toby Harrah 708 3118  
7. Chipper Jones 688 3074  
8. Rudy Law 682 2141  
9. Mike Cubbage 666 2849  
10. Tim Wallach 623 2505  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Wade Boggs 681 1995  
2. Tom Goodwin 667 1996  
3. Mark Loretta 653 1996  
4. Wade Boggs 652 1982  
5. Eddie Murray 649 1979  
6. Eddie Murray 647 1982  
7. Eddie Murray 642 1980  
8. John Kruk 639 1995  
9. Toby Harrah 638 1977  
10. Eddie Murray 636 1978  
AT-BATS - CAREER
Rank Player AB PA  
1. Eddie Murray 4789 5404  
2. Brett Butler 3550 4057  
3. Hiromitsu Ochiai 3364 3906  
4. Mike Miley 3104 3798  
5. Toby Harrah 2711 3118  
6. Chipper Jones 2662 3074  
7. Roy Smalley 2571 3044  
8. Mike Cubbage 2437 2849  
9. Tim Wallach 2312 2505  
10. Brian McRae 2309 2544  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Wade Boggs 127 1982  
2. Mike Miley 127 1982  
3. Chipper Jones 126 1996  
4. Tom Goodwin 125 1996  
5. Eddie Murray 122 1979  
6. Eddie Murray 112 1980  
7. Hiromitsu Ochiai 111 1984  
8. Eddie Murray 108 1982  
9. Eddie Murray 106 1977  
10. Mike Miley 106 1987  
RUNS - CAREER
Rank Player R PA  
1. Eddie Murray 748 5404  
2. Mike Miley 557 3798  
3. Hiromitsu Ochiai 553 3906  
4. Brett Butler 501 4057  
5. Chipper Jones 473 3074  
6. Toby Harrah 413 3118  
7. Roy Smalley 330 3044  
8. Chet Lemon 323 2569  
9. John Kruk 316 2514  
10. Mike Cubbage 308 2849  
HITS - SINGLE SEASON
Rank Player H Year  
1. Wade Boggs 219 1982  
2. Eddie Murray 209 1979  
3. Mark Loretta 209 1996  
4. Chipper Jones 198 1996  
5. Brett Butler 197 1983  
6. Eddie Murray 194 1978  
7. Mike Hargrove 194 1977  
8. Eddie Murray 193 1977  
9. Mickey Hatcher 187 1990  
10. Robin Yount 186 1982  
HITS - CAREER
Rank Player H PA  
1. Eddie Murray 1329 5404  
2. Brett Butler 976 4057  
3. Hiromitsu Ochiai 890 3906  
4. Mike Miley 824 3798  
5. Chipper Jones 776 3074  
6. Toby Harrah 712 3118  
7. Mike Cubbage 640 2849  
8. Roy Smalley 640 3044  
9. Chet Lemon 571 2569  
10. Mike Hargrove 569 2272  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Chipper Jones 387 1996  
2. Eddie Murray 377 1979  
3. Chipper Jones 339 1993  
4. Carlos Delgado 327 1996  
5. Eddie Murray 327 1980  
6. Chipper Jones 319 1995  
7. Eddie Murray 318 1977  
8. Hiromitsu Ochiai 315 1983  
9. Mike Miley 314 1982  
10. Wade Boggs 311 1982  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Eddie Murray 2284 5404  
2. Hiromitsu Ochiai 1680 3906  
3. Chipper Jones 1509 3074  
4. Mike Miley 1424 3798  
5. Brett Butler 1261 4057  
6. Toby Harrah 1115 3118  
7. Roy Smalley 955 3044  
8. Mike Cubbage 912 2849  
9. Tim Wallach 911 2505  
10. Chet Lemon 904 2569  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Brett Butler 157 1983  
2. Mark Loretta 155 1996  
3. Wade Boggs 154 1982  
4. Mike Hargrove 151 1977  
5. Brett Butler 149 1986  
6. Tom Goodwin 146 1996  
7. Miguel Dilone 144 1977  
8. Mike Hargrove 138 1976  
9. Eddie Murray 138 1977  
10. Rudy Law 138 1990  
SINGLES - CAREER
Rank Player 1B PA  
1. Eddie Murray 869 5404  
2. Brett Butler 803 4057  
3. Mike Miley 570 3798  
4. Hiromitsu Ochiai 499 3906  
5. Toby Harrah 496 3118  
6. Mike Cubbage 464 2849  
7. Roy Smalley 453 3044  
8. Rudy Law 446 2141  
9. Mike Hargrove 430 2272  
10. Chipper Jones 426 3074  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Wade Boggs 47 1982  
2. Hal McRae 45 1984  
3. Mark Loretta 42 1996  
4. Chet Lemon 42 1979  
5. Hiromitsu Ochiai 39 1983  
6. Chipper Jones 39 1993  
7. Mike Hargrove 39 1977  
8. Hiromitsu Ochiai 38 1982  
9. Chris Brown 37 1990  
10. Mickey Hatcher 37 1990  
DOUBLES - CAREER
Rank Player 2B PA  
1. Eddie Murray 205 5404  
2. Hiromitsu Ochiai 187 3906  
3. Chipper Jones 156 3074  
4. Toby Harrah 121 3118  
5. Chet Lemon 120 2569  
6. Mike Cubbage 115 2849  
7. Roy Smalley 114 3044  
8. Wade Boggs 107 2080  
9. Kevin Seitzer 105 2149  
10. Brian McRae 104 2544  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brett Butler 18 1983  
2. Brett Butler 14 1984  
3. Brett Butler 11 1990  
4. Brett Butler 10 1985  
5. Rudy Law 9 1990  
6. Yutaka Fukumoto 9 1979  
7. Brian McRae 9 1993  
8. Wade Boggs 9 1982  
9. George Brett 9 1988  
10. Chet Lemon 9 1978  
TRIPLES - CAREER
Rank Player 3B PA  
1. Brett Butler 62 4057  
2. Chet Lemon 33 2569  
3. Milt Cuyler 28 2291  
4. Mike Cubbage 26 2849  
5. Brian McRae 26 2544  
6. Kevin Seitzer 22 2149  
7. Miguel Dilone 18 1668  
8. Yutaka Fukumoto 18 2026  
9. Rudy Law 18 2141  
10. Roy Smalley 18 3044  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Carlos Delgado 53 1996  
2. Chipper Jones 50 1996  
3. Mike Miley 45 1982  
4. Chipper Jones 45 1993  
5. Eddie Murray 43 1979  
6. Ken Phelps 42 1983  
7. Ken Phelps 41 1984  
8. Hiromitsu Ochiai 39 1983  
9. Chipper Jones 39 1995  
10. Eddie Murray 39 1980  
HOME RUNS - CAREER
Rank Player HR PA  
1. Eddie Murray 240 5404  
2. Hiromitsu Ochiai 195 3906  
3. Chipper Jones 189 3074  
4. Mike Miley 170 3798  
5. Phil Plantier 118 2004  
6. Ken Phelps 113 1977  
7. Toby Harrah 92 3118  
8. Tim Wallach 89 2505  
9. Carlos Delgado 84 1146  
10. Mike Diaz 84 1803  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Chipper Jones 154 1996  
2. Eddie Murray 135 1979  
3. Carlos Delgado 129 1996  
4. Hiromitsu Ochiai 128 1982  
5. Mike Diaz 118 1987  
6. Ken Phelps 118 1983  
7. Hiromitsu Ochiai 117 1984  
8. Hiromitsu Ochiai 117 1983  
9. Eddie Murray 114 1977  
10. Eddie Murray 114 1980  
RBIS - CAREER
Rank Player RBI PA  
1. Eddie Murray 812 5404  
2. Hiromitsu Ochiai 631 3906  
3. Chipper Jones 524 3074  
4. Mike Miley 470 3798  
5. Toby Harrah 393 3118  
6. Roy Smalley 373 3044  
7. Tim Wallach 320 2505  
8. Brett Butler 315 4057  
9. Ken Phelps 313 1977  
10. Phil Plantier 292 2004  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tom Goodwin 97 1996  
2. Yutaka Fukumoto 88 1979  
3. Rudy Law 79 1990  
4. Otis Nixon 79 1985  
5. Miguel Dilone 69 1977  
6. Otis Nixon 67 1986  
7. Milt Cuyler 64 1994  
8. Rudy Law 60 1988  
9. Miguel Dilone 56 1979  
10. Milt Cuyler 54 1992  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rudy Law 312 2141  
2. Milt Cuyler 221 2291  
3. Brett Butler 212 4057  
4. Yutaka Fukumoto 185 2026  
5. Miguel Dilone 171 1668  
6. Otis Nixon 162 1418  
7. Tom Goodwin 138 1156  
8. Gerald Young 94 1567  
9. Chet Lemon 78 2569  
10. Brian McRae 62 2544  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Brett Butler 30 1986  
2. Otis Nixon 28 1986  
3. Otis Nixon 25 1985  
4. Milt Cuyler 22 1992  
5. Tom Goodwin 20 1996  
6. Brett Butler 19 1984  
7. Miguel Dilone 18 1977  
8. Gerald Young 16 1996  
9. Brian McRae 15 1992  
10. Miguel Dilone 14 1979  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Brett Butler 92 4057  
2. Otis Nixon 59 1418  
3. Milt Cuyler 53 2291  
4. Rudy Law 51 2141  
5. Miguel Dilone 43 1668  
6. Yutaka Fukumoto 34 2026  
7. Gerald Young 33 1567  
8. Tom Goodwin 29 1156  
9. Chet Lemon 27 2569  
10. Brian McRae 23 2544  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mike Miley 121 1987  
2. Mike Miley 115 1982  
3. Ken Phelps 99 1983  
4. John Kruk 97 1995  
5. Ken Phelps 93 1984  
6. Mike Hargrove 93 1976  
7. John Kruk 91 1994  
8. Mike Miley 90 1981  
9. Brett Butler 89 1990  
10. Chipper Jones 89 1993  
WALKS - CAREER
Rank Player BB PA  
1. Mike Miley 569 3798  
2. Eddie Murray 555 5404  
3. Brett Butler 461 4057  
4. Hiromitsu Ochiai 402 3906  
5. Chipper Jones 366 3074  
6. Roy Smalley 352 3044  
7. Toby Harrah 337 3118  
8. Mike Cubbage 324 2849  
9. John Kruk 306 2514  
10. Ken Phelps 287 1977  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Yutaka Fukumoto 56 1978  
2. Yutaka Fukumoto 56 1979  
3. Yutaka Fukumoto 33 1982  
4. Yutaka Fukumoto 33 1980  
5. Carlos Delgado 24 1996  
6. Hiromitsu Ochiai 18 1983  
7. Carlos Delgado 15 1997  
8. Hiromitsu Ochiai 14 1982  
9. Yutaka Fukumoto 13 1981  
10. Hiromitsu Ochiai 13 1990  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Yutaka Fukumoto 191 2026  
2. Hiromitsu Ochiai 73 3906  
3. Carlos Delgado 39 1146  
4. Tim Wallach 34 2505  
5. Chet Lemon 29 2569  
6. Phil Plantier 28 2004  
7. John Elway 20 1327  
8. Chris Brown 19 1142  
9. Milt Cuyler 19 2291  
10. Mike Hargrove 19 2272  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. John Elway 194 1995  
2. John Kruk 189 1995  
3. Jesse Barfield 187 1984  
4. Jesse Barfield 186 1983  
5. Carlos Delgado 186 1996  
6. Phil Plantier 172 1992  
7. Phil Plantier 169 1993  
8. Ken Phelps 166 1984  
9. Phil Plantier 162 1994  
10. John Kruk 161 1994  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eddie Murray 702 5404  
2. John Kruk 600 2514  
3. Phil Plantier 565 2004  
4. Hiromitsu Ochiai 544 3906  
5. Jesse Barfield 518 1745  
6. Brian McRae 490 2544  
7. Chipper Jones 478 3074  
8. Milt Cuyler 471 2291  
9. Ken Phelps 470 1977  
10. Brett Butler 434 4057  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74