DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
COLORADO ROCKIES
BATTING LEADERS
08/27/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | CHC | CWS | CIN | CLE | COL | DET | KC | LA | MIN | MON
NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ken Griffey .330 1976  
2. Terry Kennedy .323 1982  
3. Ken Griffey .314 1977  
4. Terry Francona .313 1982  
5. Charlie Moore .310 1981  
6. Pete Rose .309 1980  
7. Mickey Hatcher .301 1981  
8. Terry Kennedy .295 1981  
9. Gary Disarcina .294 1990  
10. Terry Kennedy .293 1980  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mickey Hatcher .291 2253  
2. Terry Kennedy .290 2787  
3. Sixto Lezcano .287 2596  
4. Harold Baines .286 3026  
5. Jerry Browne .278 2951  
6. Charlie Moore .271 2108  
7. Chuck Knoblauch .270 2378  
8. Juan Gonzalez .268 4266  
9. Lou Whitaker .262 5181  
10. George Scott .262 2023  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ken Griffey .402 1976  
2. Tim Salmon .385 1994  
3. Von Hayes .371 1985  
4. Ken Griffey .369 1977  
5. Von Hayes .369 1988  
6. Sixto Lezcano .368 1977  
7. Jim Norris .367 1978  
8. Lou Whitaker .364 1981  
9. Jerry Browne .362 1987  
10. Tim Salmon .361 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jerry Browne .358 2951  
2. Sixto Lezcano .358 2596  
3. Tim Salmon .358 2515  
4. Von Hayes .347 4115  
5. Lou Whitaker .338 5181  
6. Chuck Knoblauch .336 2378  
7. Charlie Moore .327 2108  
8. Glenn Davis .326 7989  
9. Oscar Gamble .325 2359  
10. Terry Kennedy .324 2787  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Juan Gonzalez .609 1994  
2. Juan Gonzalez .597 1990  
3. Juan Gonzalez .589 1993  
4. Tim Salmon .578 1994  
5. Juan Gonzalez .577 1995  
6. Glenn Davis .570 1988  
7. Glenn Davis .554 1994  
8. Juan Gonzalez .539 1992  
9. Terry Kennedy .535 1982  
10. Bob Hamelin .529 1993  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Juan Gonzalez .557 4266  
2. Tim Salmon .489 2515  
3. Glenn Davis .485 7989  
4. Harold Baines .482 3026  
5. Terry Kennedy .454 2787  
6. Wally Joyner .435 4121  
7. Jack Howell .435 3163  
8. Gary Carter .431 2142  
9. Oscar Gamble .426 2359  
10. Von Hayes .425 4115  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tim Salmon .963 1994  
2. Juan Gonzalez .950 1994  
3. Juan Gonzalez .925 1990  
4. Glenn Davis .913 1988  
5. Glenn Davis .912 1994  
6. Juan Gonzalez .907 1993  
7. Terry Kennedy .894 1982  
8. Juan Gonzalez .882 1995  
9. Glenn Davis .871 1993  
10. Bob Hamelin .866 1993  
OPS - CAREER
Rank Player OPS PA  
1. Juan Gonzalez .871 4266  
2. Tim Salmon .847 2515  
3. Glenn Davis .810 7989  
4. Harold Baines .806 3026  
5. Terry Kennedy .778 2787  
6. Sixto Lezcano .773 2596  
7. Von Hayes .772 4115  
8. Wally Joyner .757 4121  
9. Oscar Gamble .751 2359  
10. Gary Carter .741 2142  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tim Salmon 6.7 1994  
2. Juan Gonzalez 5.9 1994  
3. Chuck Knoblauch 5.7 1994  
4. Terry Kennedy 5.3 1982  
5. Glenn Davis 5.3 1994  
6. Juan Gonzalez 5.1 1993  
7. Devon White 5.0 1986  
8. Juan Gonzalez 5.0 1990  
9. Juan Gonzalez 5.0 1992  
10. Glenn Davis 4.9 1993  
WAR - CAREER
Rank Player WAR PA  
1. Glenn Davis 30.3 7989  
2. Juan Gonzalez 28.8 4266  
3. Lou Whitaker 25.9 5181  
4. Von Hayes 15.7 4115  
5. Tim Salmon 15.2 2515  
6. Devon White 15.1 3609  
7. Terry Kennedy 14.4 2787  
8. Harold Baines 13.3 3026  
9. Chuck Knoblauch 13.1 2378  
10. Wally Joyner 12.6 4121  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Glenn Davis 162 1991  
2. Harold Baines 162 1981  
3. Gary Disarcina 162 1994  
4. Dick Allen 162 1978  
5. Glenn Davis 162 1989  
6. Bob Hamelin 162 1994  
7. Glenn Davis 162 1987  
8. Lou Piniella 162 1976  
9. Harold Baines 161 1983  
10. Wally Joyner 161 1989  
GAMES - CAREER
Rank Player G PA  
1. Glenn Davis 1860 7989  
2. Lou Whitaker 1193 5181  
3. Wally Joyner 1014 4121  
4. Juan Gonzalez 1012 4266  
5. Von Hayes 966 4115  
6. Gary Disarcina 918 3519  
7. Jack Howell 838 3163  
8. Darrin Fletcher 814 3317  
9. Devon White 808 3609  
10. Jerry Browne 745 2951  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lou Piniella 701 1976  
2. Harold Baines 677 1981  
3. Devon White 665 1989  
4. Ken Griffey 662 1977  
5. Devon White 657 1986  
6. Chuck Knoblauch 656 1994  
7. Ken Griffey 645 1976  
8. Cecil Espy 645 1991  
9. Cecil Espy 643 1992  
10. Mickey Hatcher 642 1982  
AT-BATS - CAREER
Rank Player AB PA  
1. Glenn Davis 7095 7989  
2. Lou Whitaker 4541 5181  
3. Juan Gonzalez 3955 4266  
4. Wally Joyner 3648 4121  
5. Von Hayes 3521 4115  
6. Devon White 3349 3609  
7. Gary Disarcina 3266 3519  
8. Darrin Fletcher 3089 3317  
9. Cecil Espy 2856 3172  
10. Harold Baines 2837 3026  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Salmon 113 1994  
2. Devon White 111 1986  
3. Juan Gonzalez 111 1993  
4. Bob Hamelin 108 1994  
5. Glenn Davis 108 1988  
6. Juan Gonzalez 107 1994  
7. Ken Griffey 105 1976  
8. Wally Joyner 104 1988  
9. Glenn Davis 104 1989  
10. Harold Baines 102 1983  
RUNS - CAREER
Rank Player R PA  
1. Glenn Davis 1038 7989  
2. Lou Whitaker 620 5181  
3. Juan Gonzalez 616 4266  
4. Von Hayes 571 4115  
5. Wally Joyner 511 4121  
6. Devon White 493 3609  
7. Harold Baines 405 3026  
8. Jack Howell 398 3163  
9. Cecil Espy 395 3172  
10. Amos Otis 378 2790  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ken Griffey 213 1976  
2. Ken Griffey 208 1977  
3. Harold Baines 198 1981  
4. Chuck Knoblauch 190 1994  
5. Mickey Hatcher 186 1981  
6. Juan Gonzalez 185 1994  
7. Terry Kennedy 184 1982  
8. Sixto Lezcano 182 1978  
9. Devon White 182 1986  
10. Mickey Hatcher 182 1982  
HITS - CAREER
Rank Player H PA  
1. Glenn Davis 1795 7989  
2. Lou Whitaker 1192 5181  
3. Juan Gonzalez 1061 4266  
4. Wally Joyner 930 4121  
5. Von Hayes 878 4115  
6. Gary Disarcina 837 3519  
7. Devon White 816 3609  
8. Harold Baines 811 3026  
9. Terry Kennedy 759 2787  
10. Darrin Fletcher 745 3317  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Juan Gonzalez 388 1994  
2. Juan Gonzalez 374 1993  
3. Juan Gonzalez 353 1990  
4. Glenn Davis 351 1988  
5. Tim Salmon 349 1994  
6. Glenn Davis 342 1994  
7. Harold Baines 337 1981  
8. Juan Gonzalez 335 1992  
9. Wally Joyner 321 1988  
10. Bob Hamelin 315 1994  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Glenn Davis 3439 7989  
2. Juan Gonzalez 2203 4266  
3. Lou Whitaker 1818 5181  
4. Wally Joyner 1587 4121  
5. Von Hayes 1497 4115  
6. Harold Baines 1368 3026  
7. Devon White 1359 3609  
8. Darrin Fletcher 1271 3317  
9. Jack Howell 1202 3163  
10. Terry Kennedy 1188 2787  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ken Griffey 165 1976  
2. Ken Griffey 164 1977  
3. Mickey Hatcher 139 1982  
4. Mickey Hatcher 137 1981  
5. Sixto Lezcano 137 1977  
6. Don Money 135 1977  
7. Keith Moreland 134 1981  
8. Lou Whitaker 134 1981  
9. Harold Baines 134 1981  
10. Robin Yount 133 1980  
SINGLES - CAREER
Rank Player 1B PA  
1. Glenn Davis 1070 7989  
2. Lou Whitaker 863 5181  
3. Wally Joyner 607 4121  
4. Gary Disarcina 577 3519  
5. Von Hayes 565 4115  
6. Juan Gonzalez 556 4266  
7. Harold Baines 551 3026  
8. Jerry Browne 521 2951  
9. Devon White 515 3609  
10. Cecil Espy 512 3172  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Gary Disarcina 50 1990  
2. Mike Kingery 44 1988  
3. Terry Kennedy 42 1982  
4. Chris Sabo 39 1994  
5. Gary Disarcina 39 1994  
6. Chuck Knoblauch 38 1994  
7. Terry Kennedy 38 1981  
8. Mickey Hatcher 37 1981  
9. Gary Disarcina 37 1991  
10. Terry Kennedy 35 1979  
DOUBLES - CAREER
Rank Player 2B PA  
1. Glenn Davis 260 7989  
2. Gary Disarcina 217 3519  
3. Juan Gonzalez 180 4266  
4. Terry Kennedy 166 2787  
5. Devon White 160 3609  
6. Wally Joyner 152 4121  
7. Von Hayes 150 4115  
8. Lou Whitaker 149 5181  
9. Jerry Browne 136 2951  
10. Darrin Fletcher 128 3317  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Chuck Knoblauch 16 1994  
2. Harold Baines 13 1981  
3. Lou Whitaker 13 1983  
4. George Scott 12 1977  
5. Sixto Lezcano 11 1978  
6. Jim Norris 11 1978  
7. Jerry Browne 10 1987  
8. Harold Baines 10 1983  
9. Ken Griffey 10 1976  
10. Lou Whitaker 10 1980  
TRIPLES - CAREER
Rank Player 3B PA  
1. Lou Whitaker 63 5181  
2. Harold Baines 45 3026  
3. Devon White 40 3609  
4. Jerry Browne 35 2951  
5. Chuck Knoblauch 30 2378  
6. Gary Disarcina 28 3519  
7. Cecil Espy 27 3172  
8. Charlie Moore 27 2108  
9. Jim Norris 23 1323  
10. George Scott 23 2023  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Juan Gonzalez 59 1994  
2. Juan Gonzalez 55 1993  
3. Glenn Davis 53 1994  
4. Juan Gonzalez 52 1990  
5. Glenn Davis 51 1988  
6. Tim Salmon 49 1994  
7. Juan Gonzalez 48 1992  
8. Juan Gonzalez 42 1991  
9. Juan Gonzalez 42 1995  
10. Bob Hamelin 41 1994  
HOME RUNS - CAREER
Rank Player HR PA  
1. Glenn Davis 454 7989  
2. Juan Gonzalez 312 4266  
3. Wally Joyner 163 4121  
4. Jack Howell 144 3163  
5. Von Hayes 143 4115  
6. Tim Salmon 135 2515  
7. Darrin Fletcher 132 3317  
8. Harold Baines 126 3026  
9. Lou Whitaker 117 5181  
10. Bob Hamelin 114 1773  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Juan Gonzalez 148 1993  
2. Glenn Davis 136 1988  
3. Juan Gonzalez 135 1994  
4. Wally Joyner 127 1988  
5. Glenn Davis 126 1994  
6. Juan Gonzalez 119 1992  
7. Juan Gonzalez 115 1990  
8. Juan Gonzalez 112 1995  
9. Glenn Davis 110 1986  
10. Glenn Davis 109 1993  
RBIS - CAREER
Rank Player RBI PA  
1. Glenn Davis 1219 7989  
2. Juan Gonzalez 772 4266  
3. Wally Joyner 567 4121  
4. Lou Whitaker 533 5181  
5. Von Hayes 461 4115  
6. Darrin Fletcher 456 3317  
7. Jack Howell 437 3163  
8. Harold Baines 428 3026  
9. Terry Kennedy 389 2787  
10. Devon White 382 3609  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Cecil Espy 69 1992  
2. Jerry Browne 65 1987  
3. Von Hayes 62 1987  
4. Devon White 60 1986  
5. Devon White 59 1989  
6. Cecil Espy 57 1991  
7. Von Hayes 55 1985  
8. Chuck Knoblauch 54 1994  
9. Cecil Espy 53 1993  
10. Devon White 50 1985  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Von Hayes 296 4115  
2. Devon White 296 3609  
3. Cecil Espy 264 3172  
4. Jerry Browne 189 2951  
5. Chuck Knoblauch 136 2378  
6. Lou Whitaker 127 5181  
7. Robin Yount 120 2988  
8. Willie Randolph 82 1689  
9. Gary Disarcina 77 3519  
10. Amos Otis 75 2790  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Von Hayes 31 1985  
2. Devon White 31 1986  
3. Devon White 26 1989  
4. Devon White 25 1985  
5. Von Hayes 22 1987  
6. Jerry Browne 22 1991  
7. Von Hayes 21 1988  
8. Devon White 20 1987  
9. Von Hayes 20 1986  
10. Von Hayes 20 1989  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Von Hayes 130 4115  
2. Devon White 126 3609  
3. Jerry Browne 78 2951  
4. Lou Whitaker 57 5181  
5. Cecil Espy 54 3172  
6. Willie Randolph 49 1689  
7. Chuck Knoblauch 39 2378  
8. Larry Herndon 37 1447  
9. Jim Norris 37 1323  
10. Mike Kingery 35 1726  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Von Hayes 96 1986  
2. Tim Salmon 85 1994  
3. Von Hayes 84 1985  
4. Bob Hamelin 84 1994  
5. Sixto Lezcano 83 1977  
6. Von Hayes 83 1988  
7. Dick Allen 82 1978  
8. Tim Salmon 81 1992  
9. Tim Salmon 81 1993  
10. Jim Norris 80 1978  
WALKS - CAREER
Rank Player BB PA  
1. Glenn Davis 672 7989  
2. Lou Whitaker 526 5181  
3. Von Hayes 504 4115  
4. Wally Joyner 359 4121  
5. Jerry Browne 323 2951  
6. Tim Salmon 319 2515  
7. Jack Howell 293 3163  
8. Sixto Lezcano 257 2596  
9. Juan Gonzalez 240 4266  
10. Cecil Espy 239 3172  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Glenn Davis 18 1994  
2. Glenn Davis 16 1985  
3. Glenn Davis 15 1989  
4. Tim Salmon 13 1994  
5. Glenn Davis 13 1991  
6. Juan Gonzalez 12 1990  
7. Amos Otis 12 1980  
8. Glenn Davis 12 1984  
9. Glenn Davis 11 1993  
10. Amos Otis 10 1982  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Glenn Davis 133 7989  
2. Amos Otis 39 2790  
3. Juan Gonzalez 38 4266  
4. Von Hayes 37 4115  
5. Darrin Fletcher 35 3317  
6. Devon White 34 3609  
7. Wally Joyner 26 4121  
8. Tim Salmon 26 2515  
9. Gary Disarcina 23 3519  
10. Oscar Gamble 21 2359  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tim Salmon 173 1994  
2. Juan Gonzalez 164 1991  
3. Tim Salmon 162 1992  
4. Devon White 160 1989  
5. Juan Gonzalez 157 1993  
6. Tim Salmon 157 1993  
7. Devon White 153 1985  
8. Juan Gonzalez 150 1994  
9. Devon White 150 1986  
10. Juan Gonzalez 148 1992  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Glenn Davis 1441 7989  
2. Juan Gonzalez 952 4266  
3. Devon White 792 3609  
4. Jack Howell 769 3163  
5. Tim Salmon 629 2515  
6. Von Hayes 606 4115  
7. Cecil Espy 569 3172  
8. Lou Whitaker 526 5181  
9. Gary Disarcina 478 3519  
10. Nick Esasky 460 1544  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 22nd, 2025 - OOTP Baseball 20.8 Build 74