Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SS Gary Disarcina #9
Age: 29 | Bats: R | Throws: R
07/14/1997
SS GARY DISARCINA #9 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
64 222 55 14 1 2 31 14 18 .248 .292 .347 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 11 11
Gap 13 14 13 14
Power 2 2 2 2
Eye 6 6 6 6
Avoid K's 16 16 16 16
FIELDING RATINGS
Catcher Infield Outfield
Range: - 17 1
Errors: - 17 1
Arm: - 17 2
Turn DP: - 17 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 17
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 16
Baserunning Inst.: 20
Sacrifice Bunt: 9
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/13/1997 @ CLIP Loss, 10-11 5 1 2 0 0 0 2 1
07/12/1997 @ CLIP Win, 10-2 5 1 2 2 0 0 0 0
07/11/1997 @ CLIP Loss, 9-11 5 0 3 2 0 0 0 0
07/09/1997 BUF Loss, 6-8 3 0 1 0 0 0 1 0
07/08/1997 BUF Win, 5-1 3 0 1 1 0 0 0 0
07/07/1997 BUF Win, 4-3 4 0 0 0 0 0 0 0
07/06/1997 BLUE Win, 5-3 3 1 1 0 0 0 0 0
07/05/1997 BLUE Win, 14-1 5 0 2 2 0 0 0 0
07/04/1997 BLUE Loss, 7-8 4 0 1 3 0 0 0 0
07/03/1997 @ BKN Win, 12-4 4 1 3 1 0 1 0 0
Birthday:11/19/1967
Born in:Malden, MA
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1988, 10th Pick in Round 2
HUGG BASEBALL LEAGUE 1997 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 64 222 55 14 1 2 31 30 14 18 .248 .292 .347 .639 .290 .099 62
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 54 240 1 0 0 4 0 3 77 17 1 0 100.0 22.8 3.54 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   58 9 1 0 0 3 7 4 3 1 0 0 .155 .206 .172 .379
Versus Right   164 46 13 1 2 28 23 10 15 2 0 1 .280 .322 .409 .731
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   25 9 2 0 0 5 2 0 3 1 0 0 .360 .346 .440 .786
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   61 13 6 0 0 7 7 3 4 2 0 0 .213 .242 .311 .554
May   110 25 5 0 2 12 18 10 10 0 0 1 .227 .298 .327 .625
June   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
July   47 16 3 1 0 11 4 1 4 1 0 0 .340 .347 .447 .794
Last Year   82 25 5 1 2 14 12 2 6 1 0 1 .305 .326 .463 .789
Career   304 80 19 2 4 45 42 16 24 4 0 2 .263 .301 .378 .679
Home   99 22 9 1 2 15 13 6 6 2 0 0 .222 .262 .394 .656
Road   123 33 5 0 0 16 17 8 12 1 0 1 .268 .316 .309 .625
Grass   174 43 11 0 2 20 26 11 15 2 0 1 .247 .293 .345 .637
Turf   48 12 3 1 0 11 4 3 3 1 0 0 .250 .288 .354 .643
Day   70 22 8 1 0 14 10 5 6 0 0 0 .314 .360 .457 .817
Night   152 33 6 0 2 17 20 9 12 3 0 1 .217 .261 .296 .557
As Starter   214 53 13 1 2 29 29 14 18 3 0 1 .248 .293 .346 .639
As Reliever / Substitution   8 2 1 0 0 2 1 0 0 0 0 0 .250 .250 .375 .625
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Milwaukee - DBL 21 20 66 17 4 0 0 2 6 2 0 0 11 2 0 .258 .279 .318 .598 61 63 -0.0
1990 Milwaukee - DBL 22 156 555 163 50 7 3 62 75 25 7 3 49 17 7 .294 .331 .425 .756 100 101 3.3
1991 Milwaukee - DBL 23 132 477 129 37 2 0 45 46 15 0 6 60 7 3 .270 .289 .356 .646 78 76 2.0
1992 Milwaukee - DBL 24 157 585 140 33 5 4 52 68 29 3 8 78 15 6 .239 .275 .333 .609 69 68 1.4
1993 Colorado - DBL 25 156 521 137 29 5 3 51 57 31 3 5 67 12 2 .263 .305 .355 .660 82 83 2.4
1994 Colorado - DBL 26 162 595 149 39 6 3 67 72 17 5 6 111 11 3 .250 .274 .351 .626 69 65 1.9
1995 Colorado - DBL 27 162 555 118 29 3 2 50 41 19 5 2 122 19 3 .213 .244 .286 .531 50 42 0.8
1996 Los Angeles - DBL 28 92 317 64 21 0 1 24 33 11 6 4 31 3 1 .202 .240 .278 .517 49 41 -0.2
Total DBL 1037 3671 917 242 28 16 353 398 149 29 34 529 86 25 .250 .282 .344 .626 72 69 11.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Manoa - WL 21 28 100 26 3 0 0 9 11 4 1 0 8 0 1 .260 .295 .290 .585 100 66 0.0
1989 Denver - CBL 21 133 517 160 24 3 3 60 77 31 4 4 41 10 4 .309 .351 .385 .736 101 100 0.0
1990 Manoa - WL 22 28 126 48 7 1 1 18 16 5 0 0 7 0 0 .381 .405 .476 .881 100 150 0.0
1996 Naperville - AAA 28 23 82 25 5 1 2 14 12 2 1 1 6 0 0 .305 .326 .463 .789 105 104 0.0
1997 Naperville - AAA 29 48 172 38 11 0 2 19 25 13 1 2 14 0 0 .221 .277 .320 .596 53 52 0.0
1997 Hartford - AAA 29 16 50 17 3 1 0 12 5 1 0 1 4 1 0 .340 .346 .440 .786 97 98 0.0
1997 Total - AAA 29 64 222 55 14 1 2 31 30 14 1 3 18 1 0 .248 .292 .347 .639 0 0 0.0
Total CBL 133 517 160 24 3 3 60 77 31 4 4 41 10 4 .309 .351 .385 .736 101 100
Total HBL 87 304 80 19 2 4 45 42 16 2 4 24 1 0 .263 .301 .378 .679 74 73
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Colorado - DBL 26 11 35 9 3 0 0 3 4 2 0 0 12 1 0 .257 .297 .343 .640 0 0 0.0
1996 Naperville - HBL 28 9 31 12 3 0 0 5 4 1 0 0 2 2 0 .387 .406 .484 .890 0 0 0.0
Total DBL 11 35 9 3 0 0 3 4 2 0 0 12 1 0 .257 .297 .343 .640 74 63
Total HBL 9 31 12 3 0 0 5 4 1 0 0 2 2 0 .387 .406 .484 .890 133 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Milwaukee - DBL SS 20 20 22 47 8 72 3 .958 172.0 3.61 -0.7 .965
1989 Denver - CBL SS 133 133 185 351 64 552 16 .971 1186.0 4.07 +8.1 1.056
1989 Manoa - WL SS 28 28 40 86 20 128 2 .984 245.0 4.63 +3.0 1.012
1990 Milwaukee - DBL SS 156 156 208 411 58 635 16 .975 1357.1 4.10 +1.5 1.006
1990 Manoa - WL SS 28 28 39 118 30 159 2 .987 253.0 5.58 +3.2 .982
1991 Milwaukee - DBL SS 132 132 169 373 45 559 17 .970 1153.2 4.23 +7.4 1.047
1992 Milwaukee - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Milwaukee - DBL SS 157 154 158 404 54 578 16 .972 1387.1 3.65 +3.9 1.018
1993 Colorado - DBL 2B 2 2 4 3 0 7 0 1.000 18.0 3.50 -0.6 .782
1993 Colorado - DBL SS 154 154 183 347 38 542 12 .978 1356.0 3.52 +6.0 1.019
1994 Colorado - DBL SS 162 162 179 421 45 618 18 .971 1460.2 3.70 +10.2 1.044
1995 Colorado - DBL SS 162 162 186 442 56 640 12 .981 1450.0 3.90 +12.4 1.070
1996 Los Angeles - DBL SS 92 92 98 261 35 368 9 .976 827.1 3.91 +3.1 1.029
1996 Naperville - AAA SS 23 23 22 67 16 89 0 1.000 198.2 4.03 +5.6 1.185
1997 Hartford - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Naperville - AAA SS 37 32 41 102 18 148 5 .966 287.0 4.48 +3.8 1.103
1997 Hartford - AAA SS 15 11 14 34 6 48 0 1.000 107.2 4.01 +2.2 1.174
TOTAL 2B 2 2 4 3 0 7 0 1.000 18.0 3.50 -0.6 .782
TOTAL SS 1299 1287 1544 3464 493 5136 128 .975 11441.2 3.94 +69.7 1.039
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 2, Pick 10, 34th overall pick) by the Milwaukee Brewers.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (14); Power: 1 (4); Eye: 6 (6).
01/15/1989 Named to the 1989 Hawaii Winter League for the Manoa Surfers.
03/27/1989 Named the #35 prospect in the DBL
01/01/1990 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 2 (4); Eye: 6 (6).
01/15/1990 Named to the 1990 Hawaii Winter League for the Manoa Surfers.
02/20/1990 Wins the 1990 HWL Championship with the Manoa Surfers.
04/02/1990 Named the #34 prospect in the DBL
07/11/1990 Was selected to the 1990 Doubleday Baseball League All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (4); Eye: 6 (6).
07/09/1991 Injured (Oblique strain), out for 5 weeks.
09/07/1991 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
01/01/1992 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (3); Eye: 6 (6).
01/01/1993 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 6 (6).
01/01/1994 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 6 (6).
04/11/1994 Goes 5-5 against the Seattle Pilots, with 1 RBI and 2 R.
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 6 (6).
10/25/1995 Wins the 1995 DBL UL Gold Glove at SS.
01/01/1996 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 6 (6).
01/10/1996 Released by the Colorado Rockies.
01/01/1997 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 2 (2); Eye: 6 (6).
05/30/1997 Was traded by the Los Angeles Dodgers to the Florida Marlins, along with SP Robert Person, 2B Felipe Crespo, in exchange for CL Frank Seminara, C Joe Ayrault, LF Pedro Munoz.
LEADERBOARD APPEARANCES
Year GS Rank
1990 28 7
1993 156 9
1994 162 1
1995 162 1
Year AB Rank
1990 126 3
Year H Rank
1990 48 1
Year TB Rank
1990 60 4
Year 2B Rank
1990 7 9
1990 50 1
1991 37 2
1994 39 5
Year 3B Rank
1990 1 5
1990 7 9
1994 6 9
Year HP Rank
1989 1 8
Year SH Rank
1994 15 4
1995 17 2
Year SF Rank
1992 8 9
Year AVG Rank
1990 .381 5
Year SLG Rank
1990 .476 10
Year WOBA Rank
1990 .411 9
Year OPS Rank
1990 .881 9
Year WAR Rank
1990 1.5 6
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74