DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
COLORADO ROCKIES
PITCHING LEADERS
08/27/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | CHC | CWS | CIN | CLE | COL | DET | KC | LA | MIN | MON
NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Curt Schilling 2.81 1991  
2. Bob Ojeda 3.18 1990  
3. Moose Haas 3.19 1977  
4. Al Leiter 3.19 1989  
5. Gaylord Perry 3.24 1979  
6. Jim Slaton 3.27 1976  
7. Orel Hershiser 3.29 1983  
8. John Fulgham 3.33 1980  
9. Curt Schilling 3.37 1993  
10. Orel Hershiser 3.41 1993  
ERA - CAREER
Rank Player ERA IP  
1. Curt Schilling 3.52 1199.1  
2. Guy Hoffman 3.62 642.0  
3. Bob Ojeda 3.73 1005.0  
4. Al Leiter 3.98 1400.0  
5. Kelly Downs 3.99 683.2  
6. Jim Colborn 4.00 852.0  
7. Jack Morris 4.01 733.2  
8. Orel Hershiser 4.06 2496.1  
9. Storm Davis 4.26 616.2  
10. Jim Slaton 4.33 956.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Orel Hershiser 21 1983  
2. Orel Hershiser 19 1986  
3. Orel Hershiser 18 1984  
4. Jack McDowell 18 1988  
5. John Fulgham 17 1980  
6. Curt Schilling 17 1993  
7. Gaylord Perry 16 1979  
8. Kelly Downs 16 1993  
9. Curt Schilling 16 1991  
10. Al Leiter 16 1991  
WINS - CAREER
Rank Player W IP  
1. Orel Hershiser 163 2496.1  
2. John Fulgham 98 1887.2  
3. Al Leiter 79 1400.0  
4. Curt Schilling 64 1199.1  
5. Bob Ojeda 59 1005.0  
6. Mike Morgan 54 1089.2  
7. Jack McDowell 49 856.0  
8. Jim Slaton 49 956.2  
9. Jim Colborn 45 852.0  
10. Kelly Downs 45 683.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Bill Travers 18 1976  
2. Bobby Thigpen 18 1990  
3. John Fulgham 18 1982  
4. Gaylord Perry 18 1981  
5. John Fulgham 18 1985  
6. Mike Bruhert 18 1983  
7. Mike Morgan 18 1987  
8. Jim Colborn 17 1977  
9. Jim Slaton 17 1980  
10. John Fulgham 17 1984  
LOSSES - CAREER
Rank Player L IP  
1. Orel Hershiser 126 2496.1  
2. John Fulgham 118 1887.2  
3. Al Leiter 70 1400.0  
4. Mike Morgan 67 1089.2  
5. Moose Haas 62 963.2  
6. Curt Schilling 57 1199.1  
7. Jim Slaton 57 956.2  
8. Mike Bruhert 56 731.0  
9. Jim Colborn 49 852.0  
10. Guy Hoffman 48 642.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Orel Hershiser .724 1983  
2. Bob Ojeda .722 1995  
3. Curt Schilling .680 1993  
4. Orel Hershiser .655 1986  
5. Kelly Downs .652 1994  
6. Bob Ojeda .636 1990  
7. Jack McDowell .636 1995  
8. Jack McDowell .621 1988  
9. Al Leiter .619 1989  
10. Kelly Downs .609 1995  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Kelly Downs .616 683.2  
2. Orel Hershiser .564 2496.1  
3. Bob Ojeda .562 1005.0  
4. Ron Darling .554 508.1  
5. Al Leiter .530 1400.0  
6. Curt Schilling .529 1199.1  
7. Tim Leary .525 550.2  
8. Jack McDowell .516 856.0  
9. Jack Morris .512 733.2  
10. Gaylord Perry .489 761.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Bill Castro 41 1977  
2. Carlos Diaz 40 1984  
3. Carlos Diaz 40 1983  
4. Guy Hoffman 35 1988  
5. Robb Nen 34 1994  
6. Guy Hoffman 33 1989  
7. Bill Castro 32 1978  
8. Brett Gideon 31 1991  
9. Guy Hoffman 29 1980  
10. Ken Forsch 26 1982  
SAVES - CAREER
Rank Player SV IP  
1. Guy Hoffman 154 642.0  
2. Carlos Diaz 139 294.2  
3. Bill Castro 109 207.1  
4. Brett Gideon 65 366.2  
5. Robb Nen 46 137.1  
6. Mike Hartley 41 436.2  
7. Mike Timlin 32 275.0  
8. Ken Forsch 29 199.1  
9. Bobby Thigpen 26 406.2  
10. Mark Littell 17 50.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Orel Hershiser 7.4 1983  
2. Curt Schilling 7.0 1992  
3. Jack Morris 6.9 1979  
4. Curt Schilling 6.6 1991  
5. Curt Schilling 6.1 1993  
6. Orel Hershiser 6.0 1985  
7. John Fulgham 5.8 1980  
8. Bob Ojeda 5.8 1990  
9. Gaylord Perry 5.3 1979  
10. Moose Haas 5.3 1977  
WAR - CAREER
Rank Player WAR IP  
1. Orel Hershiser 39.0 2496.1  
2. John Fulgham 31.3 1887.2  
3. Curt Schilling 28.2 1199.1  
4. Al Leiter 21.8 1400.0  
5. Bob Ojeda 19.6 1005.0  
6. Mike Morgan 15.9 1089.2  
7. Jack Morris 15.4 733.2  
8. Mike Bruhert 11.9 731.0  
9. Jim Colborn 11.5 852.0  
10. Guy Hoffman 11.5 642.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Guy Hoffman 69 1985  
2. Guy Hoffman 65 1986  
3. Bobby Thigpen 62 1990  
4. Guy Hoffman 62 1989  
5. Jose Melendez 62 1991  
6. Mike Timlin 59 1993  
7. Brett Gideon 57 1991  
8. Mike Hartley 57 1991  
9. Guy Hoffman 56 1987  
10. Mike Hartley 55 1989  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Guy Hoffman 480 642.0  
2. Orel Hershiser 359 2496.1  
3. Mike Hartley 295 436.2  
4. John Fulgham 266 1887.2  
5. Carlos Diaz 264 294.2  
6. Brett Gideon 260 366.2  
7. Bobby Thigpen 231 406.2  
8. Al Leiter 224 1400.0  
9. Bill C. Johnson 222 368.0  
10. Bill Castro 193 207.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Al Leiter 36 1991  
2. Bob Ojeda 36 1990  
3. Mike Morgan 36 1991  
4. Curt Schilling 35 1991  
5. Jack Morris 35 1979  
6. Kelly Downs 35 1993  
7. Al Leiter 34 1992  
8. Curt Schilling 34 1993  
9. Orel Hershiser 34 1990  
10. Gaylord Perry 34 1979  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Orel Hershiser 359 2496.1  
2. John Fulgham 254 1887.2  
3. Al Leiter 201 1400.0  
4. Mike Morgan 165 1089.2  
5. Curt Schilling 164 1199.1  
6. Bob Ojeda 143 1005.0  
7. Moose Haas 140 963.2  
8. Jim Slaton 128 956.2  
9. Mike Bielecki 123 801.0  
10. Jack McDowell 114 856.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Jim Slaton 20 1976  
2. Jack Morris 15 1979  
3. Jim Colborn 15 1976  
4. John Fulgham 14 1980  
5. Bill Travers 12 1976  
6. Catfish Hunter 12 1981  
7. Jim Colborn 11 1978  
8. Curt Schilling 11 1994  
9. Gaylord Perry 11 1979  
10. John Fulgham 11 1981  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. John Fulgham 70 1887.2  
2. Orel Hershiser 61 2496.1  
3. Jim Slaton 39 956.2  
4. Jim Colborn 34 852.0  
5. Jack Morris 29 733.2  
6. Curt Schilling 26 1199.1  
7. Al Leiter 24 1400.0  
8. Bob Ojeda 23 1005.0  
9. Mike Bruhert 21 731.0  
10. Gaylord Perry 21 761.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jim Slaton 5 1976  
2. Gaylord Perry 4 1979  
3. Jim Colborn 4 1978  
4. Orel Hershiser 3 1985  
5. John Fulgham 3 1980  
6. Don Robinson 3 1982  
7. Bob Ojeda 3 1990  
8. Curt Schilling 2 1994  
9. Moose Haas 2 1979  
10. Orel Hershiser 2 1983  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Orel Hershiser 12 2496.1  
2. John Fulgham 7 1887.2  
3. Jim Colborn 6 852.0  
4. Jim Slaton 6 956.2  
5. Mike Morgan 5 1089.2  
6. Bob Ojeda 5 1005.0  
7. Gaylord Perry 5 761.1  
8. Moose Haas 4 963.2  
9. Curt Schilling 4 1199.1  
10. Ron Darling 3 508.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jim Slaton 277.2 1976  
2. Jim Colborn 263.2 1976  
3. John Fulgham 262.2 1983  
4. Jack Morris 260.0 1979  
5. Curt Schilling 256.2 1993  
6. Bob Ojeda 254.2 1990  
7. Kelly Downs 253.1 1993  
8. Orel Hershiser 251.1 1983  
9. Curt Schilling 251.0 1994  
10. Gaylord Perry 250.0 1979  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Orel Hershiser 2496.1 2496.1  
2. John Fulgham 1887.2 1887.2  
3. Al Leiter 1400.0 1400.0  
4. Curt Schilling 1199.1 1199.1  
5. Mike Morgan 1089.2 1089.2  
6. Bob Ojeda 1005.0 1005.0  
7. Moose Haas 963.2 963.2  
8. Jim Slaton 956.2 956.2  
9. Jack McDowell 856.0 856.0  
10. Jim Colborn 852.0 852.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jim Slaton 285 1980  
2. Jim Colborn 284 1976  
3. Jim Slaton 277 1977  
4. Jim Slaton 274 1976  
5. Jim Colborn 273 1977  
6. Gaylord Perry 265 1981  
7. John Fulgham 265 1982  
8. Bill Travers 262 1976  
9. John Fulgham 261 1980  
10. Jack Morris 260 1980  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Orel Hershiser 2282 2496.1  
2. John Fulgham 2003 1887.2  
3. Al Leiter 1137 1400.0  
4. Mike Morgan 1108 1089.2  
5. Jim Slaton 1082 956.2  
6. Moose Haas 1062 963.2  
7. Jim Colborn 937 852.0  
8. Bob Ojeda 925 1005.0  
9. Curt Schilling 912 1199.1  
10. Mike Bruhert 855 731.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Curt Schilling 54 1994  
2. Steve Crawford 52 1986  
3. Al Leiter 45 1993  
4. Al Leiter 43 1994  
5. Curt Schilling 41 1993  
6. Kelly Downs 41 1994  
7. Mike Bielecki 40 1986  
8. Orel Hershiser 40 1992  
9. Curt Schilling 39 1995  
10. Catfish Hunter 39 1982  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Orel Hershiser 339 2496.1  
2. John Fulgham 221 1887.2  
3. Al Leiter 204 1400.0  
4. Curt Schilling 192 1199.1  
5. Mike Bielecki 153 801.0  
6. Mike Morgan 137 1089.2  
7. Moose Haas 120 963.2  
8. Bob Ojeda 116 1005.0  
9. Kelly Downs 109 683.2  
10. Jack McDowell 109 856.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Bobby Witt 162 1988  
2. Al Leiter 107 1992  
3. Roger Moret 106 1976  
4. Bill Singer 95 1977  
5. Kevin Gross 92 1989  
6. Al Leiter 91 1990  
7. Kelly Downs 91 1993  
8. Jack McDowell 88 1988  
9. Jack McDowell 87 1989  
10. Al Leiter 87 1993  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Orel Hershiser 709 2496.1  
2. Al Leiter 553 1400.0  
3. John Fulgham 492 1887.2  
4. Jack McDowell 392 856.0  
5. Mike Bielecki 324 801.0  
6. Guy Hoffman 297 642.0  
7. Moose Haas 296 963.2  
8. Bob Ojeda 296 1005.0  
9. Jim Slaton 294 956.2  
10. Mike Morgan 289 1089.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mike Bruhert 1.5 1985  
2. Curt Schilling 1.6 1994  
3. Steve Crawford 1.7 1986  
4. Gaylord Perry 1.8 1979  
5. Mike Bruhert 1.8 1984  
6. John Fulgham 1.9 1980  
7. Mike Bruhert 1.9 1983  
8. Gaylord Perry 2.0 1980  
9. Curt Schilling 2.0 1993  
10. John Fulgham 2.0 1986  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Mike Bruhert 1.9 731.0  
2. Gaylord Perry 2.0 761.1  
3. Curt Schilling 2.1 1199.1  
4. John Fulgham 2.3 1887.2  
5. Mike Morgan 2.4 1089.2  
6. Jim Colborn 2.5 852.0  
7. Orel Hershiser 2.6 2496.1  
8. Bob Ojeda 2.7 1005.0  
9. Jack Morris 2.8 733.2  
10. Tim Leary 2.8 550.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Curt Schilling 289 1994  
2. Curt Schilling 285 1992  
3. Curt Schilling 276 1993  
4. Curt Schilling 247 1991  
5. Curt Schilling 246 1995  
6. Al Leiter 243 1990  
7. Al Leiter 241 1994  
8. Al Leiter 224 1989  
9. Al Leiter 219 1992  
10. Al Leiter 217 1991  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Orel Hershiser 1780 2496.1  
2. Al Leiter 1405 1400.0  
3. Curt Schilling 1343 1199.1  
4. John Fulgham 1096 1887.2  
5. Bob Ojeda 754 1005.0  
6. Jack McDowell 677 856.0  
7. Mike Morgan 653 1089.2  
8. Mike Bielecki 591 801.0  
9. Kelly Downs 554 683.2  
10. Moose Haas 519 963.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Curt Schilling 10.5 1992  
2. Curt Schilling 10.4 1994  
3. Curt Schilling 10.3 1995  
4. Al Leiter 9.7 1994  
5. Curt Schilling 9.7 1993  
6. Curt Schilling 9.5 1991  
7. Bobby Witt 9.5 1988  
8. Al Leiter 9.3 1989  
9. Al Leiter 9.2 1990  
10. Al Leiter 8.8 1993  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Curt Schilling 10.1 1199.1  
2. Al Leiter 9.0 1400.0  
3. Kelly Downs 7.3 683.2  
4. Jack McDowell 7.1 856.0  
5. Bob Ojeda 6.8 1005.0  
6. Mike Bielecki 6.6 801.0  
7. Orel Hershiser 6.4 2496.1  
8. Jack Morris 6.2 733.2  
9. Ron Darling 6.2 508.1  
10. Tim Leary 5.8 550.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Curt Schilling 6.28 1994  
2. Curt Schilling 4.84 1993  
3. Curt Schilling 4.75 1992  
4. Curt Schilling 4.32 1995  
5. Curt Schilling 3.92 1991  
6. Bob Ojeda 3.27 1995  
7. Orel Hershiser 3.21 1992  
8. Orel Hershiser 3.18 1985  
9. Al Leiter 3.05 1994  
10. Bob Ojeda 2.95 1994  
K/BB - CAREER
Rank Player K/BB IP  
1. Curt Schilling 4.7 1199.1  
2. Bob Ojeda 2.5 1005.0  
3. Al Leiter 2.5 1400.0  
4. Orel Hershiser 2.5 2496.1  
5. Kelly Downs 2.4 683.2  
6. Jack Morris 2.3 733.2  
7. Mike Morgan 2.3 1089.2  
8. John Fulgham 2.2 1887.2  
9. Gaylord Perry 2.2 761.1  
10. Tim Leary 2.1 550.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Curt Schilling 0.92 1992  
2. Curt Schilling 0.98 1991  
3. Curt Schilling 1.01 1994  
4. Curt Schilling 1.03 1993  
5. Curt Schilling 1.04 1995  
6. Orel Hershiser 1.10 1993  
7. Jack McDowell 1.11 1995  
8. Orel Hershiser 1.11 1994  
9. Orel Hershiser 1.13 1985  
10. Orel Hershiser 1.13 1983  
WHIP - CAREER
Rank Player WHIP IP  
1. Curt Schilling 1.00 1199.1  
2. Kelly Downs 1.19 683.2  
3. Orel Hershiser 1.20 2496.1  
4. Al Leiter 1.21 1400.0  
5. Bob Ojeda 1.21 1005.0  
6. Jack Morris 1.28 733.2  
7. Mike Morgan 1.28 1089.2  
8. Ron Darling 1.29 508.1  
9. John Fulgham 1.32 1887.2  
10. Storm Davis 1.32 616.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Curt Schilling .187 1992  
2. Curt Schilling .197 1991  
3. Jack McDowell .210 1995  
4. Al Leiter .211 1992  
5. Al Leiter .212 1989  
6. Curt Schilling .212 1995  
7. Bobby Witt .213 1988  
8. Curt Schilling .218 1993  
9. Curt Schilling .219 1994  
10. Al Leiter .219 1994  
OAVG - CAREER
Rank Player OAVG IP  
1. Curt Schilling .207 1199.1  
2. Al Leiter .219 1400.0  
3. Kelly Downs .229 683.2  
4. Orel Hershiser .240 2496.1  
5. Ron Darling .242 508.1  
6. Bob Ojeda .242 1005.0  
7. Storm Davis .250 616.2  
8. Jack Morris .254 733.2  
9. Mike Bielecki .256 801.0  
10. Jack McDowell .257 856.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Orel Hershiser .326 1983  
2. Curt Schilling .327 1991  
3. Bobby Witt .330 1988  
4. Curt Schilling .336 1992  
5. Al Leiter .340 1992  
6. Bob Ojeda .340 1990  
7. Al Leiter .342 1989  
8. Jack Morris .343 1979  
9. Al Leiter .351 1990  
10. Moose Haas .357 1977  
OSLG - CAREER
Rank Player OSLG IP  
1. Guy Hoffman .341 642.0  
2. Al Leiter .377 1400.0  
3. Jack Morris .382 733.2  
4. Bob Ojeda .383 1005.0  
5. Curt Schilling .385 1199.1  
6. Ron Darling .392 508.1  
7. Orel Hershiser .397 2496.1  
8. Storm Davis .404 616.2  
9. Jim Colborn .406 852.0  
10. Kelly Downs .412 683.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Curt Schilling .582 1992  
2. Curt Schilling .587 1991  
3. Orel Hershiser .606 1983  
4. Bob Ojeda .627 1990  
5. Al Leiter .629 1989  
6. Jack Morris .639 1979  
7. Orel Hershiser .641 1985  
8. Al Leiter .643 1992  
9. Bob Ojeda .655 1995  
10. Al Leiter .657 1990  
OOPS - CAREER
Rank Player OOPS IP  
1. Curt Schilling .645 1199.1  
2. Guy Hoffman .679 642.0  
3. Al Leiter .679 1400.0  
4. Bob Ojeda .682 1005.0  
5. Orel Hershiser .693 2496.1  
6. Jack Morris .695 733.2  
7. Ron Darling .706 508.1  
8. Kelly Downs .706 683.2  
9. Storm Davis .717 616.2  
10. Jim Colborn .729 852.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Curt Schilling 7.7 1991  
2. Orel Hershiser 6.8 1983  
3. Jack Morris 6.7 1979  
4. Curt Schilling 6.7 1993  
5. John Fulgham 6.6 1980  
6. Bob Ojeda 6.2 1990  
7. Gaylord Perry 5.8 1979  
8. Orel Hershiser 5.8 1986  
9. Al Leiter 5.7 1989  
10. Curt Schilling 5.3 1994  
RWAR - CAREER
Rank Player rWAR IP  
1. Orel Hershiser 43.2 2496.1  
2. Curt Schilling 29.3 1199.1  
3. John Fulgham 25.8 1887.2  
4. Al Leiter 23.8 1400.0  
5. Bob Ojeda 20.2 1005.0  
6. Mike Morgan 14.0 1089.2  
7. Jack Morris 12.8 733.2  
8. Kelly Downs 12.0 683.2  
9. Carlos Diaz 10.9 294.2  
10. Guy Hoffman 10.8 642.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 22nd, 2025 - OOTP Baseball 20.8 Build 74