DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Guy Hoffman #15
Age: 38 | Bats: L | Throws: L
10/23/1994
P GUY HOFFMAN #15 - AGE: 38 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 0 1-1 3 3.12 43.1 32 1 21 31 1.22 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 9 8 8
Movement 18 18 17 18
Control 13 13 12 13
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Curveball 9 9
 
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 1
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 20
Defense 10
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 5
Sacrifice Bunt: 20
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/20/1994 @ CHC Loss, 3-7 0.2 0 0 0 0 1
10/17/1994 CHC Loss, 4-11 3.0 3 0 0 2 2
10/02/1994 @ LA Win, 7-2 2.0 1 1 1 2 3
09/27/1994 LA Loss, 5-7 1.1 2 0 0 1 1
09/23/1994 SD Win, 9-8 1.2 0 0 0 1 1
09/22/1994 SF Win, 9-7 0.2 1 0 0 0 1 Save
09/16/1994 @ COL Loss, 0-11 0.0 4 3 3 0 0
09/09/1994 MON Win, 7-6 2.0 1 2 2 1 0
09/05/1994 @ LA Loss, 1-3 1.2 0 0 0 0 1
08/24/1994 DET Win, 3-1 1.2 0 0 0 0 1
Birthday:07/09/1956
Born in:Ottawa, IL
Nationality:American
Height:5' 9"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Drafted:1978, 6th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 0 1 1 3 3.12 43.1 32 20 15 1 21 31 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 0 100.0 27 15 11.01 6.65 6.44 4.36 2.90 1.22 66 1.0 .240        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 45 12 3 0 0 9 2 8 1 0 0 .267 .292 .333 .625      
vs. RHB 113 20 4 0 1 11 19 23 2 2 0 .177 .291 .239 .530      
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 0.00 1.2 1 1 0 0 3 2  
May 5 0 1 1 0 2.00 9.0 5 5 2 0 3 8  
June 6 0 0 0 0 4.66 9.2 9 5 5 0 3 7  
July 3 0 0 0 0 0.00 7.0 6 0 0 0 1 3  
August 6 0 0 0 2 2.70 10.0 5 4 3 0 9 8  
September 5 0 0 0 1 7.50 6.0 6 5 5 1 2 3  
Postseason 4 0 0 0 0 1.29 7.0 6 1 1 0 5 7  
Last Year 30 0 1 2 10 3.94 32.0 32 15 14 4 25 19  
2 Years Ago 51 0 2 3 34 3.24 50.0 52 20 18 5 16 47  
Career 698 0 49 61 283 3.44 875.0 813 370 334 38 387 579  
Home 14 0 1 1 3 1.59 22.2 13 8 4 1 8 11  
Road 13 0 0 0 0 4.79 20.2 19 12 11 0 13 20  
Grass 13 0 0 0 0 4.79 20.2 19 12 11 0 13 20  
Turf 14 0 1 1 3 1.59 22.2 13 8 4 1 8 11  
Day 25 0 1 1 3 3.38 40.0 29 19 15 1 18 26  
Night 2 0 0 0 0 0.00 3.1 3 1 0 0 3 5  
As Reliever / Substitution 27 0 1 1 3 3.12 43.1 32 20 15 1 21 31  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Milwaukee - DBL 22 1 0 0 0 0 0.00 1.1 1 0 0 0 1 1 0 0 1.50 .250 3.73 0.0 999
1980 Milwaukee - DBL 23 45 0 4 3 29 3.22 50.1 46 21 18 1 27 31 0 0 1.45 .288 3.44 1.2 132
1981 Milwaukee - DBL 24 38 0 3 3 26 2.49 43.1 40 12 12 1 16 26 0 0 1.29 .285 3.04 1.4 172
1982 Milwaukee - DBL 25 41 0 2 7 12 5.80 54.1 60 38 35 1 39 29 0 0 1.82 .333 4.12 0.4 75
1983 Milwaukee - DBL 26 28 0 4 3 0 2.61 48.1 44 16 14 1 22 30 0 0 1.37 .285 3.21 0.8 163
1984 Milwaukee - DBL 27 21 0 0 2 3 4.32 33.1 41 18 16 2 14 15 0 0 1.65 .320 3.74 0.4 98
1985 Milwaukee - DBL 28 69 0 7 4 7 4.34 103.2 115 53 50 3 45 64 0 0 1.54 .322 3.23 1.9 98
1986 Milwaukee - DBL 29 65 0 7 7 7 2.71 99.2 68 32 30 6 54 53 0 0 1.22 .215 4.28 0.6 164
1987 Milwaukee - DBL 30 56 0 4 7 2 4.65 79.1 89 44 41 4 37 55 0 0 1.59 .327 3.62 1.1 95
1988 Milwaukee - DBL 31 54 0 4 3 35 2.81 57.2 58 20 18 1 21 38 0 0 1.37 .311 2.83 2.1 158
1989 Milwaukee - DBL 32 62 0 5 9 33 3.06 70.2 66 29 24 6 21 50 0 0 1.23 .276 3.28 1.7 137
1990 Seattle - DBL 33 54 0 2 4 40 3.06 50.0 38 17 17 1 16 47 0 0 1.08 .285 2.30 2.4 137
1991 Seattle - DBL 34 56 0 3 3 42 1.87 57.2 31 15 12 1 12 43 0 0 0.75 .200 2.23 2.6 227
1992 Seattle - DBL 35 51 0 2 3 34 3.24 50.0 52 20 18 5 16 47 0 0 1.36 .322 3.07 1.5 131
1993 Seattle - DBL 36 30 0 1 2 10 3.94 32.0 32 15 14 4 25 19 0 0 1.78 .277 5.36 -0.4 107
1994 Seattle - DBL 37 27 0 1 1 3 3.12 43.1 32 20 15 1 21 31 0 0 1.22 .240 2.90 1.0 141
Total DBL 698 0 49 61 283 3.44 875.0 813 370 334 38 387 579 0 0 1.37 .287 3.37 18.5 136
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Hawaii - CBL 22 48 0 3 5 35 2.20 45.0 47 16 11 1 17 36 0 0 1.42 .324 2.60 1.6 173
1984 Denver - CBL 27 25 0 4 3 16 3.90 30.0 29 14 13 4 9 27 0 0 1.27 .291 3.79 0.5 111
Total CBL 73 0 7 8 51 2.88 75.0 76 30 24 5 26 63 0 0 1.36 .311 3.08 148.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Milwaukee - DBL 22 1 0 0 0 0 13.50 0.2 3 1 1 0 3 1 0 0 9.00 .750 0.00 0.0 0
1983 Milwaukee - DBL 26 1 0 0 0 0 3.38 2.2 3 1 1 0 0 2 0 0 1.13 .375 0.00 0.0 0
1991 Seattle - DBL 34 9 0 0 0 7 1.86 9.2 5 2 2 1 1 5 0 0 0.62 .160 0.00 0.0 0
1992 Seattle - DBL 35 6 0 0 2 2 15.00 3.0 6 6 5 2 4 1 0 0 3.33 .333 0.00 0.0 0
1994 Seattle - DBL 37 4 0 0 0 0 1.29 7.0 6 1 1 0 5 7 0 0 1.57 .353 0.00 0.0 0
Total DBL 21 0 0 2 9 3.91 23.0 23 11 10 3 13 16 0 0 1.57 .303 5.02 218.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1979 Milwaukee - DBL P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
1979 Hawaii - CBL P 47 0 5 4 1 9 0 1.000 45.0 1.80 +0.1 1.050
1980 Milwaukee - DBL P 45 0 1 7 1 8 0 1.000 50.1 1.43 +0.0 1.031
1981 Milwaukee - DBL P 37 0 0 9 0 9 0 1.000 43.1 1.87 +0.0 1.037
1982 Milwaukee - DBL P 39 0 5 9 0 14 0 1.000 54.1 2.32 +0.1 1.035
1983 Milwaukee - DBL P 28 0 0 9 0 9 0 1.000 48.1 1.68 -0.1 1.032
1984 Milwaukee - DBL P 21 0 4 3 0 7 0 1.000 33.1 1.89 +0.0 1.043
1984 Denver - CBL P 25 0 0 6 0 6 0 1.000 30.0 1.80 +0.2 1.024
1985 Milwaukee - DBL P 69 0 8 15 1 25 2 .920 103.2 2.00 -1.0 .904
1986 Milwaukee - DBL P 65 0 4 12 1 18 2 .889 99.2 1.44 -0.2 1.040
1987 Milwaukee - DBL P 56 0 1 12 1 14 1 .929 79.1 1.47 -1.4 .888
1988 Milwaukee - DBL P 54 0 2 11 1 14 1 .929 57.2 2.03 -0.1 1.160
1989 Milwaukee - DBL P 62 0 5 9 0 14 0 1.000 70.2 1.78 -0.3 1.042
1990 Seattle - DBL P 54 0 2 6 0 8 0 1.000 50.0 1.44 -0.2 1.037
1991 Seattle - DBL P 56 0 2 7 0 11 2 .818 57.2 1.40 -1.2 .742
1992 Seattle - DBL P 51 0 0 4 0 6 2 .667 50.0 0.72 -2.0 .522
1993 Seattle - DBL P 29 0 1 2 0 4 1 .750 32.0 0.84 -0.7 .695
1994 Seattle - DBL P 26 0 1 4 0 6 1 .833 43.1 1.04 -0.0 1.567
TOTAL P 765 0 41 129 6 182 12 .934 950.0 1.61 -6.6 .973
PLAYER HISTORY
12/15/1978 Drafted in the 1978 first-year player draft (Round 3, Pick 6, 46th overall pick) by the Milwaukee Brewers.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 9 (10).
04/02/1979 Named the #78 prospect in the DBL
09/09/1979 Wins the 1979 CBL PCL Reliever of the Year.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 11 (11).
04/07/1980 Named the #68 prospect in the DBL
07/11/1980 Was selected to the 1980 Doubleday Baseball League All-Star Game.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 11 (11).
06/03/1981 Injured (Virus), day-to-day for 1-2 weeks.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 11 (11).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 11 (11).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 11 (11).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 12 (12).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 12 (12).
10/26/1986 Finished 3rd in 1986 DBL FL Fireman of the Year voting.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 12 (12).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 12 (12).
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 12 (12).
07/01/1989 Wins the DBL FL Pitcher of the Month Award.
12/25/1989 Released by the Milwaukee Brewers.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
07/11/1990 Was selected to the 1990 Doubleday Baseball League All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (19); Control: 13 (13).
07/10/1991 Was selected to the 1991 Doubleday Baseball League All-Star Game.
10/28/1991 Wins the 1991 DBL UL Fireman of the Year.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (19); Control: 12 (12).
07/08/1992 Was selected to the 1992 Doubleday Baseball League All-Star Game.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 17 (17); Control: 12 (12).
10/31/1993 Released by the Seattle Pilots.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 18 (18); Control: 12 (12).
LEADERBOARD APPEARANCES
Year G Rank
1985 69 2
1986 65 4
1987 56 6
1988 54 9
1989 62 1
1990 54 6
1991 56 6
1992 51 7
Year SV Rank
1980 29 5
1981 26 6
1988 35 5
1989 33 5
1990 40 2
1991 42 1
1992 34 4
Year HLD Rank
1982 4 9
1984 6 10
1985 12 3
1986 14 1
1987 8 6
Year RA Rank
1985 69 2
1986 65 4
1987 56 6
1988 54 9
1989 62 1
1990 54 6
1991 56 5
1992 51 7
Year GF Rank
1980 40 5
1981 35 7
1988 44 5
1989 48 4
1990 51 2
1991 52 1
1992 37 8
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74