DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
KANSAS CITY ROYALS
HISTORY TEAM STATS 1987
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY ROYALS HISTORY TEAM STATS 1987 - RECORD 47-115, .290 - FINISH 6th - RUNS SCORED 605 - RUNS ALLOWED 979
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Luis Aguayo 28 101 100 384 37 80 14 5 8 41 0 0 18 87 .208 .252 .333 .585 57 -0.6
3B *George Brett 34 105 104 433 58 100 22 4 8 42 7 4 30 40 .231 .285 .356 .641 73 0.2
2B *Jack Brohamer 37 75 75 238 23 51 9 0 7 24 0 0 28 34 .214 .306 .340 .647 80 0.7
1B *Wayne Cage 35 58 58 209 23 46 8 1 5 16 1 0 16 58 .220 .274 .340 .614 69 -0.2
1B #Jack Daugherty 26 11 9 35 1 7 1 0 0 0 0 0 3 9 .200 .263 .229 .492 42 -0.1
2B *Shanie Dugas 29 16 13 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508 40 -0.2
RF *Oscar Gamble 37 20 20 71 6 14 2 0 0 2 0 0 5 10 .197 .269 .225 .495 45 -0.8
DH Bobby Grich 38 95 69 264 37 59 14 0 9 26 0 0 45 79 .223 .338 .379 .716 93 -0.7
RF *Greg Gross 34 15 15 55 3 7 2 0 0 2 0 0 8 5 .127 .238 .164 .402 22 -0.7
RF *Mike Hart 29 88 84 294 41 55 9 3 9 27 1 1 44 83 .187 .292 .330 .622 74 -0.0
RF Larry Hisle 40 68 54 191 22 41 9 1 4 19 2 0 28 43 .215 .314 .335 .649 80 0.1
DH *Sam Horn 23 107 101 386 59 93 11 2 30 72 0 0 48 130 .241 .329 .513 .842 125 1.8
LF *Steve Kemp 32 105 99 364 46 78 15 2 9 47 0 0 52 63 .214 .318 .341 .658 84 -0.8
CF *Rusty McNealy 28 111 108 362 30 59 14 5 3 31 1 3 20 76 .163 .206 .254 .460 27 -0.9
CF *Eddie Milner 32 53 51 198 29 48 4 4 7 26 6 3 28 29 .242 .335 .409 .744 103 1.1
1B *Ken Phelps 32 62 52 196 37 47 1 1 14 25 1 0 41 60 .240 .371 .469 .840 128 1.1
LF Gary Redus 30 65 55 210 19 37 7 3 5 24 5 1 14 64 .176 .228 .310 .538 47 -1.2
DH *Billy Jo Robidoux 23 9 9 34 0 5 2 0 0 3 0 0 3 8 .147 .216 .206 .422 22 -0.3
2B Dick C. Schofield 24 57 57 185 20 33 2 1 2 16 0 0 13 42 .178 .243 .232 .475 31 -0.8
C *Mike Scioscia 28 72 66 257 33 61 15 0 5 33 1 0 19 18 .237 .291 .354 .645 74 0.9
1B Gorman Thomas 36 49 44 162 13 24 6 1 4 14 0 0 15 44 .148 .218 .272 .489 34 -1.7
C *Jerry Willard 27 41 40 149 15 35 4 1 6 18 0 0 15 31 .235 .307 .396 .703 93 0.4
C John Wockenfuss 38 58 56 188 23 37 7 0 9 24 0 0 42 38 .197 .342 .378 .720 103 1.2
SS Ron Wotus 26 119 119 414 28 74 24 2 7 41 5 1 10 96 .179 .203 .297 .500 33 -1.7
  TEAM TOTALS/AVG 31.1 1560 1458 5323 605 1098 205 36 152 576 31 13 547 1163 .206 .283 .344 .627 72 -3.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Larry Andersen 34 2 1 0.667 24 0 7 29.2 28 9 1 7 29 2.73 2.10 1.1
Bud Anderson 31 1 2 0.333 28 0 0 46.2 45 22 5 24 44 4.24 4.09 0.3
Jim Barr 39 4 13 0.235 19 19 0 120.0 183 86 32 16 25 6.45 6.49 -1.1
*Ken Brett 38 0 6 0.000 8 8 0 41.0 73 48 13 23 5 10.54 8.55 -1.2
*George Cappuzzello 33 0 0 0.000 8 0 0 11.0 13 15 2 20 8 12.27 10.91 -0.8
Tim Crews 26 3 4 0.429 40 0 11 50.2 42 18 5 16 32 3.20 3.94 0.5
Bob Forsch 37 6 22 0.214 32 32 0 199.0 259 132 33 57 38 5.97 5.59 -0.1
Wayne Garland 36 0 0 0.000 1 1 0 6.2 6 3 1 2 1 4.05 5.46 0.0
*Ron Guidry 36 5 13 0.278 24 24 0 144.2 182 103 40 41 61 6.41 6.56 -1.5
*Mike Hart 29 0 0 0.000 1 0 0 1.0 0 0 0 1 1 0.00 3.91 0.0
Fred Holdsworth 35 1 0 1.000 9 0 0 10.2 11 8 1 6 7 6.75 4.79 -0.0
Charlie Hough 39 6 9 0.400 16 16 0 125.2 103 59 20 65 93 4.23 5.25 0.4
Dennis Leonard 36 0 1 0.000 45 0 0 82.0 68 34 10 32 62 3.73 4.34 0.3
Mark Littell 34 0 2 0.000 14 0 6 14.0 11 6 0 10 17 3.86 2.41 0.7
Roger Mason 29 1 1 0.500 41 0 1 120.1 129 81 27 72 96 6.06 6.13 -2.0
Bobby D. Moore 28 1 1 0.500 17 0 1 22.1 23 12 3 11 19 4.84 4.44 0.1
Andy Rincon 28 4 5 0.444 9 9 0 66.0 53 20 3 25 39 2.73 3.55 1.5
Ron Romanick 26 4 6 0.400 11 11 0 67.2 92 50 14 21 13 6.65 6.28 -0.5
Dick Ruthven 36 3 13 0.188 16 16 0 97.1 121 81 21 36 37 7.49 6.22 -0.7
*Rod Scurry 31 0 0 0.000 4 0 0 5.1 7 5 2 4 5 8.44 8.73 -0.2
Dave Stieb 29 6 16 0.273 26 26 0 160.2 147 101 24 118 92 5.66 5.95 -0.7
TEAM TOTALS/AVG 32.9 47 115 0.290 393 162 26 1422.1 1596 893 257 607 724 5.65 5.63 -3.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dennis Leonard 82.0 0 45 7 7 2 1 -1.0 .875 1.54  
Roger Mason 120.1 0 41 2 9 0 0 -0.5 1.000 0.82  
Tim Crews 50.2 0 40 0 8 2 0 -0.8 .800 1.42  
Bob Forsch 199.0 32 32 13 42 2 0 -1.4 .965 2.49  
Bud Anderson 46.2 0 28 2 7 0 0 -0.6 1.000 1.74  
Dave Stieb 160.2 26 26 6 31 1 2 -0.4 .974 2.07  
Larry Andersen 29.2 0 24 0 3 0 0 -0.1 1.000 0.91  
Ron Guidry 144.2 24 24 7 15 3 1 -1.8 .880 1.37  
Jim Barr 120.0 19 19 13 22 5 0 -1.7 .875 2.63  
Charlie Hough 125.2 16 16 6 15 0 1 -0.3 1.000 1.50  
Bobby D. Moore 22.1 0 16 2 3 0 0 -0.1 1.000 2.01  
Dick Ruthven 97.1 16 16 5 20 2 0 -0.9 .926 2.31  
Mark Littell 14.0 0 14 0 2 0 0 -0.3 1.000 1.29  
Ron Romanick 67.2 11 11 4 11 0 0 -0.2 1.000 2.00  
Andy Rincon 66.0 9 9 3 9 0 0 -0.4 1.000 1.64  
Ken Brett 41.0 8 8 4 11 0 1 -0.6 1.000 3.29  
George Cappuzzello 11.0 0 8 1 2 0 0 -0.0 1.000 2.45  
Fred Holdsworth 10.2 0 8 0 3 0 0 -0.0 1.000 2.53  
Rod Scurry 5.1 0 4 0 1 0 0 -0.0 1.000 1.69  
Wayne Garland 6.2 1 1 1 1 0 0 -0.0 1.000 2.70  
Mike Hart 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1422.1 162 391 76 222 17 6 -11.1 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Scioscia 584.1 66 67 315 65 11 3 2.8 .972 30.66  
John Wockenfuss 489.2 56 56 262 32 7 3 0.2 .977 23.71  
Jerry Willard 348.1 40 40 192 25 6 1 -1.0 .973 24.64  
TEAM TOTALS/AVG 1422.1 162 163 769 122 24 7 2.0 .974  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wayne Cage 500.1 58 58 526 37 1 40 2.8 .998 10.13  
Ken Phelps 467.1 52 55 486 24 10 31 -3.4 .981 9.82  
Gorman Thomas 310.1 36 37 333 14 6 26 -3.5 .983 10.06  
Bobby Grich 61.0 6 10 55 0 0 5 -0.8 1.000 8.11  
Jack Daugherty 74.0 9 9 75 4 0 3 0.6 1.000 9.61  
Sam Horn 9.1 1 2 7 0 0 3 -0.7 1.000 6.75  
TEAM TOTALS/AVG 1422.1 162 171 1482 79 17 108 -5.1 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Brohamer 479.2 55 55 104 191 3 34 2.3 .990 5.54  
Luis Aguayo 410.1 47 47 90 127 3 24 2.3 .986 4.76  
Dick C. Schofield 249.2 29 29 55 73 2 20 0.9 .985 4.61  
Bobby Grich 174.0 18 25 41 42 3 11 -11.2 .965 4.29  
Shanie Dugas 106.0 13 13 28 32 2 7 -0.7 .968 5.09  
Mike Scioscia 2.2 0 1 1 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1422.1 162 170 319 465 13 96 -6.4 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Brett 914.0 104 105 61 208 11 17 0.5 .961 2.65  
Luis Aguayo 347.1 40 40 19 80 7 7 -0.6 .934 2.57  
Jack Brohamer 144.0 17 17 7 32 1 3 0.6 .975 2.44  
Shanie Dugas 8.0 0 2 0 1 0 0 -0.1 1.000 1.13  
Dick C. Schofield 9.0 1 1 2 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1422.1 162 165 89 322 19 27 0.6 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Wotus 1041.2 119 119 177 363 32 60 0.1 .944 4.67  
Dick C. Schofield 238.2 27 27 33 99 2 11 1.7 .985 4.98  
Luis Aguayo 116.0 13 15 18 33 6 4 -1.9 .895 3.96  
Jack Brohamer 26.0 3 3 5 8 0 1 0.1 1.000 4.50  
TEAM TOTALS/AVG 1422.1 162 164 233 503 40 76 0.0 .948  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Kemp 857.1 99 99 217 3 6 0 -7.3 .973 2.31  
Gary Redus 474.0 54 55 116 1 3 0 -1.3 .975 2.22  
Mike Hart 73.0 9 10 21 1 0 0 0.2 1.000 2.71  
Larry Hisle 13.0 0 7 5 0 0 0 0.2 1.000 3.46  
Gorman Thomas 5.0 0 3 3 0 0 0 -0.2 1.000 5.40  
TEAM TOTALS/AVG 1422.1 162 174 362 5 9 0 -8.5 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rusty McNealy 926.0 108 109 373 13 1 2 12.2 .997 3.75  
Eddie Milner 448.2 51 53 174 3 2 1 1.3 .989 3.55  
Mike Hart 33.1 2 9 11 1 2 0 -0.5 .857 3.24  
Gorman Thomas 12.0 1 3 2 0 0 0 -0.5 1.000 1.50  
Gary Redus 2.1 0 2 2 0 0 0 -0.6 1.000 7.71  
TEAM TOTALS/AVG 1422.1 162 176 562 17 5 3 11.9 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Hart 641.1 73 73 161 4 3 1 1.2 .982 2.32  
Larry Hisle 475.1 54 57 137 3 3 1 -0.7 .979 2.65  
Oscar Gamble 172.2 20 20 40 2 1 0 -3.6 .977 2.19  
Greg Gross 128.2 15 15 35 4 0 1 -1.0 1.000 2.73  
Steve Kemp 4.1 0 3 2 0 0 0 0.1 1.000 4.15  
TEAM TOTALS/AVG 1422.1 162 168 375 13 7 3 -4.2 .982  
TEAM BATTING LEADERS
Batting Average Steve Kemp  .214
On-Base Pct Steve Kemp  .318
Slugging Pct Steve Kemp  .341
OPS Steve Kemp  .658
wOBA Steve Kemp  .000
Games Ron Wotus  119
At-Bats George Brett  433
Runs Sam Horn  59
Hits George Brett  100
Total Bases Sam Horn  198
Singles George Brett  66
Doubles Ron Wotus  24
Triples Luis Aguayo  5
Home Runs Sam Horn  30
RBIs Sam Horn  72
Stolen Bases George Brett  7
Caught Stealing George Brett  4
Walks Steve Kemp  52
Strikeouts Sam Horn  130
 
 
 
TEAM PITCHING LEADERS
ERA Bob Forsch  5.97
Wins Bob Forsch  6
Losses Bob Forsch  22
Winning Pct Bob Forsch  .214
Saves Tim Crews  11
Games Pitched Dennis Leonard  45
Games Started Bob Forsch  32
Complete Games Jim Barr  5
Shutouts Bob Forsch  1
Innings Pitched Bob Forsch  199.0
Hits Allowed Bob Forsch  259
Home Runs Allowed Ron Guidry  40
Strikeouts Roger Mason  96
Walks Allowed Dave Stieb  118
Walks per 9 IP Bob Forsch  2.58
Hits per 9 IP Bob Forsch  11.71
Strikeouts per 9 IP Bob Forsch  1.72
WHIP Bob Forsch  1.59
OAVG Bob Forsch  0.316
OOBP Bob Forsch  0.360
OSLG Bob Forsch  0.512
OOPS Bob Forsch  0.872
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74