Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
KANSAS CITY ROYALS
PITCHING REGISTER
10/05/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LA
MIL | MIN | MON | NYY | NYM | OAK | ORL | SD | SEA | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 Kansas City Royals 4.6 738 162 29 12 40 3.83 1483.1 1603 97 513 697 1.43 .277 .298
1977 Kansas City Royals 4.2 680 162 13 16 42 3.67 1482.1 1480 83 545 678 1.37 .262 .282
1978 Kansas City Royals 4.6 747 162 12 9 40 4.10 1443.0 1490 98 560 701 1.42 .267 .289
1979 Kansas City Royals 4.3 691 162 32 7 36 3.86 1463.1 1450 140 457 837 1.30 .258 .279
1980 Kansas City Royals 4.5 731 162 35 11 45 3.97 1450.0 1437 145 460 800 1.31 .257 .275
1981 Kansas City Royals 4.4 720 162 33 4 42 4.12 1457.2 1496 146 443 918 1.33 .263 .290
1982 Kansas City Royals 4.1 670 162 43 14 47 3.76 1460.2 1401 170 396 920 1.23 .250 .271
1983 Kansas City Royals 4.4 707 162 38 9 48 4.02 1456.1 1356 155 416 995 1.22 .244 .270
1984 Kansas City Royals 4.1 658 162 38 14 41 3.67 1477.2 1372 184 412 1031 1.21 .245 .269
1985 Kansas City Royals 4.4 715 162 27 2 50 3.97 1450.1 1418 172 456 951 1.29 .256 .280
1986 Kansas City Royals 4.6 749 162 28 9 39 4.23 1464.0 1473 182 394 991 1.28 .260 .285
1987 Kansas City Royals 6.0 979 162 26 2 26 5.65 1422.1 1596 257 607 724 1.55 .283 .283
1988 Kansas City Royals 5.1 824 162 21 4 40 4.65 1437.0 1448 202 513 834 1.36 .263 .275
1989 Kansas City Royals 4.2 680 162 40 11 42 3.88 1445.2 1329 160 366 1035 1.17 .243 .272
1990 Kansas City Royals 4.6 753 162 26 6 43 4.35 1449.2 1416 191 434 1052 1.28 .255 .281
1991 Kansas City Royals 4.2 686 162 33 11 42 3.87 1464.0 1336 167 371 1129 1.17 .242 .274
1992 Kansas City Royals 3.8 616 162 45 16 42 3.64 1444.1 1300 178 335 1235 1.13 .239 .277
1993 Kansas City Royals 3.5 570 162 44 15 39 3.26 1455.0 1234 180 324 1183 1.07 .228 .258
1994 Kansas City Royals 3.7 596 162 39 13 56 3.44 1474.1 1236 183 350 1352 1.08 .225 .264
1995 Kansas City Royals 3.9 629 162 44 13 40 3.49 1496.0 1321 173 330 1372 1.10 .234 .278
1996 Kansas City Royals 3.8 615 162 40 10 49 3.54 1459.2 1277 170 394 1263 1.14 .233 .271
1997 Kansas City Royals 3.9 635 162 38 14 40 3.62 1458.2 1249 192 386 1313 1.12 .229 .266
Totals 4.3 15389 3564 724 222 929 3.93 32095.1 30718 3625 9462 22011 1.25 .251 .277
Average   700 162 33 10 42   1459 1396 165 430 1001      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry Andersen 2 1986-1987 5 2 .714 2.21 40 0 0 0 10 57.0 47 14 2 11 52 2.1
Bud Anderson 4 1983-1987 2 2 .500 4.20 62 0 0 0 0 96.1 96 45 8 48 79 0.9
Luis Aponte 3 1980-1982 8 6 .571 3.90 56 0 0 0 4 99.1 104 43 13 27 58 0.5
Luis Aquino 5 1986-1991 7 1 .875 4.12 117 0 0 0 1 281.2 264 129 29 101 222 2.6
Steve Baker 1 1988-1988 1 4 .200 9.67 5 5 0 0 0 27.0 40 29 8 12 14 -0.4
Jim Barr 1 1987-1987 4 13 .235 6.45 19 19 5 0 0 120.0 183 86 32 16 25 -1.1
Jose J. Bautista 2 1990-1991 0 2 .000 11.93 3 3 0 0 0 14.1 30 19 6 2 7 -0.3
Rod Beck 2 1996-1997 2 0 1.000 2.45 24 0 0 0 0 22.0 13 6 4 4 16 0.2
Stan Belinda 5 1989-1993 10 9 .526 3.83 83 0 0 0 3 129.1 102 55 20 38 147 1.5
Armando Benitez 4 1994-1997 10 14 .417 3.39 139 0 0 0 69 156.2 100 59 29 55 244 3.5
Doug Bird 7 1976-1982 18 5 .783 3.48 212 1 0 0 9 385.1 382 149 32 93 224 4.2
Shawn Boskie 1 1990-1990 1 5 .167 7.94 7 7 1 0 0 39.2 52 35 10 17 28 -0.3
Derek Botelho 1 1982-1982 2 1 .667 4.13 8 4 0 0 0 24.0 25 11 4 8 12 0.1
Ken Brett* 1 1987-1987 0 6 .000 10.54 8 8 0 0 0 41.0 73 48 13 23 5 -1.2
Jackie Brown 1 1978-1978 2 0 1.000 2.35 5 5 0 0 0 30.2 22 8 0 13 20 0.8
Kevin Brown 7 1991-1997 148 37 .800 2.56 206 206 81 22 0 1659.0 1267 471 111 362 1629 62.8
Scott Brown 3 1991-1993 2 0 1.000 2.10 39 0 0 0 0 25.2 31 6 1 4 11 0.5
Enrique Burgos* 1 1993-1993 0 1 .000 9.00 5 0 0 0 0 5.0 5 5 0 6 6 0.0
Steve Busby 4 1976-1979 12 11 .522 4.46 29 29 5 0 0 207.2 206 103 18 87 100 1.2
Rick Camp 6 1976-1981 20 28 .417 3.19 175 0 0 0 14 262.2 257 93 7 90 141 5.3
George Cappuzzello* 2 1986-1987 0 0 .000 11.57 11 0 0 0 0 11.2 16 15 2 20 8 -0.7
Tony J. Castillo* 1 1988-1988 0 2 .000 4.86 31 0 0 0 0 16.2 12 9 2 6 14 0.2
Mike Cather 1 1997-1997 0 0 .000 5.40 2 0 0 0 0 3.1 5 2 0 1 3 0.1
Rheal Cormier* 7 1991-1997 71 34 .676 3.44 221 130 35 9 3 1183.2 1039 452 153 243 905 21.7
Jim Corsi 2 1988-1990 2 7 .222 4.22 54 0 0 0 1 89.2 94 42 4 42 57 1.1
Jerry Cram 2 1976-1977 2 0 1.000 5.11 28 0 0 0 0 49.1 60 28 5 19 31 -0.2
Tim Crews 6 1987-1992 31 35 .470 3.01 288 0 0 0 64 388.1 322 130 44 75 311 7.4
Luis DeLeon 3 1984-1986 10 5 .667 3.86 56 0 0 0 1 100.1 94 43 9 23 61 1.4
Larry Dierker 1 1981-1981 2 0 1.000 0.53 2 2 1 1 0 17.0 8 1 0 5 13 0.7
Rawly Eastwick 4 1982-1988 15 13 .536 3.61 118 0 0 0 11 162.0 158 65 7 40 84 3.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Fitzmorris 3 1976-1978 13 23 .361 5.00 72 32 5 1 2 327.2 467 182 20 97 106 3.0
Mike Flanagan* 2 1983-1984 5 1 .833 4.40 16 6 0 0 0 61.1 59 30 10 21 43 0.4
Bob Forsch 2 1987-1988 11 30 .268 6.34 53 53 5 1 0 315.1 413 222 51 89 55 0.1
Dave Freisleben 5 1976-1980 41 35 .539 3.34 152 99 8 1 3 834.2 825 310 37 323 362 10.9
Brent Gaff 1 1982-1982 0 0 .000 3.18 7 0 0 0 0 11.1 12 4 1 3 6 0.1
Wayne Garland 1 1987-1987 0 0 .000 4.05 1 1 0 0 0 6.2 6 3 1 2 1 0.0
Jeff E. Gray 2 1988-1989 2 0 1.000 7.20 10 0 0 0 0 10.0 15 8 3 1 12 0.0
Tommy Greene 4 1990-1994 3 5 .375 4.40 9 9 0 0 0 59.1 57 29 17 20 45 -0.3
Ron Guidry* 1 1987-1987 5 13 .278 6.41 24 24 1 0 0 144.2 182 103 40 41 61 -1.5
Don Gullett* 1 1980-1980 0 1 .000 14.73 1 1 0 0 0 3.2 10 6 0 2 3 0.1
Bill Gullickson 8 1979-1986 120 90 .571 4.14 255 255 61 13 0 1893.0 1876 870 260 413 1207 29.6
Mark Guthrie* 7 1989-1995 126 61 .674 3.71 227 227 63 9 0 1712.1 1558 705 174 496 1380 39.9
John Habyan 7 1991-1997 24 15 .615 2.88 250 0 0 0 108 278.0 199 89 38 62 302 7.1
Atlee Hammaker* 6 1981-1986 98 52 .653 3.92 190 190 38 4 0 1405.2 1410 612 204 239 878 23.1
Greg W. Harris 1 1988-1988 0 2 .000 9.64 13 0 0 0 0 18.2 24 20 6 10 23 -0.3
Mike Hart* 1 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.0
Jeff Heathcock 1 1983-1983 1 0 1.000 5.93 9 0 0 0 0 13.2 22 9 2 3 10 0.1
Gil Heredia 1 1996-1996 1 0 1.000 3.07 24 0 0 0 2 44.0 42 15 9 11 33 -0.1
Fred Holdsworth 5 1983-1987 4 0 1.000 2.96 44 0 0 0 2 73.0 56 24 2 32 49 1.3
Scott Holman 1 1980-1980 0 0 .000 3.38 2 0 0 0 0 5.1 3 2 0 5 0 -0.1
Don Hood* 1 1979-1979 6 4 .600 3.00 26 0 0 0 2 45.0 35 15 2 22 27 0.6
Charlie Hough 1 1987-1987 6 9 .400 4.23 16 16 5 0 0 125.2 103 59 20 65 93 0.4
Steve Howe* 1 1994-1994 2 0 1.000 4.42 15 0 0 0 0 18.1 21 9 2 4 15 0.3
Ken Howell 3 1984-1986 11 14 .440 3.09 121 0 0 0 12 175.0 136 60 19 62 175 3.7
Bobby J. Jones 5 1993-1997 42 30 .583 3.84 110 84 19 6 1 682.2 661 291 67 185 456 13.9
Matt Keough 2 1977-1978 12 26 .316 5.43 47 47 1 1 0 285.1 316 172 29 146 154 0.9
Eric King 1 1991-1991 8 4 .667 3.90 12 12 1 0 0 87.2 69 38 6 27 56 2.0
Clay Kirby 1 1979-1979 0 2 .000 9.82 2 2 0 0 0 11.0 15 12 1 5 7 0.1
Mike LaCoss 9 1978-1986 130 88 .596 4.13 264 264 70 16 0 1937.2 1945 890 148 696 974 32.3
Dave LaPoint* 1 1981-1981 2 0 1.000 3.38 2 2 1 0 0 16.0 17 6 4 2 16 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Leonard 5 1976-1987 46 44 .511 3.39 163 118 27 7 0 997.2 937 376 84 265 540 14.9
Mark Littell 12 1976-1987 34 44 .436 2.73 574 0 0 0 400 587.2 449 178 35 294 542 15.7
Rick Mahler 2 1981-1982 0 0 .000 4.22 6 0 0 0 0 10.2 12 5 1 6 4 -0.1
Roger Mason 4 1984-1987 8 4 .667 4.26 100 2 0 0 4 251.1 227 119 36 129 207 0.3
Rick Matula 4 1979-1983 5 3 .625 4.30 15 8 3 0 0 69.0 73 33 8 16 23 0.7
Steve Mingori* 5 1976-1980 8 8 .500 2.22 124 0 0 0 0 190.2 195 47 4 57 72 2.5
Dale Mohorcic 1 1986-1986 0 1 .000 8.82 11 0 0 0 0 16.1 29 16 8 1 7 -0.7
Larry Monroe 1 1976-1976 0 0 .000 4.82 7 0 0 0 0 9.1 12 5 0 6 6 0.1
Bobby D. Moore 1 1987-1987 1 1 .500 4.84 17 0 0 0 1 22.1 23 12 3 11 19 0.1
Paul Moskau 8 1978-1985 32 35 .478 4.46 163 90 6 0 1 745.0 760 369 91 334 446 4.4
Rob Murphy* 2 1991-1992 3 2 .600 4.12 24 0 0 0 1 19.2 13 9 4 10 16 -0.2
Denny Neagle* 7 1991-1997 101 40 .716 3.58 179 179 39 7 0 1312.2 1157 522 154 281 1232 35.7
Roger Nelson 1 1976-1976 1 0 1.000 5.28 8 0 0 0 0 15.1 12 9 0 3 11 0.4
Rod Nichols 4 1988-1991 41 32 .562 4.43 94 94 19 2 0 656.1 662 323 78 201 421 9.7
Steve Olin 1 1989-1989 0 0 .000 5.79 2 0 0 0 0 4.2 7 3 0 3 4 0.1
Gregg Olson 3 1995-1997 4 4 .500 3.00 60 0 0 0 5 81.0 48 27 8 42 84 1.0
Donn Pall 1 1988-1988 0 0 .000 10.80 2 0 0 0 0 3.1 5 4 2 2 3 -0.2
Ramon Pena 1 1989-1989 2 1 .667 7.36 8 0 0 0 0 7.1 6 6 1 4 8 0.0
Oswaldo Peraza 3 1988-1991 7 6 .538 3.76 21 20 0 0 0 136.1 113 57 18 65 73 0.8
Troy Percival 1 1995-1995 0 0 .000 0.00 4 0 0 0 0 1.2 2 0 0 0 1 0.1
Chuck Porter 4 1981-1984 3 4 .429 4.78 38 0 0 0 0 58.1 64 31 8 22 35 0.1
Scott Radinsky* 1 1991-1991 0 0 .000 0.93 7 0 0 0 0 9.2 13 1 0 3 10 0.3
Rick Reed 10 1988-1997 126 95 .570 4.38 279 279 46 4 0 1951.0 1894 949 339 358 1544 27.9
Andy Rincon 5 1987-1992 44 43 .506 3.75 99 99 26 7 0 710.2 696 296 34 254 385 16.6
Kevin Rogers* 6 1992-1997 17 13 .567 2.97 139 0 0 0 12 181.2 153 60 21 64 183 3.3
Steve Rogers 1 1988-1988 5 8 .385 4.68 17 17 3 0 0 109.2 112 57 22 45 65 -0.2
Ron Romanick 2 1986-1987 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14 -0.6
Dick Ruthven 1 1987-1987 3 13 .188 7.49 16 16 3 0 0 97.1 121 81 21 36 37 -0.7
Ray Sadecki* 1 1976-1976 0 0 .000 10.80 5 0 0 0 0 6.2 12 8 0 6 5 0.0
Manny Sarmiento 5 1976-1981 13 8 .619 3.35 78 0 0 0 1 129.0 153 48 9 37 51 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Sauveur* 1 1992-1992 0 1 .000 4.40 8 0 0 0 0 14.1 15 7 1 8 7 -0.0
Dave Schmidt 6 1981-1986 9 10 .474 4.51 90 0 0 0 4 139.2 151 70 17 49 102 0.8
Mike Schooler 7 1988-1994 19 13 .594 3.08 239 0 0 0 100 286.1 221 98 35 73 263 5.2
Mike Scott 8 1979-1986 111 73 .603 3.93 255 255 29 11 0 1730.0 1682 756 166 494 1102 34.6
Rod Scurry* 5 1980-1987 0 1 .000 4.50 17 0 0 0 0 26.0 25 13 5 14 22 -0.3
Wayne Simpson 1 1976-1976 12 13 .480 5.10 27 27 2 1 0 171.1 193 97 16 74 49 -0.3
Paul Splittorff* 2 1976-1977 20 18 .526 3.60 49 49 8 5 0 350.1 374 140 26 122 144 3.9
Bob Stanley 2 1985-1986 8 5 .615 3.21 48 0 0 0 1 84.0 88 30 6 24 44 1.1
Mike Stanton* 7 1989-1995 19 6 .760 2.51 200 0 0 0 62 222.1 163 62 13 80 209 6.4
Dave Stieb 2 1987-1988 10 23 .303 5.68 39 39 4 0 0 248.2 234 157 41 173 137 -1.2
Bill Swiacki 2 1986-1988 2 3 .400 6.39 7 7 1 0 0 43.2 44 31 6 25 28 0.1
Bill C. Swift 2 1985-1986 28 18 .609 4.24 55 55 6 1 0 381.2 408 180 41 124 205 5.3
Frank Tanana* 7 1979-1985 89 65 .578 4.10 178 176 56 7 1 1315.2 1241 600 175 372 976 20.1
Kevin Tapani 8 1989-1996 108 59 .647 4.35 215 197 35 4 0 1447.2 1370 700 229 351 1039 19.4
Roy Thomas 4 1977-1980 9 9 .500 2.81 95 0 0 0 2 160.1 135 50 5 58 95 2.4
Justin Thompson* 2 1996-1997 2 2 .500 3.99 38 4 1 0 7 85.2 71 38 14 40 75 0.2
Wayne Twitchell 3 1977-1979 14 35 .286 4.73 66 65 1 0 0 403.0 424 212 37 175 211 2.7
Dave Veres 3 1994-1996 1 2 .333 6.39 15 0 0 0 3 25.1 25 18 2 15 13 -0.1
John Wetteland 2 1989-1990 0 3 .000 2.21 31 0 0 0 1 53.0 36 13 7 19 59 0.7
Steve Wilson* 2 1988-1990 2 0 1.000 2.84 4 0 0 0 0 6.1 3 2 1 3 5 -0.0
Steve Woodard 1 1997-1997 3 6 .333 3.72 34 10 1 0 1 118.2 91 49 27 28 113 0.5
Kip Young 1 1988-1988 3 3 .500 4.34 7 7 2 0 0 47.2 50 23 10 7 13 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74