DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
DETROIT TIGERS
PITCHING REGISTER
10/23/1994
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 Detroit Tigers 4.6 742 162 53 12 32 4.23 1416.0 1494 123 545 632 1.44 .273 .288
1977 Detroit Tigers 3.8 619 162 16 10 46 3.44 1437.1 1384 109 581 853 1.37 .253 .280
1978 Detroit Tigers 3.9 631 162 28 9 40 3.44 1467.1 1387 110 525 699 1.30 .250 .266
1979 Detroit Tigers 4.8 777 162 29 8 44 4.32 1455.1 1539 142 475 774 1.38 .270 .289
1980 Detroit Tigers 5.0 816 162 7 5 40 4.59 1450.0 1541 149 487 800 1.40 .272 .291
1981 Detroit Tigers 5.5 896 162 11 7 36 4.99 1460.1 1679 157 539 643 1.52 .289 .300
1982 Detroit Tigers 5.1 832 162 20 5 42 4.75 1460.0 1613 153 462 659 1.42 .281 .293
1983 Detroit Tigers 4.5 726 162 17 4 48 3.92 1448.0 1368 151 503 944 1.29 .248 .272
1984 Detroit Tigers 4.0 654 162 29 6 39 3.81 1446.2 1329 149 432 1034 1.22 .243 .272
1985 Detroit Tigers 4.0 653 162 30 14 43 3.69 1478.1 1322 145 424 1110 1.18 .238 .271
1986 Detroit Tigers 4.1 662 162 32 11 36 3.90 1449.2 1291 183 485 1103 1.23 .237 .264
1987 Detroit Tigers 3.7 600 162 23 13 49 3.49 1460.2 1224 156 478 1174 1.17 .226 .259
1988 Detroit Tigers 3.3 540 162 27 11 53 3.16 1460.1 1118 149 479 1245 1.09 .209 .244
1989 Detroit Tigers 3.5 572 162 26 15 55 3.32 1447.0 1178 168 479 1185 1.15 .222 .252
1990 Detroit Tigers 4.2 686 162 28 8 36 3.83 1462.2 1285 191 453 1078 1.19 .233 .256
1991 Detroit Tigers 4.8 784 162 14 6 36 4.37 1445.1 1418 184 464 1084 1.30 .254 .283
1992 Detroit Tigers 3.9 629 162 24 14 47 3.64 1457.2 1311 162 415 1095 1.18 .239 .269
1993 Detroit Tigers 4.1 670 162 21 11 43 3.83 1442.1 1281 158 416 1019 1.18 .237 .262
1994 Detroit Tigers 4.3 693 162 22 10 37 3.95 1443.2 1307 166 442 1068 1.21 .239 .266
Totals 4.3 13182 3078 457 179 802 3.93 27588.2 26069 2905 9084 18199 1.27 .248 .273
Average   694 162 24 9 42   1452 1372 153 478 958      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Arroyo 4 1976-1982 22 40 .355 5.71 83 83 8 1 0 558.1 716 354 81 203 153 -1.4
Bob Babcock 1 1981-1981 0 0 .000 0.00 2 0 0 0 0 2.1 4 0 0 2 2 0.0
Bob Bailey 1 1980-1980 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 0 -0.0
Ray Bare 6 1977-1982 54 66 .450 4.41 160 160 9 1 0 1033.1 1118 506 95 352 459 10.8
Len Barker 6 1986-1991 33 21 .611 2.73 298 0 0 0 93 319.1 238 97 32 96 334 8.4
Dave Beard 3 1986-1988 3 3 .500 2.87 47 0 0 0 0 75.1 58 24 9 36 60 -0.0
Karl Best 1 1994-1994 2 1 .667 4.39 34 0 0 0 2 55.1 49 27 7 20 50 0.5
Pedro Borbon 6 1979-1984 8 8 .500 3.59 154 0 0 0 5 278.1 289 111 20 64 124 2.5
Curt Brown 1 1991-1991 0 1 .000 2.79 23 0 0 0 1 42.0 45 13 3 12 25 0.5
Scott Brown 9 1981-1994 34 41 .453 3.13 394 0 0 0 174 454.0 470 158 24 105 277 14.0
Tom Burgmeier* 1 1979-1979 1 1 .500 7.08 14 0 0 0 1 20.1 31 16 3 7 10 -0.1
Marty Bystrom 5 1990-1994 59 59 .500 3.81 145 145 31 5 0 1070.1 993 453 100 221 593 20.5
Cardell Camper 1 1985-1985 2 1 .667 4.24 11 0 0 0 1 17.0 15 8 2 6 17 0.2
Tom Candiotti 7 1984-1990 69 48 .590 4.02 200 136 38 4 0 1173.2 1031 524 172 396 697 8.0
Stew Cliburn 1 1991-1991 0 0 .000 4.74 32 0 0 0 0 43.2 48 23 6 11 36 0.3
Jaime Cocanower 2 1984-1987 3 5 .375 5.53 8 8 1 0 0 55.1 57 34 4 24 21 0.6
Joe Coleman 1 1976-1976 2 0 1.000 3.50 37 0 0 0 0 69.1 52 27 6 39 51 -0.2
Doug Corbett 6 1980-1985 26 27 .491 4.17 259 0 0 0 28 356.1 362 165 35 119 247 4.4
Mardie Cornejo 8 1978-1985 25 20 .556 4.36 275 0 0 0 56 380.0 406 184 17 135 185 3.6
Jim Crawford* 3 1976-1978 9 8 .529 3.49 111 1 0 0 3 183.1 174 71 11 81 133 1.9
Danny Darwin 3 1978-1980 29 21 .580 2.86 67 67 7 2 0 456.0 423 145 34 120 289 9.0
Jose DeLeon 7 1983-1989 110 63 .636 3.33 218 218 47 11 0 1643.2 1211 608 163 652 1424 33.1
Joe Edelen 1 1990-1990 1 0 1.000 5.40 3 0 0 0 0 3.1 4 2 0 1 2 0.1
Mark Fidrych 10 1976-1985 114 159 .418 4.05 322 322 98 11 0 2414.2 2600 1087 225 505 1048 37.2
Dave Ford 3 1978-1980 5 3 .625 3.91 83 0 0 0 5 140.1 152 61 6 46 38 0.8
Tony Fossas* 6 1988-1994 5 14 .263 3.78 147 0 0 0 24 164.1 117 69 16 69 126 1.5
Dave Freisleben 3 1982-1984 14 22 .389 5.07 62 53 1 0 0 355.1 379 200 43 149 192 1.9
Mike Garman 3 1977-1979 5 4 .556 2.90 50 0 0 0 2 90.0 78 29 7 46 51 0.2
Scott Garrelts 13 1982-1994 157 112 .584 3.74 345 345 24 2 0 2237.2 1838 929 270 841 2000 39.2
Ed Glynn* 1 1976-1976 0 0 .000 3.27 12 0 0 0 0 22.0 18 8 1 17 16 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Grilli 2 1976-1981 1 0 1.000 1.50 9 0 0 0 0 18.0 15 3 1 12 10 -0.1
Don Gullett* 1 1981-1981 1 5 .167 5.37 10 10 0 0 0 62.0 71 37 10 28 24 -0.3
Drew Hall* 2 1989-1990 2 2 .500 2.22 33 0 0 0 1 65.0 26 16 8 28 76 0.8
John Hiller* 3 1976-1978 5 10 .333 3.44 139 0 0 0 64 133.1 122 51 7 108 124 0.6
Ken Holtzman* 2 1981-1982 7 18 .280 7.12 32 32 3 0 0 182.0 255 144 29 61 46 -0.3
Bruce Hurst* 5 1987-1991 60 34 .638 3.78 128 114 11 1 1 830.0 662 349 128 253 838 12.4
Danny Jackson* 12 1983-1994 140 100 .583 3.77 336 310 34 7 1 2212.1 1950 927 213 763 1616 39.4
Bob James 6 1988-1993 26 19 .578 2.18 284 0 0 0 187 276.0 207 67 14 61 240 11.6
Jesse Jefferson 1 1977-1977 12 16 .429 4.69 32 32 2 1 0 205.1 191 107 28 98 103 -0.8
German Jimenez* 6 1989-1994 9 22 .290 3.58 182 0 0 0 12 268.2 285 107 21 61 184 4.6
Bruce Kison 2 1979-1980 12 17 .414 4.86 46 46 1 0 0 296.0 313 160 33 96 174 3.4
Bill Laxton* 1 1977-1977 2 0 1.000 2.70 21 0 0 0 1 40.0 31 12 4 26 50 0.2
Dave Lemanczyk 6 1976-1981 54 67 .446 4.47 159 147 25 5 0 1064.1 1126 529 101 458 534 7.7
Randy Lerch* 6 1977-1985 28 39 .418 3.70 98 92 8 3 1 642.1 632 264 60 268 269 3.9
Paul Lindblad* 2 1980-1981 1 1 .500 4.41 24 0 0 0 1 16.1 14 8 1 8 7 0.1
Jim Lonborg 1 1981-1981 6 12 .333 5.08 21 21 1 0 0 129.1 136 73 16 40 65 1.0
Bill Long 6 1987-1994 7 2 .778 3.04 154 0 0 0 5 319.2 307 108 27 83 189 3.4
Ramon J. Martinez 4 1991-1994 46 39 .541 3.68 113 113 10 1 0 758.0 581 310 71 345 629 12.3
Jim Neidlinger 3 1991-1993 19 13 .594 3.94 65 33 5 2 3 311.0 276 136 35 98 247 5.0
Roger Nelson 2 1977-1978 6 4 .600 2.67 53 3 0 0 3 104.1 87 31 7 50 58 -0.2
Joe Niekro 1 1978-1978 2 2 .500 4.46 6 6 0 0 0 36.1 39 18 2 15 16 0.4
Blue Moon Odom 1 1979-1979 0 0 .000 1.98 6 0 0 0 1 13.2 7 3 1 12 9 -0.1
Mike Parrott 2 1990-1991 7 13 .350 4.40 31 25 3 0 0 182.0 191 89 28 38 102 1.6
Mike Perez 1 1993-1993 1 4 .200 12.00 13 0 0 0 2 9.0 12 12 2 7 4 -0.4
Dan Quisenberry 1 1993-1993 3 1 .750 4.76 16 0 0 0 1 28.1 40 15 2 1 8 0.4
Frank Riccelli* 1 1981-1981 1 0 1.000 4.35 5 0 0 0 0 10.1 7 5 2 6 11 -0.1
Bert Roberge 1 1986-1986 1 0 1.000 1.63 18 0 0 0 3 27.2 20 5 0 8 17 0.7
Dave Roberts* 1 1976-1976 11 21 .344 5.10 32 32 10 4 0 224.1 274 127 29 61 40 -0.6
Bill Scherrer* 3 1982-1984 4 2 .667 3.38 28 0 0 0 0 16.0 11 6 3 6 13 0.1
Calvin Schiraldi 1 1990-1990 1 0 1.000 3.47 14 0 0 0 0 23.1 15 9 5 4 29 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryn Smith 12 1981-1992 41 34 .547 3.40 485 0 0 0 21 784.1 740 296 73 243 561 10.2
Pablo Torrealba* 7 1976-1982 26 33 .441 3.97 308 0 0 0 66 428.2 445 189 33 164 255 3.3
John Verhoeven 1 1987-1987 2 1 .667 2.66 18 0 0 0 1 23.2 20 7 1 3 13 0.5
Frank Viola* 13 1982-1994 157 133 .541 4.05 371 371 66 13 0 2645.0 2503 1191 372 631 2034 43.3
Rick Waits* 1 1981-1981 2 1 .667 3.67 4 4 0 0 0 27.0 27 11 1 7 5 0.5
David Wells* 3 1988-1991 8 12 .400 4.73 46 23 2 0 0 194.0 196 102 29 79 148 1.2
Sandy Wihtol 5 1982-1986 10 7 .588 3.64 114 0 0 0 5 200.1 188 81 13 67 131 2.9
Carl Willis 3 1992-1994 18 21 .462 3.13 170 0 0 0 27 201.0 191 70 18 53 134 3.5
Jim York 2 1979-1980 0 1 .000 4.76 30 0 0 0 0 39.2 47 21 2 23 20 -0.0
Pat Zachry 5 1976-1980 42 47 .472 4.47 122 122 11 5 0 800.0 807 397 78 325 501 8.6
Geoff Zahn* 1 1982-1982 3 1 .750 5.25 4 4 1 1 0 24.0 26 14 5 10 5 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74