DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Scott Brown #22
Age: 38 | Bats: R | Throws: R
10/23/1994
P SCOTT BROWN #22 - AGE: 38 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 0 3-8 11 3.81 52.0 57 3 9 26 1.27 1.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 6
Movement 18 17 19 19
Control 17 16 18 17
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 5 6
Sinker 11 11
 
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 5
Suggested Role Bullpen
Type Neutral
Hold Runners 10
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 20
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/24/1994 BAL Loss, 0-2 0.2 0 0 0 0 0
09/21/1994 NYM Win, 2-1 2.0 1 0 0 0 1 Win
09/19/1994 NYM Win, 4-2 0.1 0 0 0 0 0 Save
09/09/1994 SF Loss, 4-5 2.0 1 0 0 2 0
08/28/1994 MON Loss, 4-5 1.2 2 2 0 0 0 Loss
08/23/1994 @ SEA Loss, 4-7 0.1 3 2 2 0 0 Loss
08/22/1994 @ SEA Win, 6-4 1.2 1 0 0 0 0
08/17/1994 FLA Loss, 0-1 2.0 1 1 1 0 2 Loss
08/16/1994 FLA Win, 1-0 1.0 1 0 0 0 1
08/13/1994 NYM Win, 10-9 2.0 4 2 2 2 1
Birthday:08/30/1956
Born in:DeQuincy, LA
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Drafted:1980, 15th Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 0 3 8 11 3.81 52.0 57 24 22 3 9 26 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 17 6 64.7 37 24 11.77 9.87 4.50 1.56 3.02 1.27 71 1.4 .309        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 85 29 0 1 2 9 6 9 3 1 1 .341 .379 .435 .814      
vs. RHB 113 28 5 0 1 15 3 17 3 1 1 .248 .267 .319 .585      
DOUBLEDAY BASEBALL LEAGUE 1994 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 0 0 0 1 0.00 0.1 0 0 0 0 0 0  
April 6 0 0 1 3 5.68 6.1 6 4 4 2 1 2  
May 5 0 0 0 2 2.35 7.2 10 2 2 0 0 5  
June 9 0 1 4 2 4.91 14.2 21 8 8 1 3 11  
July 6 0 1 0 2 2.89 9.1 6 3 3 0 1 3  
August 6 0 0 3 0 5.19 8.2 12 7 5 0 2 4  
September 4 0 1 0 1 0.00 5.0 2 0 0 0 2 1  
Last Year 15 0 1 0 0 1.62 16.2 17 4 3 1 3 7  
2 Years Ago 16 0 1 0 0 4.76 5.2 8 3 3 0 1 1  
Career 521 0 48 54 185 3.04 624.0 629 227 211 30 141 354  
Home 18 0 1 4 4 4.56 25.2 33 15 13 0 5 15  
Road 19 0 2 4 7 3.08 26.1 24 9 9 3 4 11  
Grass 32 0 3 6 10 3.55 45.2 47 20 18 2 8 25  
Turf 5 0 0 2 1 5.68 6.1 10 4 4 1 1 1  
Day 17 0 2 6 3 3.97 22.2 27 12 10 1 3 13  
Night 20 0 1 2 8 3.68 29.1 30 12 12 2 6 13  
As Reliever / Substitution 37 0 3 8 11 3.81 52.0 57 24 22 3 9 26  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 Detroit - DBL 24 40 0 4 6 11 2.84 57.0 55 20 18 1 18 36 0 0 1.28 .298 2.40 2.2 145
1982 Detroit - DBL 25 53 0 3 5 37 3.78 52.1 48 22 22 3 15 32 0 0 1.20 .273 3.06 1.5 110
1983 Detroit - DBL 26 58 0 6 5 40 2.51 61.0 64 22 17 5 14 37 0 0 1.28 .292 3.21 1.5 162
1984 Detroit - DBL 27 45 0 3 3 33 3.13 46.0 48 16 16 3 3 34 0 0 1.11 .310 2.22 1.9 130
1985 Detroit - DBL 28 56 0 2 6 34 3.63 62.0 76 25 25 3 9 41 0 0 1.37 .348 2.53 2.6 113
1986 Detroit - DBL 29 49 0 6 2 3 3.42 55.1 61 22 21 3 16 40 0 0 1.39 .322 2.90 1.4 125
1987 Detroit - DBL 30 49 0 7 6 5 2.59 55.2 51 17 16 2 18 25 0 0 1.24 .272 3.13 1.4 163
1988 Detroit - DBL 31 7 0 0 0 0 0.71 12.2 10 1 1 1 3 6 0 0 1.03 .237 3.67 0.1 600
1989 Hollywood - DBL 32 23 0 4 1 1 2.20 45.0 37 13 11 3 7 18 0 0 0.98 .236 3.38 0.5 181
1990 Hollywood - DBL 33 44 0 6 10 7 3.88 69.2 68 32 30 2 17 32 0 0 1.22 .293 3.00 1.5 105
1991 San Diego - DBL 34 21 0 2 2 3 1.82 29.2 23 6 6 0 8 16 0 0 1.04 .253 2.50 0.7 227
1991 Kansas City - DBL 34 8 0 0 0 0 0.00 3.1 6 0 0 0 0 3 0 0 1.80 .500 1.07 0.2 999
1991 Total - DBL 34 29 0 2 2 3 1.64 33.0 29 6 6 0 8 19 0 0 1.12 .282 2.36 0.9 256
1992 Kansas City - DBL 35 16 0 1 0 0 4.76 5.2 8 3 3 0 1 1 0 0 1.59 .400 3.05 0.1 89
1993 Kansas City - DBL 36 15 0 1 0 0 1.62 16.2 17 4 3 1 3 7 0 0 1.20 .296 3.34 0.2 262
1994 Detroit - DBL 37 37 0 3 8 11 3.81 52.0 57 24 22 3 9 26 0 0 1.27 .309 3.02 1.4 112
Total DBL 521 0 48 54 185 3.04 624.0 629 227 211 30 141 354 0 0 1.23 .296 2.89 17.3 155
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 El Paso - CBL 31 11 11 2 5 0 6.35 45.1 59 33 32 3 17 7 0 0 1.68 .313 4.87 0.3 68
Total CBL 11 11 2 5 0 6.35 45.1 59 33 32 3 17 7 0 0 1.68 .313 4.87 68.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Detroit - DBL 27 1 0 0 0 0 18.00 1.0 1 2 2 0 1 1 0 0 2.00 .333 0.00 0.0 0
1985 Detroit - DBL 28 7 0 0 1 5 3.86 7.0 10 3 3 0 3 1 0 0 1.86 .357 0.00 0.0 0
1986 Detroit - DBL 29 7 0 0 0 1 1.17 7.2 6 1 1 0 1 4 0 0 0.91 .273 0.00 0.0 0
1987 Detroit - DBL 30 5 0 1 0 0 0.00 3.2 8 0 0 0 0 2 0 0 2.18 .500 0.00 0.0 0
1988 Detroit - DBL 31 4 0 1 0 1 0.00 7.2 4 0 0 0 1 3 0 0 0.65 .182 0.00 0.0 0
1991 Kansas City - DBL 34 1 0 0 0 0 0.00 0.1 1 0 0 0 0 1 0 0 3.00 1.000 0.00 0.0 0
1993 Kansas City - DBL 36 2 0 0 0 0 0.00 7.0 4 0 0 0 2 0 0 0 0.86 .160 0.00 0.0 0
Total DBL 27 0 2 1 7 1.57 34.1 34 6 6 0 8 12 0 0 1.22 .291 2.89 646.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Detroit - DBL P 40 0 3 6 0 9 0 1.000 57.0 1.42 -0.8 .864
1982 Detroit - DBL P 52 0 2 11 1 14 1 .929 52.1 2.24 -0.2 .955
1983 Detroit - DBL P 58 0 3 5 0 8 0 1.000 61.0 1.18 -0.3 1.032
1984 Detroit - DBL P 44 0 3 7 0 10 0 1.000 46.0 1.96 -0.0 1.043
1985 Detroit - DBL P 56 0 1 5 0 6 0 1.000 62.0 0.87 -0.4 1.033
1986 Detroit - DBL P 49 0 1 9 0 11 1 .909 55.1 1.63 -0.0 1.040
1987 Detroit - DBL P 49 0 1 6 0 7 0 1.000 55.2 1.13 -0.3 1.035
1988 Detroit - DBL P 7 0 2 1 0 4 1 .750 12.2 2.13 -0.7 .000
1988 El Paso - CBL P 11 11 2 11 0 13 0 1.000 45.1 2.58 +0.5 1.115
1989 Hollywood - DBL P 23 0 1 1 0 3 1 .667 45.0 0.40 -0.3 1.042
1990 Hollywood - DBL P 43 0 4 13 1 18 1 .944 69.2 2.20 +0.1 1.111
1991 San Diego - DBL P 20 0 0 4 0 4 0 1.000 29.2 1.21 -0.1 1.039
1991 Kansas City - DBL P 6 0 0 1 0 1 0 1.000 3.1 2.70 -0.0 1.039
1992 Kansas City - DBL P 10 0 0 2 1 2 0 1.000 5.2 3.18 +0.0 1.044
1993 Kansas City - DBL P 14 0 0 2 0 3 1 .667 16.2 1.08 -0.1 1.042
1994 Detroit - DBL P 36 0 3 8 0 11 0 1.000 52.0 1.90 -0.2 1.044
TOTAL P 518 11 26 92 3 124 6 .952 669.1 1.59 -2.9 1.025
PLAYER HISTORY
12/15/1980 Drafted in the 1980 first-year player draft (Round 2, Pick 15, 35th overall pick) by the Detroit Tigers.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (18); Control: 17 (17).
04/06/1981 Named the #58 prospect in the DBL
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 17 (17).
07/23/1982 Injured (Forearm tendinitis), out for one week.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 18 (18).
05/01/1983 Wins the DBL UL Pitcher of the Month Award.
10/31/1983 Finished 2nd in 1983 DBL UL Fireman of the Year voting.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 17 (17).
07/06/1984 Was selected to the 1984 Doubleday Baseball League All-Star Game.
09/18/1984 Injured (Oblique strain), out for 4-5 weeks.
10/14/1984 Suffered setback in recovery from injury, will miss another 1-2 weeks.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 18 (18); Control: 18 (18).
10/28/1985 Wins the 1985 World Series with the Detroit Tigers.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 18 (18); Control: 18 (18).
10/08/1986 Injured (Sore back), day-to-day for 1 day.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 17 (17); Control: 18 (18).
10/17/1987 Injured (Torn flexor tendon (elbow)), out for 7 months.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 18 (18); Control: 18 (19).
10/26/1988 Wins the 1988 World Series with the Detroit Tigers.
12/25/1988 Was traded by the Detroit Tigers to the Hollywood Stars in exchange for a draft pick.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 18 (18); Control: 18 (19).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 18 (18); Control: 18 (19).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 18 (18); Control: 18 (19).
04/16/1991 Injured (Mild hamstring strain), day-to-day for 5 days.
07/08/1991 Injured (Tired arm), day-to-day for one week.
07/19/1991 Was traded by the San Diego Padres to the Kansas City Royals, along with SP Kevin Brown, SP Eric King, in exchange for RP Ramon Pena, RP Julio Machado, SP Rod Nichols.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 19 (19); Control: 19 (19).
12/25/1992 Released by the Kansas City Royals.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 19 (19); Control: 18 (19).
10/26/1993 Wins the 1993 World Series with the Kansas City Royals.
10/31/1993 Released by the Kansas City Royals.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 19 (19); Control: 17 (18).
LEADERBOARD APPEARANCES
Year G Rank
1982 53 6
1983 58 5
1985 56 4
Year SV Rank
1982 37 3
1983 40 3
1984 33 6
1985 34 4
Year HLD Rank
1986 6 10
1987 10 5
Year RA Rank
1982 53 6
1983 58 5
1985 56 4
Year GF Rank
1982 48 3
1983 54 2
1984 42 7
1985 45 5
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74