Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Jose DeLeon #2
Age: 36 | Bats: R | Throws: R
07/14/1997
P JOSE DELEON #2 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
18 18 2-11 0 5.13 112.1 105 29 55 102 1.42 -0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 12 11 12 12
Movement 11 11 11 11
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 14 14
Slider 13 13
Changeup 12 12
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 20
Suggested Role Starter
Type Extreme Flyball
Hold Runners 8
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/08/1997 WAS Loss, 1-4 X 7.1 5 3 3 4 8 Loss
07/03/1997 @ WAS Loss, 1-2 X 6.1 4 2 1 2 3 Loss
06/28/1997 @ MON Loss, 3-4 X 6.0 4 1 0 1 5
06/22/1997 OAK Loss, 3-4 X 6.0 7 4 4 2 4 Loss
06/17/1997 @ NYM Win, 6-4 X 7.0 7 4 4 1 7 Win
06/11/1997 SD Loss, 1-4 X 7.0 5 3 3 3 10 Loss
06/06/1997 COL Loss, 2-9 X 4.0 7 7 7 1 3 Loss
05/31/1997 @ DET Loss, 2-3 X 7.0 7 3 3 1 4 Loss
05/25/1997 @ LA Win, 10-2 X 9.0 4 2 1 4 4 Win
05/19/1997 ARI Loss, 8-9 X 5.0 7 3 3 5 5
Birthday:12/20/1960
Born in:Unknown
Nationality:Dominican
Height:6' 4"
Weight:220 lbs
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Drafted:1982, 2nd Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1997 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 18 18 2 11 0 5.13 112.1 105 72 64 29 55 102 1 5.6 0 9 50.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.06 8.41 8.17 4.41 5.78 1.42 135 -0.4 .252        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 202 44 6 2 10 24 28 47 1 1 0 .218 .312 .416 .728      
vs. RHB 229 61 10 0 19 48 27 55 1 2 3 .266 .350 .559 .909      
DOUBLEDAY BASEBALL LEAGUE 1997 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 3.68 7.1 5 3 3 1 4 8  
April 5 5 0 3 0 6.83 29.0 31 27 22 9 21 32  
May 6 6 1 3 0 4.54 39.2 35 21 20 8 20 30  
June 5 5 1 3 0 5.40 30.0 30 19 18 10 8 29  
July 2 2 0 2 0 2.63 13.2 9 5 4 2 6 11  
Last Year 32 32 9 20 0 4.99 230.2 218 138 128 56 78 207  
2 Years Ago 13 13 2 10 0 7.88 77.2 94 78 68 32 29 73  
Career 446 446 167 189 0 4.15 3239.1 2677 1606 1493 525 1326 2781  
Home 9 9 0 6 0 6.11 53.0 55 41 36 16 35 58  
Road 9 9 2 5 0 4.25 59.1 50 31 28 13 20 44  
Grass 15 15 2 10 0 5.58 92.0 89 64 57 26 47 82  
Turf 3 3 0 1 0 3.10 20.1 16 8 7 3 8 20  
Day 6 6 1 2 0 3.72 38.2 30 19 16 6 22 35  
Night 12 12 1 9 0 5.86 73.2 75 53 48 23 33 67  
As Starter 18 18 2 11 0 5.13 112.1 105 72 64 29 55 102  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Detroit - DBL 22 34 34 15 10 0 4.24 233.1 187 117 110 24 123 209 3 0 1.33 .257 3.97 3.4 96
1984 Detroit - DBL 23 32 32 13 11 0 3.23 245.1 183 94 88 24 112 228 5 0 1.20 .251 3.60 4.8 126
1985 Detroit - DBL 24 32 32 19 8 0 3.01 254.0 176 97 85 22 90 223 10 0 1.05 .227 3.24 6.3 136
1986 Detroit - DBL 25 33 33 18 9 0 3.09 253.1 180 93 87 24 99 191 10 5 1.10 .223 3.82 4.8 138
1987 Detroit - DBL 26 32 32 18 8 0 3.09 245.0 175 87 84 22 88 207 8 4 1.07 .235 3.52 5.5 137
1988 Detroit - DBL 27 32 32 15 9 0 3.27 242.1 172 94 88 27 74 230 7 2 1.02 .235 3.45 5.8 130
1989 Detroit - DBL 28 23 23 12 8 0 3.49 170.1 138 69 66 20 66 136 4 0 1.20 .247 3.85 2.6 115
1989 Hollywood - DBL 28 10 10 6 2 0 2.77 78.0 57 27 24 8 34 68 3 1 1.17 .243 3.83 1.2 144
1989 Total - DBL 28 33 33 18 10 0 3.26 248.1 195 96 90 28 100 204 7 1 1.19 .246 3.85 3.9 124
1990 Hollywood - DBL 29 32 32 10 15 0 4.28 233.1 187 115 111 38 111 198 9 0 1.28 .234 4.80 1.1 95
1991 San Diego - DBL 30 33 33 10 20 0 4.90 244.1 213 137 133 62 93 199 8 0 1.25 .231 5.72 -1.1 84
1992 Washington - DBL 31 33 33 8 15 0 5.07 225.1 222 137 127 51 100 165 5 2 1.43 .259 5.78 -1.0 82
1993 Washington - DBL 32 22 22 5 14 0 4.54 154.2 129 89 78 25 74 128 6 1 1.31 .241 4.76 1.0 92
1994 Washington - DBL 33 35 35 5 19 0 5.72 239.1 241 162 152 61 100 217 6 1 1.42 .269 5.79 -0.7 76
1995 Orlando - DBL 34 11 11 2 8 0 7.33 70.0 82 64 57 25 23 66 3 0 1.50 .279 6.71 -1.0 57
1995 Boston - DBL 34 2 2 0 2 0 12.91 7.2 12 14 11 7 6 7 0 0 2.35 .227 15.23 -0.7 32
1995 Total - DBL 34 13 13 2 10 0 7.88 77.2 94 78 68 32 29 73 3 0 1.58 .274 7.55 -1.7 52
1996 Detroit - DBL 35 32 32 9 20 0 4.99 230.2 218 138 128 56 78 207 10 0 1.28 .256 5.35 0.2 85
1997 Baltimore - DBL 36 18 18 2 11 0 5.13 112.1 105 72 64 29 55 102 1 0 1.42 .252 5.78 -0.4 84
Total DBL 446 446 167 189 0 4.15 3239.1 2677 1606 1493 525 1326 2781 98 16 1.24 .244 4.53 31.8 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Danville - AAA 34 11 11 8 2 0 3.63 79.1 74 34 32 4 24 77 3 1 1.24 .304 3.61 2.3 136
Total HBL 11 11 8 2 0 3.63 79.1 74 34 32 4 24 77 3 1 1.24 .304 3.61 135.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Detroit - DBL 23 6 6 3 3 0 4.11 46.0 38 21 21 8 12 41 0 0 1.09 .246 0.00 0.0 0
1985 Detroit - DBL 24 4 4 2 1 0 2.25 32.0 29 8 8 1 12 29 1 1 1.28 .308 0.00 0.0 0
1986 Detroit - DBL 25 5 5 2 3 0 4.76 34.0 28 19 18 2 18 27 1 0 1.35 .265 0.00 0.0 0
1987 Detroit - DBL 26 6 6 0 4 0 4.95 43.2 45 24 24 4 14 35 1 0 1.35 .318 0.00 0.0 0
1988 Detroit - DBL 27 4 4 3 0 0 3.86 25.2 20 11 11 6 12 31 0 0 1.25 .241 0.00 0.0 0
1995 Danville - HBL 34 2 2 0 1 0 7.11 12.2 20 11 10 4 5 16 0 0 1.97 .421 0.00 0.0 0
Total DBL 25 25 10 11 0 4.07 181.1 160 83 82 21 68 163 3 1 1.26 .279 3.70 110.2
Total HBL 2 2 0 1 0 7.11 12.2 20 11 10 4 5 16 0 0 1.97 .421 6.68 69.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Detroit - DBL P 34 34 11 22 1 35 2 .943 233.1 1.27 -1.2 1.032
1984 Detroit - DBL P 32 32 14 31 2 46 1 .978 245.1 1.65 -0.3 1.080
1985 Detroit - DBL P 32 32 3 29 1 35 3 .914 254.0 1.13 -1.2 .967
1986 Detroit - DBL P 33 33 11 35 3 50 4 .920 253.1 1.63 -2.1 .931
1987 Detroit - DBL P 32 32 6 29 0 36 1 .972 245.0 1.29 -2.2 .964
1988 Detroit - DBL P 32 32 9 25 0 37 3 .919 242.1 1.26 -3.1 .883
1989 Hollywood - DBL P 10 10 5 10 0 16 1 .938 78.0 1.73 -0.2 1.042
1989 Detroit - DBL P 23 23 7 11 0 19 1 .947 170.1 0.95 -1.7 .853
1990 Hollywood - DBL P 32 32 10 20 1 32 2 .938 233.1 1.16 -1.8 1.037
1991 San Diego - DBL P 33 33 13 29 2 44 2 .955 244.1 1.55 -2.0 .972
1992 Washington - DBL P 33 33 5 26 2 32 1 .969 225.1 1.24 -1.2 1.004
1993 Washington - DBL P 22 22 6 17 1 32 9 .719 154.2 1.34 -4.4 .725
1994 Washington - DBL P 35 35 6 20 1 29 3 .897 239.1 0.98 -3.0 .902
1995 Orlando - DBL P 11 11 1 7 0 8 0 1.000 70.0 1.03 -0.5 1.041
1995 Boston - DBL P 2 2 0 0 0 1 1 .000 7.2 0.00 -0.6 .000
1995 Danville - AAA P 11 11 1 10 0 11 0 1.000 79.1 1.25 +0.0 1.041
1996 Detroit - DBL P 32 32 6 30 1 38 2 .947 230.2 1.40 -2.4 .975
1997 Baltimore - DBL P 18 18 3 11 0 16 2 .875 112.1 1.12 -2.4 .781
TOTAL P 457 457 117 362 15 517 38 .926 3318.2 1.30 -30.2 .952
PLAYER HISTORY
12/15/1982 Drafted in the 1982 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the Detroit Tigers.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 16 (16); Control: 9 (10).
04/04/1983 Named the #12 prospect in the DBL
01/01/1984 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (15); Control: 9 (10).
11/01/1984 Wins the 1984 DBL UL Gold Glove at P.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 15 (15); Control: 10 (10).
10/01/1985 Pitches a 5-hit shutout against the Montreal Expos with 7 strikeouts and 1 BB allowed!
10/28/1985 Wins the 1985 World Series with the Detroit Tigers.
11/01/1985 Finished 3rd in 1985 DBL UL Cy Young Award voting.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 15 (15); Control: 11 (11).
04/06/1986 Pitches a 1-hit shutout against the Seattle Mariners with 10 strikeouts and 1 BB allowed!
06/11/1986 Pitches a 6-hit shutout against the Hollywood Stars with 5 strikeouts and 0 BB allowed!
06/22/1986 Pitches a NO-HITTER against the Seattle Mariners with 9 strikeouts and 3 BB allowed!
08/03/1986 Pitches a 2-hit shutout against the New York Mets with 6 strikeouts and 6 BB allowed!
08/26/1986 Pitches a 7-hit shutout against the San Francisco Giants with 6 strikeouts and 0 BB allowed!
01/01/1987 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 15 (15); Control: 11 (11).
06/05/1987 Pitches a 1-hit shutout against the San Francisco Giants with 6 strikeouts and 2 BB allowed!
06/11/1987 Pitches a 2-hit shutout against the Hollywood Stars with 6 strikeouts and 2 BB allowed!
06/17/1987 Pitches a 4-hit shutout against the Washington Senators with 8 strikeouts and 3 BB allowed!
07/08/1987 Was selected to the 1987 Doubleday Baseball League All-Star Game.
08/13/1987 Pitches a 1-hit shutout against the New York Mets with 9 strikeouts and 0 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 14 (14); Control: 11 (11).
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
08/06/1988 Pitches a 3-hit shutout against the Oakland Athletics with 7 strikeouts and 1 BB allowed!
09/02/1988 Pitches a 3-hit shutout against the Montreal Expos with 3 strikeouts and 2 BB allowed!
10/26/1988 Wins the 1988 World Series with the Detroit Tigers.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 12 (12); Control: 11 (11).
07/31/1989 Was traded by the Detroit Tigers to the Hollywood Stars in exchange for SS Julio Valdez.
09/17/1989 Pitches a 5-hit shutout against the Seattle Mariners with 9 strikeouts and 4 BB allowed!
10/26/1989 Wins the 1989 World Series with the Detroit Tigers.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 11 (11).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 11 (11).
12/25/1991 Released by the San Diego Padres.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (12); Control: 11 (11).
07/05/1992 Pitches a 4-hit shutout against the Toronto Blue Jays with 5 strikeouts and 4 BB allowed!
08/17/1992 Collects his 2000th career Doubleday Baseball League strikeout!
08/30/1992 Pitches a 3-hit shutout against the Detroit Tigers with 9 strikeouts and 3 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 11 (11).
06/23/1993 Injured (Pulled abdominal muscle), day-to-day for 4 days.
07/28/1993 Pitches a 5-hit shutout against the San Diego Padres with 8 strikeouts and 0 BB allowed!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 11 (11).
04/04/1994 Injured (Pulled abdominal muscle), day-to-day for 4 days.
04/25/1994 Pitches a 3-hit shutout against the Detroit Tigers with 9 strikeouts and 2 BB allowed!
11/09/1994 Released by the Washington Senators.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 12 (12).
04/13/1995 Injured (Food poisoning), out for 1 day.
05/29/1995 Was traded by the Orlando Sun Rays to the Boston Red Sox, along with RF Kirk Gibson, in exchange for SP Wilson Alvarez.
07/01/1995 Pitches a 4-hit shutout against the Buffalo Bisons with 9 strikeouts and 1 BB allowed!
10/25/1995 Released by the Boston organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 12 (12).
04/27/1996 Collects his 2500th career Doubleday Baseball League strikeout!
06/15/1996 Suspended 6 games after ejection following a brawl.
08/19/1996 Injured (Pulled abdominal muscle), day-to-day for 5 days.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 11 (11); Control: 12 (12).
01/01/1997 Released by the Detroit Tigers.
LEADERBOARD APPEARANCES
Year GS Rank
1983 34 3
1986 33 5
1989 33 8
1994 35 1
Year W Rank
1983 15 9
1985 19 4
1986 18 4
1987 18 6
1989 18 4
Year L Rank
1990 15 10
1991 20 2
1992 15 8
1994 19 1
1996 20 1
Year Win. % Rank
1985 .704 3
1986 .667 6
1987 .692 5
1989 .643 10
Year IP Rank
1984 245.1 8
1985 254.0 3
1986 253.1 4
1987 245.0 10
1988 242.1 10
1989 248.1 8
1991 244.1 7
Year BF Rank
1984 1009 7
1985 1025 5
1986 1024 8
1989 1026 6
1991 1022 5
1994 1058 1
1996 988 9
Year HRA Rank
1990 38 5
1991 62 1
1992 51 1
1994 61 1
1996 56 1
Year BB Rank
1983 123 2
1984 112 1
1986 99 6
1987 88 8
1989 100 3
1990 111 2
1991 93 6
1992 100 7
1994 100 3
Year K Rank
1983 209 2
1984 228 2
1985 223 3
1986 191 5
1987 207 7
1988 230 3
1989 204 10
Year WP Rank
1983 8 9
1990 9 6
1991 8 10
Year ERA Rank
1984 3.23 6
1985 3.01 7
1986 3.09 6
1987 3.09 5
Year BABIP Rank
1985 .227 1
1986 .223 1
1987 .235 4
1988 .235 7
1990 .234 8
1991 .231 7
Year WHIP Rank
1985 1.05 2
1986 1.10 7
1987 1.07 7
1988 1.02 5
Year K/BB Rank
1988 3.11 9
Year RA/9 Rank
1985 9.53 2
1986 10.09 6
1987 9.81 7
1988 9.43 5
Year H/9 Rank
1983 7.21 3
1984 6.71 2
1985 6.24 2
1986 6.39 4
1987 6.43 4
1988 6.39 8
Year K/9 Rank
1983 8.06 1
1984 8.36 2
1985 7.90 5
1987 7.60 9
1988 8.54 6
Year QS Rank
1984 23 5
1985 21 7
1986 24 3
1987 20 10
1988 22 5
1989 24 4
Year QSP Rank
1984 .719 4
1985 .656 7
1986 .727 3
1988 .688 9
1989 .727 6
Year CG Rank
1985 10 6
1986 10 6
1990 9 7
1991 8 8
1996 10 4
Year CGP Rank
1985 .313 7
1986 .303 6
1990 .281 10
1996 .313 4
Year SHO Rank
1986 5 1
1987 4 1
1988 2 6
1992 2 5
Year WAR Rank
1984 4.8 9
1985 6.4 2
1986 4.8 10
1987 5.6 9
1988 5.8 9
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74