DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
P Ron Davis #17
Age: 39 | Bats: R | Throws: R
10/23/1994
P RON DAVIS #17 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 7 8 8
Movement 16 16 16 16
Control 14 14 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Curveball 3 6
Forkball 10 10
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 2
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 8
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 20
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:08/06/1955
Born in:Houston, TX
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Drafted:1977, 18th Pick in Round 2
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Los Angeles - DBL 22 20 0 2 1 1 2.29 35.1 29 10 9 1 17 18 0 0 1.30 .262 3.42 0.2 156
1979 Los Angeles - DBL 23 15 0 0 2 0 6.10 20.2 20 15 14 5 13 6 0 0 1.60 .214 7.43 -0.8 67
1980 New York - DBL 24 19 0 0 4 1 6.03 31.1 39 24 21 3 18 20 0 0 1.82 .327 4.42 -0.0 68
1981 New York - DBL 25 33 0 2 1 4 2.75 36.0 23 12 11 4 24 27 0 0 1.31 .192 4.35 0.0 150
1982 New York - DBL 26 19 0 0 0 1 4.98 34.1 34 19 19 6 12 25 0 0 1.34 .286 4.72 -0.1 84
1983 New York - DBL 27 15 0 1 2 0 7.66 22.1 29 19 19 5 11 11 0 0 1.79 .333 5.95 -0.4 53
1984 New York - DBL 28 29 0 0 1 0 6.06 32.2 46 22 22 3 10 22 0 0 1.71 .377 3.55 0.3 67
1985 New York - DBL 29 39 0 1 1 2 4.25 53.0 48 28 25 4 12 31 0 0 1.13 .263 3.28 0.7 97
1986 New York - DBL 30 9 0 0 0 0 5.40 11.2 9 7 7 0 7 9 0 0 1.37 .265 3.14 0.2 79
1987 New York - DBL 31 44 0 2 2 1 2.36 61.0 41 21 16 2 19 41 0 0 0.98 .215 2.98 1.2 180
1988 New York - DBL 32 43 0 3 4 11 2.75 52.1 40 19 16 5 19 42 0 0 1.13 .245 3.50 0.8 155
1989 New York - DBL 33 15 0 1 1 0 1.80 20.0 16 4 4 0 11 9 0 0 1.35 .267 3.23 0.3 223
1989 Pittsburgh - DBL 33 4 0 0 0 0 8.68 9.1 12 9 9 2 4 3 0 0 1.71 .303 5.89 -0.2 48
1989 Chicago - DBL 33 1 0 0 0 0 0.00 2.1 1 0 0 0 0 0 0 0 0.43 .125 2.78 0.0 999
1989 Total - DBL 33 20 0 1 1 0 3.69 31.2 29 13 13 2 15 12 0 0 1.39 .267 3.98 0.1 110
1990 Chicago - DBL 34 15 0 2 0 0 5.03 19.2 22 11 11 4 9 12 0 0 1.58 .300 5.54 -0.3 82
1991 Washington - DBL 35 40 0 4 6 6 3.94 59.1 67 28 26 3 22 46 0 0 1.50 .344 3.09 1.4 106
1992 Washington - DBL 36 2 0 0 0 0 32.40 1.2 3 6 6 0 3 1 0 0 3.60 .429 7.07 -0.1 13
1992 Toronto - DBL 36 2 0 0 0 0 13.50 0.2 1 1 1 0 1 0 0 0 3.00 .333 7.70 -0.0 32
1992 Total - DBL 36 4 0 0 0 0 27.00 2.1 4 7 7 0 4 1 0 0 3.43 .400 7.16 -0.1 15
Total DBL 364 0 18 25 27 4.22 503.2 480 255 236 47 212 323 0 0 1.37 .279 3.95 3.3 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Albuquerque - CBL 23 4 0 0 0 2 1.93 4.2 0 1 1 0 2 4 0 0 0.43 .000 2.55 0.1 197
1980 Greensboro - CBL 24 27 0 2 1 2 1.00 36.0 29 4 4 1 6 26 0 0 0.97 .262 2.01 1.2 369
1982 Greensboro - CBL 26 16 0 1 0 5 3.38 16.0 20 7 6 0 2 14 0 0 1.38 .385 1.71 0.6 109
1983 Greensboro - CBL 27 37 0 0 1 11 1.19 45.1 35 7 6 3 14 32 0 0 1.08 .241 3.06 0.7 306
1984 Greensboro - CBL 28 34 0 3 9 10 4.95 40.0 49 22 22 2 17 27 0 0 1.65 .343 3.71 0.6 88
1985 Greensboro - CBL 29 2 0 0 1 1 45.00 1.0 5 5 5 0 1 0 0 0 6.00 .625 6.14 -0.0 10
1986 Greensboro - CBL 30 54 0 6 4 15 2.49 72.1 78 25 20 3 25 48 0 0 1.42 .301 3.17 1.8 172
1989 Buffalo - CBL 33 6 0 1 1 0 2.00 9.0 10 2 2 1 1 6 0 0 1.22 .333 4.19 0.1 212
Total CBL 180 0 13 17 46 2.65 224.1 226 73 66 10 68 157 0 0 1.31 .299 2.99 212.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Greensboro - CBL 30 3 0 0 0 1 0.00 4.2 3 0 0 0 1 2 0 0 0.86 .214 0.00 0.0 0
Total CBL 3 0 0 0 1 0.00 4.2 3 0 0 0 1 2 0 0 0.86 .214 2.87 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Los Angeles - DBL P 19 0 1 2 0 4 1 .750 35.1 0.76 +0.1 1.038
1979 Los Angeles - DBL P 15 0 1 3 0 4 0 1.000 20.2 1.74 -0.1 1.036
1979 Albuquerque - CBL P 4 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
1980 New York - DBL P 19 0 3 1 0 5 1 .800 31.1 1.15 -0.7 .516
1980 Greensboro - CBL P 26 0 0 5 0 6 1 .833 36.0 1.25 -0.6 .875
1981 New York - DBL P 33 0 1 6 0 7 0 1.000 36.0 1.75 +0.3 1.210
1982 New York - DBL P 19 0 1 5 0 7 1 .857 34.1 1.57 +0.1 1.035
1982 Greensboro - CBL P 16 0 0 2 0 2 0 1.000 16.0 1.13 +0.0 1.057
1983 New York - DBL P 14 0 3 4 2 7 0 1.000 22.1 2.82 -0.1 1.032
1983 Greensboro - CBL P 35 0 1 9 1 10 0 1.000 45.1 1.99 +0.0 1.051
1984 New York - DBL P 28 0 2 10 2 12 0 1.000 32.2 3.31 +0.2 1.147
1984 Greensboro - CBL P 31 0 3 4 0 7 0 1.000 40.0 1.57 +0.7 1.536
1985 New York - DBL P 38 0 2 5 0 8 1 .875 53.0 1.19 -0.4 .886
1985 Greensboro - CBL P 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
1986 New York - DBL P 9 0 0 2 0 2 0 1.000 11.2 1.54 +0.0 1.040
1986 Greensboro - CBL P 52 0 7 13 0 20 0 1.000 72.1 2.49 +0.2 1.105
1987 New York - DBL P 43 0 5 7 0 13 1 .923 61.0 1.77 -0.7 .906
1988 New York - DBL P 43 0 1 5 1 7 1 .857 52.1 1.03 -1.0 .696
1989 New York - DBL P 15 0 1 6 1 7 0 1.000 20.0 3.15 -0.0 1.042
1989 Pittsburgh - DBL P 4 0 2 1 0 3 0 1.000 9.1 2.89 -0.0 1.042
1989 Chicago - DBL P 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
1989 Buffalo - CBL P 6 0 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.021
1990 Chicago - DBL P 14 0 3 3 0 6 0 1.000 19.2 2.75 -0.6 .829
1991 Washington - DBL P 40 0 0 10 0 12 2 .833 59.1 1.52 -0.9 .850
1992 Washington - DBL P 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.044
1992 Toronto - DBL P 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.0 .000
TOTAL P 528 0 39 106 7 154 9 .942 728.0 1.79 -3.3 1.001
PLAYER HISTORY
12/15/1977 Drafted in the 1977 first-year player draft (Round 2, Pick 18, 38th overall pick) by the Los Angeles Dodgers.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 13 (14).
04/03/1978 Named the #97 prospect in the DBL
01/01/1979 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 14 (14); Control: 14 (14).
11/15/1979 Was traded by the Los Angeles Dodgers to the New York Yankees, along with SP Ross Baumgarten, in exchange for SP Catfish Hunter.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 14 (15); Control: 14 (14).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 14 (14).
08/08/1981 Injured (Strained abdominal muscle), day-to-day for one week.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 14 (14).
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 14 (14).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 14 (14).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 15 (16); Control: 13 (14).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 13 (14).
06/02/1986 Was selected to the 1986 Clemente Baseball League All-Star Game.
08/21/1986 Injured (Cold), day-to-day for 3 days.
08/31/1986 Wins the 1986 Clemente Baseball League National Championship with the Greensboro Bats!
09/04/1986 Finished 2nd in 1986 CBL AA Reliever of the Year voting.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 14 (14).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 13 (14).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 13 (14).
06/20/1989 Was traded by the New York Yankees to the Pittsburgh Pirates in exchange for SP Vicente Palacios.
07/31/1989 Was traded by the Pittsburgh Pirates to the Chicago White Sox in exchange for a draft pick.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (16); Control: 13 (14).
08/20/1990 Injured (Mild oblique strain), day-to-day for 2 days.
12/01/1990 Released by the Chicago White Sox.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 14 (14).
04/19/1991 Injured (Sore back), day-to-day for 2 days.
04/30/1991 Injured (Elbow inflammation), out for one week.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 14 (14).
07/31/1992 Was traded by the Washington Senators to the Toronto Blue Jays in exchange for 2B Luis A. Rivera.
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HLD Rank
1981 7 3
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74