DBL Atlanta Braves Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Washington Senators DBL
3B Tom O'Malley #61
Age: 33 | Bats: L | Throws: R
10/23/1994
3B TOM O'MALLEY #61 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 11 13 12
Gap 10 8 10 10
Power 5 4 5 5
Eye 12 10 12 13
Avoid K's 15 14 15 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 10 2
Arm: - 12 1
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 6 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 12
Baserunning Inst.: 15
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:12/25/1960
Born in:Orange, CA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1981, 7th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Baltimore - DBL 26 10 22 4 1 0 0 5 4 2 0 1 4 0 0 .182 .240 .227 .467 35 33 -0.1
1988 Baltimore - DBL 27 20 56 13 2 1 1 4 7 7 1 0 9 1 0 .232 .328 .357 .685 100 107 0.3
1989 Baltimore - DBL 28 30 99 28 3 0 1 17 10 9 0 0 12 0 0 .283 .343 .343 .686 102 106 0.6
1990 Baltimore - DBL 29 2 3 0 0 0 0 0 1 1 0 0 1 0 0 .000 .250 .000 .250 -17 5 -0.0
Total DBL 62 180 45 6 1 2 26 22 19 1 1 26 1 0 .250 .323 .328 .651 90 95 0.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Rochester - CBL 21 125 504 134 23 4 3 61 71 73 3 6 39 1 0 .266 .358 .345 .704 104 106 0.0
1983 Rochester - CBL 22 131 528 141 24 4 7 67 54 52 4 2 62 0 0 .267 .336 .367 .704 109 109 0.0
1984 Rochester - CBL 23 117 402 117 26 3 9 61 69 70 2 6 36 2 3 .291 .394 .438 .832 122 123 0.0
1985 Makiki - WL 24 30 123 34 4 0 0 10 21 17 1 1 14 0 0 .276 .366 .309 .675 100 98 0.0
1985 Rochester - CBL 24 136 520 156 22 3 8 65 59 63 4 2 44 1 3 .300 .379 .400 .779 115 123 0.0
1986 Makiki - WL 25 19 72 16 3 1 0 5 5 3 1 2 2 0 0 .222 .256 .292 .548 100 50 0.0
1986 Rochester - CBL 25 109 380 100 12 2 4 36 55 49 3 2 46 1 0 .263 .350 .337 .687 89 92 0.0
1987 Rochester - CBL 26 16 47 14 2 1 0 6 4 4 0 2 8 1 0 .298 .340 .383 .723 97 97 0.0
1988 Rochester - CBL 27 71 271 85 9 1 2 25 39 21 4 3 40 0 1 .314 .368 .376 .744 106 113 0.0
1990 Rochester - CBL 29 54 183 50 7 3 3 26 22 23 1 1 23 2 1 .273 .356 .393 .749 101 103 0.0
Total CBL 759 2835 797 125 21 36 347 373 355 21 24 298 8 8 .281 .363 .378 .741 107 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Rochester - CBL 3B 125 125 66 246 17 329 17 .948 1124.1 2.50 +2.6 .998
1983 Rochester - CBL 3B 131 130 80 216 10 312 16 .949 1160.0 2.30 -4.2 .973
1984 Rochester - CBL 2B 45 43 91 122 41 217 4 .982 376.2 5.09 -4.7 .912
1984 Rochester - CBL 3B 35 30 15 59 6 81 7 .914 269.2 2.47 -1.8 .949
1985 Rochester - CBL 2B 16 13 41 35 9 77 1 .987 123.1 5.55 -0.3 .961
1985 Rochester - CBL 3B 113 112 63 179 12 262 20 .924 1014.0 2.15 -3.0 .964
1985 Makiki - WL 3B 30 30 15 38 3 59 6 .898 268.0 1.78 -1.7 .878
1985 Rochester - CBL SS 2 2 4 5 1 9 0 1.000 19.0 4.26 -1.1 .677
1986 Rochester - CBL 2B 38 35 56 83 22 142 3 .979 304.0 4.12 -1.0 .946
1986 Rochester - CBL 3B 29 19 15 27 1 43 1 .977 186.1 2.03 +1.5 1.077
1986 Makiki - WL 3B 2 1 3 3 1 6 0 1.000 13.1 4.05 +0.4 1.000
1986 Rochester - CBL SS 6 5 6 10 4 17 1 .941 49.0 2.94 -1.9 .698
1986 Makiki - WL SS 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Baltimore - DBL 2B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1987 Baltimore - DBL 3B 6 6 2 6 1 9 1 .889 51.0 1.41 -0.7 .817
1987 Rochester - CBL 3B 11 8 4 19 2 25 2 .920 77.0 2.69 -0.6 .947
1987 Baltimore - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Rochester - CBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Baltimore - DBL 2B 14 14 18 23 5 42 1 .976 120.0 3.08 -1.8 .862
1988 Rochester - CBL 2B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.2 1.053
1988 Baltimore - DBL 3B 6 3 0 9 2 9 0 1.000 33.2 2.41 -0.1 1.058
1988 Rochester - CBL 3B 68 67 39 112 11 160 9 .944 592.0 2.30 +1.2 1.016
1988 Rochester - CBL SS 2 2 5 3 0 8 0 1.000 18.0 4.00 -0.4 .834
1989 Baltimore - DBL 2B 25 24 37 73 13 111 1 .991 211.0 4.69 +0.7 1.027
1989 Baltimore - DBL 3B 6 3 0 7 1 7 0 1.000 35.0 1.80 -0.4 .922
1989 Baltimore - DBL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Baltimore - DBL 2B 1 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.036
1990 Rochester - CBL 2B 5 2 8 4 1 12 0 1.000 32.0 3.38 -0.5 1.049
1990 Baltimore - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Rochester - CBL 3B 3 2 1 3 0 4 0 1.000 24.1 1.48 +0.3 1.091
1990 Rochester - CBL SS 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.096
1990 Rochester - CBL RF 8 7 11 0 0 14 3 .786 67.1 1.47 -2.2 .787
TOTAL 2B 148 131 255 341 91 606 10 .983 1183.0 4.53 -7.3 .947
TOTAL 3B 566 536 303 924 67 1306 79 .940 4849.2 2.28 -6.5 .979
TOTAL SS 14 9 15 19 5 35 1 .971 90.0 3.40 -3.4 .730
TOTAL RF 8 7 11 0 0 14 3 .786 67.1 1.47 -2.2 .787
PLAYER HISTORY
12/15/1981 Drafted in the 1981 first-year player draft (Round 3, Pick 7, 47th overall pick) by the Baltimore Orioles.
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (4); Eye: 12 (12).
07/14/1982 Injured (Mild oblique strain), day-to-day for one week.
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (5); Eye: 12 (12).
06/06/1983 Wins the CBL AA Player of the Week Award.
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (5); Eye: 12 (12).
04/02/1984 Named the #83 prospect in the DBL
01/01/1985 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (5); Eye: 12 (12).
01/15/1985 Named to the 1985 Hawaii Winter League for the Makiki Seals.
02/20/1985 Wins the 1985 HWL Championship with the Makiki Seals.
04/01/1985 Named the #87 prospect in the DBL
09/06/1985 Wins the 1985 CBL AA Silver Slugger at 3B.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (5); Eye: 11 (11).
01/15/1986 Named to the 1986 Hawaii Winter League for the Makiki Seals.
01/01/1987 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 11 (12).
01/01/1988 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 11 (12).
01/01/1989 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (5); Eye: 11 (12).
01/01/1990 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 11 (12).
12/01/1990 Released by the Baltimore Orioles.
01/01/1991 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (5); Eye: 11 (13).
10/28/1991 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1985 30 1
Year PA Rank
1985 142 3
Year AB Rank
1985 123 5
Year R Rank
1985 21 5
Year BB Rank
1985 17 4
Year HP Rank
1985 1 2
1986 1 7
Year SF Rank
1986 2 9
Friday, December 20th, 2024 - OOTP Baseball 20.8 Build 74