DBL Baltimore Orioles Boston Red Sox Chicago Cubs Chicago White Sox Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Kansas City Royals Los Angeles Dodgers Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays Pittsburgh Pirates San Diego Padres San Francisco Giants St. Louis Cardinals Seattle Pilots Texas Rangers Toronto Blue Jays Washington Senators DBL
P Rocky Childress #1
Age: 33 | Bats: R | Throws: R
08/30/1995
P ROCKY CHILDRESS #1 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
23 0 0-3 2 5.86 27.2 36 3 10 27 1.66 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 9 9 9
Movement 15 14 15 15
Control 13 13 13 13
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Curveball 9 10
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 3
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 10
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/30/1995 ROC Win, 3-2 0.1 0 0 0 0 0
07/28/1995 SUN Loss, 0-7 1.0 0 0 0 0 3
07/05/1995 @ DET Win, 8-1 1.2 1 0 0 0 3
06/24/1995 BAL Loss, 0-7 1.2 5 4 4 2 1
06/10/1995 @ TOR Win, 7-4 2.2 1 0 0 3 2 Save
06/03/1995 DAD Loss, 1-6 1.2 0 0 0 0 0
06/02/1995 DAD Win, 5-4 0.1 0 0 0 0 0
05/31/1995 @ BKN Win, 12-4 0.2 2 1 0 1 0
05/24/1995 @ SLAM Win, 3-2 1.2 1 0 0 0 3
05/23/1995 @ SLAM Win, 8-5 0.1 0 0 0 0 0 Save
Birthday:02/18/1962
Born in:Santa Rosa, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Drafted:1984, 9th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1995 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 0 0 1 6.00 6.0 7 4 4 1 5 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 3 3 19.50 10.50 9.00 7.50 6.00 2.00 146 -0.1 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 3 1 1 0 1 3 2 1 0 1 .333 .500 .667 1.167      
vs. RHB 15 4 1 0 1 3 2 4 0 0 0 .267 .353 .533 .886      
DOUBLEDAY BASEBALL LEAGUE 1995 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 0 0 1 8.31 4.1 6 4 4 1 5 3  
July 1 0 0 0 0 0.00 1.2 1 0 0 0 0 3  
Last Year 34 0 3 3 1 6.23 52.0 69 37 36 10 20 42  
2 Years Ago 15 0 0 0 0 2.50 18.0 19 5 5 2 9 11  
Career 80 0 7 3 2 4.83 128.2 140 72 69 22 57 102  
Home 1 0 0 0 0 21.60 1.2 5 4 4 1 2 1  
Road 2 0 0 0 1 0.00 4.1 2 0 0 0 3 5  
Grass 2 0 0 0 0 10.80 3.1 6 4 4 1 2 4  
Turf 1 0 0 0 1 0.00 2.2 1 0 0 0 3 2  
Day 1 0 0 0 1 0.00 2.2 1 0 0 0 3 2  
Night 2 0 0 0 0 10.80 3.1 6 4 4 1 2 4  
As Reliever / Substitution 3 0 0 0 1 6.00 6.0 7 4 4 1 5 6  
HUGG BASEBALL LEAGUE 1995 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 23 0 0 3 2 5.86 27.2 36 21 18 3 10 27 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 4 33.3 23 10 14.96 11.71 8.78 3.25 4.35 1.66 91 0.3 .384        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 39 17 1 2 2 10 7 5 0 0 0 .436 .522 .718 1.240      
vs. RHB 77 19 3 0 1 11 3 22 0 0 0 .247 .275 .325 .600      
HUGG BASEBALL LEAGUE 1995 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 2 0 0 2 0 11.57 2.1 6 4 3 0 2 3  
April 8 0 0 0 1 4.50 10.0 9 6 5 0 4 12  
May 9 0 0 1 1 7.50 12.0 21 11 10 3 4 9  
June 2 0 0 0 0 0.00 2.0 0 0 0 0 0 0  
July 2 0 0 0 0 0.00 1.1 0 0 0 0 0 3  
Career 23 0 0 3 2 5.86 27.2 36 21 18 3 10 27  
Home 14 0 0 2 0 5.60 17.2 22 13 11 1 7 19  
Road 9 0 0 1 2 6.30 10.0 14 8 7 2 3 8  
Grass 21 0 0 3 2 6.39 25.1 32 20 18 3 8 26  
Turf 2 0 0 0 0 0.00 2.1 4 1 0 0 2 1  
Day 7 0 0 1 0 4.66 9.2 12 6 5 1 4 7  
Night 16 0 0 2 2 6.50 18.0 24 15 13 2 6 20  
As Reliever / Substitution 23 0 0 3 2 5.86 27.2 36 21 18 3 10 27  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Milwaukee - DBL 25 3 0 0 0 0 23.14 2.1 4 6 6 1 3 1 0 0 3.00 .300 11.48 -0.2 19
1990 Milwaukee - DBL 28 25 0 4 0 0 3.22 50.1 41 20 18 8 20 42 0 0 1.21 .244 4.49 0.0 133
1993 Colorado - DBL 31 15 0 0 0 0 2.50 18.0 19 5 5 2 9 11 0 0 1.56 .321 4.58 0.0 172
1994 Washington - DBL 32 34 0 3 3 1 6.23 52.0 69 37 36 10 20 42 0 0 1.71 .358 5.02 -0.3 69
1995 Washington - DBL 33 3 0 0 0 1 6.00 6.0 7 4 4 1 5 6 0 0 2.00 .333 6.00 -0.1 69
Total DBL 80 0 7 3 2 4.83 128.2 140 72 69 22 57 102 0 0 1.53 .310 4.91 -0.5 108
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 Denver - CBL 23 37 0 2 3 6 4.86 50.0 58 27 27 2 17 30 0 0 1.50 .333 3.42 0.8 88
1986 Manoa - WL 24 5 0 0 1 0 11.74 7.2 15 11 10 2 0 4 0 0 1.96 .394 5.55 -0.1 34
1986 Denver - CBL 24 38 0 1 2 3 3.48 64.2 68 27 25 5 17 53 0 0 1.31 .312 3.15 1.1 123
1987 Manoa - WL 25 8 0 0 0 0 1.80 10.0 11 2 2 0 3 8 0 0 1.40 .367 2.20 0.4 222
1987 Denver - CBL 25 14 0 1 0 0 6.65 21.2 28 19 16 6 8 14 0 0 1.66 .324 6.68 -0.5 67
1988 Manoa - WL 26 8 0 1 0 1 3.38 8.0 10 4 3 0 3 2 0 0 1.63 .313 3.83 0.1 119
1988 Denver - CBL 26 12 0 1 0 0 6.11 17.2 24 12 12 4 5 7 0 0 1.64 .313 6.36 -0.4 71
1989 Manoa - WL 27 13 0 1 1 0 4.41 16.1 21 9 8 0 7 10 0 0 1.71 .362 3.08 0.3 91
1989 Denver - CBL 27 18 0 2 1 0 1.57 28.2 23 5 5 0 10 17 0 0 1.15 .280 2.84 0.7 270
1990 Manoa - WL 28 10 0 2 1 1 5.40 11.2 15 7 7 1 5 9 0 0 1.71 .359 4.31 -0.0 74
1991 Denver - CBL 29 25 0 3 3 2 4.31 39.2 35 19 19 3 19 23 0 0 1.36 .271 4.35 0.2 103
1995 Ocean City - AAA 33 23 0 0 3 2 5.86 27.2 36 21 18 3 10 27 0 0 1.66 .384 4.35 0.3 82
Total CBL 144 0 10 9 11 4.21 222.1 236 109 104 20 76 144 0 0 1.40 .308 3.98 121.2
Total HBL 23 0 0 3 2 5.86 27.2 36 21 18 3 10 27 0 0 1.66 .384 4.35 81.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 Denver - CBL P 37 0 3 8 0 11 0 1.000 50.0 1.98 +0.8 1.275
1986 Denver - CBL P 38 0 1 9 0 10 0 1.000 64.2 1.39 +0.4 1.020
1986 Manoa - WL P 5 0 1 1 0 2 0 1.000 7.2 2.35 +0.0 1.000
1987 Milwaukee - DBL P 2 0 0 0 0 1 1 .000 2.1 0.00 -0.5 .000
1987 Denver - CBL P 13 0 1 5 0 6 0 1.000 21.2 2.49 -0.0 1.034
1987 Manoa - WL P 8 0 0 1 0 1 0 1.000 10.0 0.90 -0.2 1.000
1988 Denver - CBL P 12 0 2 4 0 6 0 1.000 17.2 3.06 +0.1 1.022
1988 Manoa - WL P 8 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
1989 Denver - CBL P 18 0 1 5 0 6 0 1.000 28.2 1.88 -0.1 1.021
1989 Manoa - WL P 13 0 0 5 0 5 0 1.000 16.1 2.76 -0.2 1.000
1990 Milwaukee - DBL P 25 0 0 4 1 4 0 1.000 50.1 0.72 -0.3 1.037
1990 Manoa - WL P 10 0 2 3 0 5 0 1.000 11.2 3.86 +0.0 1.000
1991 Denver - CBL P 24 0 2 7 1 9 0 1.000 39.2 2.04 +0.2 1.031
1993 Colorado - DBL P 15 0 0 3 0 3 0 1.000 18.0 1.50 -0.0 1.042
1994 Washington - DBL P 32 0 3 10 1 14 1 .929 52.0 2.25 -0.8 .940
1995 Washington - DBL P 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .000
1995 Ocean City - AAA P 23 0 0 1 0 1 0 1.000 27.2 0.33 -0.2 1.041
TOTAL P 286 0 18 66 3 86 2 .977 432.1 1.75 -0.9 1.025
PLAYER HISTORY
12/30/1984 Drafted in the 1984 first-year player draft (Round 3, Pick 9, 61st overall pick) by the Milwaukee Brewers.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 13 (13); Control: 14 (14).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 13 (13); Control: 14 (14).
01/15/1986 Named to the 1986 Hawaii Winter League for the Manoa Surfers.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 14 (14).
01/15/1987 Named to the 1987 Hawaii Winter League for the Manoa Surfers.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 13 (13).
01/15/1988 Named to the 1988 Hawaii Winter League for the Manoa Surfers.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 13 (13).
01/15/1989 Named to the 1989 Hawaii Winter League for the Manoa Surfers.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 14 (14).
01/15/1990 Named to the 1990 Hawaii Winter League for the Manoa Surfers.
02/20/1990 Wins the 1990 HWL Championship with the Manoa Surfers.
05/06/1990 Injured (Viral infection), day-to-day for 3 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 13 (13).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 13 (13).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 14 (14).
10/31/1993 Released by the Colorado Rockies.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 13 (13).
11/09/1994 Released by the Washington Senators.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (16); Control: 13 (13).
02/20/1995 Released by the Oakland organization.
LEADERBOARD APPEARANCES
Year G Rank
1989 13 3
Year W Rank
1990 2 7
Year SV Rank
1988 1 9
1990 1 8
Year HLD Rank
1986 2 8
1987 3 5
1989 3 3
1990 2 7
Year WP Rank
1989 2 9
Year RA Rank
1989 13 3
Year GF Rank
1988 4 10
Friday, May 23rd, 2025 - OOTP Baseball 20.8 Build 74